European History Special
Standings
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Player | Region | Games | TUH | # Correct | % Correct | Average Correct Celerity | Score |
---|---|---|---|---|---|---|---|---|
1 | Neil Gurram | California | 1 | 50 | 48 | 96.0% | .573 | 808 |
2 | Tejas Raje | Illinois | 1 | 50 | 48 | 96.0% | .557 | 800 |
3 | Jordan Brownstein | Virginia | 1 | 50 | 44 | 88.0% | .665 | 798 |
4 | Matthew Jackson | District of Columbia | 1 | 50 | 49 | 98.0% | .504 | 786 |
5 | Bruce Arthur | Virginia | 1 | 50 | 47 | 94.0% | .529 | 775 |
6 | Mike Sorice | Illinois | 1 | 50 | 48 | 96.0% | .511 | 775 |
7 | Matthew Bollinger | Virginia | 1 | 50 | 44 | 88.0% | .625 | 772 |
8 | Dylan Minarik | Wisconsin | 1 | 50 | 47 | 94.0% | .526 | 767 |
9 | Stephen Liu | California | 1 | 50 | 45 | 90.0% | .581 | 765 |
10 | Arthur Walden Lechner | North Carolina | 1 | 50 | 49 | 98.0% | .467 | 764 |
11 | Steven Perry | Pennsylvania | 1 | 50 | 47 | 94.0% | .512 | 760 |
12 | Michael Bentley | Washington | 1 | 50 | 49 | 98.0% | .449 | 753 |
13 | Kenji Shimizu | Michigan | 1 | 50 | 45 | 90.0% | .556 | 752 |
14 | Arthur Lee | Texas | 1 | 50 | 47 | 94.0% | .494 | 752 |
15 | Jonathan Suh | Illinois | 1 | 50 | 46 | 92.0% | .529 | 750 |
16 | Janice Paton | Massachusetts | 1 | 50 | 50 | 100.0% | .402 | 737 |
17 | Michael Laudermith | Illinois | 1 | 50 | 49 | 98.0% | .427 | 736 |
18 | Patrick Liao | Canada | 1 | 50 | 46 | 92.0% | .504 | 735 |
19 | Joey Goldman | United Kingdom | 1 | 50 | 43 | 86.0% | .588 | 734 |
20 | Eric Douglass | South Carolina | 1 | 50 | 50 | 100.0% | .393 | 734 |
21 | Nicholas Harding | Virginia | 1 | 50 | 47 | 94.0% | .454 | 724 |
22 | Emily Thorsley | California | 1 | 50 | 47 | 94.0% | .443 | 719 |
23 | Ankit Aggarwal | California | 1 | 50 | 42 | 84.0% | .572 | 709 |
24 | Greg Peterson | Illinois | 1 | 50 | 46 | 92.0% | .452 | 707 |
25 | Alex Frey | New Jersey | 1 | 50 | 46 | 92.0% | .445 | 702 |
26 | Hidehiro Anto | California | 1 | 50 | 47 | 94.0% | .414 | 700 |
27 | Sean Smiley | Virginia | 1 | 50 | 47 | 94.0% | .404 | 695 |
28 | Jean Cui | New York | 1 | 50 | 47 | 94.0% | .397 | 689 |
29 | Michael Kearney | Wisconsin | 1 | 50 | 46 | 92.0% | .412 | 687 |
30 | Adam Swift | New York | 1 | 50 | 48 | 96.0% | .369 | 687 |
31 | Jeff King | Maryland | 1 | 50 | 47 | 94.0% | .379 | 679 |
32 | Adam Escandell | Texas | 1 | 50 | 45 | 90.0% | .424 | 677 |
33 | Danila Kabotyanski | Texas | 1 | 50 | 46 | 92.0% | .396 | 673 |
34 | Matt Wadden | New Jersey | 1 | 50 | 43 | 86.0% | .473 | 672 |
35 | Shane Whitlock | Arkansas | 1 | 50 | 46 | 92.0% | .386 | 671 |
36 | Iain Thoms | United Kingdom | 1 | 50 | 42 | 84.0% | .497 | 670 |
37 | Chris Romero | Texas | 1 | 50 | 47 | 94.0% | .357 | 668 |
38 | Naveed Chowdhury | Georgia | 1 | 50 | 45 | 90.0% | .396 | 662 |
39 | Asher Curry | Virginia | 1 | 50 | 46 | 92.0% | .372 | 661 |
40 | Aidan Mehigan | New Jersey | 1 | 50 | 45 | 90.0% | .394 | 660 |
41 | Dan Puma | Illinois | 1 | 50 | 45 | 90.0% | .398 | 659 |
42 | Benji Nguyen | Texas | 1 | 50 | 43 | 86.0% | .441 | 658 |
43 | Dargan Ware | Alabama | 1 | 50 | 47 | 94.0% | .336 | 654 |
44 | Ben Chametzky | Illinois | 1 | 50 | 40 | 80.0% | .514 | 651 |
45 | Ian Dewan | Europe | 1 | 50 | 44 | 88.0% | .407 | 651 |
46 | Evan Nagler | New York | 1 | 50 | 47 | 94.0% | .329 | 647 |
47 | Toby Cox | United Kingdom | 1 | 50 | 45 | 90.0% | .369 | 646 |
48 | John Bennett | Vermont | 1 | 50 | 45 | 90.0% | .360 | 640 |
49 | Ryan Rosenberg | California | 1 | 50 | 43 | 86.0% | .415 | 638 |
50 | Brian Weikle | Minnesota | 1 | 50 | 45 | 90.0% | .330 | 625 |
51 | Zach Watkins | Pennsylvania | 1 | 50 | 45 | 90.0% | .322 | 618 |
52 | Michael McPartland | United Kingdom | 1 | 50 | 46 | 92.0% | .298 | 618 |
53 | Chris Miller | Virginia | 1 | 50 | 42 | 84.0% | .388 | 613 |
54 | Victor Pavao | Massachusetts | 1 | 50 | 41 | 82.0% | .416 | 612 |
55 | Patrick G. Matthews | Delaware | 1 | 50 | 46 | 92.0% | .285 | 610 |
56 | Eugene Hung | Asia | 1 | 50 | 43 | 86.0% | .356 | 608 |
57 | Wesley Mathews | Arizona | 1 | 50 | 43 | 86.0% | .353 | 608 |
58 | John Hanna | North Carolina | 1 | 50 | 42 | 84.0% | .376 | 606 |
59 | Moses Mwesigwa Kitakule | Maryland | 1 | 50 | 44 | 88.0% | .324 | 606 |
60 | Ben Ingram | South Carolina | 1 | 50 | 44 | 88.0% | .322 | 606 |
61 | Aayush Rajasekaran | Canada | 1 | 50 | 45 | 90.0% | .297 | 604 |
62 | Adam Kalinich | Massachusetts | 1 | 50 | 41 | 82.0% | .398 | 603 |
63 | Ben Koppel | New York | 1 | 50 | 40 | 80.0% | .416 | 598 |
64 | Patrick Carthy | Europe | 1 | 50 | 41 | 82.0% | .386 | 590 |
65 | Bhanodai Pippala | Georgia | 1 | 50 | 38 | 76.0% | .442 | 579 |
66 | Jeff Richmond | California | 1 | 50 | 46 | 92.0% | .222 | 577 |
67 | Alan Huang | Massachusetts | 1 | 50 | 43 | 86.0% | .290 | 573 |
68 | Chris White | New York | 1 | 50 | 44 | 88.0% | .269 | 571 |
69 | David Bliss | Minnesota | 1 | 50 | 43 | 86.0% | .284 | 570 |
70 | Aaron Lichtig | Maryland | 1 | 50 | 44 | 88.0% | .257 | 570 |
71 | Sam Blizzard | District of Columbia | 1 | 50 | 40 | 80.0% | .363 | 569 |
72 | Jason Zhou | Virginia | 1 | 50 | 36 | 72.0% | .476 | 568 |
73 | Max Espensen | United Kingdom | 1 | 50 | 42 | 84.0% | .303 | 566 |
74 | Tamara Vardomskaya | Canada | 1 | 50 | 42 | 84.0% | .287 | 559 |
75 | Henry Baer | California | 1 | 50 | 40 | 80.0% | .343 | 558 |
76 | Christopher Gismondi | Michigan | 1 | 50 | 38 | 76.0% | .384 | 552 |
77 | Alex Connor | Ohio | 1 | 50 | 42 | 84.0% | .271 | 551 |
78 | Garrett Johnston | Alabama | 1 | 50 | 36 | 72.0% | .442 | 548 |
79 | Noah Cowan | Maryland | 1 | 50 | 37 | 74.0% | .406 | 548 |
80 | Ozzie Fallick | California | 1 | 50 | 40 | 80.0% | .321 | 547 |
81 | Anu Kashyap | California | 1 | 50 | 43 | 86.0% | .241 | 547 |
82 | Charlie Rosenthal | New York | 1 | 50 | 40 | 80.0% | .318 | 545 |
83 | Phil Bucska | Michigan | 1 | 50 | 40 | 80.0% | .310 | 545 |
84 | Andrew Dubay | Oregon | 1 | 50 | 44 | 88.0% | .217 | 543 |
85 | Sam Matson | Tennessee | 1 | 50 | 44 | 88.0% | .200 | 539 |
86 | Eric Adams | Georgia | 1 | 50 | 39 | 78.0% | .331 | 536 |
87 | Sam Ferguson | North Carolina | 1 | 50 | 42 | 84.0% | .246 | 535 |
88 | Andrew Fisher | United Kingdom | 1 | 50 | 41 | 82.0% | .264 | 534 |
89 | Michael Davies | Maryland | 1 | 50 | 45 | 90.0% | .163 | 534 |
90 | Jennifer Quail | Michigan | 1 | 50 | 41 | 82.0% | .266 | 533 |
91 | Lorin Burte | Illinois | 1 | 50 | 37 | 74.0% | .381 | 532 |
92 | Tom Kelso | New York | 1 | 50 | 38 | 76.0% | .342 | 532 |
93 | Michael Joy | Michigan | 1 | 50 | 42 | 84.0% | .244 | 532 |
94 | Dan Passner | New Jersey | 1 | 50 | 41 | 82.0% | .251 | 531 |
95 | Parikshit Chauhan | California | 1 | 50 | 41 | 82.0% | .254 | 530 |
96 | Guan Tong Tay | Asia | 1 | 50 | 44 | 88.0% | .185 | 530 |
97 | Scott Latchem | California | 1 | 50 | 44 | 88.0% | .187 | 529 |
98 | Matthew Marcus | California | 1 | 50 | 44 | 88.0% | .184 | 529 |
99 | Julie Bratvold | California | 1 | 50 | 41 | 82.0% | .257 | 528 |
100 | Chris Ottolino | Missouri | 1 | 50 | 41 | 82.0% | .257 | 528 |
101 | Anthony Walker-Pearson | Europe | 1 | 50 | 41 | 82.0% | .242 | 524 |
102 | David Cruickshank | United Kingdom | 1 | 50 | 40 | 80.0% | .263 | 521 |
103 | Robert Diethrich | Texas | 1 | 50 | 35 | 70.0% | .404 | 516 |
104 | Aaron Flicker | Ohio | 1 | 50 | 41 | 82.0% | .230 | 516 |
105 | Eric Kylberg | Texas | 1 | 50 | 39 | 78.0% | .284 | 515 |
106 | Andrew Fanko | United Kingdom | 1 | 50 | 38 | 76.0% | .305 | 511 |
107 | Joshua Grischow | Ohio | 1 | 50 | 40 | 80.0% | .248 | 510 |
108 | Sam Rombro | Florida | 1 | 50 | 42 | 84.0% | .196 | 510 |
109 | Carl Tjo | California | 1 | 50 | 38 | 76.0% | .290 | 509 |
110 | JinAh Kim | Virginia | 1 | 50 | 39 | 78.0% | .266 | 507 |
111 | Dale McDaniel | Florida | 1 | 50 | 39 | 78.0% | .265 | 504 |
112 | Jonathan Graham | Ohio | 1 | 50 | 42 | 84.0% | .180 | 504 |
113 | Jason Sterlacci | New Jersey | 1 | 50 | 42 | 84.0% | .188 | 502 |
114 | Matthew Grieco | New York | 1 | 50 | 42 | 84.0% | .177 | 502 |
115 | John Robinson | United Kingdom | 1 | 50 | 39 | 78.0% | .251 | 497 |
116 | Matthew Hayes | Louisiana | 1 | 50 | 42 | 84.0% | .169 | 497 |
117 | Steve Bahnaman | North Carolina | 1 | 50 | 36 | 72.0% | .329 | 495 |
118 | Jason Lai | New York | 1 | 50 | 39 | 78.0% | .242 | 493 |
119 | Joshua Levit | Massachusetts | 1 | 50 | 39 | 78.0% | .216 | 484 |
120 | McKinnie Lee Sizemore | Florida | 1 | 50 | 38 | 76.0% | .233 | 481 |
121 | Cameron McDowell | Ohio | 1 | 50 | 41 | 82.0% | .154 | 481 |
122 | Will Howells | United Kingdom | 1 | 50 | 35 | 70.0% | .333 | 480 |
123 | Jimmy Li | California | 1 | 50 | 40 | 80.0% | .180 | 476 |
124 | Joshua Finkelstein | Canada | 1 | 50 | 36 | 72.0% | .285 | 474 |
125 | Deb Wells | Pennsylvania | 1 | 50 | 37 | 74.0% | .246 | 471 |
126 | Erik Nickels | Pennsylvania | 1 | 50 | 39 | 78.0% | .192 | 471 |
127 | Lucy Reynolds | United Kingdom | 1 | 50 | 36 | 72.0% | .257 | 466 |
128 | John Kocsis | District of Columbia | 1 | 50 | 40 | 80.0% | .159 | 466 |
129 | Kelly Rabin | Washington | 1 | 50 | 38 | 76.0% | .201 | 465 |
130 | Rudra Ranganathan | Massachusetts | 1 | 50 | 40 | 80.0% | .152 | 465 |
131 | John Monahan | United Kingdom | 1 | 50 | 35 | 70.0% | .281 | 461 |
132 | Allen He | Massachusetts | 1 | 50 | 40 | 80.0% | .150 | 461 |
133 | Benjamin Livingston | Minnesota | 1 | 50 | 37 | 74.0% | .214 | 459 |
134 | Tim Crockett | Washington | 1 | 50 | 40 | 80.0% | .138 | 457 |
135 | Kaberi Chakrabarty | Illinois | 1 | 50 | 39 | 78.0% | .157 | 456 |
136 | Mirza Ahmed | Connecticut | 1 | 50 | 38 | 76.0% | .178 | 455 |
137 | Aaron Levine | Washington | 1 | 50 | 38 | 76.0% | .166 | 449 |
138 | Chris Becker | Maryland | 1 | 50 | 37 | 74.0% | .194 | 448 |
139 | Stephanie Perkins | Missouri | 1 | 50 | 39 | 78.0% | .126 | 442 |
140 | Jake Stone | Georgia | 1 | 50 | 34 | 68.0% | .259 | 441 |
141 | Bailey Angle | Virginia | 1 | 50 | 34 | 68.0% | .242 | 433 |
142 | Alex Dzurick | Pennsylvania | 1 | 50 | 36 | 72.0% | .185 | 433 |
143 | Garrett Marcotte | California | 1 | 50 | 38 | 76.0% | .130 | 429 |
144 | Samuel McCoy | Pennsylvania | 1 | 50 | 36 | 72.0% | .158 | 422 |
145 | John Presloid | Ohio | 1 | 50 | 35 | 70.0% | .188 | 418 |
146 | Ethan Levine | Illinois | 1 | 50 | 36 | 72.0% | .150 | 418 |
147 | Akosua Asante | Canada | 1 | 50 | 35 | 70.0% | .178 | 415 |
148 | Andrew Almas | Canada | 1 | 50 | 33 | 66.0% | .207 | 406 |
149 | Greg Sandukas | New York | 1 | 50 | 32 | 64.0% | .216 | 400 |
150 | Matthew Askins | Arizona | 1 | 50 | 36 | 72.0% | .106 | 398 |
151 | Randall Eng | New York | 1 | 50 | 37 | 74.0% | .062 | 392 |
152 | Anthony Peek | Louisiana | 1 | 50 | 33 | 66.0% | .168 | 388 |
153 | Jack Zipper | New York | 1 | 50 | 33 | 66.0% | .161 | 388 |
154 | Kristin Pierce | Missouri | 1 | 50 | 34 | 68.0% | .124 | 388 |
155 | Alan Kreisel | Florida | 1 | 50 | 36 | 72.0% | .055 | 382 |
156 | Phil Castagna | Pennsylvania | 1 | 50 | 33 | 66.0% | .143 | 378 |
157 | Trevor Nigus | Illinois | 1 | 50 | 30 | 60.0% | .183 | 360 |
158 | Nathan Hamer | United Kingdom | 1 | 50 | 29 | 58.0% | .174 | 346 |
159 | John Stewart | Virginia | 1 | 50 | 31 | 62.0% | .096 | 340 |
160 | Jason Palmer | Ohio | 1 | 50 | 30 | 60.0% | .109 | 332 |
161 | Sam Benshoof | Minnesota | 1 | 50 | 29 | 58.0% | .125 | 328 |
162 | Richard Wang | Canada | 1 | 50 | 29 | 58.0% | .124 | 328 |
163 | Jack Thompson | Florida | 1 | 50 | 32 | 64.0% | .000 | 320 |
164 | James Carberry | Louisiana | 1 | 50 | 28 | 56.0% | .117 | 316 |
165 | Kenneth Lu | California | 1 | 50 | 29 | 58.0% | .079 | 316 |
166 | Losha Ndemeno-Tegomoh | Minnesota | 1 | 50 | 28 | 56.0% | .124 | 314 |
167 | Rebecca Thomas | Georgia | 1 | 50 | 27 | 54.0% | .153 | 313 |
168 | Rose Liu | United States Territories | 1 | 50 | 29 | 58.0% | .067 | 307 |
169 | Alex Li | Wisconsin | 1 | 50 | 24 | 48.0% | .241 | 306 |
170 | Mindy Wong | New York | 1 | 50 | 26 | 52.0% | .147 | 302 |
171 | Jacob Shames | Minnesota | 1 | 50 | 24 | 48.0% | .152 | 278 |
172 | Brian Morehouse | Connecticut | 1 | 50 | 26 | 52.0% | .062 | 275 |
173 | Dale Schenewerk | Missouri | 1 | 50 | 25 | 50.0% | .072 | 265 |
174 | Greg Garbee | Florida | 1 | 50 | 25 | 50.0% | .057 | 262 |
175 | Natalie Schermer | Washington | 1 | 50 | 23 | 46.0% | .068 | 245 |
176 | Daniel White | Washington | 1 | 50 | 21 | 42.0% | .146 | 243 |
177 | Travis Beatty | Ohio | 1 | 50 | 23 | 46.0% | .052 | 241 |
178 | Ben Kopnick | Minnesota | 1 | 50 | 20 | 40.0% | .083 | 215 |
179 | Audrey Baker | Oklahoma | 1 | 50 | 5 | 10.0% | .000 | 50 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.