ÎÞÓǶÌÊÓƵ

2024 Sports Week 29

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyBronze Trophy Ryan LuptakIllinois 10 100.0% .392 .257146
2 Silver TrophyGold TrophyGold Trophy Scott PolkPennsylvania 9 90.0% .462 .266140
3 Bronze TrophyGold TrophyBlue Ribbon Sean CalhounIowa 10 100.0% .341 .183140
4 Top Five RibbonGold TrophyTop Five Ribbon Erik KreutnerSouth Carolina 10 100.0% .341 .253140
5 Top Five RibbonGold TrophySilver Trophy Sheldon WongIllinois 9 90.0% .444 .181138
6 Top Ten RibbonGold TrophyGold Trophy Ryan MilowickiNew York 10 100.0% .323 .209137
7 Top Ten RibbonGold TrophyBronze Trophy Mike McGrawPennsylvania 9 90.0% .430 .318136
8 Top Ten RibbonBronze TrophyTop Ten Ribbon Kit HoffmanPennsylvania 10 100.0% .303 .263136
9 Top Ten RibbonTop Ten RibbonTop Ten Ribbon Tucker WarnerNew York 10 100.0% .298 .147135
10 Top Ten RibbonGold TrophyTop Ten Ribbon Aaron FlickerOhio 9 90.0% .420 .205134
11 Blue RibbonGold TrophyTop Five Ribbon Matt KonradFlorida 9 90.0% .404 .254133
12 Blue RibbonGold TrophyTop Ten Ribbon Erik EideCanada 9 90.0% .401 .232133
13 Blue RibbonGold TrophySilver Trophy Marc GrenierNew Hampshire 9 90.0% .394 .220133
14 Blue RibbonGold TrophySilver Trophy Slade GilmerAlabama 10 100.0% .283 .244133
15 Blue RibbonGold TrophyTop Ten Ribbon Steve BahnamanNorth Carolina 9 90.0% .392 .223131
16 Blue RibbonGold TrophyRed Ribbon Jason HessTexas 10 100.0% .267 .193130
17 Blue RibbonGold TrophyTop Five Ribbon Kenny PeskinVirginia 9 90.0% .368 .255129
18 Blue RibbonTop Five RibbonBlue Ribbon Stephen FontenotTexas 9 90.0% .362 .257129
19 Red RibbonGold TrophyTop Ten Ribbon Scott LatchemCalifornia 10 100.0% .250 .214129
20 Red RibbonTop Five RibbonTop Ten Ribbon Ryan FriedmanNew Hampshire 8 80.0% .500 .241128
21 Red RibbonSilver TrophyRed Ribbon Ben KoppelNew York 9 90.0% .359 .190128
22 Red RibbonGold TrophyBlue Ribbon Scott AefskyMassachusetts 10 100.0% .253 .161128
23 Red RibbonGold TrophyBlue Ribbon Mike MalloyMinnesota 10 100.0% .245 .210128
24 Red RibbonRed RibbonRed Ribbon Jesse TowIllinois 10 100.0% .239 .185128
25 Red RibbonSilver TrophyBlue Ribbon Matt TakimotoCalifornia 9 90.0% .341 .235126
26 Red RibbonBlue RibbonBronze Trophy Paul CampbellCalifornia 10 100.0% .241 .204126
27 Red RibbonTop Ten RibbonRed Ribbon Phil CastagnaPennsylvania 9 90.0% .336 .316125
28 Red RibbonGold TrophyTop Five Ribbon James CarberryLouisiana 9 90.0% .328 .268124
29 Red RibbonGold TrophyBlue Ribbon Paul VillaluzNevada 9 90.0% .315 .254124
30 Red RibbonGold TrophyRed Ribbon Jack SawyerPennsylvania 10 100.0% .216 .228124
31 Red RibbonGold TrophyTop Ten Ribbon James QuintongConnecticut 9 90.0% .307 .261122
32 Red RibbonGold TrophyBlue Ribbon Michael ArjonaGeorgia 9 90.0% .301 .196122
33 Red RibbonGold TrophyBlue Ribbon James DowdHawaii 10 100.0% .201 .181122
34 Red RibbonRed RibbonWhite Ribbon Joshua LevitMassachusetts 10 100.0% .199 .152122
35 Red RibbonGold TrophyBlue Ribbon Steven GallenNew Jersey 10 100.0% .196 .162121
36 Red RibbonGold TrophyGold Trophy Jeff FrankIndiana 8 80.0% .399 .289118
37 White RibbonBlue RibbonRed Ribbon McKinnie Lee SizemoreFlorida 9 90.0% .281 .217118
38 White RibbonGold TrophyBlue Ribbon Daniel WhiteOregon 9 90.0% .262 .170116
39 White RibbonBlue RibbonBlue Ribbon Jacob ShamesMinnesota 8 80.0% .372 .281115
40 White RibbonGold TrophyBlue Ribbon Aaron LichtigMaryland 9 90.0% .258 .186115
41 White RibbonSilver TrophyWhite Ribbon Lars MeltonVirginia 9 90.0% .237 .119115
42 White RibbonWhite RibbonWhite Ribbon Francis EnglertNew Jersey 9 90.0% .243 .192114
43 White RibbonBlue RibbonRed Ribbon John ChapmanMaryland 8 80.0% .351 .260113
44 White RibbonRed RibbonRed Ribbon Jay O'BrienNew York 8 80.0% .349 .268113
45 White RibbonGold TrophyBronze Trophy Alex RiceMississippi 10 100.0% .128 .149113
46 White RibbonBlue RibbonRed Ribbon Patrick ClearySouth Carolina 8 80.0% .345 .278112
47 White RibbonRed RibbonWhite Ribbon Devon EdwardsNew York 8 80.0% .338 .184111
48 White RibbonRed RibbonWhite Ribbon Lorin BurteIllinois 8 80.0% .334 .249111
49 White RibbonRed RibbonWhite Ribbon Jake SundbergLouisiana 9 90.0% .205 .254110
50 White RibbonBlue RibbonWhite Ribbon Patrick McKinneyMaryland 8 80.0% .313 .209109
51 White RibbonRed RibbonWhite Ribbon Christopher HarrisTexas 8 80.0% .296 .261109
52 White RibbonRed RibbonWhite Ribbon Avi MehtaMaryland 9 90.0% .210 .201109
53 White RibbonBlue RibbonBronze Trophy Stephen OursVirginia 9 90.0% .197 .163109
54 White RibbonTop Ten RibbonYellow Ribbon Brian HamiltonOregon 9 90.0% .196 .188109
55 Yellow RibbonRed RibbonWhite Ribbon T. J. SizemoreNorth Carolina 9 90.0% .192 .228109
56 Yellow RibbonWhite RibbonWhite Ribbon Alan KreiselFlorida 9 90.0% .191 .236109
57 Yellow RibbonRed RibbonRed Ribbon Keenan BiggIllinois 9 90.0% .199 .233108
58 Yellow RibbonGold TrophySilver Trophy David SnoddonCanada 8 80.0% .293 .216107
59 Yellow RibbonTop Ten RibbonRed Ribbon Steven BrownVirginia 8 80.0% .292 .266107
60 Yellow RibbonTop Five RibbonRed Ribbon Chris AbramsNevada 8 80.0% .287 .284107
61 Yellow RibbonRed RibbonWhite Ribbon Mike RauscherNew Jersey 9 90.0% .180 .179107
62 Yellow RibbonTop Ten RibbonYellow Ribbon Evan NaglerNew York 9 90.0% .177 .182107
63 Yellow RibbonRed RibbonRed Ribbon Anthony PeekLouisiana 9 90.0% .176 .150106
64 Yellow RibbonGold TrophyRed Ribbon Josh HillArkansas 9 90.0% .165 .177106
65 Yellow RibbonGold TrophyWhite Ribbon Andy StrangeKentucky 9 90.0% .161 .181106
66 Yellow RibbonGold TrophyRed Ribbon Alex KnobelDistrict of Columbia 8 80.0% .268 .203105
67 Yellow RibbonGold TrophyTop Ten Ribbon Dave FinnEurope 9 90.0% .149 .194105
68 Yellow RibbonGold TrophyTop Ten Ribbon Frank GrabowskiPennsylvania 9 90.0% .153 .190104
69 Yellow RibbonBronze TrophyWhite Ribbon Akosua AsanteCanada 9 90.0% .156 .167103
70 Yellow RibbonTop Five RibbonWhite Ribbon Mitchell RimermanCalifornia 9 90.0% .140 .149103
71 Yellow RibbonRed RibbonRed Ribbon Jonathan RiceMaryland 8 80.0% .257 .181102
72 Yellow RibbonGold TrophyBlue Ribbon Spencer ThropeMiddle East 8 80.0% .250 .146102
73 Green RibbonSilver TrophyRed Ribbon Robert KilnerOhio 9 90.0% .141 .161102
74 Green RibbonBlue RibbonWhite Ribbon Randall EngNew York 7 70.0% .385 .292101
75 Green RibbonGold TrophyRed Ribbon Nate KaneArizona 7 70.0% .368 .255101
76 Green RibbonRed RibbonRed Ribbon David KiangIllinois 8 80.0% .243 .187101
77 Green RibbonBlue RibbonWhite Ribbon Steve CharnickNew Jersey 8 80.0% .234 .247101
78 Green RibbonRed RibbonGreen Ribbon Matthew LaMagnaVirginia 8 80.0% .211 .306101
79 Green RibbonRed RibbonRed Ribbon Dan PumaIllinois 8 80.0% .234 .210100
80 Green RibbonWhite RibbonWhite Ribbon Chris SullivanFlorida 8 80.0% .229 .234100
81 Green RibbonRed RibbonRed Ribbon Max AverbachPennsylvania 8 80.0% .223 .233100
82 Green RibbonRed RibbonWhite Ribbon Nick MatchenIllinois 8 80.0% .217 .14799
83 Green RibbonRed RibbonYellow Ribbon Michael OlsonMinnesota 8 80.0% .213 .17299
84 Green RibbonWhite RibbonYellow Ribbon Delano BarnesTexas 9 90.0% .092 .07798
85 Green RibbonTop Five RibbonRed Ribbon Adam BartelTexas 7 70.0% .337 .28597
86 Green RibbonSilver TrophyRed Ribbon Matt LubyOhio 7 70.0% .327 .26497
87 Green RibbonTop Ten RibbonTop Ten Ribbon Blake AndertMinnesota 7 70.0% .311 .26296
88 Green RibbonWhite RibbonGreen Ribbon Ryan CarrIndiana 8 80.0% .203 .15596
89 Green RibbonBronze TrophyBlue Ribbon Frédérick Jean-FrançoisCanada 7 70.0% .320 .25195
90 Green RibbonRed RibbonGreen Ribbon Jackson ToddGeorgia 8 80.0% .172 .20095
91 Red RibbonTop Five RibbonGreen Ribbon Andrew DupontCalifornia 8 80.0% .168 .15995
92 Gold TrophyYellow RibbonYellow Ribbon Kevin McCabeColorado 8 80.0% .157 .19795
93 Red RibbonYellow RibbonGreen Ribbon Jonathan GrahamOhio 7 70.0% .315 .21994
94 Red RibbonRed RibbonRed Ribbon Abrar HuqCanada 7 70.0% .299 .23194
95 Yellow RibbonGreen RibbonTop Ten Ribbon Bryan StabbeVirginia 8 80.0% .167 .19994
96 Gold TrophyWhite RibbonYellow Ribbon Dave MatsonTennessee 9 90.0% .050 .07093
97 Blue RibbonGreen RibbonTop Ten Ribbon Adam EscandellTexas 7 70.0% .285 .20992
98 Gold TrophyBronze TrophyBlue Ribbon Gerry TanseyMissouri 7 70.0% .275 .25792
99 Blue RibbonGreen RibbonTop Five Ribbon Tommy SegiOhio 8 80.0% .153 .15892
100 Top Five RibbonYellow RibbonTop Ten Ribbon Michael PatisonTexas 8 80.0% .151 .24392
101 Blue RibbonBlue RibbonRed Ribbon Tim KachurMassachusetts 6 60.0% .430 .24191
102 Red RibbonWhite RibbonBronze Trophy Robert MalinakNevada 7 70.0% .251 .26091
103 White RibbonYellow RibbonYellow Ribbon Erik NickelsCalifornia 8 80.0% .145 .11891
104 Top Ten RibbonRed RibbonGreen Ribbon Julian SaddyCanada 8 80.0% .143 .15391
105 White RibbonYellow RibbonGreen Ribbon Jack RousseauVirginia 7 70.0% .233 .16388
106 Blue RibbonYellow RibbonGreen Ribbon Jonathan SoCalifornia 8 80.0% .124 .11088
107 Yellow RibbonGreen RibbonTop Ten Ribbon Jonathan HugendublerMaryland 8 80.0% .097 .15988
108 Red RibbonWhite RibbonSilver Trophy Jacob O'RourkeMissouri 7 70.0% .217 .20887
109 Blue RibbonYellow RibbonTop Ten Ribbon Jordan BrownsteinVirginia 7 70.0% .210 .19687
110 White RibbonYellow RibbonTop Ten Ribbon Jonathan RossmanPennsylvania 7 70.0% .218 .30586
111 Yellow RibbonYellow RibbonYellow Ribbon Aiden BenshimolMassachusetts 8 80.0% .112 .11486
112 Gold TrophyYellow RibbonGreen Ribbon Brian MooreTexas 8 80.0% .070 .12186
113 Red RibbonYellow RibbonTop Ten Ribbon Derek JacksonVirginia 7 70.0% .207 .20985
114 White RibbonYellow RibbonTop Ten Ribbon Jason PalmerOhio 7 70.0% .193 .17485
115 White RibbonYellow RibbonBronze Trophy Evan KnoxNorth Carolina 7 70.0% .188 .22785
116 Silver Trophy Noah AustinArizona 7 70.0% .183 .19284
117 Blue RibbonYellow RibbonTop Ten Ribbon James E. LaskerTexas 7 70.0% .180 .18784
118 Blue RibbonRed RibbonWhite Ribbon John HawkesVirginia 6 60.0% .308 .17283
119 Yellow RibbonGreen RibbonGreen Ribbon Andrew MedlinLouisiana 7 70.0% .172 .24683
120 Yellow RibbonGreen RibbonTop Ten Ribbon Daniel DonohueCalifornia 8 80.0% .051 .05283
121 Red RibbonYellow RibbonSilver Trophy Sam MatsonTennessee 7 70.0% .158 .16782
122 Top Five RibbonGreen RibbonTop Ten Ribbon Jason LaiNew York 7 70.0% .148 .17782
123 Yellow RibbonGreen RibbonGreen Ribbon John PresloidOhio 7 70.0% .167 .15781
124 Gold TrophyRed RibbonYellow Ribbon Michael McPartlandUnited Kingdom 7 70.0% .144 .18881
125 Gold TrophyRed RibbonYellow Ribbon Benjamin KitchenColorado 7 70.0% .140 .11880
126 Green RibbonGreen RibbonTop Ten Ribbon Ryan MantonOhio 7 70.0% .142 .27479
127 Gold TrophyWhite RibbonYellow Ribbon Will JonesMichigan 7 70.0% .118 .20179
128 Gold TrophyYellow RibbonYellow Ribbon Matt ColemanWashington 6 60.0% .280 .16778
129 Top Five RibbonRed RibbonTop Ten Ribbon Max SmileyCalifornia 6 60.0% .258 .20678
130 Yellow RibbonSilver Trophy Andrew SemakMichigan 7 70.0% .108 .17578
131 Red RibbonWhite RibbonGreen Ribbon Craig MoyseyCanada 6 60.0% .262 .28477
132 White RibbonWhite RibbonSilver Trophy Levi MyersVirginia 6 60.0% .243 .20577
133 Red RibbonRed RibbonBronze Trophy Stephanie PerkinsMissouri 6 60.0% .228 .23777
134 White RibbonGreen RibbonTop Ten Ribbon Stephen LiuCalifornia 7 70.0% .104 .14177
135 White RibbonGreen RibbonTop Ten Ribbon Liam StarnesIllinois 6 60.0% .248 .20576
136 White Ribbon Tom NobleCalifornia 7 70.0% .096 .14375
137 Blue RibbonYellow RibbonBronze Trophy Michael JoyMichigan 6 60.0% .220 .21174
138 Red RibbonYellow RibbonYellow Ribbon Ryan HemmelCalifornia 6 60.0% .219 .22374
139 Yellow RibbonGreen RibbonGreen Ribbon Suhas PaiSouth Carolina 6 60.0% .187 .13872
140 Top Five Ribbon Eric DouglassSouth Carolina 7 70.0% .054 .04072
141 White RibbonTop Ten Ribbon Nathaniel MillerNew York 7 70.0% .046 .04972
142 Top Five Ribbon Zachary AllenFlorida 6 60.0% .171 .18171
143 Top Ten RibbonGreen Ribbon Manan KhattarCalifornia 6 60.0% .153 .16070
144 Top Ten RibbonWhite RibbonTop Ten Ribbon Charlie FritzIllinois 5 50.0% .319 .21468
145 Top Ten RibbonTop Five Ribbon Jay HutchinsonNew Jersey 5 50.0% .317 .23768
146 Yellow RibbonTop Ten Ribbon Darren PetrosinoNew Jersey 6 60.0% .140 .13868
147 Yellow RibbonGreen RibbonTop Five Ribbon Nate MeyvisMassachusetts 6 60.0% .126 .12568
148 Top Five Ribbon Bradley KirkseyNorth Carolina 6 60.0% .113 .21568
149 Top Ten RibbonWhite RibbonSilver Trophy Seoan WebbUnited Kingdom 5 50.0% .304 .26367
150 Red RibbonWhite RibbonSilver Trophy Christopher ParsonsWashington 5 50.0% .266 .26865
151 Red RibbonRed RibbonTop Ten Ribbon Andrew AlmasCanada 5 50.0% .257 .21665
152 White RibbonYellow RibbonYellow Ribbon Greg GarbeeFlorida 6 60.0% .102 .21365
153 Red RibbonYellow Ribbon Sarah WhisenhuntVirginia 5 50.0% .247 .26364
154 Yellow RibbonTop Five Ribbon Matt SmaniaMichigan 5 50.0% .243 .18764
155 Red RibbonTop Five Ribbon Bill HartMinnesota 5 50.0% .240 .20364
156 Top Ten RibbonYellow RibbonGreen Ribbon Abel GilsingEurope 5 50.0% .240 .17664
157 Bronze Trophy Tyler RuseColorado 6 60.0% .082 .14564
158 Green Ribbon Jenna HullCalifornia 6 60.0% .071 .11664
159 White Ribbon Greg PetersonIllinois 5 50.0% .217 .25663
160 Yellow Ribbon Hidehiro AntoCalifornia 6 60.0% .058 .06263
161 Gold TrophyTop Ten Ribbon Myron MeyerSouth Dakota 5 50.0% .182 .23261
162 White RibbonTop Ten Ribbon Deb WellsPennsylvania 5 50.0% .178 .20661
163 Green RibbonTop Ten Ribbon Jackson HamptonMinnesota 5 50.0% .158 .29259
164 Silver TrophyRed RibbonTop Ten Ribbon Carlos Hernandez FisherCanada 4 40.0% .368 .25358
165 White RibbonBronze Trophy Kelly RabinWashington 5 50.0% .149 .31858
166 Top Ten Ribbon Jessie CubillaCanada 5 50.0% .142 .22258
167 Yellow RibbonSilver Trophy Owen CooperAlabama 5 50.0% .107 .22356
168 Green Ribbon Tyler BerryCanada 5 50.0% .068 .20453
169 Susan CorbusIllinois 5 50.0% .059 .07252
170 White RibbonYellow RibbonBronze Trophy David CruickshankUnited Kingdom 4 40.0% .250 .32551
171 Top Ten Ribbon Bryan HouseholderOhio 5 50.0% .030 .06651
172 Blue RibbonTop Five Ribbon Kenji ShimizuMichigan 4 40.0% .231 .25750
173 Gold Trophy Parth JagtapCanada 4 40.0% .222 .34350
174 George HutchinsonCanada 4 40.0% .197 .23550
175 Top Ten Ribbon Rahul Rao-PothurajuNew York 5 50.0% .028 .22450
176 Blue Ribbon Aaron Dos RemediosCanada 4 40.0% .172 .28348
177 Yellow Ribbon Erik ChristensenCanada 4 40.0% .138 .22345
178 Gold TrophyTop Ten Ribbon Jonathan HunterFlorida 3 30.0% .162 .21736
179 Top Five Ribbon Shanine SalmonUnited Kingdom 3 30.0% .112 .30833
180 Top Five Ribbon Evan SuttellColorado 3 30.0% .055 .29731
181 Gold Trophy Guan Tong TayAsia 0 0.0% -1.000 .0060

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register