ÎÞÓǶÌÊÓƵ

Season 3 Level C Week 3

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Kenji ShimizuMichigan 46 92.0% .509 .204736
2 Silver TrophyGold TrophyBronze Trophy Joon PahkMassachusetts 47 94.0% .468 .194731
3 Bronze TrophyGold TrophyGold Trophy Stephen LiuCalifornia 44 88.0% .507 .193708
4 Top Five RibbonGold TrophySilver Trophy Michael LaudermithIllinois 47 94.0% .426 .215708
5 Top Five RibbonGold TrophyBronze Trophy Greg PetersonIowa 44 88.0% .492 .187699
6 Top Ten RibbonSilver TrophyGold Trophy Neil GurramCalifornia 44 88.0% .492 .209699
7 Top Ten RibbonGold TrophyBronze Trophy Ankit AggarwalCalifornia 47 94.0% .400 .204691
8 Top Ten RibbonGold TrophyTop Five Ribbon Arthur Walden LechnerNorth Carolina 48 96.0% .372 .212689
9 Top Ten RibbonTop Ten RibbonTop Ten Ribbon Jonathan SuhIllinois 48 96.0% .361 .249683
10 Top Ten RibbonTop Five RibbonTop Five Ribbon Christopher GismondiMichigan 45 90.0% .411 .195669
11 Blue RibbonSilver TrophyTop Ten Ribbon Hidehiro AntoCalifornia 47 94.0% .356 .170664
12 Blue RibbonGold TrophyBronze Trophy Janet BerryVirginia 46 92.0% .375 .198662
13 Red RibbonGold TrophyTop Five Ribbon Jason KellerNew Jersey 48 96.0% .325 .185660
14 Red RibbonGold TrophyBlue Ribbon Brian WeikleMinnesota 47 94.0% .344 .183659
15 Red RibbonGold TrophyTop Ten Ribbon Jason HessTexas 46 92.0% .359 .203652
16 Red RibbonGold TrophyTop Ten Ribbon Iain ThomsUnited Kingdom 47 94.0% .334 .206650
17 Red RibbonGold TrophyGold Trophy Ben IngramSouth Carolina 47 94.0% .333 .222648
18 Red RibbonGold TrophyGold Trophy Ian DewanEurope 43 86.0% .415 .247640
19 Red RibbonGold TrophyRed Ribbon Dargan WareAlabama 44 88.0% .386 .241640
20 Red RibbonGold TrophyBronze Trophy Shane WhitlockArkansas 44 88.0% .385 .227636
21 Red RibbonGold TrophyTop Ten Ribbon Scott LatchemCalifornia 44 88.0% .380 .203635
22 Red RibbonBlue RibbonRed Ribbon Alan LinCalifornia 44 88.0% .372 .177633
23 Red RibbonRed RibbonRed Ribbon Arthur LeeTexas 44 88.0% .370 .229632
24 Red RibbonWhite RibbonWhite Ribbon Andrey GoderCalifornia 49 98.0% .254 .182629
25 Red RibbonSilver TrophyTop Ten Ribbon Dan PumaIllinois 44 88.0% .359 .234623
26 White RibbonGold TrophyBronze Trophy Sam BlizzardDistrict of Columbia 42 84.0% .408 .214621
27 White RibbonGold TrophyBlue Ribbon Wesley MathewsArizona 43 86.0% .376 .229620
28 White RibbonGold TrophySilver Trophy Jean CuiNew York 46 92.0% .300 .194620
29 White RibbonRed RibbonRed Ribbon Michael OlsonMinnesota 45 90.0% .325 .221618
30 White RibbonGold TrophyBronze Trophy David DennisMissouri 44 88.0% .347 .220617
31 White RibbonGold TrophyTop Ten Ribbon Patrick G. MatthewsDelaware 44 88.0% .336 .205614
32 White RibbonGold TrophyTop Ten Ribbon Tamara VardomskayaCanada 43 86.0% .369 .243613
33 White RibbonTop Five RibbonRed Ribbon Jason SterlacciNew Jersey 46 92.0% .275 .219604
34 White RibbonRed RibbonRed Ribbon John HannaNorth Carolina 45 90.0% .292 .235603
35 White RibbonRed RibbonSilver Trophy Chris OttolinoMissouri 45 90.0% .295 .189601
36 White RibbonGold TrophyBlue Ribbon Cameron McDowellOhio 46 92.0% .265 .197599
37 White RibbonGold TrophyBronze Trophy Sam RombroFlorida 45 90.0% .286 .220596
38 White RibbonTop Ten RibbonRed Ribbon Aayush RajasekaranCanada 39 78.0% .451 .223595
39 Yellow RibbonTop Ten RibbonRed Ribbon Eric DouglassSouth Carolina 42 84.0% .362 .228595
40 Yellow RibbonSilver TrophyTop Ten Ribbon Innis CarsonUnited Kingdom 46 92.0% .257 .205594
41 Yellow RibbonTop Five RibbonWhite Ribbon Carl VossMinnesota 45 90.0% .269 .226586
42 Yellow RibbonGold TrophyWhite Ribbon Jake StoneGeorgia 43 86.0% .309 .180584
43 Yellow RibbonWhite RibbonWhite Ribbon Benjamin LivingstonMinnesota 42 84.0% .331 .216581
44 Yellow RibbonGold TrophyTop Five Ribbon Peter SchmidtPennsylvania 41 82.0% .352 .218579
45 Yellow RibbonTop Five RibbonTop Ten Ribbon Max EspensenUnited Kingdom 43 86.0% .300 .236578
46 Yellow RibbonGold TrophyRed Ribbon Moses Mwesigwa KitakuleMaryland 41 82.0% .343 .226575
47 Yellow RibbonGold TrophyWhite Ribbon John PresloidOhio 44 88.0% .270 .235574
48 Yellow RibbonRed RibbonRed Ribbon Stuart Ryan Teso-WarnerIllinois 44 88.0% .268 .184574
49 Yellow RibbonSilver TrophyWhite Ribbon Robert Brice RussAlabama 44 88.0% .256 .257573
50 Yellow RibbonBlue RibbonRed Ribbon Mark MorrisAlabama 46 92.0% .212 .223572
51 Yellow RibbonWhite RibbonYellow Ribbon Chris WhiteNew York 41 82.0% .334 .248571
52 Green RibbonRed RibbonWhite Ribbon Carrie PruettVirginia 42 84.0% .304 .228569
53 Green RibbonRed RibbonWhite Ribbon Deb WellsPennsylvania 43 86.0% .283 .174568
54 Green RibbonRed RibbonRed Ribbon Carl TjoCalifornia 40 80.0% .346 .288567
55 Green RibbonSilver TrophyTop Ten Ribbon Jack BrounsteinTexas 42 84.0% .303 .235566
56 Green RibbonTop Five RibbonTop Ten Ribbon Joey GoldmanUnited Kingdom 37 74.0% .445 .175565
57 Green RibbonRed RibbonRed Ribbon Janice PatonMassachusetts 42 84.0% .297 .211565
58 Green RibbonWhite RibbonWhite Ribbon Alex ConnorOhio 41 82.0% .313 .204563
59 Green RibbonWhite RibbonYellow Ribbon Garrett MarcotteCalifornia 45 90.0% .221 .228563
60 Green RibbonGold TrophyRed Ribbon Toby CoxUnited Kingdom 42 84.0% .294 .217562
61 Green RibbonTop Five RibbonTop Ten Ribbon Nicholas HardingVirginia 41 82.0% .312 .244561
62 Green RibbonRed RibbonRed Ribbon Nancy HirschGeorgia 42 84.0% .282 .192556
63 Green RibbonGold TrophyBlue Ribbon Andy GreeleyWashington 39 78.0% .357 .237555
64 Green RibbonWhite RibbonWhite Ribbon Sam FergusonSouth Carolina 42 84.0% .283 .201555
65 Red RibbonWhite RibbonYellow Ribbon Ozzie FallickCalifornia 43 86.0% .256 .199555
66 Red RibbonGreen RibbonTop Five Ribbon Jonathan GrahamOhio 43 86.0% .255 .197553
67 White RibbonWhite RibbonYellow Ribbon Aaron LichtigMaryland 42 84.0% .268 .206552
68 White RibbonGreen RibbonGreen Ribbon Matthew AskinsArizona 45 90.0% .199 .190551
69 Red RibbonWhite RibbonYellow Ribbon Julie BratvoldCalifornia 40 80.0% .330 .217550
70 Gold TrophyRed RibbonRed Ribbon Brad WilliamsWisconsin 41 82.0% .296 .204550
71 Top Ten RibbonWhite RibbonGreen Ribbon Stephen OursVirginia 43 86.0% .240 .219549
72 White RibbonWhite RibbonYellow Ribbon Anu KashyapCalifornia 40 80.0% .318 .180542
73 Top Five RibbonRed RibbonYellow Ribbon Josh HillArkansas 41 82.0% .279 .237542
74 White RibbonGreen RibbonBronze Trophy Ben SmithCanada 43 86.0% .233 .191539
75 Top Ten RibbonWhite RibbonGreen Ribbon Chuck YuMaryland 42 84.0% .245 .204538
76 Top Five RibbonRed RibbonGreen Ribbon Adam KalinichMassachusetts 42 84.0% .239 .221537
77 White RibbonYellow RibbonGreen Ribbon Ryan ChaffeeCalifornia 40 80.0% .300 .196536
78 Red RibbonRed RibbonWhite Ribbon Eric ChangVirginia 41 82.0% .273 .212535
79 Red RibbonWhite RibbonYellow Ribbon Lucas ChangCalifornia 42 84.0% .238 .209535
80 Top Ten RibbonRed RibbonWhite Ribbon John KocsisDistrict of Columbia 42 84.0% .237 .223531
81 Blue RibbonRed RibbonWhite Ribbon Eric AdamsGeorgia 39 78.0% .313 .208530
82 Top Ten RibbonWhite RibbonWhite Ribbon Patrick CarthyEurope 40 80.0% .279 .217529
83 White RibbonWhite RibbonYellow Ribbon Ethan LevineIllinois 42 84.0% .229 .208529
84 Red RibbonBronze Trophy Stephanie PerkinsMissouri 42 84.0% .224 .195527
85 Yellow RibbonGreen RibbonGreen Ribbon Alan HuangMassachusetts 40 80.0% .264 .264525
86 Gold TrophyWhite RibbonWhite Ribbon Andy StrangeKentucky 41 82.0% .245 .180525
87 White RibbonYellow RibbonGreen Ribbon Andrew FisherUnited Kingdom 41 82.0% .254 .184524
88 Red RibbonRed RibbonWhite Ribbon Matthew GriecoNew York 39 78.0% .289 .227522
89 Red RibbonRed RibbonWhite Ribbon Nico MartinezIllinois 39 78.0% .281 .235517
90 Red RibbonRed RibbonYellow Ribbon Garrett JohnstonAlabama 39 78.0% .276 .220510
91 Blue RibbonWhite RibbonWhite Ribbon Daniel FeitelDistrict of Columbia 36 72.0% .338 .211499
92 Top Ten RibbonWhite RibbonGreen Ribbon Jimmy LiCalifornia 38 76.0% .279 .191498
93 Yellow RibbonGreen RibbonGreen Ribbon Christopher ParsonsWashington 41 82.0% .195 .162498
94 Yellow RibbonYellow RibbonBronze Trophy Carlo AngiuliPennsylvania 41 82.0% .187 .183496
95 White RibbonWhite RibbonWhite Ribbon Erik NickelsPennsylvania 38 76.0% .255 .201491
96 Yellow RibbonGreen RibbonGreen Ribbon Dale McDanielFlorida 39 78.0% .231 .180491
97 Top Ten RibbonRed RibbonGreen Ribbon Phil CastagnaPennsylvania 40 80.0% .199 .215490
98 Gold TrophyYellow RibbonYellow Ribbon Andrew DubayOregon 39 78.0% .222 .168487
99 Top Ten RibbonYellow RibbonGreen Ribbon Nick MatchenIllinois 38 76.0% .246 .217485
100 Red RibbonGreen RibbonGreen Ribbon Carlos Hernandez FisherCanada 36 72.0% .283 .226479
101 White RibbonYellow Ribbon Parikshit ChauhanCalifornia 36 72.0% .297 .219478
102 White RibbonYellow RibbonYellow Ribbon Kelly RabinWashington 38 76.0% .220 .218471
103 Red RibbonTop Ten Ribbon Nic MortimerUnited Kingdom 38 76.0% .211 .187469
104 Top Ten RibbonGreen Ribbon John MonahanOther 36 72.0% .265 .238468
105 Red RibbonRed RibbonGreen Ribbon David CruickshankUnited Kingdom 38 76.0% .210 .232468
106 White RibbonWhite RibbonYellow Ribbon Lars MeltonVirginia 37 74.0% .231 .193465
107 Yellow RibbonBronze Trophy Braden BoutwellFlorida 38 76.0% .197 .163461
108 Yellow RibbonGreen RibbonTop Five Ribbon Dale SchenewerkMissouri 39 78.0% .170 .185459
109 Yellow RibbonGreen RibbonTop Ten Ribbon Paddy DuffyUnited Kingdom 36 72.0% .235 .227456
110 White RibbonTop Five Ribbon Andrew AlmasCanada 36 72.0% .232 .235454
111 Gold TrophyBlue RibbonRed Ribbon Anthony PeekLouisiana 34 68.0% .274 .234448
112 White RibbonGreen RibbonTop Five Ribbon Losha Ndemeno-TegomohMinnesota 36 72.0% .211 .183445
113 Green RibbonGreen RibbonBronze Trophy Susan BickfordNorth Carolina 37 74.0% .180 .215443
114 Gold Trophy Rose LiuUnited States Territories 37 74.0% .169 .195440
115 White RibbonYellow RibbonTop Ten Ribbon David KiangIllinois 37 74.0% .165 .188440
116 White RibbonYellow RibbonGreen Ribbon Joshua GrischowOhio 35 70.0% .232 .192439
117 Green RibbonTop Ten Ribbon Lucy ReynoldsUnited Kingdom 35 70.0% .216 .213433
118 Red RibbonTop Ten Ribbon Brock StephensonCanada 33 66.0% .274 .201432
119 Yellow RibbonGreen RibbonSilver Trophy James CarberryLouisiana 34 68.0% .202 .215418
120 Yellow RibbonGreen RibbonTop Five Ribbon Tyler ClementGeorgia 33 66.0% .198 .177405
121 Green RibbonSilver Trophy Bryan EndersKentucky 33 66.0% .167 .162392
122 Top Five Ribbon Mindy WongNew York 32 64.0% .160 .171377
123 Top Ten RibbonSilver Trophy Alex LiWisconsin 28 56.0% .247 .299359
124 Gold TrophyYellow Ribbon Paul VillaluzNevada 30 60.0% .167 .249354
125 Gold Trophy Deleea MeekerOklahoma 31 62.0% .089 .124339
126 Top Five Ribbon Barbara WhiteMissouri 30 60.0% .115 .151335
127 Top Ten Ribbon Quinn McGarryMissouri 28 56.0% .118 .165312
128 Green RibbonTop Ten Ribbon Shuying ZhengCanada 26 52.0% .112 .186291
129 Top Five Ribbon Cason KauffmannGeorgia 25 50.0% .057 .152259
130 Gold Trophy Kerenza DoxolodeoAsia 21 42.0% .101 .167233

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register