ÎÞÓǶÌÊÓƵ

Season 5 Level C Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Neil GurramCalifornia 48 96.0% .577 .207814
2 Silver TrophyGold TrophyGold Trophy Kenji ShimizuMichigan 46 92.0% .525 .194751
3 Bronze TrophyGold TrophySilver Trophy Jordan BrownsteinVirginia 45 90.0% .543 .237743
4 Top Five RibbonGold TrophyBronze Trophy Adam SilvermanMassachusetts 45 90.0% .524 .198736
5 Top Five RibbonSilver TrophyGold Trophy Stephen LiuCalifornia 46 92.0% .502 .217736
6 Top Ten RibbonGold TrophyTop Five Ribbon Arthur Walden LechnerNorth Carolina 50 100.0% .397 .209734
7 Top Ten RibbonGold TrophySilver Trophy Anderson WangMaryland 47 94.0% .423 .258706
8 Top Ten RibbonBlue RibbonBlue Ribbon Christopher GismondiMichigan 48 96.0% .396 .221702
9 Top Ten RibbonGold TrophyTop Ten Ribbon Benji NguyenTexas 47 94.0% .413 .212701
10 Top Ten RibbonGold TrophyGold Trophy Greg PetersonIllinois 44 88.0% .498 .196700
11 Blue RibbonSilver TrophyTop Ten Ribbon Michael LaudermithIllinois 47 94.0% .414 .216700
12 Blue RibbonGold TrophyTop Five Ribbon Aidan MehiganNew Jersey 47 94.0% .411 .237695
13 Blue RibbonBronze TrophyTop Five Ribbon Hidehiro AntoCalifornia 48 96.0% .379 .224693
14 Blue RibbonTop Five RibbonTop Five Ribbon Ankit AggarwalCalifornia 45 90.0% .458 .209692
15 Blue RibbonGold TrophySilver Trophy Chris BorglumFlorida 45 90.0% .451 .184690
16 Blue RibbonTop Ten RibbonBlue Ribbon Jeff KingMaryland 49 98.0% .341 .218687
17 Blue RibbonTop Ten RibbonBronze Trophy Andrew UllspergerIllinois 47 94.0% .388 .250684
18 Blue RibbonGold TrophyBlue Ribbon Evan NaglerNew York 49 98.0% .338 .171681
19 Red RibbonBlue RibbonBlue Ribbon Chris WhiteNew York 48 96.0% .357 .222679
20 Red RibbonGold TrophyTop Ten Ribbon Gerry TanseyMissouri 47 94.0% .375 .187676
21 Red RibbonGold TrophyBlue Ribbon Michael OlsonMinnesota 48 96.0% .333 .189669
22 Red RibbonTop Ten RibbonSilver Trophy Chris OttolinoMissouri 46 92.0% .382 .182665
23 Red RibbonGold TrophyTop Five Ribbon Michael BentleyWashington 48 96.0% .323 .241663
24 Red RibbonTop Ten RibbonBlue Ribbon Jason HessTexas 49 98.0% .312 .188663
25 Red RibbonTop Ten RibbonBlue Ribbon McKinnie Lee SizemoreFlorida 45 90.0% .399 .217661
26 Red RibbonGold TrophyBlue Ribbon Toby CoxUnited Kingdom 46 92.0% .356 .234653
27 Red RibbonGold TrophyGold Trophy John MonahanEurope 46 92.0% .355 .237653
28 Red RibbonTop Ten RibbonTop Ten Ribbon Eric RosenthalNew York 46 92.0% .358 .196651
29 Red RibbonGold TrophyBlue Ribbon Dargan WareAlabama 46 92.0% .358 .180650
30 Red RibbonBronze TrophyTop Five Ribbon Dan PumaIllinois 45 90.0% .378 .202649
31 Red RibbonGold TrophyTop Ten Ribbon Vishal PuppalaMissouri 42 84.0% .445 .211642
32 Red RibbonGold TrophyTop Ten Ribbon Eric DouglassSouth Carolina 47 94.0% .317 .224641
33 Red RibbonBronze TrophyBlue Ribbon Victor PavaoMassachusetts 43 86.0% .413 .202639
34 Red RibbonTop Ten RibbonTop Ten Ribbon James E. LaskerTexas 46 92.0% .336 .216639
35 Red RibbonTop Five RibbonBlue Ribbon Scott LatchemCalifornia 46 92.0% .332 .203637
36 Red RibbonGold TrophySilver Trophy Jonathan SuhDistrict of Columbia 45 90.0% .357 .250636
37 White RibbonRed RibbonRed Ribbon Janice PatonMassachusetts 48 96.0% .284 .169636
38 White RibbonBronze TrophyTop Ten Ribbon Steve BahnamanNorth Carolina 42 84.0% .432 .196634
39 White RibbonBlue RibbonRed Ribbon Ryan GossiauxCalifornia 46 92.0% .332 .209632
40 White RibbonRed RibbonRed Ribbon Janet BerryVirginia 45 90.0% .348 .197630
41 White RibbonBronze TrophyTop Five Ribbon Joey GoldmanUnited Kingdom 38 76.0% .542 .186628
42 White RibbonBronze TrophyBlue Ribbon JinAh KimVirginia 44 88.0% .363 .249628
43 White RibbonTop Five RibbonRed Ribbon Alan LinCalifornia 45 90.0% .342 .165628
44 White RibbonTop Five RibbonTop Ten Ribbon Max EspensenUnited Kingdom 43 86.0% .378 .261622
45 White RibbonGold TrophyBlue Ribbon Patrick G. MatthewsDelaware 46 92.0% .297 .200617
46 White RibbonGold TrophyTop Ten Ribbon Wesley MathewsArizona 44 88.0% .330 .191613
47 White RibbonBlue RibbonBlue Ribbon Adam EscandellTexas 42 84.0% .386 .234610
48 White RibbonGold TrophyBronze Trophy Tamara VardomskayaCanada 44 88.0% .329 .230610
49 White RibbonRed RibbonRed Ribbon Jimmy LiCalifornia 45 90.0% .306 .167607
50 White RibbonBlue RibbonBlue Ribbon Brian WeikleMinnesota 42 84.0% .372 .222601
51 White RibbonBlue RibbonBlue Ribbon Innis CarsonUnited Kingdom 44 88.0% .320 .203599
52 White RibbonTop Five RibbonRed Ribbon Jacob O'RourkeMissouri 42 84.0% .359 .217596
53 White RibbonGold TrophyBlue Ribbon Ramapriya RangarajuKentucky 40 80.0% .405 .217594
54 White RibbonWhite RibbonWhite Ribbon Jason KellerNew Jersey 45 90.0% .279 .200594
55 White RibbonBlue RibbonBlue Ribbon Anu KashyapCalifornia 41 82.0% .383 .192593
56 Yellow RibbonSilver TrophyRed Ribbon Erik EideCanada 45 90.0% .274 .223590
57 Yellow RibbonTop Ten RibbonRed Ribbon Patrick LiaoCanada 42 84.0% .321 .256578
58 Yellow RibbonTop Ten RibbonRed Ribbon Patrick CarthyEurope 42 84.0% .324 .221577
59 Yellow RibbonBronze TrophyTop Five Ribbon Lorin BurteIllinois 42 84.0% .323 .259577
60 Yellow RibbonTop Ten RibbonRed Ribbon Parikshit ChauhanCalifornia 43 86.0% .288 .218570
61 Yellow RibbonTop Ten RibbonBlue Ribbon Craig MoyseyCanada 42 84.0% .309 .200564
62 Yellow RibbonBlue RibbonRed Ribbon David DennisMissouri 40 80.0% .353 .233563
63 Yellow RibbonTop Five RibbonWhite Ribbon Stephanie PerkinsMissouri 43 86.0% .271 .226561
64 Yellow RibbonRed RibbonWhite Ribbon John HannaNorth Carolina 39 78.0% .371 .238560
65 Yellow RibbonRed RibbonWhite Ribbon Ben SmithCanada 45 90.0% .224 .193560
66 Yellow RibbonRed RibbonRed Ribbon Kelly RabinWashington 44 88.0% .241 .203559
67 Yellow RibbonGold TrophyWhite Ribbon Jesse TowTennessee 41 82.0% .310 .223557
68 Yellow RibbonGold TrophyRed Ribbon Elisabeth EvanOhio 43 86.0% .255 .248557
69 Yellow RibbonWhite RibbonYellow Ribbon Ozzie FallickCalifornia 43 86.0% .251 .215555
70 Yellow RibbonBlue RibbonRed Ribbon Pranjal VachaspatiMassachusetts 40 80.0% .337 .215554
71 Yellow RibbonGold TrophyRed Ribbon Peter SchmidtPennsylvania 40 80.0% .328 .256554
72 Yellow RibbonSilver TrophyTop Ten Ribbon Jeff RichmondCalifornia 41 82.0% .304 .238553
73 Yellow RibbonRed RibbonWhite Ribbon Rudra RanganathanMassachusetts 43 86.0% .258 .173553
74 Green RibbonWhite RibbonWhite Ribbon Matthew MarcusCalifornia 42 84.0% .267 .217549
75 Green RibbonRed RibbonRed Ribbon Chris BeckerMaryland 41 82.0% .286 .209545
76 Green RibbonRed RibbonYellow Ribbon Andrey GoderCalifornia 44 88.0% .215 .194545
77 Green RibbonRed RibbonRed Ribbon Eric ChangVirginia 40 80.0% .313 .202543
78 Green RibbonGold TrophyWhite Ribbon Eric AdamsGeorgia 39 78.0% .332 .228540
79 Green RibbonRed RibbonRed Ribbon Jean CuiNew York 42 84.0% .250 .200540
80 Green RibbonWhite RibbonWhite Ribbon Deb WellsPennsylvania 41 82.0% .281 .182538
81 Green RibbonRed RibbonRed Ribbon Lucas ChangCalifornia 42 84.0% .248 .178536
82 Green RibbonBlue RibbonWhite Ribbon Garrett MarcotteCalifornia 40 80.0% .293 .222535
83 Green RibbonGold TrophyBlue Ribbon Josh HillArkansas 42 84.0% .254 .211535
84 Green RibbonGold TrophyBlue Ribbon Sarah BennerIndiana 37 74.0% .380 .230534
85 Green RibbonBlue RibbonYellow Ribbon Nic MortimerUnited Kingdom 42 84.0% .228 .225532
86 Green RibbonWhite RibbonWhite Ribbon Stuart Ryan Teso-WarnerIllinois 42 84.0% .236 .158531
87 Green RibbonWhite RibbonYellow Ribbon Steven CanningWashington 43 86.0% .215 .184531
88 Green RibbonWhite RibbonYellow Ribbon Mark MorrisAlabama 45 90.0% .162 .160531
89 Green RibbonTop Ten RibbonYellow Ribbon Aaron LichtigMaryland 41 82.0% .257 .205529
90 Green RibbonBlue RibbonSilver Trophy Aaron FlickerOhio 41 82.0% .256 .191528
91 Green RibbonTop Ten RibbonWhite Ribbon Josh HeitMaryland 43 86.0% .197 .210526
92 White RibbonWhite RibbonYellow Ribbon Dale McDanielFlorida 41 82.0% .252 .197525
93 Top Ten RibbonRed RibbonRed Ribbon Daniel FeitelDistrict of Columbia 38 76.0% .323 .186522
94 White RibbonWhite RibbonYellow Ribbon Matthew AskinsArizona 40 80.0% .255 .195518
95 Blue RibbonWhite RibbonYellow Ribbon Ethan LevineIllinois 41 82.0% .236 .238518
96 Red RibbonWhite RibbonWhite Ribbon Joshua LevitMassachusetts 40 80.0% .262 .187517
97 Red RibbonWhite RibbonWhite Ribbon Randall EngNew York 40 80.0% .258 .220517
98 White RibbonYellow RibbonYellow Ribbon Matthew GriecoNew York 40 80.0% .257 .187516
99 White RibbonYellow RibbonGreen Ribbon Will HowellsUnited Kingdom 40 80.0% .247 .259515
100 Red RibbonYellow RibbonGreen Ribbon David CruickshankUnited Kingdom 39 78.0% .282 .237514
101 Red RibbonYellow RibbonTop Ten Ribbon Radu PopescuCanada 41 82.0% .224 .224514
102 White RibbonYellow RibbonYellow Ribbon Paul SmithNorth Carolina 40 80.0% .253 .198513
103 White RibbonYellow RibbonGreen Ribbon Tevin LiMassachusetts 38 76.0% .299 .246511
104 Yellow RibbonYellow RibbonYellow Ribbon Benjamin LivingstonMinnesota 40 80.0% .248 .197511
105 Silver TrophyRed RibbonWhite Ribbon Zane PlacieGeorgia 38 76.0% .299 .247509
106 White RibbonWhite RibbonWhite Ribbon Michael JoyMichigan 38 76.0% .294 .225507
107 Red RibbonYellow RibbonYellow Ribbon John PresloidOhio 39 78.0% .265 .217507
108 Red RibbonRed RibbonYellow Ribbon Teddy KnoxIllinois 40 80.0% .237 .210507
109 Red RibbonWhite RibbonGreen Ribbon Jack RousseauCalifornia 38 76.0% .288 .231505
110 Blue RibbonRed RibbonRed Ribbon Blake AndertMinnesota 38 76.0% .288 .229504
111 Red RibbonYellow RibbonGreen Ribbon Cathy HirschGeorgia 40 80.0% .234 .179504
112 Red RibbonWhite RibbonYellow Ribbon Kaberi ChakrabartyIllinois 40 80.0% .220 .210503
113 White RibbonYellow RibbonYellow Ribbon Matthew MarcotteTexas 38 76.0% .284 .225502
114 Red RibbonWhite RibbonWhite Ribbon Daniel GalitskyDistrict of Columbia 37 74.0% .303 .216500
115 White RibbonYellow RibbonGreen Ribbon Douglas WilhamKentucky 41 82.0% .195 .192500
116 Gold TrophyRed RibbonYellow Ribbon Jason Alexander FrengColorado 40 80.0% .215 .202494
117 White RibbonWhite RibbonWhite Ribbon Garrett JohnstonAlabama 36 72.0% .304 .219488
118 Blue RibbonWhite RibbonGreen Ribbon John KocsisVirginia 39 78.0% .229 .202488
119 Gold TrophyRed RibbonYellow Ribbon Andrew DubayOregon 39 78.0% .225 .170488
120 White RibbonYellow RibbonGreen Ribbon Andrew AlmasCanada 40 80.0% .195 .175485
121 Blue RibbonWhite RibbonGreen Ribbon Erik NickelsCalifornia 36 72.0% .301 .185482
122 Silver TrophyRed RibbonYellow Ribbon Jamie HodariNew York 37 74.0% .263 .204481
123 Yellow RibbonTop Ten Ribbon Shauna McNallyCanada 39 78.0% .210 .229481
124 Red RibbonGreen RibbonTop Five Ribbon Daniel WhiteWashington 42 84.0% .135 .163479
125 White RibbonWhite RibbonYellow Ribbon Dale SchenewerkMissouri 38 76.0% .228 .208478
126 Green RibbonGreen RibbonTop Five Ribbon Aaron LevineWashington 39 78.0% .203 .160477
127 Red RibbonWhite RibbonYellow Ribbon Tony HightowerNew York 35 70.0% .307 .213476
128 White RibbonWhite RibbonTop Ten Ribbon Christopher ParsonsWashington 38 76.0% .231 .195476
129 Red RibbonTop Ten Ribbon Chuck YuMaryland 37 74.0% .241 .217468
130 Yellow RibbonGreen RibbonGreen Ribbon Ryan HemmelCalifornia 38 76.0% .210 .183468
131 Gold TrophyWhite RibbonYellow Ribbon Brad WilliamsWisconsin 37 74.0% .232 .225465
132 Red RibbonWhite RibbonTop Ten Ribbon Kevin LeiCanada 36 72.0% .254 .222461
133 Yellow RibbonGreen RibbonGreen Ribbon Kevin McCabeColorado 38 76.0% .181 .256458
134 Red RibbonYellow RibbonTop Five Ribbon Dana ThurmondFlorida 36 72.0% .233 .195454
135 Green RibbonTop Ten Ribbon David KiangIllinois 35 70.0% .252 .193451
136 Yellow RibbonGreen RibbonTop Ten Ribbon Eric KylbergTexas 36 72.0% .225 .222448
137 White RibbonYellow RibbonGreen Ribbon Michael ShangMassachusetts 38 76.0% .170 .171447
138 Green RibbonGreen RibbonGreen Ribbon Mike StephensIllinois 40 80.0% .119 .180447
139 Blue RibbonWhite RibbonWhite Ribbon Dan BlakeNew York 34 68.0% .276 .218445
140 Red RibbonRed RibbonWhite Ribbon Nathan HamerUnited Kingdom 35 70.0% .239 .252445
141 Yellow RibbonGreen RibbonGreen Ribbon Nicholas HarrisonCanada 37 74.0% .179 .218444
142 Red RibbonTop Ten Ribbon Stephen OursVirginia 35 70.0% .233 .186442
143 Blue RibbonYellow RibbonYellow Ribbon Nick MatchenIllinois 36 72.0% .211 .180442
144 Gold Trophy Guan Tong TayAsia 36 72.0% .207 .187441
145 White RibbonYellow RibbonGreen Ribbon Anthony DiCarloCalifornia 32 64.0% .326 .230440
146 White Ribbon Christine GuIllinois 39 78.0% .119 .171437
147 Yellow RibbonGreen RibbonGreen Ribbon Joshua GrischowOhio 34 68.0% .244 .176436
148 Gold TrophyGreen Ribbon Spencer ThropeMiddle East 36 72.0% .190 .199436
149 Gold TrophyTop Ten RibbonYellow Ribbon Anthony PeekLouisiana 32 64.0% .312 .231435
150 Green RibbonGreen RibbonGreen Ribbon Losha Ndemeno-TegomohMinnesota 37 74.0% .152 .159432
151 Top Five RibbonGreen RibbonGreen Ribbon Jason PalmerOhio 34 68.0% .236 .186431
152 Yellow Ribbon Chris JohnstonCanada 35 70.0% .199 .197428
153 Top Ten RibbonYellow RibbonGreen Ribbon Carl TjoCalifornia 33 66.0% .241 .256424
154 Red RibbonWhite RibbonYellow Ribbon Jake StoneGeorgia 31 62.0% .312 .213422
155 Patrick MetzgerIllinois 37 74.0% .136 .132422
156 Yellow RibbonTop Five Ribbon Jimmy DunnMichigan 31 62.0% .301 .239421
157 Green Ribbon Rose LiuCalifornia 35 70.0% .178 .176419
158 White RibbonYellow RibbonGreen Ribbon Christopher CloughUnited Kingdom 33 66.0% .235 .206417
159 Yellow RibbonTop Five Ribbon Rebecca ThomasGeorgia 34 68.0% .171 .164403
160 Silver TrophyRed RibbonYellow Ribbon Alex LiWisconsin 29 58.0% .331 .382400
161 Silver Trophy James CarberryLouisiana 34 68.0% .161 .184400
162 Green RibbonTop Ten Ribbon William BostlemanOhio 35 70.0% .132 .173399
163 Jackie StewartIllinois 35 70.0% .123 .138396
164 Gold TrophyYellow Ribbon Rachael PetersMontana 36 72.0% .091 .170395
165 Yellow Ribbon Christopher PennantIllinois 33 66.0% .173 .163390
166 Gold TrophyGreen RibbonGreen Ribbon Brian MorehouseConnecticut 33 66.0% .148 .163383
167 Yellow RibbonYellow Ribbon Brock StephensonCanada 30 60.0% .251 .203381
168 Yellow RibbonGreen Ribbon Jenna HullCalifornia 32 64.0% .168 .180378
169 Gold Trophy Paul VillaluzNevada 31 62.0% .186 .238375
170 Green RibbonBronze Trophy Nate KaneArizona 30 60.0% .225 .226373
171 Top Ten Ribbon Barbara WhiteMissouri 33 66.0% .123 .167373
172 Gold TrophyWhite RibbonGreen Ribbon James DowdHawaii 28 56.0% .248 .188356
173 Yellow RibbonGreen RibbonTop Ten Ribbon Shannon JamisonVirginia 29 58.0% .188 .199347
174 Top Ten RibbonGreen RibbonTop Five Ribbon Ben RothenbergDistrict of Columbia 24 48.0% .381 .279346
175 Yellow RibbonGreen RibbonTop Ten Ribbon Quinn McGarryMissouri 28 56.0% .197 .206339
176 Silver Trophy Kerenza DoxolodeoAsia 29 58.0% .141 .173333
177 Tyler BerryCanada 28 56.0% .130 .168318
178 Green Ribbon Susan CorbusIllinois 27 54.0% .141 .171312
179 Liz BerryCanada 25 50.0% .136 .197287
180 Silver Trophy Shane WhitlockArkansas 13 81.2% .301 .202175
181 Bronze Trophy Paddy DuffyEurope 6 46.2% .211 .19575
182 James HansellCalifornia 6 46.2% .130 .25769
183 Top Ten Ribbon Siddharth HariharanMaryland 3 37.5% .437 .18246
184 Top Five Ribbon Greg GarbeeFlorida 1 20.0% .387 .13915

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register