ÎÞÓǶÌÊÓƵ

Season 6 Popular Culture Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Drew ScheelerOhio 48 96.0% .321 .235662
2 Silver TrophyGold TrophyTop Five Ribbon Scott LatchemCalifornia 48 96.0% .318 .200658
3 Bronze TrophyGold TrophyBronze Trophy Jason SerranoNew York 46 92.0% .330 .231636
4 Top Five RibbonGold TrophyGold Trophy Dylan MinarikIllinois 45 90.0% .327 .188618
5 Top Five RibbonGold TrophyTop Ten Ribbon Dan BurgessMinnesota 44 88.0% .336 .191616
6 Top Ten RibbonSilver TrophySilver Trophy Tucker WarnerNew York 45 90.0% .312 .260612
7 Top Ten RibbonGold TrophyGold Trophy McKinnie Lee SizemoreFlorida 44 88.0% .336 .213611
8 Top Ten RibbonGold TrophyGold Trophy Jack BrounsteinTexas 42 84.0% .370 .227602
9 Top Ten RibbonGold TrophyTop Ten Ribbon Jason SterlacciNew Jersey 48 96.0% .223 .187602
10 Top Ten RibbonSilver TrophyBronze Trophy Matthew MarcotteCalifornia 44 88.0% .315 .213600
11 Blue RibbonBronze TrophyTop Ten Ribbon Stephen LiuCalifornia 45 90.0% .291 .208599
12 Blue RibbonGold TrophyTop Ten Ribbon Chris OttolinoMissouri 45 90.0% .290 .239599
13 Blue RibbonGold TrophyTop Five Ribbon Chris MillerKentucky 43 86.0% .331 .201596
14 Blue RibbonGold TrophyTop Five Ribbon Anderson WangMaryland 46 92.0% .256 .249595
15 Blue RibbonBlue RibbonSilver Trophy Jason HessTexas 48 96.0% .218 .158594
16 Blue RibbonGold TrophyGold Trophy Carlos Hernandez FisherCanada 42 84.0% .348 .248593
17 Blue RibbonGold TrophyTop Ten Ribbon Ryan MilowickiConnecticut 45 90.0% .272 .223591
18 Blue RibbonSilver TrophySilver Trophy Christine IrwinCanada 45 90.0% .254 .224583
19 Red RibbonGold TrophyTop Five Ribbon Steve BahnamanNorth Carolina 45 90.0% .258 .218582
20 Red RibbonGold TrophyBlue Ribbon Benjamin KitchenColorado 42 84.0% .328 .236581
21 Red RibbonSilver TrophyTop Ten Ribbon Charlie FritzIllinois 46 92.0% .239 .211581
22 Red RibbonGold TrophyTop Ten Ribbon James DowdHawaii 43 86.0% .291 .217576
23 Red RibbonGold TrophyTop Five Ribbon Tim CrockettWashington 44 88.0% .271 .211576
24 Red RibbonTop Ten RibbonBlue Ribbon Craig MoyseyCanada 43 86.0% .288 .213570
25 Red RibbonTop Ten RibbonRed Ribbon Akosua AsanteCanada 45 90.0% .233 .209570
26 Red RibbonTop Five RibbonBlue Ribbon Bill PatschakMaryland 42 84.0% .296 .244567
27 Red RibbonBlue RibbonRed Ribbon Dan PumaIllinois 44 88.0% .258 .163566
28 Red RibbonBlue RibbonBlue Ribbon Aaron Dos RemediosCanada 44 88.0% .251 .219565
29 Red RibbonGold TrophyBlue Ribbon Joey GoldmanUnited Kingdom 42 84.0% .297 .217563
30 Red RibbonGold TrophySilver Trophy Daniel FeitelDistrict of Columbia 42 84.0% .296 .214561
31 Red RibbonTop Ten RibbonBlue Ribbon Bobb X. HaTexas 40 80.0% .334 .255557
32 Red RibbonGold TrophyTop Five Ribbon Harley AndrewWisconsin 43 86.0% .261 .231557
33 Red RibbonGold TrophyBlue Ribbon Jordan BrownsteinVirginia 42 84.0% .283 .221556
34 Red RibbonTop Five RibbonRed Ribbon Randall EngNew York 43 86.0% .255 .225555
35 Red RibbonGold TrophyTop Five Ribbon Jeff FrankIndiana 44 88.0% .224 .187551
36 Red RibbonRed RibbonWhite Ribbon Michael DaviesMaryland 43 86.0% .247 .269549
37 Red RibbonTop Ten RibbonBlue Ribbon Michael PatisonTexas 42 84.0% .259 .202546
38 White RibbonGold TrophyRed Ribbon Anthony PeekLouisiana 42 84.0% .262 .226544
39 White RibbonTop Five RibbonGold Trophy Clifford GaliherCalifornia 43 86.0% .238 .242544
40 White RibbonSilver TrophyBlue Ribbon Will SwygartUnited Kingdom 43 86.0% .229 .227544
41 White RibbonTop Five RibbonTop Ten Ribbon Naveed ChowdhuryCalifornia 42 84.0% .244 .241534
42 White RibbonTop Ten RibbonBlue Ribbon Ryan RosenbergCalifornia 42 84.0% .236 .218533
43 White RibbonSilver TrophyTop Ten Ribbon Lawrence SimonMaryland 42 84.0% .223 .253533
44 White RibbonTop Ten RibbonRed Ribbon Elisabeth EvanOhio 43 86.0% .214 .202533
45 White RibbonBronze TrophyTop Ten Ribbon Jack RousseauCalifornia 39 78.0% .314 .222532
46 White RibbonBlue RibbonWhite Ribbon Evan NaglerNew York 44 88.0% .178 .178525
47 White RibbonTop Ten RibbonWhite Ribbon Benji NguyenTexas 43 86.0% .202 .153524
48 White RibbonGold TrophyBlue Ribbon Kenji ShimizuMichigan 40 80.0% .270 .216523
49 White RibbonSilver TrophyRed Ribbon Steven BrownVirginia 40 80.0% .266 .183523
50 White RibbonGold TrophyRed Ribbon Mark MorrisAlabama 46 92.0% .130 .167523
51 White RibbonBlue RibbonTop Ten Ribbon Jimmy LiCalifornia 42 84.0% .223 .188522
52 White RibbonGold TrophyRed Ribbon Myron MeyerSouth Dakota 40 80.0% .266 .211521
53 White RibbonRed RibbonRed Ribbon Brian LipinskiDistrict of Columbia 40 80.0% .264 .210520
54 White RibbonBronze TrophyBlue Ribbon Rahul Rao-PothurajuNew York 43 86.0% .192 .186520
55 White RibbonRed RibbonRed Ribbon Gary MorrisNew York 39 78.0% .281 .233517
56 White RibbonBronze TrophyRed Ribbon JinAh KimVirginia 41 82.0% .235 .226517
57 Yellow RibbonBlue RibbonWhite Ribbon Ann GavaghanUnited Kingdom 42 84.0% .197 .184517
58 Yellow RibbonRed RibbonRed Ribbon Kyle KahanCalifornia 41 82.0% .232 .202515
59 Yellow RibbonBronze TrophyRed Ribbon Theo HoweUnited Kingdom 40 80.0% .251 .237513
60 Yellow RibbonRed RibbonWhite Ribbon Anu KashyapCalifornia 40 80.0% .249 .219513
61 Yellow RibbonBlue RibbonRed Ribbon Sean CalhounSouth Dakota 43 86.0% .171 .180513
62 Yellow RibbonBronze TrophyBlue Ribbon Jason PalmerOhio 40 80.0% .238 .197508
63 Yellow RibbonTop Ten RibbonWhite Ribbon Tony StrisselIllinois 40 80.0% .237 .224508
64 Yellow RibbonTop Ten RibbonRed Ribbon Tejas RajeIllinois 40 80.0% .235 .204506
65 Yellow RibbonGold TrophyBlue Ribbon Joseph LangasMassachusetts 41 82.0% .209 .214506
66 Yellow RibbonBlue RibbonRed Ribbon Greg PetersonIllinois 39 78.0% .258 .205504
67 Yellow RibbonWhite RibbonWhite Ribbon Iain ThomsUnited Kingdom 38 76.0% .275 .221501
68 Yellow RibbonRed RibbonRed Ribbon Dan PassnerNew Jersey 41 82.0% .202 .177500
69 Yellow RibbonTop Ten RibbonSilver Trophy Arlo LyleMinnesota 39 78.0% .239 .210496
70 Yellow RibbonBlue RibbonRed Ribbon John HannaNorth Carolina 40 80.0% .209 .211496
71 Yellow RibbonBlue RibbonWhite Ribbon Bryan HallNew York 38 76.0% .263 .208495
72 Yellow RibbonGold TrophyBlue Ribbon Vincenzo TagleAsia 40 80.0% .213 .198495
73 Yellow RibbonTop Ten RibbonRed Ribbon Radu PopescuCanada 40 80.0% .202 .202493
74 Yellow RibbonRed RibbonWhite Ribbon Adam EscandellTexas 38 76.0% .260 .217491
75 Yellow RibbonWhite RibbonYellow Ribbon Michael OlsonMinnesota 42 84.0% .157 .177491
76 Green RibbonTop Five RibbonWhite Ribbon Cari MilowickiOhio 39 78.0% .230 .228490
77 Green RibbonGold TrophyWhite Ribbon Spencer ThropeMiddle East 43 86.0% .129 .166490
78 Green RibbonBlue RibbonWhite Ribbon Lee HenryAlabama 41 82.0% .181 .166489
79 Green RibbonRed RibbonWhite Ribbon Kaberi ChakrabartyIllinois 41 82.0% .176 .156489
80 Green RibbonWhite RibbonWhite Ribbon Erik EideCanada 37 74.0% .282 .205487
81 Green RibbonBlue RibbonRed Ribbon Daniel ChungCalifornia 39 78.0% .228 .191487
82 Green RibbonRed RibbonRed Ribbon Michael AdelmanNew York 41 82.0% .165 .193484
83 Green RibbonBronze TrophyBlue Ribbon Ramapriya RangarajuKentucky 37 74.0% .264 .209482
84 Green RibbonBlue RibbonWhite Ribbon Matthew LaMagnaVirginia 38 76.0% .232 .233482
85 Green RibbonRed RibbonWhite Ribbon Stephanie PerkinsMissouri 40 80.0% .185 .196482
86 Green RibbonGold TrophyRed Ribbon Matthew AskinsArizona 40 80.0% .181 .200481
87 Green RibbonTop Ten RibbonYellow Ribbon John RissIllinois 39 78.0% .202 .212480
88 Green RibbonBlue RibbonRed Ribbon Matthew MarcusCalifornia 40 80.0% .174 .199480
89 Green RibbonRed RibbonWhite Ribbon Matthew GriecoNew York 39 78.0% .193 .196478
90 Green RibbonRed RibbonYellow Ribbon Andrew DupontCalifornia 39 78.0% .198 .164477
91 Green RibbonRed RibbonWhite Ribbon Tyler BerryCanada 39 78.0% .193 .209475
92 Green RibbonRed RibbonWhite Ribbon John PresloidOhio 37 74.0% .243 .179471
93 Green RibbonWhite RibbonWhite Ribbon Oliver ForrestUnited Kingdom 38 76.0% .213 .173471
94 Red RibbonWhite RibbonGreen Ribbon Joshua LevitMassachusetts 38 76.0% .214 .209468
95 Red RibbonGreen RibbonGreen Ribbon Lynn YuCalifornia 39 78.0% .183 .200468
96 Red RibbonYellow RibbonGreen Ribbon Shannon JamisonVirginia 36 72.0% .258 .237467
97 Yellow RibbonYellow RibbonGreen Ribbon Josh HeitMaryland 39 78.0% .181 .192467
98 Red RibbonRed RibbonSilver Trophy Mike MalloyWisconsin 38 76.0% .205 .201466
99 Red RibbonYellow RibbonYellow Ribbon Nic MortimerUnited Kingdom 37 74.0% .231 .201465
100 White RibbonWhite RibbonGreen Ribbon Ryan LuptakIllinois 38 76.0% .197 .214465
101 White RibbonYellow RibbonGreen Ribbon Kevin McCabeColorado 44 88.0% .048 .114462
102 Blue RibbonBlue RibbonWhite Ribbon Hans von WalterCalifornia 35 70.0% .274 .254461
103 White RibbonYellow RibbonGreen Ribbon Nick MatchenIllinois 39 78.0% .167 .166461
104 Red RibbonWhite RibbonGreen Ribbon Gerry TanseyMissouri 36 72.0% .246 .196459
105 Gold TrophyWhite RibbonYellow Ribbon Jesse TowTennessee 37 74.0% .215 .180458
106 Red RibbonWhite RibbonYellow Ribbon Andrey GoderCalifornia 40 80.0% .126 .190458
107 Top Five RibbonYellow RibbonGreen Ribbon Jacob O'RourkeMissouri 39 78.0% .152 .153457
108 White RibbonGreen RibbonGreen Ribbon Jenna HullCalifornia 39 78.0% .145 .159452
109 White RibbonYellow RibbonYellow Ribbon Sara DelVillanoMaryland 34 68.0% .279 .223451
110 White RibbonYellow RibbonTop Ten Ribbon Kendall PlappNew York 42 84.0% .075 .102450
111 Gold TrophyWhite Ribbon Patrick QuionIllinois 36 72.0% .218 .218449
112 Yellow RibbonYellow RibbonSilver Trophy Kelly RabinWashington 37 74.0% .188 .169449
113 Red RibbonRed RibbonGreen Ribbon Erik NickelsCalifornia 36 72.0% .219 .210446
114 Silver TrophyRed RibbonYellow Ribbon Michael KettlerOhio 34 68.0% .261 .249444
115 Silver TrophyWhite RibbonSilver Trophy Jimmy DunnMichigan 37 74.0% .173 .211442
116 Red RibbonGreen RibbonTop Five Ribbon Benjamin LivingstonMinnesota 38 76.0% .150 .195442
117 White RibbonWhite RibbonYellow Ribbon Tony ColicchioCalifornia 37 74.0% .176 .167440
118 Gold TrophyWhite RibbonWhite Ribbon Patrick CarthyEurope 37 74.0% .169 .163439
119 White RibbonYellow RibbonGreen Ribbon Joshua GrischowOhio 39 78.0% .120 .135438
120 Yellow RibbonYellow RibbonYellow Ribbon Christopher ParsonsWashington 37 74.0% .165 .158435
121 Red RibbonWhite RibbonYellow Ribbon David KiangIllinois 35 70.0% .214 .196433
122 White RibbonGreen RibbonGreen Ribbon Daniel JudeCalifornia 37 74.0% .155 .178432
123 Bronze Trophy Rachael PetersMichigan 39 78.0% .090 .150429
124 White RibbonGreen RibbonTop Ten Ribbon Sarah WhisenhuntVirginia 35 70.0% .199 .187427
125 Gold TrophyRed RibbonGreen Ribbon Deb WellsPennsylvania 38 76.0% .117 .129426
126 Top Ten RibbonWhite RibbonGreen Ribbon David CruickshankUnited Kingdom 36 72.0% .155 .212420
127 Yellow RibbonGreen RibbonTop Ten Ribbon Max EspensenUnited Kingdom 37 74.0% .125 .179420
128 Red RibbonRed RibbonTop Five Ribbon Alex DzurickMissouri 32 64.0% .267 .230419
129 Red RibbonYellow RibbonTop Five Ribbon Matt SmaniaMichigan 34 68.0% .206 .178419
130 Top Five RibbonGreen RibbonTop Ten Ribbon Janet BerryVirginia 36 72.0% .155 .153419
131 Gold TrophyYellow RibbonYellow Ribbon Eric DouglassSouth Carolina 34 68.0% .206 .226418
132 Yellow RibbonTop Ten Ribbon John KocsisVirginia 35 70.0% .177 .179418
133 White RibbonGreen Ribbon Jason LaiNew York 39 78.0% .071 .107418
134 Top Ten RibbonWhite Ribbon Julie BratvoldCalifornia 35 70.0% .168 .195417
135 Gold Trophy Paul VillaluzNevada 34 68.0% .202 .207415
136 Green RibbonGreen RibbonGreen Ribbon Dargan WareAlabama 34 68.0% .192 .158409
137 Top Ten RibbonTop Five Ribbon Michael JoyMichigan 35 70.0% .153 .152408
138 White RibbonYellow Ribbon Hidehiro AntoCalifornia 37 74.0% .103 .121408
139 Green RibbonTop Ten Ribbon Kenny PeskinVirginia 33 66.0% .205 .218406
140 White RibbonGreen Ribbon Ozzie FallickCalifornia 36 72.0% .112 .161406
141 Green Ribbon Nate MuckleyIllinois 35 70.0% .139 .194404
142 White RibbonWhite RibbonYellow Ribbon Dana ThurmondFlorida 34 68.0% .168 .202403
143 Top Five RibbonGreen RibbonBronze Trophy Victor PavaoMassachusetts 32 64.0% .229 .228400
144 Yellow RibbonTop Five Ribbon Owen CooperAlabama 33 66.0% .186 .218398
145 White RibbonTop Ten Ribbon Siddharth HariharanMaryland 37 74.0% .065 .119394
146 White RibbonWhite RibbonTop Ten Ribbon Lars MeltonVirginia 32 64.0% .201 .175391
147 Red RibbonYellow RibbonTop Ten Ribbon Shauna McNallyCanada 33 66.0% .165 .194391
148 Green RibbonBronze Trophy Jonathan PinyanNew Jersey 34 68.0% .137 .156391
149 Green RibbonGreen RibbonSilver Trophy Brian MorehouseConnecticut 34 68.0% .135 .182391
150 Yellow RibbonSilver Trophy Nate KaneArizona 33 66.0% .167 .185389
151 White RibbonYellow RibbonGreen Ribbon Kyle MorehouseConnecticut 37 74.0% .052 .108389
152 Yellow RibbonGreen RibbonSilver Trophy Phil CastagnaPennsylvania 29 58.0% .288 .236386
153 Yellow RibbonYellow RibbonGreen Ribbon Brad WilliamsWisconsin 31 62.0% .219 .193383
154 Green RibbonSilver TrophyGreen Ribbon Matthew HayesLouisiana 33 66.0% .140 .194382
155 Green Ribbon Carl TjoCalifornia 31 62.0% .201 .183380
156 Yellow RibbonYellow Ribbon Chris HaleVirginia 33 66.0% .137 .149380
157 Yellow RibbonTop Ten Ribbon Nicholas HarrisonCanada 33 66.0% .120 .154373
158 Blue RibbonYellow RibbonSilver Trophy Sean JacksonSouth Carolina 32 64.0% .153 .219372
159 Jerry PanCalifornia 33 66.0% .114 .150372
160 Red RibbonGreen Ribbon Katie BauermeisterCalifornia 31 62.0% .168 .183370
161 Red RibbonWhite RibbonGreen Ribbon Quinn McGarryMissouri 32 64.0% .153 .180370
162 Red RibbonYellow Ribbon Stephen OursVirginia 32 64.0% .144 .144369
163 White RibbonGreen RibbonTop Five Ribbon Gail CelioMinnesota 31 62.0% .161 .183367
164 Red RibbonYellow RibbonTop Five Ribbon Natalie SchermerWashington 33 66.0% .102 .175365
165 Yellow RibbonBronze Trophy Jared Michael TaylorDistrict of Columbia 30 60.0% .187 .216364
166 Green Ribbon Bailey AngleVirginia 30 60.0% .174 .183359
167 Yellow RibbonGreen RibbonBronze Trophy James CarberryLouisiana 30 60.0% .163 .186356
168 Yellow Ribbon Anita PopescuCalifornia 33 66.0% .072 .184355
169 Ben SmithCanada 33 66.0% .079 .113354
170 Green RibbonTop Ten Ribbon Will HowellsUnited Kingdom 30 60.0% .168 .166353
171 Blue RibbonSilver Trophy Sarah BennerIndiana 30 60.0% .155 .175347
172 Yellow RibbonYellow Ribbon Andrew AlmasCanada 31 62.0% .105 .172347
173 Rose LiuCalifornia 32 64.0% .072 .145343
174 Gold Trophy Josh HillArkansas 31 62.0% .096 .114342
175 Red RibbonYellow RibbonTop Ten Ribbon Delano BarnesTexas 30 60.0% .121 .170340
176 White RibbonTop Ten Ribbon Aaron LichtigMaryland 29 58.0% .156 .153339
177 Yellow RibbonBronze Trophy Ross FergusonSouth Carolina 30 60.0% .111 .159336
178 Red RibbonTop Ten Ribbon George AtendidoMinnesota 29 58.0% .120 .144328
179 Yellow RibbonGreen RibbonTop Ten Ribbon Christopher HarrisTexas 28 56.0% .137 .177320
180 Brock StephensonCanada 27 54.0% .153 .180311
181 Neil GurramCalifornia 27 54.0% .138 .141311
182 Nathan HamerUnited Kingdom 27 54.0% .098 .154297
183 Green RibbonBronze Trophy Mary FoleyArizona 26 52.0% .113 .167293
184 Top Ten Ribbon Chuck YuMaryland 24 48.0% .139 .162276
185 Top Ten Ribbon Robert DiethrichTexas 22 44.0% .227 .242275
186 Danielle LongIllinois 22 44.0% .105 .133245
187 Matthew Hoffer-HawlikCalifornia 10 38.5% .060 .109105
188 Top Five Ribbon Thomas CredeurLouisiana 1 12.5% .386 .17315

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register