ÎÞÓǶÌÊÓƵ

Fall 2022 Popular Culture Week 9

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyTop Five Ribbon Jason SterlacciNew Jersey 10 100.0% .424 .224151
2 Silver TrophyGold TrophyTop Five Ribbon Tucker WarnerNew York 10 100.0% .396 .242148
3 Bronze TrophySilver TrophyTop Five Ribbon Brooke PrashkerNew York 10 100.0% .391 .154147
4 Top Five RibbonGold TrophyBlue Ribbon Dylan MinarikIllinois 10 100.0% .322 .234137
5 Top Five RibbonGold TrophyTop Five Ribbon Juliet MayerMassachusetts 10 100.0% .308 .230137
6 Top Ten RibbonGold TrophyGold Trophy Tracey HickmanOklahoma 9 90.0% .437 .153136
7 Top Ten RibbonGold TrophyBronze Trophy Stephen MorrisonMichigan 9 90.0% .415 .275135
8 Top Ten RibbonGold TrophyBronze Trophy Matthew MarcotteCalifornia 9 90.0% .391 .223133
9 Top Ten RibbonTop Ten RibbonBlue Ribbon Andy KravisNew York 10 100.0% .288 .264133
10 Top Ten RibbonGold TrophyGold Trophy Chris OttolinoMissouri 9 90.0% .404 .257132
11 Blue RibbonSilver TrophyTop Ten Ribbon Jason SerranoNew York 9 90.0% .392 .294132
12 Blue RibbonSilver TrophyBlue Ribbon Charlie FritzIllinois 10 100.0% .258 .240130
13 Blue RibbonRed RibbonRed Ribbon Jack WolvertonMissouri 10 100.0% .249 .247129
14 Blue RibbonGold TrophySilver Trophy Dominic LloydLouisiana 9 90.0% .359 .273126
15 Blue RibbonGold TrophyBlue Ribbon McKinnie Lee SizemoreFlorida 9 90.0% .349 .231126
16 Blue RibbonTop Ten RibbonRed Ribbon Evan NaglerNew York 9 90.0% .319 .191125
17 Blue RibbonGold TrophyGold Trophy Arlo LyleArkansas 9 90.0% .326 .250124
18 Blue RibbonSilver TrophyRed Ribbon Jimmy LiCalifornia 9 90.0% .322 .224122
19 Blue RibbonGold TrophyBlue Ribbon Theo HoweUnited Kingdom 9 90.0% .313 .209122
20 Blue RibbonBronze TrophyBlue Ribbon Scott LatchemCalifornia 9 90.0% .308 .238122
21 Blue RibbonGold TrophyRed Ribbon Tom MinardCanada 9 90.0% .295 .229121
22 Red RibbonGold TrophyBlue Ribbon Edward SanfreyOhio 9 90.0% .291 .205121
23 Red RibbonGold TrophyRed Ribbon Yogesh RautWashington 9 90.0% .299 .173120
24 Red RibbonTop Ten RibbonSilver Trophy Tim CrockettWashington 9 90.0% .297 .277120
25 Red RibbonSilver TrophyBlue Ribbon Jack Van NostrandCanada 9 90.0% .296 .171120
26 Red RibbonTop Ten RibbonBlue Ribbon Kenji ShimizuMichigan 9 90.0% .293 .199120
27 Red RibbonGold TrophyRed Ribbon Myron MeyerSouth Dakota 9 90.0% .289 .220119
28 Red RibbonBlue RibbonBlue Ribbon Drew ScheelerOhio 9 90.0% .287 .196119
29 Red RibbonBlue RibbonWhite Ribbon Randall EngNew York 9 90.0% .284 .232119
30 Red RibbonGold TrophyBlue Ribbon Chris MillerKentucky 8 80.0% .404 .238118
31 Red RibbonGold TrophyBlue Ribbon Lee HenryAlabama 9 90.0% .271 .253118
32 Red RibbonTop Five RibbonTop Ten Ribbon Kyle KahanCalifornia 9 90.0% .265 .215117
33 Red RibbonGold TrophyTop Ten Ribbon Brian LipinskiDistrict of Columbia 9 90.0% .265 .205117
34 Red RibbonTop Ten RibbonTop Five Ribbon Clifford GaliherCalifornia 9 90.0% .254 .267117
35 Red RibbonBlue RibbonBlue Ribbon Nick MatchenIllinois 9 90.0% .256 .249116
36 Red RibbonTop Ten RibbonWhite Ribbon Ramapriya RangarajuKentucky 9 90.0% .248 .192115
37 Red RibbonBlue RibbonBlue Ribbon Robert KilnerOhio 10 100.0% .130 .168115
38 Red RibbonGold TrophyRed Ribbon Kyle MorehouseConnecticut 10 100.0% .116 .171113
39 Red RibbonSilver TrophySilver Trophy Will HowellsUnited Kingdom 8 80.0% .350 .225112
40 Red RibbonSilver TrophyRed Ribbon Anu KashyapCalifornia 8 80.0% .340 .244112
41 Red RibbonBlue RibbonWhite Ribbon Ben KirkNew York 9 90.0% .209 .180112
42 Red RibbonGold TrophyTop Ten Ribbon Adam EscandellTexas 8 80.0% .342 .278111
43 Red RibbonBlue RibbonWhite Ribbon Dan PumaIllinois 8 80.0% .342 .236111
44 White RibbonGold TrophyRed Ribbon Trey AndruskyPennsylvania 9 90.0% .203 .160111
45 White RibbonGold TrophyRed Ribbon Harley AndrewWisconsin 9 90.0% .200 .163111
46 White RibbonGold TrophyBronze Trophy Sam SabulisGeorgia 8 80.0% .313 .257110
47 White RibbonTop Ten RibbonWhite Ribbon Greg GarbeeFlorida 9 90.0% .201 .211110
48 White RibbonSilver TrophyRed Ribbon Bobb X. HaTexas 8 80.0% .320 .224109
49 White RibbonTop Ten RibbonBlue Ribbon John RissIllinois 8 80.0% .312 .164109
50 White RibbonGold TrophyWhite Ribbon Daniel DeFelippisEurope 9 90.0% .187 .238109
51 White RibbonGold TrophyTop Five Ribbon Lawrence SimonNew York 7 70.0% .451 .297108
52 White RibbonBronze TrophyBronze Trophy Erik ChristensenCanada 8 80.0% .322 .228108
53 White RibbonBlue RibbonWhite Ribbon John PresloidOhio 9 90.0% .188 .226108
54 White RibbonBlue RibbonTop Five Ribbon Christine IrwinCanada 8 80.0% .302 .220107
55 White RibbonTop Five RibbonRed Ribbon Jack RousseauCalifornia 8 80.0% .283 .212107
56 White RibbonTop Ten RibbonRed Ribbon David KiangIllinois 8 80.0% .279 .266107
57 White RibbonWhite RibbonWhite Ribbon Finn BenderWisconsin 9 90.0% .180 .254107
58 White RibbonRed RibbonYellow Ribbon Joseph LangasTexas 9 90.0% .174 .204106
59 White RibbonRed RibbonRed Ribbon Elisabeth EvanOhio 9 90.0% .170 .184106
60 White RibbonRed RibbonRed Ribbon Carlos Hernandez FisherCanada 7 70.0% .412 .250105
61 White RibbonBlue RibbonRed Ribbon Drew WheelerGeorgia 7 70.0% .411 .217105
62 White RibbonGold TrophyRed Ribbon Sean CalhounIowa 9 90.0% .159 .218105
63 White RibbonGold TrophyGold Trophy Steven BrownVirginia 7 70.0% .411 .192103
64 White RibbonBlue RibbonSilver Trophy Thomas CredeurLouisiana 8 80.0% .263 .112103
65 Yellow RibbonGold TrophyRed Ribbon Gail CelioMinnesota 9 90.0% .134 .209103
66 Yellow RibbonGold TrophyYellow Ribbon Steve FeilerNevada 9 90.0% .131 .143103
67 Yellow RibbonRed RibbonWhite Ribbon Will SwygartUnited Kingdom 8 80.0% .254 .189102
68 Yellow RibbonTop Five RibbonTop Ten Ribbon Daniel ChungCalifornia 8 80.0% .254 .181102
69 Yellow RibbonBlue RibbonRed Ribbon Jason HessTexas 8 80.0% .250 .247102
70 Yellow RibbonRed RibbonRed Ribbon Aaron Dos RemediosCanada 8 80.0% .244 .202102
71 Yellow RibbonTop Five RibbonWhite Ribbon Andrew DupontCalifornia 8 80.0% .243 .214102
72 Yellow RibbonSilver TrophyWhite Ribbon JinAh KimVirginia 8 80.0% .241 .239102
73 Yellow RibbonTop Five RibbonGreen Ribbon Matthew GriecoNew York 8 80.0% .240 .261102
74 Yellow RibbonRed RibbonYellow Ribbon Talia FanCanada 8 80.0% .239 .235102
75 Yellow RibbonBlue RibbonRed Ribbon Cameron McDowellConnecticut 8 80.0% .232 .234102
76 Yellow RibbonGold TrophyWhite Ribbon Steve BahnamanNorth Carolina 8 80.0% .243 .210101
77 Yellow RibbonBlue RibbonWhite Ribbon Mike MyersCalifornia 8 80.0% .227 .209101
78 Yellow RibbonBlue RibbonWhite Ribbon Jordan BrownsteinVirginia 8 80.0% .225 .266101
79 Yellow RibbonGold TrophyRed Ribbon Spencer ThropeMiddle East 9 90.0% .121 .121101
80 Yellow RibbonWhite RibbonWhite Ribbon Kevin LeiCanada 8 80.0% .228 .235100
81 Yellow RibbonRed RibbonGreen Ribbon Erik EideCanada 8 80.0% .221 .195100
82 Yellow RibbonRed RibbonRed Ribbon Michael McPartlandUnited Kingdom 8 80.0% .219 .188100
83 Yellow RibbonWhite RibbonSilver Trophy Rachel OstrowMassachusetts 8 80.0% .208 .258100
84 Yellow RibbonRed RibbonWhite Ribbon Kenneth MartinIllinois 8 80.0% .219 .13399
85 Yellow RibbonGold TrophyRed Ribbon Michael CoatesIdaho 8 80.0% .205 .22699
86 Yellow RibbonTop Ten RibbonWhite Ribbon Craig MoyseyCanada 7 70.0% .348 .28398
87 Green RibbonGold TrophyBlue Ribbon Matthew MarcusOregon 7 70.0% .345 .20198
88 Green RibbonBlue RibbonRed Ribbon Ryan MilowickiConnecticut 8 80.0% .191 .24298
89 Green RibbonBlue RibbonBlue Ribbon Jack BrounsteinTexas 7 70.0% .334 .23397
90 Green RibbonSilver TrophyRed Ribbon Michael BentleyWashington 7 70.0% .333 .25697
91 Green RibbonSilver TrophyBlue Ribbon Stephanie PerkinsMissouri 7 70.0% .328 .23797
92 Green RibbonGold TrophyBlue Ribbon Jeff FrankIndiana 8 80.0% .202 .21897
93 Green RibbonTop Ten RibbonYellow Ribbon John KocsisVirginia 7 70.0% .326 .26396
94 Green RibbonRed RibbonYellow Ribbon Michael PatisonTexas 7 70.0% .299 .29196
95 Green RibbonRed RibbonWhite Ribbon Joshua LevitMassachusetts 8 80.0% .194 .21696
96 Green RibbonRed RibbonWhite Ribbon Erik NickelsCalifornia 8 80.0% .193 .19596
97 Green RibbonGold TrophyRed Ribbon Dren RollinsTennessee 8 80.0% .192 .18996
98 Green RibbonYellow RibbonYellow Ribbon David CruickshankUnited Kingdom 8 80.0% .171 .18296
99 Green RibbonTop Five RibbonRed Ribbon Cari MilowickiOhio 7 70.0% .301 .28295
100 Green RibbonRed RibbonWhite Ribbon Lynn YuCalifornia 7 70.0% .297 .23695
101 Green RibbonRed RibbonYellow Ribbon William NeiswangerWashington 8 80.0% .171 .17095
102 Green RibbonBronze TrophyWhite Ribbon Alex DzurickMissouri 8 80.0% .164 .23195
103 Green RibbonBlue RibbonRed Ribbon Joey GoldmanUnited Kingdom 7 70.0% .295 .24094
104 Green RibbonTop Ten RibbonRed Ribbon Jack LewisUnited Kingdom 7 70.0% .292 .19594
105 Green RibbonRed RibbonWhite Ribbon Andrew MedlinLouisiana 7 70.0% .285 .25194
106 Green RibbonWhite RibbonGreen Ribbon Josh HillArkansas 9 90.0% .075 .09094
107 Green RibbonRed RibbonRed Ribbon Akosua AsanteCanada 7 70.0% .279 .21693
108 Red RibbonGreen RibbonSilver Trophy Jared Michael TaylorDistrict of Columbia 8 80.0% .140 .17093
109 Red RibbonRed RibbonWhite Ribbon Greg PetersonIllinois 7 70.0% .284 .16792
110 Top Ten RibbonYellow RibbonBronze Trophy Mike MalloyWisconsin 7 70.0% .272 .23592
111 White RibbonWhite RibbonYellow Ribbon Anthony PeekLouisiana 7 70.0% .262 .25792
112 White RibbonYellow Ribbon Ozzie FallickCalifornia 8 80.0% .152 .13392
113 White RibbonYellow RibbonGreen Ribbon Dan PassnerNew Jersey 8 80.0% .136 .22192
114 Gold TrophyBronze TrophyGreen Ribbon James DowdHawaii 6 60.0% .430 .27091
115 Blue RibbonGreen RibbonGreen Ribbon Rahul Rao-PothurajuNew York 8 80.0% .123 .23291
116 Gold TrophyBlue RibbonWhite Ribbon Kevin McCabeColorado 8 80.0% .122 .20991
117 Blue RibbonBlue RibbonWhite Ribbon Ashwin GaneshMassachusetts 7 70.0% .253 .21490
118 Gold TrophyYellow RibbonGreen Ribbon Matthew AskinsArizona 8 80.0% .129 .21690
119 White RibbonWhite RibbonGreen Ribbon Chris HaleVirginia 8 80.0% .120 .14290
120 Red RibbonBronze Trophy Gabriel BaumgaertnerDistrict of Columbia 7 70.0% .233 .23389
121 White RibbonWhite RibbonYellow Ribbon Hidehiro AntoCalifornia 8 80.0% .106 .12489
122 White RibbonWhite RibbonGreen Ribbon Kendall PlappNew York 8 80.0% .099 .22989
123 Red RibbonWhite RibbonWhite Ribbon Ryan HemmelCalifornia 7 70.0% .237 .20688
124 Yellow RibbonYellow RibbonSilver Trophy Brian HamiltonOregon 8 80.0% .094 .12388
125 Top Ten RibbonSilver TrophyGreen Ribbon Benjamin LivingstonMinnesota 7 70.0% .228 .25887
126 Red RibbonYellow RibbonGreen Ribbon Ryan RosenbergCalifornia 7 70.0% .219 .20187
127 Top Ten RibbonYellow RibbonGreen Ribbon Ali FilipowiczVirginia 7 70.0% .215 .21587
128 Blue RibbonWhite RibbonGreen Ribbon Kane KellerLouisiana 7 70.0% .198 .21486
129 Blue RibbonRed RibbonBronze Trophy Jackson ToddGeorgia 7 70.0% .191 .18386
130 Gold TrophyRed RibbonRed Ribbon Chauncey LoCalifornia 7 70.0% .211 .22285
131 Blue Ribbon Dana HillCalifornia 6 60.0% .336 .30884
132 White RibbonYellow RibbonGreen Ribbon Dargan WareAlabama 7 70.0% .206 .17384
133 Red RibbonWhite RibbonWhite Ribbon Michael KettlerOhio 7 70.0% .178 .15184
134 Red RibbonYellow RibbonBronze Trophy Michael OlsonMinnesota 7 70.0% .177 .16284
135 White RibbonYellow RibbonYellow Ribbon Aiden BenshimolMassachusetts 7 70.0% .169 .21983
136 White RibbonGreen RibbonTop Ten Ribbon Delano BarnesTexas 8 80.0% .037 .06883
137 Red Ribbon Naveed ChowdhuryCalifornia 7 70.0% .160 .18482
138 Blue RibbonGreen RibbonTop Five Ribbon Daniel FeitelDistrict of Columbia 6 60.0% .294 .22581
139 Red RibbonGreen RibbonBronze Trophy Rachael PetersMichigan 7 70.0% .136 .14181
140 Blue RibbonWhite RibbonWhite Ribbon Ashwath SeetharamanTexas 7 70.0% .134 .17581
141 Red RibbonWhite RibbonGreen Ribbon Stephen LiuCalifornia 6 60.0% .272 .24280
142 Green RibbonGreen RibbonGreen Ribbon Andrey GoderCalifornia 7 70.0% .129 .16680
143 Blue Ribbon Ben SmithCanada 6 60.0% .283 .15779
144 Top Ten RibbonWhite RibbonWhite Ribbon Barbara WhiteMissouri 7 70.0% .113 .19779
145 White RibbonYellow Ribbon Tyler BerryCanada 6 60.0% .266 .20678
146 Top Ten RibbonWhite RibbonGreen Ribbon John MonahanEurope 6 60.0% .244 .32277
147 Blue RibbonGreen RibbonGreen Ribbon Harry WhiteVirginia 6 60.0% .230 .23177
148 White RibbonYellow RibbonGreen Ribbon Garrett JohnstonAlabama 7 70.0% .090 .15277
149 Red RibbonYellow RibbonYellow Ribbon Jenna HullCalifornia 6 60.0% .226 .19776
150 Yellow RibbonGreen RibbonTop Ten Ribbon Matthew LaMagnaVirginia 6 60.0% .217 .27676
151 Top Ten Ribbon Kaberi ChakrabartyIllinois 7 70.0% .082 .09776
152 Yellow RibbonYellow RibbonGreen Ribbon Eric AdamsGeorgia 6 60.0% .221 .14675
153 Blue RibbonYellow RibbonTop Ten Ribbon Victor PavaoMassachusetts 6 60.0% .217 .23975
154 White Ribbon Amy ParlapianoNew York 5 50.0% .399 .28274
155 Gold TrophyWhite RibbonYellow Ribbon Chuck YuMaryland 6 60.0% .202 .15873
156 Gold TrophyRed RibbonWhite Ribbon James WashickSouth Carolina 6 60.0% .199 .18273
157 Green RibbonTop Ten Ribbon Raghuveer MukkamallaVirginia 6 60.0% .191 .16973
158 Blue RibbonYellow RibbonTop Ten Ribbon Danielle LongIllinois 6 60.0% .190 .14973
159 Gold TrophyRed Ribbon Patrick G. MatthewsDelaware 6 60.0% .183 .27073
160 Top Ten RibbonYellow RibbonTop Five Ribbon Michael ArjonaGeorgia 6 60.0% .183 .19673
161 Yellow RibbonYellow RibbonGreen Ribbon Nate MuckleyIllinois 6 60.0% .184 .21172
162 Gold TrophyGreen RibbonGreen Ribbon Brandon EscobedoNew Mexico 6 60.0% .164 .16372
163 Blue RibbonSilver Trophy Phil CastagnaPennsylvania 6 60.0% .170 .27971
164 Green RibbonBronze Trophy Deb WellsPennsylvania 6 60.0% .165 .12971
165 Shauna McNallyCanada 6 60.0% .160 .19271
166 Green Ribbon Andrew AlmasCanada 6 60.0% .177 .16570
167 Red RibbonYellow Ribbon Radu PopescuCanada 6 60.0% .156 .13970
168 Red RibbonYellow Ribbon Brock StephensonCanada 5 50.0% .310 .24569
169 White RibbonYellow RibbonTop Ten Ribbon Quinn McGarryMissouri 6 60.0% .157 .19669
170 Yellow RibbonGreen RibbonGreen Ribbon Ryan LuptakIllinois 6 60.0% .153 .20669
171 White RibbonGreen RibbonGreen Ribbon Ross FergusonSouth Carolina 6 60.0% .150 .16769
172 Blue RibbonTop Ten Ribbon Jacob O'RourkeMissouri 6 60.0% .138 .14569
173 Yellow RibbonSilver Trophy Robert MalinakNevada 6 60.0% .133 .13769
174 Red RibbonTop Ten Ribbon Lars MeltonVirginia 6 60.0% .128 .16668
175 White RibbonGreen Ribbon Nicholas HarrisonCanada 6 60.0% .110 .22967
176 White RibbonTop Ten Ribbon Zane PlacieGeorgia 6 60.0% .100 .12966
177 Green RibbonTop Five Ribbon Michael JoyMichigan 6 60.0% .089 .18866
178 Green RibbonTop Five Ribbon Andrew SemakMichigan 5 50.0% .275 .15365
179 Top Five Ribbon Daniel WhiteWashington 5 50.0% .256 .22065
180 White RibbonWhite RibbonTop Ten Ribbon Matthew GivenLouisiana 6 60.0% .089 .09965
181 White Ribbon Jason LaiNew York 6 60.0% .056 .08664
182 Red RibbonYellow RibbonBronze Trophy Paul VillaluzNevada 5 50.0% .250 .12363
183 Green RibbonGreen RibbonTop Five Ribbon Owen CooperAlabama 5 50.0% .237 .31263
184 Yellow RibbonTop Five Ribbon Trevor GreissingerWisconsin 5 50.0% .223 .16363
185 Alexander BandukwalaIllinois 6 60.0% .053 .07263
186 Yellow Ribbon Katie BauermeisterCalifornia 5 50.0% .226 .14562
187 Blue RibbonTop Ten Ribbon Aaron LevineWashington 5 50.0% .208 .24662
188 Top Five Ribbon Brian MorehouseConnecticut 6 60.0% .039 .13762
189 White RibbonBronze Trophy Jonathan PinyanNew Jersey 5 50.0% .205 .17861
190 Red RibbonYellow RibbonSilver Trophy Nate KaneArizona 5 50.0% .201 .16761
191 Green RibbonBronze Trophy Mary FoleyArizona 5 50.0% .183 .20460
192 White RibbonTop Ten Ribbon Jimmy DunnMichigan 5 50.0% .171 .14160
193 Sarah WhisenhuntVirginia 5 50.0% .135 .12158
194 Green RibbonTop Five Ribbon George AtendidoMinnesota 5 50.0% .131 .19658
195 Red RibbonSilver Trophy Bill RubinNorth Carolina 5 50.0% .137 .24557
196 Red RibbonTop Ten Ribbon Liz FujitaMichigan 5 50.0% .117 .25857
197 White RibbonGreen Ribbon Susan CorbusIllinois 5 50.0% .140 .13556
198 White RibbonBronze Trophy Carrie BlausteinFlorida 5 50.0% .113 .12356
199 Silver Trophy Aaron LichtigMaryland 5 50.0% .099 .13255
200 Silver Trophy Molly RisleyTennessee 5 50.0% .092 .10355
201 Yellow RibbonGreen RibbonTop Ten Ribbon Christopher ParsonsWashington 4 40.0% .293 .22254
202 Green RibbonTop Ten Ribbon Kristin PierceMissouri 5 50.0% .071 .09854
203 Chris MorinNew York 5 50.0% .051 .08652
204 Red Ribbon Sarah BennerIllinois 4 40.0% .247 .15051
205 Yellow RibbonTop Five Ribbon Brad WilliamsWisconsin 4 40.0% .224 .17251
206 Green RibbonTop Ten Ribbon Avery StrangstalienWisconsin 5 50.0% .051 .13451
207 Top Ten Ribbon Nathan HamerUnited Kingdom 4 40.0% .160 .33348
208 Green Ribbon Steven VicoriaNew York 4 40.0% .127 .16945
209 Top Ten Ribbon Christopher HarrisTexas 4 40.0% .080 .12843
210 Green RibbonTop Five Ribbon Sam GermanMinnesota 4 40.0% .072 .10843
211 Top Ten Ribbon James CarberryLouisiana 4 40.0% .051 .04442
212 Green Ribbon Emily OlsonNew York 3 30.0% .317 .16941
213 Red Ribbon Mindy WongNew York 3 30.0% .299 .22040
214 Yellow Ribbon Suzanne PettyjohnIllinois 3 30.0% .136 .08034
215 Top Five Ribbon Alex "Bolsillo" SankaranPennsylvania 3 30.0% .128 .09733
216 Green Ribbon Dominex KovacsCalifornia 3 30.0% .062 .19832

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register