ÎÞÓǶÌÊÓƵ

Season 1 Level C Week 3

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Matthew JacksonDistrict of Columbia 49 98.0% .508 .201787
2 Silver TrophyGold TrophyGold Trophy Kenji ShimizuMichigan 48 96.0% .473 .226753
3 Bronze TrophyGold TrophyGold Trophy Mike SoriceIllinois 46 92.0% .525 .224748
4 Top Five RibbonGold TrophySilver Trophy Ankit AggarwalCalifornia 48 96.0% .464 .232742
5 Top Five RibbonSilver TrophyBronze Trophy Adam SilvermanIllinois 44 88.0% .561 .223737
6 Top Ten RibbonSilver TrophySilver Trophy Neil GurramCalifornia 46 92.0% .503 .256737
7 Top Ten RibbonBronze TrophyTop Ten Ribbon Andrew UllspergerIllinois 48 96.0% .395 .231706
8 Top Ten RibbonTop Five RibbonBlue Ribbon Michael LaudermithIllinois 47 94.0% .417 .236702
9 Top Ten RibbonBronze TrophyTop Five Ribbon Nathan WeiserCalifornia 46 92.0% .435 .259697
10 Top Ten RibbonGold TrophyTop Five Ribbon Anderson WangMaryland 49 98.0% .350 .258690
11 Blue RibbonTop Five RibbonTop Ten Ribbon Hidehiro AntoCalifornia 47 94.0% .385 .225684
12 Blue RibbonGold TrophyBlue Ribbon Chris RomeroTexas 48 96.0% .363 .202684
13 Blue RibbonTop Five RibbonTop Ten Ribbon Noah CowanMaryland 46 92.0% .404 .212680
14 Blue RibbonTop Ten RibbonBlue Ribbon Jeff KingMaryland 48 96.0% .350 .228677
15 Blue RibbonBronze TrophyTop Ten Ribbon Andrew WangIllinois 46 92.0% .398 .268674
16 Blue RibbonGold TrophyTop Five Ribbon Arthur Walden LechnerNorth Carolina 48 96.0% .339 .242674
17 Blue RibbonGold TrophyGold Trophy Joey GoldmanUnited Kingdom 43 86.0% .474 .230673
18 Blue RibbonGold TrophyGold Trophy Aayush RajasekaranCanada 44 88.0% .445 .243669
19 Blue RibbonTop Ten RibbonBlue Ribbon Steve BahnamanNorth Carolina 47 94.0% .354 .228663
20 Blue RibbonGold TrophyBlue Ribbon Janet BerryVirginia 48 96.0% .325 .182662
21 Red RibbonTop Five RibbonSilver Trophy Aaron Dos RemediosCanada 46 92.0% .368 .236659
22 Red RibbonTop Five RibbonTop Ten Ribbon Benji NguyenTexas 43 86.0% .441 .218654
23 Red RibbonGold TrophyTop Ten Ribbon Dargan WareAlabama 46 92.0% .355 .213646
24 Red RibbonTop Five RibbonTop Ten Ribbon Dennis BeebyCanada 45 90.0% .372 .248645
25 Red RibbonGold TrophyBlue Ribbon David DennisMissouri 47 94.0% .319 .212641
26 Red RibbonGold TrophyTop Ten Ribbon Aidan MehiganNew Jersey 44 88.0% .375 .221636
27 Red RibbonTop Five RibbonBlue Ribbon Andrey GoderCalifornia 47 94.0% .303 .214634
28 Red RibbonGold TrophyTop Ten Ribbon Bryce AveryColorado 44 88.0% .370 .244631
29 Red RibbonTop Ten RibbonRed Ribbon Jason HessTexas 47 94.0% .306 .207631
30 Red RibbonGold TrophyBronze Trophy Alejandro Lopez-LagoWashington 46 92.0% .324 .228630
31 Red RibbonTop Ten RibbonBlue Ribbon Ian DewanCanada 43 86.0% .400 .247629
32 Red RibbonTop Ten RibbonBlue Ribbon Jason SterlacciNew Jersey 47 94.0% .294 .221628
33 Red RibbonGold TrophyBlue Ribbon Chris BorglumFlorida 46 92.0% .313 .239625
34 Red RibbonBlue RibbonRed Ribbon Kent BuxtonMissouri 48 96.0% .266 .206625
35 Red RibbonTop Ten RibbonTop Ten Ribbon Henry BaerCalifornia 43 86.0% .383 .229623
36 Red RibbonBlue RibbonBlue Ribbon John HannaNorth Carolina 43 86.0% .381 .248623
37 Red RibbonTop Ten RibbonBlue Ribbon Brad FischerIllinois 42 84.0% .415 .226621
38 Red RibbonBlue RibbonRed Ribbon Jason KellerNew Jersey 46 92.0% .309 .206620
39 Red RibbonGold TrophyTop Ten Ribbon Tyler RitchieWisconsin 45 90.0% .320 .251619
40 Red RibbonGold TrophyTop Ten Ribbon Victor PavaoMassachusetts 42 84.0% .401 .221616
41 Red RibbonBlue RibbonRed Ribbon Sam BlizzardMaryland 44 88.0% .347 .211616
42 White RibbonSilver TrophyRed Ribbon Luke TierneyIllinois 44 88.0% .340 .253615
43 White RibbonBlue RibbonRed Ribbon Kevin WangMassachusetts 40 80.0% .453 .237613
44 White RibbonGold TrophyBlue Ribbon Eric DouglassSouth Carolina 43 86.0% .352 .253609
45 White RibbonRed RibbonRed Ribbon Bryce WarginNorth Carolina 45 90.0% .310 .199609
46 White RibbonGold TrophyRed Ribbon Shane WhitlockArkansas 44 88.0% .333 .235608
47 White RibbonBlue RibbonWhite Ribbon Ryan RosenbergIllinois 40 80.0% .433 .250603
48 White RibbonGold TrophyBlue Ribbon Scott LatchemUnited States Territories 43 86.0% .344 .244602
49 White RibbonSilver TrophyBlue Ribbon Eric ChangVirginia 43 86.0% .343 .231602
50 White RibbonBlue RibbonBlue Ribbon Ben IngramSouth Carolina 43 86.0% .340 .227602
51 White RibbonRed RibbonRed Ribbon Zachary FosterFlorida 44 88.0% .321 .212601
52 White RibbonTop Ten RibbonRed Ribbon Zoe ThomasVirginia 41 82.0% .392 .231600
53 White RibbonGold TrophyRed Ribbon Chris WhiteNew York 45 90.0% .293 .216599
54 White RibbonBlue RibbonTop Ten Ribbon Julie BratvoldCalifornia 44 88.0% .304 .246596
55 White RibbonGold TrophyRed Ribbon Alex ConnorOhio 46 92.0% .258 .205596
56 White RibbonRed RibbonTop Ten Ribbon Anu KashyapCalifornia 44 88.0% .314 .172595
57 White RibbonSilver TrophySilver Trophy Tom KelsoNew York 41 82.0% .373 .229589
58 White RibbonRed RibbonRed Ribbon Dan PumaIllinois 43 86.0% .325 .227588
59 White RibbonBlue RibbonBlue Ribbon Beck Ryan DugglebyTexas 44 88.0% .292 .217586
60 White RibbonGold TrophyTop Five Ribbon Eric AdamsGeorgia 42 84.0% .339 .248583
61 White RibbonBlue RibbonRed Ribbon Janice PatonMassachusetts 41 82.0% .359 .194580
62 Yellow RibbonRed RibbonRed Ribbon Lee HenryAlabama 42 84.0% .331 .163580
63 Yellow RibbonRed RibbonWhite Ribbon Alan HuangMassachusetts 43 86.0% .302 .233579
64 Yellow RibbonBronze TrophyRed Ribbon York ChenNew York 41 82.0% .350 .237578
65 Yellow RibbonSilver TrophyRed Ribbon Cody VoightVirginia 40 80.0% .375 .238577
66 Yellow RibbonRed RibbonRed Ribbon Joshua LevitMassachusetts 45 90.0% .254 .196577
67 Yellow RibbonBlue RibbonRed Ribbon Juliet MayerVirginia 41 82.0% .343 .225575
68 Yellow RibbonRed RibbonRed Ribbon Andy GreeleyWashington 42 84.0% .318 .240575
69 Yellow RibbonWhite RibbonTop Ten Ribbon Alan LinCalifornia 46 92.0% .232 .174575
70 Yellow RibbonRed RibbonTop Five Ribbon Harrison HsuNew York 41 82.0% .344 .229574
71 Yellow RibbonRed RibbonWhite Ribbon Ryan GossiauxCalifornia 44 88.0% .266 .177572
72 Yellow RibbonGold TrophyTop Five Ribbon Jeff FrankIndiana 42 84.0% .314 .228571
73 Yellow RibbonSilver TrophyRed Ribbon John PresloidOhio 46 92.0% .211 .194570
74 Yellow RibbonTop Ten RibbonRed Ribbon Patrick LiaoCanada 40 80.0% .356 .240568
75 Yellow RibbonGold TrophyTop Ten Ribbon Carl TjoCalifornia 44 88.0% .252 .251568
76 Yellow RibbonRed RibbonRed Ribbon Clifford GaliherCalifornia 42 84.0% .305 .215567
77 Yellow RibbonBlue RibbonWhite Ribbon Emily ThorsleyCalifornia 42 84.0% .305 .239567
78 Yellow RibbonBlue RibbonWhite Ribbon Ted StrattonOhio 46 92.0% .199 .210565
79 Yellow RibbonBlue RibbonWhite Ribbon Matt BeekenVirginia 43 86.0% .277 .225564
80 Yellow RibbonTop Ten RibbonBlue Ribbon Jonathan PinyanNew Jersey 38 76.0% .400 .242560
81 Yellow RibbonGold TrophyRed Ribbon Michael OlsonMinnesota 41 82.0% .316 .199557
82 Yellow RibbonTop Ten RibbonRed Ribbon Sameen BelalNew York 42 84.0% .289 .241557
83 Green RibbonGold TrophyRed Ribbon Peter SchmidtPennsylvania 40 80.0% .335 .238555
84 Green RibbonRed RibbonRed Ribbon Adam SwiftNew York 40 80.0% .333 .217555
85 Green RibbonBlue RibbonRed Ribbon Michael PatisonTexas 42 84.0% .279 .220552
86 Green RibbonTop Ten RibbonWhite Ribbon Max BucherCalifornia 46 92.0% .178 .231552
87 Green RibbonRed RibbonWhite Ribbon Ethan LevineIllinois 44 88.0% .219 .225549
88 Green RibbonRed RibbonRed Ribbon Arnav SastryTexas 40 80.0% .326 .227548
89 Green RibbonRed RibbonYellow Ribbon Ian TorresCalifornia 42 84.0% .266 .204548
90 Green RibbonWhite RibbonWhite Ribbon Harry WhiteVirginia 41 82.0% .293 .215547
91 Green RibbonTop Ten RibbonBlue Ribbon Parikshit ChauhanCalifornia 41 82.0% .286 .244544
92 Green RibbonGold TrophyRed Ribbon Andy StrangeKentucky 46 92.0% .177 .218544
93 Green RibbonYellow RibbonSilver Trophy Benjamin LivingstonMinnesota 43 86.0% .231 .157541
94 Green RibbonWhite RibbonWhite Ribbon Lucas ChangCalifornia 44 88.0% .211 .179540
95 Green RibbonRed RibbonSilver Trophy Frederic BushPennsylvania 40 80.0% .299 .227538
96 Green RibbonRed RibbonWhite Ribbon Ozzie FallickCalifornia 41 82.0% .266 .193536
97 Green RibbonWhite RibbonWhite Ribbon Charlie FritzIllinois 45 90.0% .183 .159534
98 Green RibbonBlue RibbonRed Ribbon Stephen FontenotTexas 41 82.0% .259 .228532
99 Green RibbonTop Ten RibbonBlue Ribbon Martin OconGeorgia 35 70.0% .436 .236530
100 Green RibbonRed RibbonRed Ribbon Devin WestWisconsin 41 82.0% .261 .226529
101 Green RibbonRed RibbonYellow Ribbon Garrett MarcotteCalifornia 42 84.0% .237 .197529
102 Green RibbonBronze TrophyBlue Ribbon Jeff RichmondCalifornia 38 76.0% .330 .260527
103 Red RibbonWhite RibbonYellow Ribbon David LiuNew York 41 82.0% .252 .184527
104 Red RibbonWhite RibbonYellow Ribbon Carrie PruettVirginia 39 78.0% .307 .251526
105 Red RibbonGreen RibbonGreen Ribbon Adam AntoszewskiIllinois 45 90.0% .158 .182525
106 Red RibbonRed RibbonGreen Ribbon Aaron LichtigMaryland 41 82.0% .249 .204524
107 Blue RibbonYellow RibbonGreen Ribbon Daniel GalitskyDistrict of Columbia 44 88.0% .175 .186523
108 Top Ten RibbonRed RibbonRed Ribbon Thomas MooreOhio 39 78.0% .287 .201521
109 Top Ten RibbonRed RibbonYellow Ribbon Rick TerpstraPennsylvania 40 80.0% .269 .230521
110 Gold TrophyWhite RibbonWhite Ribbon Wesley MathewsArizona 40 80.0% .266 .219520
111 Yellow RibbonGreen RibbonTop Five Ribbon Deb WellsPennsylvania 40 80.0% .264 .197520
112 White RibbonYellow RibbonYellow Ribbon Brock StephensonCanada 43 86.0% .183 .188520
113 White RibbonYellow RibbonYellow Ribbon Allan SadunMassachusetts 40 80.0% .262 .244518
114 Top Five RibbonRed RibbonRed Ribbon McKinnie Lee SizemoreFlorida 39 78.0% .286 .201515
115 White RibbonWhite RibbonYellow Ribbon Tamara VardomskayaCanada 41 82.0% .236 .207515
116 White RibbonYellow RibbonGreen Ribbon Christopher GismondiMichigan 41 82.0% .224 .201513
117 White RibbonYellow RibbonGreen Ribbon Justin LuoNorth Carolina 43 86.0% .169 .218510
118 Red RibbonYellow RibbonYellow Ribbon Jake StoneGeorgia 40 80.0% .244 .200509
119 Blue RibbonRed RibbonTop Five Ribbon Jonathan GrahamOhio 39 78.0% .257 .205504
120 Gold TrophyWhite RibbonYellow Ribbon Matthew HayesLouisiana 42 84.0% .176 .175502
121 Top Ten RibbonRed RibbonWhite Ribbon Daniel ChungCalifornia 39 78.0% .247 .229499
122 Top Ten RibbonYellow RibbonGreen Ribbon Eric KylbergTexas 38 76.0% .274 .218496
123 Red RibbonYellow RibbonGreen Ribbon David ArenaMassachusetts 38 76.0% .269 .217494
124 White RibbonYellow RibbonYellow Ribbon Maribeth MasonCalifornia 37 74.0% .287 .225492
125 White RibbonYellow RibbonYellow Ribbon Daniel SuzmanMaryland 37 74.0% .285 .218492
126 Blue RibbonRed RibbonWhite Ribbon Carlos Hernandez FisherCanada 38 76.0% .252 .217492
127 Red RibbonRed RibbonRed Ribbon Austin WilderMinnesota 36 72.0% .320 .228490
128 White RibbonWhite RibbonGreen Ribbon Patrick MetzgerIllinois 42 84.0% .156 .190490
129 Red RibbonYellow RibbonGreen Ribbon Kaberi ChakrabartyIllinois 42 84.0% .138 .210487
130 Red RibbonGreen RibbonTop Ten Ribbon Daniel DeFelippisNew York 39 78.0% .217 .209484
131 Silver TrophyGreen RibbonGreen Ribbon Trevor MahoneyKentucky 40 80.0% .188 .158483
132 Blue RibbonBlue RibbonGreen Ribbon Randall EngNew York 38 76.0% .238 .218482
133 Bronze TrophyYellow RibbonGreen Ribbon Douglas WilhamKentucky 42 84.0% .144 .148482
134 Blue RibbonRed RibbonRed Ribbon Joe F. FeldmanNew York 35 70.0% .309 .264477
135 White RibbonYellow RibbonGreen Ribbon Patrick QuionIllinois 36 72.0% .282 .243477
136 Yellow RibbonYellow RibbonGreen Ribbon Andrew SolomonIllinois 37 74.0% .249 .206474
137 White RibbonYellow RibbonYellow Ribbon Matthew GriecoNew York 38 76.0% .214 .210474
138 Yellow RibbonGreen RibbonTop Ten Ribbon Tevin LiMassachusetts 38 76.0% .215 .207473
139 Green RibbonBronze Trophy John KocsisDistrict of Columbia 38 76.0% .218 .205470
140 Red RibbonYellow Ribbon Rohith NagariCalifornia 33 66.0% .361 .261468
141 White RibbonYellow Ribbon Zack TruelsonNew York 35 70.0% .292 .244468
142 White RibbonYellow RibbonGreen Ribbon Chuck YuMaryland 36 72.0% .261 .240467
143 Silver TrophyBronze TrophyRed Ribbon Tyler VaughanIllinois 32 64.0% .389 .323466
144 Red RibbonRed RibbonWhite Ribbon Peter BergmanOhio 37 74.0% .230 .223466
145 White RibbonYellow RibbonYellow Ribbon Matthew AskinsArizona 37 74.0% .230 .192465
146 Blue RibbonYellow RibbonYellow Ribbon Evan PandyaCalifornia 33 66.0% .356 .245464
147 White RibbonYellow RibbonYellow Ribbon Bryan EndersKentucky 37 74.0% .220 .200464
148 Red RibbonWhite RibbonGreen Ribbon Joshua GrischowOhio 34 68.0% .314 .246463
149 Yellow Ribbon Hans von WalterCalifornia 38 76.0% .197 .205462
150 Silver TrophyRed RibbonYellow Ribbon Arlo LyleMinnesota 36 72.0% .243 .239461
151 Red RibbonRed RibbonGreen Ribbon Phil CastagnaPennsylvania 39 78.0% .170 .211459
152 Red RibbonWhite RibbonYellow Ribbon Max IsenbergNew York 34 68.0% .307 .234457
153 Red RibbonRed RibbonWhite Ribbon Samuel McCoyPennsylvania 36 72.0% .235 .210456
154 White RibbonYellow Ribbon James HansellCalifornia 36 72.0% .231 .204452
155 Red RibbonYellow RibbonGreen Ribbon David KiangIllinois 39 78.0% .146 .175452
156 Red RibbonWhite RibbonWhite Ribbon Andrew AlmasCanada 38 76.0% .166 .200450
157 Yellow RibbonTop Ten Ribbon Joseph LangasTexas 35 70.0% .255 .190449
158 Yellow RibbonYellow RibbonGreen Ribbon Quinn WhitlowMinnesota 34 68.0% .287 .190448
159 Gold TrophyWhite RibbonYellow Ribbon Andrew DubayOregon 35 70.0% .255 .178448
160 White RibbonGreen RibbonTop Five Ribbon Mark AmickKentucky 36 72.0% .226 .199447
161 White RibbonYellow RibbonBronze Trophy Michael JoyMichigan 35 70.0% .254 .224446
162 Red RibbonYellow Ribbon Matthew FeldmanCalifornia 36 72.0% .213 .215446
163 Bronze Trophy Stephanie PerkinsMissouri 35 70.0% .232 .209445
164 Gold TrophyRed RibbonRed Ribbon Jeong JooAustralia & Oceania 36 72.0% .196 .178441
165 Yellow RibbonTop Ten Ribbon Susan BickfordNorth Carolina 38 76.0% .153 .184441
166 White RibbonGreen RibbonGreen Ribbon Jimmy LiCalifornia 34 68.0% .267 .195439
167 Gold TrophyYellow RibbonYellow Ribbon Christine WhelchelTennessee 35 70.0% .226 .213439
168 Blue RibbonGreen RibbonGreen Ribbon Dan PassnerNew Jersey 35 70.0% .223 .221438
169 Gold TrophyRed RibbonYellow Ribbon Patrick CarthyEurope 36 72.0% .191 .195437
170 White RibbonYellow RibbonYellow Ribbon Zach DumarWisconsin 34 68.0% .242 .194434
171 Top Ten RibbonYellow RibbonGreen Ribbon Stephen OursVirginia 33 66.0% .270 .218433
172 White RibbonWhite RibbonYellow Ribbon Nicholas HarrisonCanada 35 70.0% .210 .200433
173 Gold TrophyBlue Ribbon Jack RousseauCalifornia 30 60.0% .369 .237431
174 Red RibbonRed RibbonWhite Ribbon Dale McDanielFlorida 31 62.0% .331 .224429
175 Yellow RibbonYellow RibbonTop Ten Ribbon Tamara CarsonVirginia 33 66.0% .231 .229417
176 Red RibbonWhite RibbonGreen Ribbon Anthony PeekLouisiana 32 64.0% .260 .230415
177 Gold TrophyGreen Ribbon Erik NickelsOklahoma 34 68.0% .206 .194415
178 White RibbonGreen RibbonGreen Ribbon Nathaniel HatfieldKentucky 34 68.0% .199 .176413
179 White RibbonBronze Trophy James CarberryLouisiana 33 66.0% .212 .212410
180 Red RibbonWhite RibbonTop Ten Ribbon Earl MartinKentucky 32 64.0% .252 .222407
181 Red RibbonWhite Ribbon Richard RosenthalNew York 32 64.0% .234 .215404
182 Green RibbonGreen RibbonGreen Ribbon Tyler MillerNew York 33 66.0% .198 .203403
183 Green RibbonBronze Trophy Christopher ParsonsWashington 32 64.0% .234 .196402
184 White Ribbon Xiang SiowIllinois 34 68.0% .164 .173399
185 White RibbonTop Ten Ribbon Jung Min SuhMassachusetts 33 66.0% .176 .200392
186 Yellow Ribbon Kyle KingIllinois 35 70.0% .113 .140389
187 White Ribbon DoWon KimCalifornia 31 62.0% .196 .249381
188 White RibbonWhite RibbonTop Ten Ribbon Ryan HillOhio 32 64.0% .171 .219381
189 White RibbonGreen RibbonGreen Ribbon Joshua FinkelsteinCanada 29 58.0% .262 .267379
190 Green Ribbon Austin RogersNew York 28 56.0% .308 .251375
191 Silver Trophy John Van MarisEurope 35 70.0% .063 .134374
192 Yellow RibbonSilver Trophy Rose LiuUnited States Territories 31 62.0% .172 .215369
193 Blue RibbonTop Five Ribbon Greg GarbeeFlorida 30 60.0% .191 .219363
194 Red Ribbon Lars MeltonVirginia 30 60.0% .188 .223362
195 White Ribbon Mindy WongNew York 29 58.0% .193 .197353
196 Top Ten Ribbon Travis BeattyOhio 31 62.0% .131 .181353
197 Yellow RibbonTop Five Ribbon Tyler ClementGeorgia 28 56.0% .179 .168337
198 Top Ten Ribbon Philip AlbertKentucky 29 58.0% .120 .188324
199 Green RibbonTop Ten Ribbon Katherine MastronicolaKentucky 30 60.0% .072 .110320
200 Top Ten Ribbon Torri MartinKentucky 28 56.0% .124 .180318
201 Chris JohnstonCanada 28 56.0% .119 .182315
202 Gold TrophyWhite RibbonGreen Ribbon Dean MorrisonNew Hampshire 24 48.0% .206 .218295
203 Green RibbonTop Ten Ribbon Anthony HassettPennsylvania 27 54.0% .092 .135295
204 Rob BraunerKentucky 24 48.0% .156 .164278
205 White RibbonTop Ten Ribbon Greg McAvoyNorth Carolina 20 40.0% .225 .255253
206 James KangCalifornia 21 42.0% .149 .175245

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register