ÎÞÓǶÌÊÓƵ

2023 Popular Culture Week 44

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Matthew MarcotteCalifornia 10 100.0% .435 .271152
2 Silver TrophyGold TrophySilver Trophy Chris MillerKentucky 10 100.0% .404 .297149
3 Bronze TrophyGold TrophyGold Trophy Drew ScheelerOhio 9 90.0% .520 .324147
4 Top Five RibbonGold TrophyGold Trophy Benjamin KitchenColorado 10 100.0% .389 .281146
5 Top Five RibbonGold TrophyBronze Trophy Tracey HickmanOklahoma 10 100.0% .366 .288144
6 Top Ten RibbonGold TrophyBlue Ribbon Jason SterlacciNew Jersey 10 100.0% .372 .227143
7 Top Ten RibbonGold TrophyBlue Ribbon Christine IrwinCanada 10 100.0% .350 .252143
8 Top Ten RibbonGold TrophyBlue Ribbon Anthony PeekLouisiana 10 100.0% .350 .203141
9 Top Ten RibbonGold TrophyGold Trophy Charlie FritzIllinois 9 90.0% .473 .271139
10 Top Ten RibbonSilver TrophySilver Trophy Derek MartzIllinois 9 90.0% .451 .281137
11 Blue RibbonGold TrophyBlue Ribbon Jason HessTexas 10 100.0% .321 .246137
12 Blue RibbonGold TrophyTop Ten Ribbon Chris OttolinoMissouri 9 90.0% .426 .271136
13 Blue RibbonGold TrophyTop Ten Ribbon Steve BahnamanNorth Carolina 10 100.0% .323 .263136
14 Blue RibbonGold TrophyBlue Ribbon McKinnie Lee SizemoreFlorida 10 100.0% .303 .190135
15 Blue RibbonBronze TrophyTop Ten Ribbon Greg PetersonIllinois 9 90.0% .413 .321134
16 Blue RibbonGold TrophyBlue Ribbon James DowdHawaii 10 100.0% .298 .246134
17 Blue RibbonSilver TrophyRed Ribbon Kyle KahanCalifornia 10 100.0% .279 .141131
18 Blue RibbonSilver TrophyRed Ribbon Michael PatisonTexas 10 100.0% .266 .251131
19 Blue RibbonSilver TrophyTop Five Ribbon Carlos Hernandez FisherCanada 8 80.0% .521 .220130
20 Blue RibbonGold TrophyTop Five Ribbon Steven BrownVirginia 9 90.0% .393 .266130
21 Blue RibbonGold TrophyTop Ten Ribbon Ryan MilowickiConnecticut 10 100.0% .282 .240130
22 Blue RibbonBlue RibbonBlue Ribbon Jack BrounsteinTexas 9 90.0% .355 .325129
23 Blue RibbonGold TrophyBlue Ribbon Kendall PlappNew York 10 100.0% .234 .286129
24 Blue RibbonGold TrophyGold Trophy Alex SchmidtPennsylvania 9 90.0% .359 .234128
25 Blue RibbonBronze TrophyTop Five Ribbon Andy KravisNew York 8 80.0% .491 .278127
26 Blue RibbonGold TrophyBlue Ribbon Tim CrockettWashington 9 90.0% .357 .241127
27 Blue RibbonSilver TrophyBlue Ribbon Shannon JamisonVirginia 9 90.0% .352 .274127
28 Blue RibbonSilver TrophyTop Five Ribbon John PresloidOhio 9 90.0% .349 .226127
29 Blue RibbonGold TrophyGold Trophy Brian LipinskiDistrict of Columbia 9 90.0% .342 .347126
30 Red RibbonTop Ten RibbonBlue Ribbon Devon EdwardsNew York 8 80.0% .466 .236125
31 Red RibbonTop Five RibbonRed Ribbon Jason SerranoNew York 9 90.0% .325 .252125
32 Red RibbonTop Five RibbonBlue Ribbon Nate MuckleyIllinois 9 90.0% .321 .342125
33 Red RibbonGold TrophyRed Ribbon Will SwygartUnited Kingdom 10 100.0% .220 .181125
34 Red RibbonGold TrophyBlue Ribbon Mark MorrisAlabama 10 100.0% .209 .263124
35 Red RibbonBronze TrophyBlue Ribbon Aaron Dos RemediosCanada 8 80.0% .435 .267122
36 Red RibbonBlue RibbonBlue Ribbon Rahul Rao-PothurajuNew York 9 90.0% .320 .230122
37 Red RibbonBlue RibbonRed Ribbon Mick ReinhardPennsylvania 9 90.0% .318 .251122
38 Red RibbonGold TrophyRed Ribbon Kenji ShimizuMichigan 9 90.0% .308 .165122
39 Red RibbonTop Five RibbonRed Ribbon Julian SaddyCanada 9 90.0% .300 .268121
40 Red RibbonGold TrophyTop Ten Ribbon Aiden BenshimolMassachusetts 9 90.0% .301 .293120
41 Red RibbonBlue RibbonWhite Ribbon Alec ChaoDistrict of Columbia 10 100.0% .187 .263120
42 Red RibbonBlue RibbonSilver Trophy Jessie CubillaCanada 8 80.0% .423 .228119
43 Red RibbonTop Ten RibbonBlue Ribbon Mitchell RimermanDistrict of Columbia 8 80.0% .408 .339119
44 Red RibbonBronze TrophyTop Five Ribbon Scott LatchemCalifornia 8 80.0% .405 .259119
45 Red RibbonTop Five RibbonRed Ribbon Daniel JudeCalifornia 9 90.0% .287 .253119
46 Red RibbonRed RibbonBronze Trophy Elisabeth EvanOhio 9 90.0% .274 .219119
47 Red RibbonRed RibbonWhite Ribbon Tucker WarnerNew York 9 90.0% .270 .181118
48 Red RibbonTop Five RibbonBlue Ribbon Dan PumaIllinois 8 80.0% .398 .264117
49 Red RibbonRed RibbonWhite Ribbon Akosua AsanteCanada 9 90.0% .245 .226114
50 Red RibbonBlue RibbonRed Ribbon Craig MoyseyCanada 8 80.0% .350 .239113
51 Red RibbonGold TrophyRed Ribbon Chris AbramsNevada 8 80.0% .349 .275113
52 Red RibbonTop Ten RibbonBronze Trophy Sarah WhisenhuntVirginia 8 80.0% .342 .234113
53 Red RibbonGold TrophyBlue Ribbon Kent BuxtonMaryland 8 80.0% .347 .224112
54 Red RibbonGold TrophyBlue Ribbon Michael TurnerSouth Carolina 8 80.0% .330 .301112
55 Red RibbonBlue RibbonTop Five Ribbon Clifford GaliherCalifornia 9 90.0% .224 .183112
56 Red RibbonSilver TrophyWhite Ribbon Stephen MorrisonMichigan 8 80.0% .336 .222111
57 Red RibbonBlue RibbonTop Ten Ribbon Ryan RosenbergCalifornia 9 90.0% .219 .253111
58 Red RibbonTop Five RibbonRed Ribbon Robert KilnerOhio 9 90.0% .206 .236111
59 Red RibbonGold TrophyBlue Ribbon Kari RaceWisconsin 8 80.0% .327 .257110
60 White RibbonGold TrophyTop Ten Ribbon Ewan MunroAustralia & Oceania 8 80.0% .313 .308110
61 White RibbonTop Ten RibbonWhite Ribbon Jacob O'RourkeMissouri 9 90.0% .197 .225110
62 White RibbonBlue RibbonRed Ribbon Harley AndrewWisconsin 7 70.0% .478 .286109
63 White RibbonBlue RibbonWhite Ribbon Evan KnoxNorth Carolina 8 80.0% .323 .248109
64 White RibbonBlue RibbonRed Ribbon William NeiswangerWashington 8 80.0% .306 .293109
65 White RibbonBlue RibbonRed Ribbon Andrew DupontCalifornia 8 80.0% .302 .263108
66 White RibbonBlue RibbonWhite Ribbon Ryan MantonOhio 8 80.0% .297 .239108
67 White RibbonBlue RibbonRed Ribbon Scott AefskyMassachusetts 8 80.0% .297 .265108
68 White RibbonGold TrophyRed Ribbon Deleena SimonMichigan 8 80.0% .285 .248108
69 White RibbonGold TrophyBlue Ribbon Frank GrabowskiPennsylvania 9 90.0% .194 .176108
70 White RibbonTop Five RibbonBlue Ribbon Bobb X. HaTexas 7 70.0% .442 .241107
71 White RibbonTop Ten RibbonRed Ribbon Ramapriya RangarajuKentucky 7 70.0% .437 .276107
72 White RibbonBlue RibbonRed Ribbon Jeremy TsaiNew Jersey 8 80.0% .306 .205107
73 White RibbonBlue RibbonRed Ribbon Samuel McCoyPennsylvania 8 80.0% .286 .276107
74 White RibbonTop Ten RibbonBronze Trophy Simon SweeneyPennsylvania 8 80.0% .280 .285107
75 White RibbonTop Ten RibbonRed Ribbon Lauren MantonOhio 7 70.0% .436 .271106
76 White RibbonRed RibbonRed Ribbon John KocsisVirginia 8 80.0% .293 .245106
77 White RibbonTop Ten RibbonWhite Ribbon Cari MilowickiOhio 8 80.0% .285 .259106
78 White RibbonGold TrophyRed Ribbon Sean CalhounIowa 8 80.0% .283 .196106
79 White RibbonBlue RibbonRed Ribbon Chris BeckerMaryland 8 80.0% .277 .276106
80 White RibbonTop Five RibbonRed Ribbon Trevor GreissingerWisconsin 7 70.0% .426 .282105
81 White RibbonGold TrophyTop Ten Ribbon Owen CooperAlabama 7 70.0% .414 .339105
82 White RibbonBlue RibbonBlue Ribbon Stephanie PerkinsMissouri 7 70.0% .410 .275105
83 White RibbonRed RibbonYellow Ribbon Jordan BrownsteinVirginia 8 80.0% .291 .216105
84 White RibbonRed RibbonWhite Ribbon Gwen AbramsNevada 8 80.0% .271 .213105
85 White RibbonBlue RibbonBlue Ribbon Max SmileyCalifornia 8 80.0% .271 .247105
86 White RibbonGold TrophyRed Ribbon Dibyo HaldarAsia 9 90.0% .163 .170105
87 White RibbonSilver TrophyRed Ribbon Andrew FankoUnited Kingdom 9 90.0% .140 .080105
88 White RibbonTop Ten RibbonRed Ribbon Erik ChristensenCanada 7 70.0% .406 .331104
89 White RibbonBlue RibbonBlue Ribbon Jack Van NostrandCanada 7 70.0% .399 .213104
90 Yellow RibbonGold TrophyTop Ten Ribbon Suna TabagIllinois 7 70.0% .398 .308104
91 Yellow RibbonTop Ten RibbonWhite Ribbon Danny LardnerUnited Kingdom 8 80.0% .284 .327104
92 Yellow RibbonRed RibbonRed Ribbon Ryan LuptakIllinois 8 80.0% .270 .281104
93 Yellow RibbonRed RibbonRed Ribbon Chris HaleVirginia 8 80.0% .268 .239104
94 Yellow RibbonTop Ten RibbonWhite Ribbon Sofia PralleWashington 8 80.0% .263 .261104
95 Yellow RibbonBlue RibbonWhite Ribbon Jack WolvertonMissouri 8 80.0% .256 .205104
96 Yellow RibbonRed RibbonWhite Ribbon Paolo PascoCalifornia 7 70.0% .406 .265103
97 Yellow RibbonRed RibbonYellow Ribbon Dan PassnerNew Jersey 7 70.0% .394 .314103
98 Yellow RibbonBlue RibbonWhite Ribbon Lynn YuCalifornia 8 80.0% .238 .268103
99 Yellow RibbonGold TrophyBlue Ribbon Jeff FrankIndiana 7 70.0% .377 .273102
100 Yellow RibbonRed RibbonTop Ten Ribbon Andy BrownIllinois 8 80.0% .246 .146102
101 Yellow RibbonBlue RibbonRed Ribbon David KiangIllinois 8 80.0% .239 .206102
102 Yellow RibbonRed RibbonWhite Ribbon Talia FanCanada 7 70.0% .391 .341101
103 Yellow RibbonTop Five RibbonBlue Ribbon William TravisTexas 7 70.0% .378 .276101
104 Yellow RibbonBronze TrophyRed Ribbon Sean DoyleTexas 7 70.0% .369 .267101
105 Yellow RibbonTop Ten RibbonWhite Ribbon Jesse TowIllinois 7 70.0% .350 .20999
106 Yellow RibbonBlue RibbonRed Ribbon Lee HenryAlabama 7 70.0% .348 .29699
107 Yellow RibbonBlue RibbonRed Ribbon Andrew FisherUnited Kingdom 7 70.0% .343 .26098
108 Yellow RibbonRed RibbonRed Ribbon Mike MyersCalifornia 7 70.0% .338 .23898
109 Yellow RibbonRed RibbonWhite Ribbon Stephen LiuCalifornia 8 80.0% .203 .15798
110 Yellow RibbonTop Ten RibbonBlue Ribbon James WashickSouth Carolina 6 60.0% .533 .33697
111 Yellow RibbonSilver TrophyBlue Ribbon Finn BenderWisconsin 7 70.0% .327 .26897
112 Yellow RibbonGold TrophyRed Ribbon Michael OlsonMinnesota 7 70.0% .326 .28797
113 Yellow RibbonBlue RibbonYellow Ribbon Harry WhiteVirginia 7 70.0% .312 .18097
114 Yellow RibbonBlue RibbonYellow Ribbon Michael McPartlandUnited Kingdom 8 80.0% .204 .16297
115 Yellow RibbonWhite RibbonWhite Ribbon Scott OberstaedtVirginia 8 80.0% .196 .15597
116 Yellow RibbonGold TrophyBlue Ribbon Matthew MarcusOregon 8 80.0% .192 .22096
117 Yellow RibbonRed RibbonYellow Ribbon Seoan WebbUnited Kingdom 7 70.0% .333 .22795
118 Yellow RibbonRed RibbonWhite Ribbon Naveed ChowdhuryCalifornia 7 70.0% .317 .22995
119 Yellow RibbonGold TrophyTop Ten Ribbon Stacy BridgetteWest Virginia 7 70.0% .314 .28695
120 Green RibbonBronze TrophyYellow Ribbon Lawrence SimonNew York 7 70.0% .308 .24595
121 Green RibbonBlue RibbonWhite Ribbon Bryan HouseholderOhio 7 70.0% .304 .28095
122 Green RibbonRed RibbonWhite Ribbon Alex DzurickMissouri 7 70.0% .303 .23695
123 Green RibbonBlue RibbonWhite Ribbon Jason PalmerOhio 7 70.0% .302 .26695
124 Green RibbonRed RibbonWhite Ribbon Kevin LeiCanada 8 80.0% .177 .16295
125 Green RibbonRed RibbonRed Ribbon Tomás Aguilar-FragaCalifornia 7 70.0% .319 .27494
126 Green RibbonBlue RibbonWhite Ribbon Matt SmaniaMichigan 7 70.0% .303 .23194
127 Green RibbonRed RibbonRed Ribbon Ashwath SeetharamanTexas 7 70.0% .303 .23794
128 Green RibbonGold TrophyWhite Ribbon Spencer ThropeMiddle East 8 80.0% .162 .15094
129 Green RibbonGold TrophyBlue Ribbon Ned TagtmeierIllinois 6 60.0% .462 .23493
130 Green RibbonBlue RibbonRed Ribbon Radu PopescuCanada 7 70.0% .287 .19693
131 Green RibbonGold TrophyRed Ribbon Patrick CarthyEurope 7 70.0% .284 .17993
132 Green RibbonWhite RibbonYellow Ribbon Tom MinardCanada 7 70.0% .273 .25093
133 Green RibbonYellow RibbonYellow Ribbon Jason LaiNew York 8 80.0% .146 .13593
134 Green RibbonRed RibbonYellow Ribbon Parth JagtapCanada 7 70.0% .278 .20992
135 Green RibbonRed RibbonYellow Ribbon Matthew LaMagnaVirginia 7 70.0% .268 .18892
136 Green RibbonBlue RibbonYellow Ribbon Joshua LevitMassachusetts 6 60.0% .440 .29091
137 Green RibbonRed RibbonWhite Ribbon Will JohnsonVirginia 7 70.0% .258 .27491
138 Green RibbonWhite RibbonWhite Ribbon Edward SanfreyOhio 7 70.0% .242 .25391
139 Green RibbonTop Five RibbonBlue Ribbon Joey GoldmanUnited Kingdom 6 60.0% .428 .28390
140 Green RibbonBlue RibbonYellow Ribbon Elizabeth ChangWashington 7 70.0% .242 .28290
141 Green RibbonGold TrophyYellow Ribbon Andy RossitchGeorgia 8 80.0% .108 .14890
142 Green RibbonSilver TrophyYellow Ribbon Zoe KaperonisNew York 6 60.0% .414 .31589
143 Green RibbonTop Ten RibbonBlue Ribbon Stan JastrzebskiIndiana 6 60.0% .407 .26889
144 Green RibbonBlue RibbonYellow Ribbon Omar SajjadCalifornia 6 60.0% .396 .22389
145 Green RibbonBlue RibbonYellow Ribbon Stephen OursVirginia 7 70.0% .259 .21989
146 Green RibbonGold TrophyRed Ribbon Darrell JohnsonArizona 7 70.0% .249 .27489
147 Green RibbonWhite RibbonYellow Ribbon Mike MalloyWisconsin 6 60.0% .404 .28588
148 Green RibbonSilver TrophyRed Ribbon Michael KettlerOhio 6 60.0% .397 .35788
149 Green RibbonSilver TrophyGreen Ribbon Ali FilipowiczVirginia 6 60.0% .390 .29588
150 Yellow RibbonGreen RibbonGreen Ribbon Dillon EdwardsWisconsin 7 70.0% .233 .15888
151 Gold TrophyWhite RibbonWhite Ribbon Jack GarrisonOhio 7 70.0% .226 .22988
152 White RibbonYellow RibbonTop Five Ribbon Jonathan PinyanNew Jersey 7 70.0% .222 .20388
153 Gold TrophyBlue RibbonYellow Ribbon Jonathan HunterFlorida 7 70.0% .220 .26187
154 Gold TrophyYellow RibbonYellow Ribbon Michael CoatesIdaho 7 70.0% .219 .25587
155 White RibbonYellow RibbonBronze Trophy Jonathan HugendublerMaryland 7 70.0% .208 .18287
156 Blue RibbonWhite RibbonGreen Ribbon Avery StrangstalienWisconsin 6 60.0% .376 .19186
157 Blue RibbonRed Ribbon Erik EideCanada 6 60.0% .360 .24686
158 Blue RibbonYellow RibbonGreen Ribbon Pranav VeluriIndiana 6 60.0% .353 .23686
159 White RibbonYellow RibbonYellow Ribbon Erik NickelsCalifornia 7 70.0% .216 .19686
160 Blue RibbonRed RibbonSilver Trophy Jason LaabsMinnesota 7 70.0% .210 .15986
161 Silver TrophySilver TrophyYellow Ribbon Matt RossitchGeorgia 8 80.0% .079 .09186
162 Red RibbonWhite RibbonYellow Ribbon Daniel ChungCalifornia 6 60.0% .366 .21185
163 Blue RibbonRed RibbonYellow Ribbon Jack RousseauCalifornia 6 60.0% .359 .30785
164 Red RibbonWhite RibbonWhite Ribbon Quinn McGarryMissouri 7 70.0% .197 .19685
165 Blue RibbonYellow RibbonGreen Ribbon Gerry TanseyMissouri 6 60.0% .353 .24184
166 Gold TrophyBlue RibbonYellow Ribbon Josh HillArkansas 6 60.0% .345 .29984
167 Red RibbonRed RibbonWhite Ribbon Delano BarnesTexas 7 70.0% .181 .15184
168 Red RibbonWhite RibbonYellow Ribbon Henry BlythOhio 6 60.0% .332 .30083
169 Red RibbonWhite RibbonGreen Ribbon JinAh KimVirginia 6 60.0% .320 .22083
170 Top Ten RibbonBlue RibbonRed Ribbon Adam EscandellTexas 6 60.0% .319 .29283
171 Red RibbonWhite RibbonTop Ten Ribbon Darren PetrosinoNew Jersey 6 60.0% .316 .29283
172 White RibbonWhite RibbonWhite Ribbon John PetrovichIndiana 7 70.0% .174 .15383
173 Red RibbonTop Five Ribbon Kelly RabinWashington 7 70.0% .164 .17582
174 Red RibbonRed RibbonTop Ten Ribbon Theo HoweUnited Kingdom 7 70.0% .150 .21382
175 Red RibbonWhite Ribbon Lars MeltonVirginia 6 60.0% .302 .26981
176 Blue RibbonGreen RibbonYellow Ribbon David EdwardsIllinois 6 60.0% .300 .26581
177 Blue RibbonYellow RibbonTop Five Ribbon Siddharth HariharanMaryland 6 60.0% .290 .24581
178 Red RibbonYellow RibbonGreen Ribbon Ozzie FallickCalifornia 6 60.0% .289 .22480
179 White RibbonYellow RibbonGreen Ribbon Ryan HemmelCalifornia 6 60.0% .286 .16680
180 Red RibbonWhite RibbonBronze Trophy Dawson OwensOhio 7 70.0% .134 .13780
181 White RibbonGreen RibbonTop Ten Ribbon Will HowellsUnited Kingdom 7 70.0% .126 .12379
182 Red RibbonGreen RibbonGreen Ribbon Brian MorehouseConnecticut 6 60.0% .261 .19178
183 Top Ten RibbonWhite Ribbon Hidehiro AntoCalifornia 6 60.0% .246 .24277
184 Green Ribbon Jenn TuloVirginia 7 70.0% .105 .14377
185 Gold TrophyRed RibbonWhite Ribbon Molly RisleyTennessee 6 60.0% .222 .25876
186 Red RibbonRed RibbonBronze Trophy Liam BuckMinnesota 6 60.0% .232 .18275
187 Red RibbonYellow RibbonYellow Ribbon Matt ColemanWashington 5 50.0% .412 .26174
188 White RibbonGreen RibbonGreen Ribbon Eric LiMassachusetts 5 50.0% .404 .28874
189 Red RibbonWhite RibbonYellow Ribbon Daniel OgburnVirginia 5 50.0% .385 .22774
190 White RibbonWhite RibbonYellow Ribbon Nick MatchenIllinois 6 60.0% .226 .30774
191 Red RibbonGreen RibbonBronze Trophy Paul VillaluzNevada 6 60.0% .221 .15774
192 Red RibbonWhite RibbonTop Ten Ribbon Mazin OmerMassachusetts 6 60.0% .217 .24474
193 Red RibbonGreen RibbonTop Five Ribbon Michael ShangMaryland 6 60.0% .217 .18474
194 Blue RibbonYellow RibbonGreen Ribbon Henry CafaroIllinois 6 60.0% .215 .24074
195 Green RibbonGreen RibbonGreen Ribbon Jessica FleischerIllinois 5 50.0% .391 .29973
196 Red RibbonRed RibbonWhite Ribbon Losha Ndemeno-TegomohMinnesota 5 50.0% .390 .25973
197 White RibbonGreen RibbonGreen Ribbon Erica NordstromIllinois 6 60.0% .211 .22473
198 Yellow RibbonGreen RibbonSilver Trophy Daniel DeFelippisEurope 6 60.0% .203 .13173
199 Yellow RibbonYellow RibbonBronze Trophy Eric DouglassSouth Carolina 6 60.0% .192 .24873
200 Top Ten RibbonGreen RibbonTop Five Ribbon Gail CelioMinnesota 5 50.0% .368 .25372
201 Red RibbonRed RibbonBronze Trophy Greg GarbeeFlorida 6 60.0% .197 .14472
202 White RibbonYellow Ribbon Kenneth MartinIllinois 6 60.0% .193 .16572
203 Red RibbonYellow Ribbon John RissIllinois 6 60.0% .174 .25572
204 White RibbonYellow RibbonTop Five Ribbon Daniel FeitelDistrict of Columbia 6 60.0% .181 .25571
205 White RibbonYellow RibbonGreen Ribbon Chauncey LoCalifornia 6 60.0% .176 .12971
206 Red RibbonWhite RibbonBronze Trophy Andrew FoersterNorth Carolina 5 50.0% .351 .24470
207 Yellow RibbonGreen RibbonTop Ten Ribbon Kai TangIllinois 6 60.0% .175 .16170
208 Red RibbonSilver Trophy Thomas CredeurLouisiana 6 60.0% .166 .22070
209 Yellow Ribbon Nora DenningOhio 6 60.0% .165 .14470
210 Blue RibbonWhite RibbonTop Ten Ribbon Christopher ParsonsWashington 5 50.0% .316 .26869
211 Yellow RibbonGreen Ribbon Shauna McNallyCanada 6 60.0% .145 .15969
212 Yellow RibbonYellow RibbonTop Ten Ribbon Christopher HarrisTexas 6 60.0% .141 .13869
213 Yellow RibbonBronze Trophy Jill HeinkKentucky 5 50.0% .325 .23168
214 Red RibbonWhite RibbonGreen Ribbon Christian WilsonNew York 5 50.0% .310 .21468
215 Blue RibbonSilver Trophy Nate KaneArizona 5 50.0% .315 .20667
216 Gold TrophyBlue RibbonGreen Ribbon Cody DonahueMississippi 5 50.0% .302 .20967
217 Red RibbonWhite RibbonYellow Ribbon Brian HamiltonOregon 5 50.0% .294 .28867
218 White RibbonWhite Ribbon Russ HartNew York 5 50.0% .280 .24866
219 Green RibbonGreen Ribbon Randall EngNew York 5 50.0% .276 .23466
220 Yellow RibbonGreen RibbonGreen Ribbon Benjamin LivingstonMinnesota 5 50.0% .273 .18766
221 Yellow Ribbon Alexander BandukwalaIllinois 5 50.0% .264 .27065
222 White RibbonYellow RibbonBronze Trophy Andrew MedlinLouisiana 5 50.0% .256 .20464
223 White RibbonGreen Ribbon Paul CampbellCalifornia 5 50.0% .253 .16364
224 Red RibbonTop Five Ribbon Ben DillonIndiana 5 50.0% .234 .14764
225 Top Ten RibbonWhite RibbonYellow Ribbon Vannieda SunKentucky 4 40.0% .501 .34463
226 White RibbonYellow Ribbon Brock StephensonCanada 4 40.0% .451 .27063
227 Yellow RibbonGreen Ribbon Kaberi ChakrabartyIllinois 5 50.0% .241 .15863
228 White Ribbon Lauren CusitelloCalifornia 5 50.0% .228 .24463
229 White RibbonTop Ten Ribbon Peter DonarumMaryland 6 60.0% .055 .13363
230 Gold TrophyWhite RibbonYellow Ribbon Ben StaletsIllinois 5 50.0% .213 .16162
231 White RibbonYellow RibbonTop Ten Ribbon Garrison PageKentucky 5 50.0% .215 .12461
232 Green RibbonTop Ten Ribbon Aaron LichtigMaryland 5 50.0% .177 .16361
233 White Ribbon Andrey GoderCalifornia 6 60.0% .042 .04861
234 Blue RibbonGreen RibbonTop Ten Ribbon George AtendidoMinnesota 4 40.0% .426 .25660
235 Green RibbonGreen RibbonBronze Trophy Mary FoleyArizona 5 50.0% .206 .22660
236 White RibbonBronze Trophy Joe NutterGeorgia 5 50.0% .166 .14660
237 Yellow RibbonTop Ten Ribbon Nathan HamerUnited Kingdom 5 50.0% .165 .20560
238 Green RibbonGreen RibbonSilver Trophy Spencer BrownVirginia 5 50.0% .184 .20759
239 White Ribbon James E. LaskerTexas 5 50.0% .172 .15759
240 Blue RibbonGreen RibbonTop Five Ribbon Christopher VuongLouisiana 5 50.0% .169 .26359
241 White RibbonTop Five Ribbon Connor TeevensMichigan 5 50.0% .161 .16459
242 Yellow RibbonGreen RibbonTop Ten Ribbon Brad WilliamsWisconsin 4 40.0% .384 .29158
243 Red RibbonRed RibbonBronze Trophy Emily FletcherTexas 4 40.0% .376 .22457
244 Red RibbonGreen Ribbon Raul PassementTexas 4 40.0% .352 .19357
245 Yellow RibbonSilver Trophy Elise PrestonIllinois 5 50.0% .142 .12457
246 White Ribbon Matthew GriecoNew York 5 50.0% .137 .15157
247 Top Five Ribbon Zane PlacieGeorgia 5 50.0% .132 .16057
248 Blue RibbonTop Five Ribbon Haley GambrellSouth Carolina 4 40.0% .347 .32956
249 Yellow RibbonTop Ten Ribbon Michael BentleyWashington 4 40.0% .336 .27655
250 Blue RibbonGreen RibbonTop Five Ribbon Brynn JonesAlabama 4 40.0% .317 .28055
251 Yellow Ribbon Ben SmithCanada 5 50.0% .137 .16655
252 Gold TrophyRed RibbonYellow Ribbon Myron MeyerSouth Dakota 3 30.0% .656 .08754
253 Green RibbonTop Ten Ribbon Daniel WhiteWashington 4 40.0% .298 .30454
254 Yellow Ribbon Adam SapaCanada 5 50.0% .106 .21754
255 Gold Trophy Nora ElderIllinois 5 50.0% .073 .25154
256 Yellow Ribbon Alex PaskeviciusCanada 4 40.0% .278 .28953
257 Red RibbonYellow Ribbon Jenna HullCalifornia 3 30.0% .599 .25552
258 White RibbonGreen Ribbon Joseph LangasTexas 4 40.0% .272 .12952
259 Yellow Ribbon Danielle LongIllinois 4 40.0% .265 .22252
260 Red RibbonGreen RibbonTop Ten Ribbon Tony ChenCanada 4 40.0% .258 .15952
261 Yellow RibbonSilver Trophy Sheldon WongIllinois 5 50.0% .063 .07352
262 Gold Trophy Anthony DiCarloCalifornia 4 40.0% .267 .35151
263 Red RibbonTop Five Ribbon Jackson ToddGeorgia 4 40.0% .231 .27651
264 Green Ribbon James DenningOhio 4 40.0% .189 .15949
265 White Ribbon David CruickshankUnited Kingdom 4 40.0% .199 .27148
266 Green RibbonGreen RibbonTop Ten Ribbon Natalie SchermerWashington 4 40.0% .187 .25748
267 Top Five Ribbon Suwanna BlakeyFlorida 4 40.0% .161 .18348
268 Top Ten Ribbon Michael JoyMichigan 4 40.0% .180 .13947
269 Green Ribbon Tyler BerryCanada 4 40.0% .169 .12547
270 Green RibbonTop Ten Ribbon Liz FujitaMichigan 4 40.0% .144 .15947
271 White Ribbon Amy WhitelawVirginia 4 40.0% .154 .27546
272 Silver Trophy Kevin McCabeColorado 4 40.0% .126 .20646
273 Yellow RibbonTop Ten Ribbon Steve CharnickNew Jersey 4 40.0% .146 .31445
274 Top Ten Ribbon Valerie OgonorGeorgia 4 40.0% .095 .10644
275 Silver Trophy Holden NicholsIllinois 4 40.0% .078 .08143
276 Green RibbonGreen RibbonBronze Trophy Abel GilsingEurope 3 30.0% .340 .20442
277 Joshua GrischowOhio 4 40.0% .060 .07342
278 Yellow Ribbon Andrew AlmasCanada 4 40.0% .051 .24942
279 Bronze TrophyTop Ten Ribbon Jimmy DunnMichigan 3 30.0% .335 .35341
280 Silver Trophy Arlo LyleArkansas 3 30.0% .228 .29038
281 Yellow RibbonGreen RibbonTop Ten Ribbon Victor PavaoMassachusetts 2 20.0% .683 .34137
282 White Ribbon Dan NiNew York 3 30.0% .185 .15136
283 Top Five Ribbon James CarberryLouisiana 3 30.0% .184 .10236
284 Bronze TrophyTop Ten Ribbon Violet HundtWisconsin 3 30.0% .163 .14835
285 Top Five RibbonTop Ten Ribbon Wesley ErpeldingMinnesota 3 30.0% .124 .16933
286 Top Five Ribbon Alexandra TransueIllinois 3 30.0% .121 .11233
287 Yellow RibbonTop Five Ribbon Curtis RoselleIllinois 3 30.0% .109 .13533
288 Green RibbonTop Ten Ribbon Javas LalNew Jersey 3 30.0% .106 .05033
289 Green RibbonTop Five Ribbon Carson BlaneyIllinois 3 30.0% .105 .09133
290 Bronze Trophy David SnoddonCanada 3 30.0% .104 .15633
291 Green RibbonTop Ten Ribbon Ben TuxhornIllinois 3 30.0% .081 .27933
292 Top Ten Ribbon Eleanor GegenIllinois 3 30.0% .089 .21232
293 Gold TrophyTop Five Ribbon Louis JohnsonAlabama 3 30.0% .047 .23831
294 Top Ten Ribbon Rebecca MayAlabama 3 30.0% .008 .00930
295 Green RibbonTop Five Ribbon Jessica ChellinoFlorida 2 20.0% .256 .10325
296 Green Ribbon Arjun SivakumarCalifornia 2 20.0% .221 .14425
297 Sarah BennerOhio 2 20.0% .054 .22820
298 Susan CorbusIllinois 2 20.0% .000 .00020
