ÎÞÓǶÌÊÓƵ

Season 1 Level B Week 7

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Brad FischerIllinois 48 96.0% .440 .254726
2 Silver TrophyGold TrophySilver Trophy Michael LaudermithIllinois 46 92.0% .439 .243701
3 Bronze TrophyGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 46 92.0% .410 .235685
4 Top Five RibbonGold TrophyTop Ten Ribbon Janet BerryVirginia 47 94.0% .369 .210671
5 Top Five RibbonTop Five RibbonRed Ribbon Steve BahnamanNorth Carolina 46 92.0% .370 .211657
6 Top Ten RibbonGold TrophyGold Trophy Dargan WareAlabama 46 92.0% .355 .230652
7 Top Ten RibbonGold TrophyBronze Trophy Shane WhitlockArkansas 45 90.0% .363 .226642
8 Top Ten RibbonGold TrophyTop Ten Ribbon Michael OlsonMinnesota 45 90.0% .360 .205640
9 Top Ten RibbonGold TrophyTop Ten Ribbon Patrick G. MatthewsDelaware 46 92.0% .331 .228639
10 Top Ten RibbonGold TrophyTop Five Ribbon Zoe ThomasVirginia 44 88.0% .382 .226638
11 Blue RibbonGold TrophyTop Ten Ribbon Scott LatchemUnited States Territories 45 90.0% .359 .205638
12 Blue RibbonGold TrophyTop Ten Ribbon Janice PatonMassachusetts 47 94.0% .302 .207634
13 Blue RibbonGold TrophySilver Trophy Eric RosenthalNew York 42 84.0% .431 .244633
14 Blue RibbonBronze TrophyTop Five Ribbon Dan PumaIllinois 44 88.0% .355 .239625
15 Blue RibbonGold TrophyGold Trophy David DennisMissouri 45 90.0% .330 .241625
16 Blue RibbonGold TrophyTop Ten Ribbon Julie BratvoldCalifornia 46 92.0% .301 .232622
17 Red RibbonGold TrophyTop Ten Ribbon Eric DouglassSouth Carolina 46 92.0% .297 .246616
18 Red RibbonGold TrophyTop Five Ribbon Rory MolinariMichigan 42 84.0% .394 .257615
19 Red RibbonSilver TrophyTop Five Ribbon Andrey GoderCalifornia 46 92.0% .293 .209615
20 Red RibbonBronze TrophyTop Ten Ribbon Eugene HungCalifornia 42 84.0% .378 .240604
21 Red RibbonGold TrophySilver Trophy Noah CowanMaryland 39 78.0% .447 .233599
22 Red RibbonGold TrophyRed Ribbon Jason SterlacciNew Jersey 48 96.0% .228 .181599
23 Red RibbonTop Ten RibbonBlue Ribbon Benjamin LivingstonMinnesota 44 88.0% .312 .195597
24 Red RibbonBlue RibbonBlue Ribbon Chris OttolinoMissouri 43 86.0% .333 .201596
25 Red RibbonSilver TrophyRed Ribbon Craig BarkerMichigan 43 86.0% .330 .215594
26 Red RibbonBlue RibbonRed Ribbon Jason KellerNew Jersey 44 88.0% .302 .238592
27 Red RibbonGold TrophySilver Trophy Beck Ryan DugglebyTexas 41 82.0% .380 .220591
28 Red RibbonGold TrophyRed Ribbon Alex ConnorOhio 45 90.0% .270 .195590
29 Red RibbonTop Ten RibbonBlue Ribbon Bryce WarginNorth Carolina 44 88.0% .302 .190589
30 Red RibbonGold TrophyTop Ten Ribbon Jeff FrankIndiana 45 90.0% .270 .218589
31 Red RibbonGold TrophyTop Five Ribbon Innis CarsonUnited Kingdom 45 90.0% .272 .204588
32 Red RibbonGold TrophyBronze Trophy Robert SidoPennsylvania 41 82.0% .365 .232587
33 White RibbonSilver TrophyTop Five Ribbon Luke TierneyIllinois 40 80.0% .394 .243583
34 White RibbonTop Ten RibbonBlue Ribbon Isaac HirschCalifornia 42 84.0% .337 .220582
35 White RibbonSilver TrophyRed Ribbon Josh HillArkansas 45 90.0% .258 .200582
36 White RibbonBronze TrophyRed Ribbon Ozzie FallickCalifornia 43 86.0% .296 .239580
37 White RibbonRed RibbonRed Ribbon Andy WehrmanMichigan 42 84.0% .320 .208577
38 White RibbonTop Five RibbonTop Five Ribbon Austin WilderMinnesota 41 82.0% .354 .211575
39 White RibbonRed RibbonSilver Trophy Tara L. WhittleNew York 44 88.0% .271 .208574
40 White RibbonBlue RibbonBlue Ribbon John HannaNorth Carolina 41 82.0% .341 .240573
41 White RibbonGold TrophyWhite Ribbon Eric AdamsGeorgia 42 84.0% .309 .240571
42 White RibbonTop Ten RibbonRed Ribbon David ArenaMassachusetts 42 84.0% .304 .231567
43 White RibbonGold TrophyRed Ribbon Matthew MarcotteTexas 42 84.0% .297 .226564
44 White RibbonBlue RibbonBlue Ribbon Ben HenriMichigan 41 82.0% .322 .242563
45 White RibbonGold TrophyBlue Ribbon Parikshit ChauhanWashington 41 82.0% .321 .247562
46 White RibbonTop Ten RibbonWhite Ribbon Sam LuongoVirginia 44 88.0% .231 .226557
47 White RibbonTop Ten RibbonBlue Ribbon Alex DzurickPennsylvania 42 84.0% .277 .210554
48 White RibbonBlue RibbonRed Ribbon Martin OconGeorgia 40 80.0% .327 .233553
49 Yellow RibbonTop Ten RibbonRed Ribbon Colin RaymondCalifornia 44 88.0% .223 .212553
50 Yellow RibbonGold TrophyRed Ribbon Patrick CarthyEurope 43 86.0% .246 .225551
51 Yellow RibbonGold TrophyBlue Ribbon Wesley MathewsArizona 42 84.0% .275 .217550
52 Yellow RibbonGold TrophyRed Ribbon Daniel GalitskyDistrict of Columbia 41 82.0% .295 .251549
53 Yellow RibbonRed RibbonSilver Trophy Lee HenryAlabama 39 78.0% .335 .235548
54 Yellow RibbonRed RibbonRed Ribbon Sam PetersonMassachusetts 42 84.0% .261 .215546
55 Yellow RibbonRed RibbonRed Ribbon Jake StoneGeorgia 43 86.0% .242 .211545
56 Yellow RibbonRed RibbonWhite Ribbon John KocsisDistrict of Columbia 43 86.0% .235 .240545
57 Yellow RibbonBlue RibbonRed Ribbon Andrew FisherUnited Kingdom 41 82.0% .297 .220544
58 Yellow RibbonWhite RibbonWhite Ribbon Nate BoughnerVirginia 44 88.0% .216 .167544
59 Yellow RibbonGold TrophyBlue Ribbon Erik NickelsOklahoma 42 84.0% .260 .222543
60 Yellow RibbonTop Five RibbonTop Ten Ribbon Christopher GismondiMichigan 42 84.0% .257 .216543
61 Yellow RibbonBlue RibbonRed Ribbon Tyler CrosbyMassachusetts 39 78.0% .324 .241538
62 Yellow RibbonTop Five RibbonBlue Ribbon Peter BergmanOhio 41 82.0% .264 .230536
63 Yellow RibbonRed RibbonRed Ribbon Jimmy LiCalifornia 42 84.0% .257 .173535
64 Yellow RibbonWhite RibbonYellow Ribbon Tyler VaughanIllinois 35 70.0% .441 .292534
65 Yellow RibbonGold TrophyRed Ribbon Andy StrangeKentucky 43 86.0% .221 .196532
66 Green RibbonSilver TrophyBronze Trophy Peter SchmidtPennsylvania 39 78.0% .311 .261530
67 Green RibbonBlue RibbonRed Ribbon Kyle KahanCalifornia 41 82.0% .253 .195530
68 Green RibbonRed RibbonRed Ribbon Ben KirkNew York 38 76.0% .335 .231528
69 Green RibbonGold TrophyWhite Ribbon Scott BrodyIndiana 41 82.0% .259 .211528
70 Green RibbonSilver TrophyRed Ribbon Josh HeitVirginia 42 84.0% .230 .206528
71 Green RibbonGold TrophyRed Ribbon Matthew GreenbackerConnecticut 45 90.0% .161 .188528
72 Green RibbonRed RibbonWhite Ribbon Chuck YuMaryland 41 82.0% .248 .248526
73 Green RibbonRed RibbonWhite Ribbon Ian DrayerCalifornia 40 80.0% .260 .205521
74 Green RibbonGold TrophyRed Ribbon Jeong JooAustralia & Oceania 43 86.0% .194 .242521
75 Green RibbonGold TrophyBlue Ribbon Tim WoodwardNevada 44 88.0% .163 .204520
76 Green RibbonWhite RibbonWhite Ribbon Toby CoxUnited Kingdom 41 82.0% .234 .228518
77 Green RibbonWhite RibbonWhite Ribbon Andrew DupontTexas 41 82.0% .229 .222517
78 Green RibbonTop Ten RibbonWhite Ribbon Jared Michael TaylorDistrict of Columbia 43 86.0% .179 .204516
79 Green RibbonRed RibbonYellow Ribbon Allen HeMassachusetts 40 80.0% .248 .213510
80 Green RibbonGold TrophyWhite Ribbon Brad WilliamsWisconsin 43 86.0% .176 .201509
81 Green RibbonBlue RibbonWhite Ribbon Carl TjoCalifornia 38 76.0% .291 .255508
82 Red RibbonYellow RibbonGreen Ribbon Andrew SolomonIllinois 39 78.0% .254 .237505
83 Top Ten RibbonBlue RibbonRed Ribbon Joshua JacobsWashington 36 72.0% .347 .246504
84 White RibbonYellow RibbonYellow Ribbon Garrett BlanchfieldMinnesota 41 82.0% .210 .184503
85 Red RibbonRed RibbonWhite Ribbon Steven LawrieIndiana 37 74.0% .308 .214500
86 Red RibbonWhite RibbonWhite Ribbon Joshua GrischowOhio 40 80.0% .217 .229499
87 Red RibbonGreen RibbonGreen Ribbon Justin LuoNorth Carolina 41 82.0% .197 .217497
88 Gold TrophyWhite RibbonWhite Ribbon Alan KreiselFlorida 43 86.0% .151 .176497
89 White RibbonYellow RibbonSilver Trophy Mark AmickKentucky 40 80.0% .216 .188495
90 Top Five RibbonWhite RibbonYellow Ribbon Christopher HillenbrandNew Jersey 40 80.0% .204 .247494
91 White RibbonWhite RibbonYellow Ribbon Slade GilmerAlabama 43 86.0% .144 .146494
92 Gold TrophyTop Ten RibbonRed Ribbon Peter MillerColorado 38 76.0% .259 .242490
93 Red RibbonWhite RibbonGreen Ribbon Dale McDanielFlorida 38 76.0% .258 .221488
94 Red RibbonGreen RibbonGreen Ribbon Edward HardinNew York 38 76.0% .250 .213484
95 Yellow RibbonGreen RibbonGreen Ribbon Douglas WilhamKentucky 42 84.0% .141 .147484
96 Red RibbonWhite RibbonWhite Ribbon Patrick MetzgerIllinois 35 70.0% .330 .226483
97 Gold TrophyTop Ten RibbonGreen Ribbon Dominic LloydLouisiana 36 72.0% .295 .218482
98 Top Five RibbonRed RibbonRed Ribbon Austin FoosMichigan 34 68.0% .345 .261479
99 Yellow RibbonYellow RibbonGreen Ribbon Lars MeltonVirginia 38 76.0% .239 .227476
100 White RibbonYellow RibbonGreen Ribbon James HeaneyMinnesota 38 76.0% .218 .209476
101 Blue RibbonRed RibbonGreen Ribbon Ian TorresCalifornia 36 72.0% .275 .256475
102 White RibbonYellow RibbonSilver Trophy Ken RomeoConnecticut 38 76.0% .220 .223474
103 Gold TrophyBlue RibbonRed Ribbon Andrew AlmasCanada 39 78.0% .184 .210467
104 Red RibbonYellow RibbonGreen Ribbon Matt BeekenVirginia 39 78.0% .176 .172467
105 Red RibbonYellow RibbonYellow Ribbon Bob AmarGeorgia 39 78.0% .174 .201466
106 Red RibbonWhite RibbonGreen Ribbon Zack TruelsonNew York 38 76.0% .200 .203465
107 White RibbonYellow RibbonGreen Ribbon William BostlemanOhio 39 78.0% .161 .182460
108 Red RibbonRed RibbonGreen Ribbon Anthony PeekLouisiana 37 74.0% .218 .164459
109 White RibbonYellow RibbonYellow Ribbon Dan PassnerNew Jersey 36 72.0% .239 .223457
110 Red RibbonYellow RibbonGreen Ribbon Jennifer BierOhio 38 76.0% .183 .197457
111 White RibbonGreen RibbonTop Five Ribbon Brian LipinskiDistrict of Columbia 37 74.0% .214 .196454
112 Red RibbonWhite RibbonYellow Ribbon Brian HightMichigan 36 72.0% .222 .216448
113 Red RibbonYellow RibbonGreen Ribbon Melissa LakePennsylvania 37 74.0% .186 .208448
114 Red RibbonGreen RibbonGreen Ribbon Harisankar SivakumaranAlabama 38 76.0% .169 .190445
115 Red RibbonYellow RibbonYellow Ribbon Ryan HemmelCalifornia 36 72.0% .209 .218443
116 Yellow RibbonGreen RibbonGreen Ribbon Bailey AngleVirginia 36 72.0% .206 .180443
117 White RibbonWhite RibbonWhite Ribbon Jay O'BrienNew York 34 68.0% .253 .216439
118 Blue RibbonYellow RibbonTop Five Ribbon Tyler ClementGeorgia 36 72.0% .198 .196437
119 Yellow RibbonYellow RibbonSilver Trophy Chris AtzingerUnited States Territories 39 78.0% .116 .158437
120 Yellow RibbonTop Ten Ribbon John FailorMichigan 37 74.0% .166 .191436
121 Top Ten RibbonRed RibbonTop Five Ribbon Robin OsborneAlabama 33 66.0% .281 .245435
122 White RibbonYellow RibbonGreen Ribbon Kelly RabinWashington 35 70.0% .212 .202433
123 Yellow RibbonTop Ten Ribbon Dan PeruccoMinnesota 37 74.0% .147 .193432
124 Red RibbonRed RibbonYellow Ribbon Scott GrosLouisiana 37 74.0% .155 .179430
125 Red RibbonYellow RibbonYellow Ribbon Bennett Smith-WorthingtonWisconsin 34 68.0% .223 .217429
126 Yellow RibbonGreen RibbonTop Ten Ribbon Mike StaleyGeorgia 35 70.0% .197 .217427
127 Gold TrophyWhite RibbonGreen Ribbon Sylvia CarrellNew Mexico 37 74.0% .147 .189427
128 Red RibbonRed RibbonYellow Ribbon David KocikWisconsin 34 68.0% .224 .200426
129 White RibbonYellow RibbonGreen Ribbon Sarah Mahood-WormuthVirginia 35 70.0% .191 .203424
130 Green RibbonGreen RibbonTop Ten Ribbon Arlo LyleMinnesota 34 68.0% .218 .217423
131 Yellow RibbonTop Ten Ribbon Losha Ndemeno-TegomohMinnesota 36 72.0% .162 .187422
132 White RibbonGreen RibbonTop Five Ribbon Bryan EndersKentucky 34 68.0% .202 .208417
133 Yellow RibbonGreen RibbonBronze Trophy Rose LiuUnited States Territories 35 70.0% .170 .176415
134 Bronze TrophyYellow RibbonGreen Ribbon Quinn McGarryMissouri 34 68.0% .199 .193412
135 White RibbonWhite RibbonTop Five Ribbon Nathaniel OrrMissouri 34 68.0% .187 .185412
136 Red RibbonWhite RibbonYellow Ribbon Samuel McCoyPennsylvania 30 60.0% .307 .217407
137 White RibbonYellow RibbonGreen Ribbon Kenneth LuCalifornia 32 64.0% .235 .219407
138 Top Ten RibbonWhite RibbonYellow Ribbon Chris JohnstonCanada 33 66.0% .181 .204400
139 White RibbonWhite Ribbon Sparsh JohriCalifornia 32 64.0% .215 .219398
140 Yellow RibbonBronze Trophy Greg GarbeeFlorida 35 70.0% .134 .158396
141 Yellow RibbonTop Five Ribbon Kristin PierceMissouri 34 68.0% .138 .205395
142 White RibbonYellow RibbonGreen Ribbon Andrew MedlinLouisiana 31 62.0% .230 .204388
143 Blue RibbonRed RibbonGreen Ribbon Rachel PuelleMaryland 31 62.0% .215 .181383
144 Green Ribbon Beth GoderCalifornia 33 66.0% .124 .180374
145 Green RibbonTop Ten Ribbon Robert M. KnechtPennsylvania 34 68.0% .103 .171373
146 Top Ten Ribbon Travis BeattyOhio 32 64.0% .151 .164372
147 Top Ten RibbonWhite RibbonTop Five Ribbon Margaret PuelleMaryland 31 62.0% .151 .204364
148 Green RibbonTop Ten Ribbon Mindy WongNew York 29 58.0% .199 .218357
149 Red RibbonTop Five Ribbon Jimmy WilkinsonMaryland 29 58.0% .175 .203345
150 Yellow RibbonYellow Ribbon Srikanth SrinivasaCalifornia 30 60.0% .117 .197336
151 Top Ten Ribbon Venkata PippalaAlabama 31 62.0% .085 .140336
152 White RibbonTop Ten Ribbon Mindy WilliamsMichigan 30 60.0% .105 .136332
153 Red RibbonGreen Ribbon James KangCalifornia 29 58.0% .137 .219330
154 Top Ten Ribbon Kristopher GreenAlabama 30 60.0% .079 .139323
155 White RibbonGreen RibbonTop Ten Ribbon Rebecca PuelleMaryland 28 56.0% .136 .161321
156 Top Ten Ribbon Colin PeruccoMinnesota 29 58.0% .080 .164311
157 Top Ten Ribbon Ellen AylwardMissouri 26 52.0% .102 .156289
158 Green RibbonTop Five Ribbon Rob BraunerKentucky 25 50.0% .101 .142272
159 Blue RibbonBronze Trophy Liz BerryCanada 22 44.0% .199 .168268
160 Gold TrophyGreen Ribbon Michael MorrisonWyoming 23 46.0% .106 .110258
161 Yellow RibbonTop Ten Ribbon Barbara WhiteMissouri 21 42.0% .140 .168244
162 Red RibbonTop Five Ribbon Tyler BerryCanada 20 40.0% .183 .171242
163 Top Five Ribbon Liberty EricksonWashington 21 42.0% .112 .161236

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register