ÎÞÓǶÌÊÓƵ

2022 Holiday Extravaganza

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Steve BahnamanNorth Carolina 47 94.0% .349 .248660
2 Silver TrophyGold TrophyGold Trophy Matthew MarcotteCalifornia 45 90.0% .381 .237650
3 Bronze TrophyGold TrophyTop Five Ribbon Jason SterlacciNew Jersey 48 96.0% .284 .186634
4 Top Five RibbonGold TrophySilver Trophy Chris MillerKentucky 44 88.0% .365 .213628
5 Top Five RibbonSilver TrophyTop Ten Ribbon Scott LatchemCalifornia 47 94.0% .285 .226624
6 Top Ten RibbonGold TrophyTop Five Ribbon John MonahanEurope 45 90.0% .332 .236621
7 Top Ten RibbonGold TrophyTop Five Ribbon Chris OttolinoMissouri 45 90.0% .323 .193618
8 Top Ten RibbonGold TrophyTop Five Ribbon Dylan MinarikIllinois 46 92.0% .290 .175611
9 Top Ten RibbonGold TrophyTop Five Ribbon Michael OlsonMinnesota 46 92.0% .279 .201605
10 Top Ten RibbonGold TrophyGold Trophy Carlos Hernandez FisherCanada 39 78.0% .442 .243594
11 Blue RibbonGold TrophyBronze Trophy Greg PetersonIllinois 41 82.0% .383 .214592
12 Blue RibbonTop Ten RibbonBlue Ribbon Andrew UllspergerIllinois 46 92.0% .257 .194592
13 Blue RibbonGold TrophyGold Trophy Drew ScheelerOhio 42 84.0% .344 .214589
14 Blue RibbonTop Ten RibbonTop Ten Ribbon Dan PumaIllinois 46 92.0% .249 .207586
15 Blue RibbonGold TrophyTop Ten Ribbon McKinnie Lee SizemoreFlorida 43 86.0% .301 .239577
16 Red RibbonGold TrophyGold Trophy Michael PatisonTexas 44 88.0% .272 .182576
17 Red RibbonGold TrophyTop Ten Ribbon Sara DelVillanoMaryland 43 86.0% .296 .234574
18 Red RibbonGold TrophyBronze Trophy Tucker WarnerNew York 42 84.0% .309 .262570
19 Red RibbonTop Ten RibbonBlue Ribbon Stephanie PerkinsMissouri 43 86.0% .277 .213567
20 Red RibbonTop Five RibbonBlue Ribbon Evan NaglerNew York 44 88.0% .258 .176567
21 Red RibbonSilver TrophyTop Ten Ribbon Aaron Dos RemediosCanada 44 88.0% .250 .196564
22 Red RibbonSilver TrophySilver Trophy Erik EideCanada 41 82.0% .323 .244562
23 Red RibbonGold TrophySilver Trophy Jennifer QuailMichigan 40 80.0% .342 .254561
24 Red RibbonBronze TrophyBlue Ribbon Andrew DupontCalifornia 43 86.0% .256 .201552
25 Red RibbonGold TrophySilver Trophy Jordan BrownsteinVirginia 42 84.0% .271 .224551
26 Red RibbonBronze TrophyTop Ten Ribbon Jill HeinkKentucky 43 86.0% .253 .245551
27 Red RibbonTop Ten RibbonBlue Ribbon John KocsisVirginia 41 82.0% .289 .225547
28 Red RibbonGold TrophyTop Five Ribbon Janice PatonMassachusetts 43 86.0% .241 .224547
29 Red RibbonGold TrophyTop Ten Ribbon Martin PoteralskiGeorgia 41 82.0% .290 .202545
30 Red RibbonGold TrophyBlue Ribbon Jeff FrankIndiana 41 82.0% .281 .218538
31 Red RibbonRed RibbonRed Ribbon Joshua LevitMassachusetts 43 86.0% .218 .225532
32 White RibbonGold TrophySilver Trophy Joey GoldmanUnited Kingdom 39 78.0% .316 .247529
33 White RibbonGold TrophyRed Ribbon Kenji ShimizuMichigan 40 80.0% .274 .185524
34 White RibbonRed RibbonRed Ribbon Matthew LaMagnaVirginia 41 82.0% .253 .228524
35 White RibbonSilver TrophyTop Ten Ribbon John PresloidOhio 42 84.0% .228 .192524
36 White RibbonSilver TrophyTop Ten Ribbon Jonathan PinyanNew Jersey 40 80.0% .258 .210515
37 White RibbonTop Ten RibbonTop Five Ribbon Clifford GaliherCalifornia 41 82.0% .236 .222515
38 White RibbonGold TrophyTop Ten Ribbon Phil CastagnaPennsylvania 38 76.0% .306 .262513
39 White RibbonBronze TrophyBlue Ribbon Benjamin LivingstonMinnesota 40 80.0% .251 .194513
40 White RibbonTop Ten RibbonRed Ribbon Adam EscandellTexas 40 80.0% .249 .192508
41 White RibbonGold TrophyRed Ribbon Lee HenryAlabama 41 82.0% .222 .173506
42 White RibbonBlue RibbonRed Ribbon Alex DzurickMissouri 40 80.0% .235 .194505
43 White RibbonTop Ten RibbonRed Ribbon Bill PatschakMaryland 40 80.0% .231 .192500
44 White RibbonGold TrophyTop Ten Ribbon Eric DouglassSouth Carolina 38 76.0% .275 .209498
45 White RibbonBronze TrophyTop Five Ribbon Adam SilvermanMassachusetts 38 76.0% .273 .212498
46 White RibbonTop Ten RibbonTop Ten Ribbon Stephen MorrisonMichigan 37 74.0% .301 .232497
47 White RibbonTop Ten RibbonBronze Trophy Cari MilowickiOhio 39 78.0% .243 .198496
48 Yellow RibbonTop Ten RibbonBlue Ribbon Anu KashyapCalifornia 39 78.0% .242 .185495
49 Yellow RibbonTop Five RibbonBlue Ribbon Stephen LiuCalifornia 39 78.0% .241 .200495
50 Yellow RibbonRed RibbonRed Ribbon Craig MoyseyCanada 38 76.0% .267 .194492
51 Yellow RibbonGold TrophyTop Ten Ribbon Matthew AskinsArizona 39 78.0% .221 .217489
52 Yellow RibbonTop Ten RibbonRed Ribbon Andrew AlmasCanada 39 78.0% .224 .218488
53 Yellow RibbonTop Five RibbonRed Ribbon Jason PalmerOhio 37 74.0% .270 .237485
54 Yellow RibbonGold TrophyRed Ribbon Kelly RabinWashington 40 80.0% .206 .170485
55 Yellow RibbonGold TrophyRed Ribbon Michael CoatesIdaho 39 78.0% .214 .206484
56 Yellow RibbonTop Ten RibbonBlue Ribbon Candy MurphyVirginia 36 72.0% .302 .199483
57 Yellow RibbonGold TrophyTop Ten Ribbon Patrick G. MatthewsDelaware 40 80.0% .190 .174483
58 Yellow RibbonBlue RibbonWhite Ribbon Jack RousseauCalifornia 36 72.0% .292 .225479
59 Yellow RibbonTop Ten RibbonWhite Ribbon Lorin BurteIllinois 36 72.0% .286 .208479
60 Yellow RibbonBlue RibbonRed Ribbon Chris BeckerMaryland 37 74.0% .255 .203479
61 Yellow RibbonRed RibbonYellow Ribbon Steven BrownVirginia 39 78.0% .208 .165479
62 Yellow RibbonGold TrophyTop Ten Ribbon James DowdHawaii 37 74.0% .254 .233478
63 Yellow RibbonRed RibbonRed Ribbon Joshua GrischowOhio 40 80.0% .171 .183477
64 Green RibbonGold TrophySilver Trophy Daniel FeitelDistrict of Columbia 36 72.0% .285 .205475
65 Green RibbonGold TrophyBlue Ribbon Nate KaneArizona 36 72.0% .282 .248474
66 Green RibbonRed RibbonWhite Ribbon Sean SmileyVirginia 37 74.0% .249 .189473
67 Green RibbonGold TrophyRed Ribbon Matthew MarcusOregon 40 80.0% .171 .162473
68 Green RibbonRed RibbonWhite Ribbon Randall EngNew York 38 76.0% .215 .193472
69 Green RibbonGold TrophyBlue Ribbon JinAh KimVirginia 35 70.0% .300 .266471
70 Green RibbonRed RibbonRed Ribbon Kathryn StaffordCalifornia 37 74.0% .233 .216469
71 Green RibbonBlue RibbonWhite Ribbon Jason KellerNew Jersey 40 80.0% .159 .145467
72 Green RibbonTop Five RibbonWhite Ribbon Naveed ChowdhuryCalifornia 37 74.0% .226 .185463
73 Green RibbonRed RibbonWhite Ribbon Elisabeth EvanOhio 37 74.0% .226 .188463
74 Green RibbonTop Ten RibbonRed Ribbon Dana ThurmondFlorida 36 72.0% .251 .199462
75 Green RibbonGold TrophyTop Five Ribbon Nick JensenWisconsin 34 68.0% .301 .255456
76 Green RibbonGold TrophyBlue Ribbon Anthony PeekLouisiana 36 72.0% .237 .196456
77 Green RibbonTop Ten RibbonTop Ten Ribbon Deb WellsPennsylvania 36 72.0% .235 .198456
78 Green RibbonTop Ten RibbonRed Ribbon Trevor GreissingerWisconsin 35 70.0% .267 .233455
79 Red RibbonRed RibbonWhite Ribbon Akosua AsanteCanada 38 76.0% .178 .168453
80 Gold TrophyRed RibbonYellow Ribbon Ryan LuptakIllinois 36 72.0% .232 .246452
81 Red RibbonWhite RibbonYellow Ribbon Kane KellerLouisiana 40 80.0% .121 .146452
82 Red RibbonWhite RibbonWhite Ribbon Ashwath SeetharamanTexas 36 72.0% .233 .207451
83 White RibbonWhite RibbonWhite Ribbon Ethan LevineIllinois 36 72.0% .223 .190450
84 White RibbonWhite RibbonYellow Ribbon William BostlemanOhio 36 72.0% .217 .211448
85 White RibbonWhite RibbonYellow Ribbon Aaron LichtigMaryland 38 76.0% .164 .175447
86 Blue RibbonRed RibbonWhite Ribbon Nora DenningOhio 35 70.0% .246 .187445
87 Red RibbonRed RibbonWhite Ribbon Rahul Rao-PothurajuNew York 36 72.0% .204 .201443
88 Blue RibbonWhite RibbonYellow Ribbon Kyle KahanCalifornia 36 72.0% .205 .177441
89 Red RibbonWhite RibbonYellow Ribbon Victor FerreiraCanada 37 74.0% .178 .200441
90 Top Ten RibbonWhite RibbonYellow Ribbon Daniel DeFelippisEurope 37 74.0% .171 .193440
91 Red RibbonYellow RibbonYellow Ribbon Chauncey LoCalifornia 38 76.0% .160 .164440
92 Red RibbonWhite RibbonWhite Ribbon Peter SchmidtPennsylvania 35 70.0% .231 .217439
93 Gold TrophyRed RibbonRed Ribbon Ewan MunroAustralia & Oceania 37 74.0% .168 .187438
94 Red RibbonRed RibbonRed Ribbon Toby CoxUnited Kingdom 36 72.0% .197 .197435
95 White RibbonWhite RibbonWhite Ribbon Zane PlacieGeorgia 36 72.0% .193 .166435
96 Blue RibbonRed RibbonWhite Ribbon Andrew FankoUnited Kingdom 38 76.0% .138 .186435
97 Gold TrophyRed RibbonWhite Ribbon Arlo LyleArkansas 35 70.0% .221 .208434
98 Red RibbonWhite RibbonWhite Ribbon Innis CarsonUnited Kingdom 36 72.0% .194 .173434
99 Blue RibbonWhite RibbonYellow Ribbon Ramapriya RangarajuKentucky 36 72.0% .186 .156434
100 Top Five RibbonBlue RibbonWhite Ribbon James DenningOhio 33 66.0% .269 .229431
101 Red RibbonWhite RibbonWhite Ribbon Kaberi ChakrabartyIllinois 35 70.0% .202 .171431
102 Top Five RibbonRed RibbonYellow Ribbon Michael BentleyWashington 33 66.0% .269 .221430
103 Red RibbonRed RibbonGreen Ribbon Sarah WhisenhuntVirginia 33 66.0% .253 .212427
104 Top Five RibbonRed RibbonYellow Ribbon Natalie SchermerWashington 33 66.0% .249 .246423
105 Red RibbonYellow RibbonGreen Ribbon Jacob O'RourkeMissouri 38 76.0% .109 .131422
106 Blue RibbonRed RibbonWhite Ribbon James CarberryLouisiana 34 68.0% .207 .202420
107 Red RibbonWhite RibbonYellow Ribbon Radu PopescuCanada 35 70.0% .178 .183415
108 White RibbonYellow RibbonYellow Ribbon Matthew GriecoNew York 35 70.0% .170 .143414
109 Red RibbonYellow RibbonYellow Ribbon Christopher HarrisTexas 37 74.0% .122 .143413
110 White RibbonYellow RibbonGreen Ribbon Michael JoyMichigan 34 68.0% .194 .180411
111 Red RibbonWhite RibbonWhite Ribbon Eric AdamsGeorgia 33 66.0% .219 .212408
112 Red RibbonRed RibbonGreen Ribbon Tyler BerryCanada 32 64.0% .238 .193407
113 Red RibbonWhite RibbonGreen Ribbon Jenna HullCalifornia 31 62.0% .267 .213401
114 White RibbonYellow RibbonGreen Ribbon Quinn McGarryMissouri 34 68.0% .167 .172401
115 Gold TrophyRed RibbonYellow Ribbon Kevin McCabeColorado 37 74.0% .075 .169396
116 Red RibbonGreen RibbonGreen Ribbon Victor PavaoMassachusetts 30 60.0% .261 .192389
117 Gold TrophyBlue RibbonRed Ribbon James E. LaskerTexas 29 58.0% .292 .240388
118 Red RibbonWhite Ribbon Erik NickelsCalifornia 32 64.0% .192 .164388
119 Yellow Ribbon Hidehiro AntoCalifornia 34 68.0% .137 .124388
120 Yellow RibbonYellow RibbonGreen Ribbon Steven GallenNew Jersey 34 68.0% .131 .188387
121 Red RibbonYellow RibbonGreen Ribbon Josh HillArkansas 34 68.0% .124 .191384
122 White RibbonWhite RibbonTop Five Ribbon Will HowellsUnited Kingdom 29 58.0% .275 .253383
123 White RibbonWhite RibbonYellow Ribbon Gregor McGeeOregon 32 64.0% .172 .184382
124 Red RibbonWhite RibbonYellow Ribbon Kristin PierceMissouri 30 60.0% .246 .212381
125 Red RibbonYellow RibbonGreen Ribbon Ken MitchellCalifornia 31 62.0% .206 .217380
126 White RibbonGreen RibbonGreen Ribbon John RissIllinois 31 62.0% .194 .195375
127 White RibbonYellow RibbonTop Ten Ribbon Michael KettlerOhio 31 62.0% .187 .212373
128 Yellow RibbonGreen RibbonSilver Trophy Ross FergusonSouth Carolina 33 66.0% .119 .180370
129 Green RibbonTop Ten Ribbon David CruickshankUnited Kingdom 28 56.0% .276 .256367
130 Red RibbonYellow RibbonYellow Ribbon Ryan RosenbergCalifornia 28 68.3% .259 .247360
131 Green RibbonTop Five Ribbon Thomas CredeurLouisiana 32 64.0% .118 .147360
132 Red RibbonWhite RibbonGreen Ribbon Aiden BenshimolMassachusetts 29 58.0% .204 .207359
133 White RibbonYellow RibbonTop Ten Ribbon Delano BarnesTexas 33 66.0% .072 .105356
134 Yellow RibbonGreen RibbonTop Ten Ribbon Kevin LeiCanada 32 64.0% .102 .137352
135 Yellow Ribbon Henry BaerCalifornia 30 60.0% .154 .166349
136 Red RibbonWhite RibbonWhite Ribbon Wesley MathewsArizona 29 58.0% .184 .199348
137 Yellow RibbonGreen Ribbon Ryan HemmelCalifornia 30 60.0% .153 .178348
138 Blue RibbonGreen RibbonTop Ten Ribbon David KiangIllinois 28 56.0% .201 .208343
139 Green RibbonGreen RibbonBronze Trophy George AtendidoMinnesota 30 60.0% .133 .157343
140 Yellow Ribbon Andrey GoderCalifornia 31 62.0% .080 .087332
141 Red RibbonYellow Ribbon Danielle LongIllinois 26 52.0% .198 .213317
142 White RibbonGreen RibbonSilver Trophy Owen CooperAlabama 24 48.0% .275 .257316
143 Yellow RibbonYellow RibbonSilver Trophy Lalit MaharjanIndiana 29 58.0% .080 .154315
144 White RibbonTop Five Ribbon Daniel WhiteWashington 26 52.0% .187 .160310
145 Yellow RibbonTop Ten Ribbon Bailey AngleVirginia 25 50.0% .187 .220303
146 Bronze TrophyTop Five Ribbon Blake AndertMinnesota 25 50.0% .184 .225300
147 Red RibbonRed Ribbon Liz BerryCanada 23 46.0% .259 .205298
148 White Ribbon Aaron KozakCanada 25 50.0% .100 .171274
149 Gold Trophy Stacy BridgetteWest Virginia 25 50.0% .077 .151269
150 Green RibbonTop Five Ribbon Jake SundbergLouisiana 23 46.0% .092 .188254
151 Emily LynchOhio 22 44.0% .120 .175246
152 Top Ten RibbonTop Five Ribbon Jackson HamptonMinnesota 21 42.0% .136 .184239
153 Red RibbonTop Ten Ribbon Jean CuiNew York 20 69.0% .111 .122224
154 Top Ten Ribbon Angela SongTexas 21 42.0% .031 .076217
155 Edward SanfreyOhio 13 61.9% .125 .108146
156 Gold Trophy Faith EikelbergerKansas 14 38.9% .018 .117142
157 Jimmy LiCalifornia 5 62.5% .147 .09758
158 Sharon KellsIllinois 4 66.7% .081 .08343

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register