ÎÞÓǶÌÊÓƵ

Season 6 Level C Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyTop Ten Ribbon Andrew UllspergerIllinois 49 98.0% .376 .211707
2 Silver TrophyGold TrophyTop Five Ribbon Jeff KingMaryland 50 100.0% .352 .213706
3 Bronze TrophyGold TrophyTop Five Ribbon Benji NguyenTexas 46 92.0% .445 .213705
4 Top Five RibbonGold TrophyGold Trophy Neil GurramCalifornia 44 88.0% .502 .250704
5 Top Five RibbonGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 48 96.0% .402 .196704
6 Top Ten RibbonSilver TrophyTop Ten Ribbon Anderson WangMaryland 48 96.0% .391 .253703
7 Top Ten RibbonGold TrophyTop Five Ribbon Iain ThomsUnited Kingdom 48 96.0% .390 .180700
8 Top Ten RibbonGold TrophyGold Trophy Jordan BrownsteinVirginia 42 84.0% .522 .234687
9 Top Ten RibbonSilver TrophyGold Trophy Stephen LiuCalifornia 44 88.0% .458 .220681
10 Top Ten RibbonGold TrophyTop Ten Ribbon Adam SilvermanMassachusetts 44 88.0% .458 .231680
11 Blue RibbonGold TrophyBlue Ribbon Aidan MehiganNew Jersey 45 90.0% .408 .235669
12 Blue RibbonSilver TrophyBronze Trophy Michael LaudermithIllinois 46 92.0% .384 .217668
13 Blue RibbonGold TrophyBronze Trophy Kenji ShimizuMichigan 43 86.0% .461 .212663
14 Blue RibbonTop Ten RibbonBlue Ribbon Adam EscandellTexas 47 94.0% .348 .244663
15 Blue RibbonBlue RibbonRed Ribbon Janice PatonMassachusetts 49 98.0% .298 .232661
16 Blue RibbonSilver TrophyTop Five Ribbon Greg PetersonIllinois 44 88.0% .425 .203660
17 Blue RibbonGold TrophyTop Ten Ribbon Chris OttolinoMissouri 46 92.0% .364 .201655
18 Red RibbonTop Ten RibbonRed Ribbon Dan PumaIllinois 47 94.0% .338 .201655
19 Red RibbonGold TrophyTop Five Ribbon Eric RosenthalNew York 44 88.0% .414 .230654
20 Red RibbonTop Five RibbonTop Ten Ribbon Jacob O'RourkeMissouri 47 94.0% .317 .233645
21 Red RibbonGold TrophyTop Ten Ribbon Chris BorglumFlorida 44 88.0% .391 .225644
22 Red RibbonBronze TrophySilver Trophy Scott LatchemCalifornia 47 94.0% .321 .213643
23 Red RibbonRed RibbonRed Ribbon Gerry TanseyMissouri 46 92.0% .337 .198640
24 Red RibbonTop Five RibbonTop Ten Ribbon Anu KashyapCalifornia 44 88.0% .384 .227637
25 Red RibbonBlue RibbonBlue Ribbon Ankit AggarwalCalifornia 42 84.0% .427 .222632
26 Red RibbonGold TrophyBlue Ribbon Rahul Rao-PothurajuNew York 43 86.0% .381 .260627
27 Red RibbonTop Five RibbonTop Ten Ribbon Hidehiro AntoCalifornia 45 90.0% .338 .240627
28 Red RibbonSilver TrophyBlue Ribbon Chris WhiteNew York 45 90.0% .327 .233623
29 Red RibbonBronze TrophyRed Ribbon Jimmy LiCalifornia 47 94.0% .281 .199622
30 Red RibbonTop Five RibbonRed Ribbon Jason KellerNew Jersey 46 92.0% .304 .237620
31 Red RibbonTop Ten RibbonRed Ribbon Jason HessTexas 46 92.0% .302 .200617
32 Red RibbonGold TrophyBlue Ribbon Patrick G. MatthewsDelaware 47 94.0% .270 .212615
33 Red RibbonGold TrophyGold Trophy Max Fitz-JamesUnited Kingdom 45 90.0% .321 .232614
34 Red RibbonSilver TrophyTop Ten Ribbon JinAh KimVirginia 44 88.0% .334 .242613
35 White RibbonSilver TrophyBlue Ribbon Steve BahnamanNorth Carolina 41 82.0% .416 .192611
36 White RibbonTop Ten RibbonBlue Ribbon McKinnie Lee SizemoreFlorida 44 88.0% .331 .233611
37 White RibbonRed RibbonRed Ribbon Innis CarsonUnited Kingdom 46 92.0% .283 .170607
38 White RibbonBlue RibbonRed Ribbon David DennisMissouri 45 90.0% .295 .165598
39 White RibbonGold TrophyBlue Ribbon Deb WellsPennsylvania 44 88.0% .301 .192595
40 White RibbonGold TrophyBlue Ribbon Eric DouglassSouth Carolina 43 86.0% .326 .251593
41 White RibbonBronze TrophyTop Ten Ribbon Evan NaglerNew York 42 84.0% .355 .176592
42 White RibbonTop Five RibbonTop Ten Ribbon Christopher GismondiMichigan 42 84.0% .339 .214590
43 White RibbonGold TrophyTop Five Ribbon Brian WeikleMinnesota 44 88.0% .295 .201590
44 White RibbonSilver TrophyRed Ribbon Jeff RichmondCalifornia 46 92.0% .249 .245590
45 White RibbonBlue RibbonRed Ribbon Michael OlsonMinnesota 43 86.0% .314 .208586
46 White RibbonRed RibbonRed Ribbon Steven BrownVirginia 46 92.0% .246 .211584
47 White RibbonBlue RibbonRed Ribbon Max EspensenUnited Kingdom 43 86.0% .296 .225580
48 White RibbonWhite RibbonWhite Ribbon Michael DaviesMaryland 45 90.0% .251 .200580
49 White RibbonTop Ten RibbonRed Ribbon Parikshit ChauhanCalifornia 43 86.0% .303 .243579
50 White RibbonRed RibbonRed Ribbon Matthew MarcusCalifornia 45 90.0% .242 .223578
51 White RibbonGold TrophyRed Ribbon Zane PlacieGeorgia 43 86.0% .297 .231576
52 White RibbonGold TrophyRed Ribbon Wesley MathewsArizona 43 86.0% .296 .244576
53 Yellow RibbonGold TrophyRed Ribbon Patrick CarthyEurope 44 88.0% .273 .198576
54 Yellow RibbonTop Ten RibbonWhite Ribbon Andrey GoderCalifornia 45 90.0% .251 .204576
55 Yellow RibbonBlue RibbonBlue Ribbon Jean CuiNew York 43 86.0% .290 .234572
56 Yellow RibbonBlue RibbonRed Ribbon Randall EngNew York 46 92.0% .215 .207572
57 Yellow RibbonGold TrophyTop Ten Ribbon Dargan WareAlabama 40 80.0% .369 .209571
58 Yellow RibbonTop Ten RibbonBlue Ribbon Lee HenryAlabama 42 84.0% .317 .199571
59 Yellow RibbonRed RibbonYellow Ribbon Julie BratvoldCalifornia 45 90.0% .226 .204568
60 Yellow RibbonTop Ten RibbonBlue Ribbon Eoin O'ReillyEurope 39 78.0% .386 .223567
61 Yellow RibbonWhite RibbonWhite Ribbon Nico MartinezIllinois 44 88.0% .254 .195567
62 Yellow RibbonTop Ten RibbonRed Ribbon Victor PavaoMassachusetts 39 78.0% .389 .248566
63 Yellow RibbonSilver TrophyBlue Ribbon John HannaNorth Carolina 41 82.0% .332 .239565
64 Yellow RibbonTop Ten RibbonRed Ribbon Sean SmileyVirginia 41 82.0% .321 .236564
65 Yellow RibbonGold TrophyBlue Ribbon John MonahanLatin America & Caribbean 41 82.0% .324 .237563
66 Yellow RibbonGold TrophyRed Ribbon Josh HillArkansas 44 88.0% .252 .201562
67 Yellow RibbonRed RibbonYellow Ribbon John KocsisVirginia 44 88.0% .241 .208561
68 Yellow RibbonGold TrophyRed Ribbon Steven CanningWashington 46 92.0% .199 .213561
69 Yellow RibbonRed RibbonWhite Ribbon Janet BerryVirginia 43 86.0% .264 .181558
70 Green RibbonBronze TrophyTop Ten Ribbon Peter SchmidtPennsylvania 42 84.0% .282 .228557
71 Green RibbonGold TrophyBlue Ribbon Ben SmithCanada 46 92.0% .190 .184557
72 Green RibbonSilver TrophyTop Ten Ribbon Seth KleinermanNew York 40 80.0% .331 .220555
73 Green RibbonBlue RibbonWhite Ribbon Teddy KnoxIllinois 40 80.0% .326 .199552
74 Green RibbonBronze TrophyRed Ribbon Joshua LevitMassachusetts 42 84.0% .285 .219552
75 Green RibbonRed RibbonYellow Ribbon Aaron LichtigMaryland 45 90.0% .208 .184552
76 Green RibbonTop Five RibbonTop Ten Ribbon Dale McDanielFlorida 42 84.0% .273 .246551
77 Green RibbonRed RibbonRed Ribbon Eric ChangVirginia 42 84.0% .264 .222545
78 Green RibbonRed RibbonWhite Ribbon Michael PatisonTexas 42 84.0% .256 .213541
79 Green RibbonRed RibbonWhite Ribbon Toby CoxUnited Kingdom 39 78.0% .331 .225540
80 Green RibbonBlue RibbonBlue Ribbon Jonathan PinyanNew Jersey 39 78.0% .314 .214531
81 Green RibbonRed RibbonWhite Ribbon Chris BeckerMaryland 42 84.0% .231 .208530
82 Green RibbonRed RibbonSilver Trophy Radu PopescuCanada 43 86.0% .205 .215530
83 Green RibbonGold TrophyRed Ribbon Ramapriya RangarajuKentucky 38 76.0% .345 .207529
84 Green RibbonGold TrophyRed Ribbon John PresloidOhio 42 84.0% .236 .194529
85 Green RibbonWhite RibbonYellow Ribbon Mark MorrisAlabama 46 92.0% .138 .159529
86 Green RibbonRed RibbonWhite Ribbon Eric AdamsGeorgia 42 84.0% .229 .221527
87 White RibbonYellow RibbonBronze Trophy Tamara VardomskayaCanada 40 80.0% .266 .239521
88 Top Ten RibbonRed RibbonWhite Ribbon Craig MoyseyCanada 40 80.0% .266 .190516
89 Gold TrophyRed RibbonWhite Ribbon Daniel FeitelDistrict of Columbia 36 72.0% .363 .215514
90 Red RibbonWhite RibbonYellow Ribbon Ethan LevineIllinois 41 82.0% .224 .227513
91 Blue RibbonWhite RibbonSilver Trophy Kelly RabinWashington 40 80.0% .248 .213512
92 Top Five RibbonRed RibbonWhite Ribbon Matthew MarcotteCalifornia 40 80.0% .246 .199509
93 Red RibbonWhite RibbonGreen Ribbon Erik EideCanada 40 80.0% .240 .197509
94 Red RibbonWhite RibbonYellow Ribbon Michael ShangMassachusetts 42 84.0% .191 .216509
95 White RibbonYellow RibbonGreen Ribbon Ozzie FallickCalifornia 39 78.0% .265 .193508
96 Gold TrophyYellow RibbonGreen Ribbon Andrew DubayOregon 42 84.0% .195 .191508
97 Top Five RibbonSilver Trophy Daniel GalitskyDistrict of Columbia 39 78.0% .263 .215507
98 Gold TrophyBlue RibbonWhite Ribbon Aaron FlickerOhio 37 74.0% .313 .232505
99 Yellow RibbonYellow RibbonTop Ten Ribbon Shauna McNallyCanada 42 84.0% .180 .194504
100 White RibbonYellow RibbonYellow Ribbon Cathy HirschGeorgia 43 86.0% .162 .159504
101 Gold TrophyWhite RibbonGreen Ribbon Matthew HayesLouisiana 44 88.0% .137 .165504
102 Top Ten RibbonRed RibbonRed Ribbon Joshua GrischowOhio 37 74.0% .312 .235503
103 White RibbonYellow RibbonGreen Ribbon Benjamin LivingstonMinnesota 38 76.0% .283 .160500
104 Gold TrophyRed RibbonRed Ribbon Vincenzo TagleAsia 41 82.0% .202 .179499
105 Green RibbonGreen RibbonGreen Ribbon Kaberi ChakrabartyIllinois 42 84.0% .170 .186498
106 Gold TrophyBlue RibbonYellow Ribbon Spencer ThropeMiddle East 42 84.0% .169 .184497
107 Red RibbonYellow RibbonYellow Ribbon Matthew Hoffer-HawlikCalifornia 38 76.0% .267 .189496
108 Gold TrophyRed RibbonWhite Ribbon Lalit MaharjanIndiana 37 74.0% .293 .230495
109 White RibbonGreen RibbonGreen Ribbon Sarah BennerIndiana 35 70.0% .352 .197494
110 White RibbonYellow RibbonGreen Ribbon Jennifer QuailMichigan 39 78.0% .227 .199493
111 Blue RibbonRed RibbonRed Ribbon Tim CrockettWashington 39 78.0% .233 .216491
112 Blue RibbonWhite RibbonWhite Ribbon Jack RousseauCalifornia 37 74.0% .280 .216490
113 Top Ten RibbonYellow RibbonYellow Ribbon Jamie HodariNew York 39 78.0% .227 .220490
114 White RibbonWhite RibbonWhite Ribbon Anthony DiCarloCalifornia 36 72.0% .304 .214488
115 White RibbonWhite RibbonWhite Ribbon Mike StephensIllinois 41 82.0% .163 .197488
116 White RibbonTop Five Ribbon Paul SmithNorth Carolina 37 74.0% .274 .225487
117 Blue RibbonYellow RibbonGreen Ribbon Dana ThurmondFlorida 40 80.0% .186 .191484
118 Red RibbonTop Five Ribbon Stephanie PerkinsMissouri 39 78.0% .208 .235482
119 Gold TrophyGreen RibbonGreen Ribbon Jason Alexander FrengColorado 42 84.0% .139 .162482
120 White RibbonGreen RibbonTop Ten Ribbon Jackie StewartIllinois 42 84.0% .121 .180476
121 Gold TrophyWhite RibbonWhite Ribbon Myron MeyerSouth Dakota 37 74.0% .238 .228472
122 White RibbonWhite RibbonYellow Ribbon Jonathan GrahamOhio 36 72.0% .278 .226471
123 Red RibbonWhite RibbonTop Five Ribbon Blake AndertMinnesota 36 72.0% .268 .218470
124 White RibbonYellow RibbonTop Ten Ribbon Chuck YuMaryland 38 76.0% .211 .195468
125 Red RibbonRed Ribbon Nick MatchenIllinois 38 76.0% .210 .219466
126 Red RibbonGreen Ribbon Erik NickelsCalifornia 36 72.0% .256 .178463
127 Red RibbonGreen RibbonGreen Ribbon Matthew GriecoNew York 37 74.0% .216 .210462
128 Red RibbonTop Ten Ribbon Chris JohnstonCanada 37 74.0% .205 .219461
129 Top Ten RibbonWhite RibbonYellow Ribbon Michael JoyMichigan 36 72.0% .243 .215460
130 Red RibbonYellow RibbonGreen Ribbon William BostlemanOhio 39 78.0% .158 .198460
131 Gold TrophyYellow RibbonYellow Ribbon Jesse TowTennessee 35 70.0% .269 .256459
132 Blue RibbonGreen RibbonTop Ten Ribbon Stephen OursVirginia 36 72.0% .242 .166457
133 Yellow RibbonGreen RibbonTop Ten Ribbon Andrew AlmasCanada 42 84.0% .090 .165457
134 Yellow RibbonYellow RibbonYellow Ribbon Christopher ParsonsWashington 36 72.0% .241 .185456
135 Red RibbonTop Ten Ribbon Chris HaleVirginia 38 76.0% .176 .189453
136 White RibbonWhite RibbonGreen Ribbon Matthew AskinsArizona 36 72.0% .222 .233451
137 White RibbonYellow RibbonYellow Ribbon Sarah WhisenhuntVirginia 36 72.0% .223 .167450
138 Gold TrophyRed RibbonGreen Ribbon Brad WilliamsWisconsin 37 74.0% .197 .208449
139 Yellow RibbonGreen RibbonGreen Ribbon Aaron LevineWashington 38 76.0% .165 .171446
140 Red RibbonYellow RibbonTop Five Ribbon Brian Van DornMinnesota 37 74.0% .176 .217443
141 Red RibbonYellow RibbonTop Ten Ribbon Quinn McGarryMissouri 36 72.0% .203 .191442
142 Green RibbonTop Five Ribbon Rachael PetersMichigan 41 82.0% .073 .146440
143 Red RibbonWhite RibbonGreen Ribbon Christopher CloughUnited Kingdom 35 70.0% .221 .195438
144 Gold TrophyYellow Ribbon Paul VillaluzNevada 38 76.0% .138 .164435
145 Yellow RibbonGreen RibbonTop Five Ribbon Robert DiethrichTexas 32 64.0% .304 .246431
146 Top Ten RibbonYellow RibbonGreen Ribbon Anthony PeekLouisiana 34 68.0% .232 .214431
147 White RibbonYellow Ribbon David KiangIllinois 37 74.0% .160 .153430
148 Green Ribbon Shannon JamisonVirginia 36 72.0% .180 .190429
149 Green RibbonGreen Ribbon Hans von WalterCalifornia 33 66.0% .261 .255428
150 Yellow RibbonYellow RibbonGreen Ribbon Nate MuckleyIllinois 35 70.0% .195 .195425
151 Top Ten RibbonRed RibbonGreen Ribbon Josh HeitMaryland 34 68.0% .217 .203423
152 Top Ten RibbonRed Ribbon Rose LiuCalifornia 34 68.0% .215 .261420
153 White RibbonGreen RibbonTop Ten Ribbon David CruickshankUnited Kingdom 34 68.0% .200 .204415
154 Red Ribbon Christine GuIllinois 36 72.0% .142 .180414
155 Yellow RibbonGreen RibbonBronze Trophy James CarberryLouisiana 36 72.0% .129 .184412
156 Yellow RibbonSilver Trophy Guan Tong TayAsia 35 70.0% .167 .162411
157 Yellow Ribbon Daniel OgburnVirginia 33 66.0% .200 .211402
158 Gold TrophyRed RibbonWhite Ribbon Brian MorehouseConnecticut 33 66.0% .181 .208398
159 Red RibbonYellow Ribbon Carl TjoCalifornia 30 60.0% .271 .246394
160 Red RibbonYellow RibbonBronze Trophy Nate KaneArizona 31 62.0% .227 .214389
161 Green RibbonTop Ten Ribbon Will HowellsUnited Kingdom 31 62.0% .227 .196387
162 Top Ten RibbonRed RibbonYellow Ribbon Daniel WhiteWashington 32 64.0% .194 .230387
163 Green RibbonBronze Trophy Phil CastagnaPennsylvania 31 62.0% .217 .190386
164 Yellow RibbonTop Ten Ribbon John BrockMassachusetts 30 60.0% .211 .170370
165 White RibbonYellow RibbonYellow Ribbon Nathan HamerUnited Kingdom 30 60.0% .204 .193370
166 Top Ten Ribbon Kristin PierceMissouri 33 66.0% .116 .158370
167 Green RibbonTop Ten Ribbon Arlo LyleMinnesota 29 58.0% .242 .209367
168 Blue RibbonRed RibbonGreen Ribbon Jenna HullCalifornia 30 60.0% .192 .202364
169 Yellow RibbonGreen RibbonSilver Trophy Kyle MorehouseConnecticut 32 64.0% .126 .209364
170 Bronze Trophy Kerenza DoxolodeoAsia 30 60.0% .160 .169354
171 White RibbonTop Ten Ribbon Barbara WhiteMissouri 30 60.0% .115 .173338
172 Green RibbonTop Ten Ribbon Brock StephensonCanada 26 52.0% .255 .242335
173 Bronze Trophy Brian LipinskiDistrict of Columbia 11 73.3% .157 .159127
174 Silver Trophy Shane WhitlockArkansas 5 83.3% .370 .33072

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register