ÎÞÓǶÌÊÓƵ

2024 Sports Week 44

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Mike McGrawPennsylvania 10 100.0% .468 .265157
2 Silver TrophyGold TrophySilver Trophy Ryan LuptakIllinois 10 100.0% .477 .225156
3 Bronze TrophySilver TrophySilver Trophy Dylan MinarikIllinois 10 100.0% .372 .260144
4 Top Five RibbonGold TrophyTop Five Ribbon Slade GilmerAlabama 10 100.0% .360 .278142
5 Top Five RibbonGold TrophyTop Ten Ribbon Aaron FlickerOhio 10 100.0% .362 .084141
6 Top Ten RibbonGold TrophyBronze Trophy Jeff FrankIndiana 9 90.0% .460 .307140
7 Top Ten RibbonGold TrophyBlue Ribbon Mike RauscherNew Jersey 10 100.0% .339 .258140
8 Top Ten RibbonGold TrophyRed Ribbon Erik KreutnerSouth Carolina 10 100.0% .338 .211140
9 Top Ten RibbonGold TrophyRed Ribbon Jacob ShamesMinnesota 10 100.0% .331 .157138
10 Top Ten RibbonGold TrophyTop Ten Ribbon James QuintongConnecticut 9 90.0% .427 .282136
11 Blue RibbonBlue RibbonBlue Ribbon Phil CastagnaPennsylvania 10 100.0% .323 .253136
12 Blue RibbonGold TrophyBlue Ribbon Ben KoppelNew York 9 90.0% .419 .147135
13 Blue RibbonBlue RibbonRed Ribbon Steven GallenNew Jersey 10 100.0% .313 .197134
14 Blue RibbonGold TrophyTop Ten Ribbon Jackson HamptonMinnesota 9 90.0% .394 .309133
15 Blue RibbonGold TrophyBlue Ribbon Naveed ChowdhuryCalifornia 10 100.0% .281 .246132
16 Blue RibbonGold TrophySilver Trophy Alex KnobelDistrict of Columbia 10 100.0% .271 .269132
17 Blue RibbonGold TrophyBlue Ribbon Frédérick Jean-FrançoisCanada 9 90.0% .385 .285131
18 Blue RibbonGold TrophyBronze Trophy Nathan CrisseyTexas 10 100.0% .273 .218130
19 Blue RibbonGold TrophyBlue Ribbon Spencer ThropeMiddle East 10 100.0% .260 .198129
20 Red RibbonGold TrophyRed Ribbon Aiden BenshimolMassachusetts 10 100.0% .256 .202129
21 Red RibbonSilver TrophyTop Five Ribbon Scott LatchemCalifornia 9 90.0% .352 .269128
22 Red RibbonTop Five RibbonBlue Ribbon Tim KachurMassachusetts 9 90.0% .343 .250128
23 Red RibbonTop Five RibbonSilver Trophy Adam EscandellTexas 10 100.0% .251 .239128
24 Red RibbonGold TrophyTop Five Ribbon Matthew LaMagnaVirginia 8 80.0% .484 .230127
25 Red RibbonSilver TrophyBlue Ribbon John HawkesVirginia 9 90.0% .350 .301127
26 Red RibbonGold TrophyRed Ribbon Jonathan RiceMaryland 10 100.0% .247 .274127
27 Red RibbonBronze TrophyRed Ribbon Jonathan SoCalifornia 10 100.0% .238 .253126
28 Red RibbonGold TrophyBlue Ribbon Steve BahnamanNorth Carolina 9 90.0% .349 .224125
29 Red RibbonRed RibbonSilver Trophy Ryan MilowickiNew York 9 90.0% .340 .230125
30 Red RibbonGold TrophyRed Ribbon Matt KonradFlorida 9 90.0% .340 .229125
31 Red RibbonTop Ten RibbonBlue Ribbon Kit HoffmanPennsylvania 9 90.0% .331 .229125
32 Red RibbonGold TrophyRed Ribbon Marc GrenierNew Hampshire 9 90.0% .327 .299125
33 Red RibbonTop Five RibbonBronze Trophy Dan PumaIllinois 9 90.0% .322 .102124
34 Red RibbonSilver TrophyBlue Ribbon Abrar HuqCanada 9 90.0% .312 .238124
35 Red RibbonBronze TrophyRed Ribbon Derek JacksonVirginia 10 100.0% .222 .178124
36 Red RibbonBronze TrophyBlue Ribbon Tucker WarnerNew York 8 80.0% .453 .208123
37 Red RibbonBlue RibbonBlue Ribbon T. J. SizemoreNorth Carolina 9 90.0% .313 .246123
38 Red RibbonTop Ten RibbonSilver Trophy Robert KilnerOhio 9 90.0% .311 .258123
39 Red RibbonRed RibbonRed Ribbon Jesse TowIllinois 9 90.0% .327 .202122
40 White RibbonGold TrophyGold Trophy Nate KaneArizona 8 80.0% .442 .302121
41 White RibbonRed RibbonRed Ribbon Avi MehtaMaryland 9 90.0% .305 .216121
42 White RibbonSilver TrophyBronze Trophy Erik EideCanada 8 80.0% .425 .270120
43 White RibbonWhite RibbonWhite Ribbon David KiangIllinois 9 90.0% .294 .079120
44 White RibbonGold TrophyRed Ribbon Chris AbramsNevada 9 90.0% .273 .196119
45 White RibbonGold TrophyRed Ribbon Frank GrabowskiPennsylvania 10 100.0% .182 .179119
46 White RibbonRed RibbonWhite Ribbon Jay O'BrienNew York 8 80.0% .395 .325118
47 White RibbonWhite RibbonWhite Ribbon John ChapmanMaryland 10 100.0% .172 .192118
48 White RibbonGold TrophyWhite Ribbon Jacob O'RourkeMissouri 10 100.0% .156 .158117
49 White RibbonRed RibbonRed Ribbon Nick MatchenIllinois 9 90.0% .258 .208116
50 White RibbonGold TrophyWhite Ribbon Sean CalhounIowa 9 90.0% .256 .188116
51 White RibbonGold TrophyRed Ribbon Liam StarnesIllinois 9 90.0% .245 .237116
52 White RibbonGold TrophyBlue Ribbon Dave MatsonTennessee 10 100.0% .146 .201116
53 White RibbonRed RibbonRed Ribbon Scott AefskyMassachusetts 8 80.0% .377 .258115
54 White RibbonGold TrophyGold Trophy Anthony PeekLouisiana 8 80.0% .361 .277115
55 White RibbonBlue RibbonTop Five Ribbon Mitchell RimermanCalifornia 9 90.0% .260 .270115
56 White RibbonBronze TrophyWhite Ribbon Matt LubyOhio 9 90.0% .234 .176115
57 White RibbonWhite RibbonWhite Ribbon Jonathan GrahamOhio 9 90.0% .241 .197114
58 White RibbonWhite RibbonWhite Ribbon Aaron LichtigMaryland 9 90.0% .224 .181114
59 Yellow RibbonRed RibbonWhite Ribbon Sheldon WongIllinois 7 70.0% .510 .269113
60 Yellow RibbonBlue RibbonBlue Ribbon Ryan FriedmanNew Hampshire 8 80.0% .356 .201113
61 Yellow RibbonBlue RibbonRed Ribbon Craig MoyseyCanada 8 80.0% .354 .257113
62 Yellow RibbonTop Ten RibbonBlue Ribbon Will JohnsonVirginia 8 80.0% .346 .245113
63 Yellow RibbonRed RibbonRed Ribbon Francis EnglertNew Jersey 9 90.0% .230 .204113
64 Yellow RibbonWhite RibbonYellow Ribbon Lars MeltonVirginia 10 100.0% .134 .155113
65 Yellow RibbonRed RibbonRed Ribbon Kenny PeskinVirginia 8 80.0% .350 .256112
66 Yellow RibbonGold TrophyRed Ribbon Alex RiceMississippi 9 90.0% .215 .210111
67 Yellow RibbonGold TrophyRed Ribbon Dave FinnEurope 9 90.0% .209 .217111
68 Yellow RibbonTop Ten RibbonWhite Ribbon Jason PalmerOhio 9 90.0% .194 .232111
69 Yellow RibbonRed RibbonRed Ribbon Julian SaddyCanada 9 90.0% .215 .182110
70 Yellow RibbonTop Ten RibbonTop Five Ribbon Daniel DonohueCalifornia 8 80.0% .319 .274109
71 Yellow RibbonRed RibbonWhite Ribbon Ryan CarrIndiana 9 90.0% .191 .224109
72 Yellow RibbonWhite RibbonWhite Ribbon Blake AndertMinnesota 7 70.0% .448 .334108
73 Yellow RibbonTop Ten RibbonRed Ribbon Devon EdwardsNew York 8 80.0% .318 .243108
74 Yellow RibbonBlue RibbonRed Ribbon Michael OlsonMinnesota 8 80.0% .305 .230108
75 Yellow RibbonWhite RibbonYellow Ribbon Stephen OursVirginia 9 90.0% .199 .173108
76 Yellow RibbonBlue RibbonRed Ribbon Greg PetersonIllinois 8 80.0% .280 .228107
77 Yellow RibbonRed RibbonRed Ribbon Robert MalinakNevada 8 80.0% .278 .257107
78 Yellow RibbonWhite RibbonYellow Ribbon Evan NaglerNew York 9 90.0% .165 .166106
79 Green RibbonTop Ten RibbonRed Ribbon Stephen FontenotTexas 8 80.0% .275 .212105
80 Green RibbonTop Ten RibbonRed Ribbon James E. LaskerTexas 8 80.0% .269 .261105
81 Green RibbonGold TrophyGold Trophy Benjamin KitchenColorado 8 80.0% .268 .259105
82 Green RibbonTop Five RibbonWhite Ribbon Max AverbachPennsylvania 8 80.0% .263 .228105
83 Green RibbonRed RibbonWhite Ribbon Sam MatsonTennessee 9 90.0% .167 .154105
84 Green RibbonGold TrophyRed Ribbon Michael ArjonaGeorgia 8 80.0% .257 .148104
85 Green RibbonTop Ten RibbonYellow Ribbon Michael PatisonTexas 8 80.0% .250 .217103
86 Green RibbonYellow RibbonGreen Ribbon Greg JohnCanada 9 90.0% .144 .213103
87 Green RibbonGold TrophyRed Ribbon James DowdHawaii 7 70.0% .381 .266102
88 Green RibbonBronze TrophyYellow Ribbon Bailey AngleVirginia 7 70.0% .375 .294102
89 Green RibbonWhite RibbonYellow Ribbon Sam DavisTexas 8 80.0% .258 .158102
90 Green RibbonRed RibbonYellow Ribbon Andrew DupontCalifornia 8 80.0% .248 .213102
91 Green RibbonGold TrophyTop Five Ribbon Michael McPartlandUnited Kingdom 7 70.0% .386 .287101
92 Green RibbonWhite RibbonWhite Ribbon Paul CampbellCalifornia 8 80.0% .244 .174101
93 Green RibbonGold TrophyYellow Ribbon Jack SawyerPennsylvania 8 80.0% .238 .120101
94 Green RibbonRed RibbonYellow Ribbon Jason HessTexas 8 80.0% .236 .193101
95 Green RibbonGold TrophyRed Ribbon Brian HamiltonOregon 8 80.0% .218 .17599
96 Green RibbonTop Ten RibbonWhite Ribbon Daniel WhiteOregon 8 80.0% .217 .18699
97 Green RibbonBlue RibbonWhite Ribbon Jackson ToddGeorgia 8 80.0% .200 .16799
98 White RibbonWhite RibbonGreen Ribbon Noah AustinArizona 8 80.0% .202 .24198
99 Blue RibbonBlue RibbonWhite Ribbon Randall EngNew York 7 70.0% .328 .23897
100 Red RibbonRed RibbonRed Ribbon Charlie FritzIllinois 7 70.0% .314 .25296
101 Blue RibbonRed RibbonWhite Ribbon Steven BrownVirginia 7 70.0% .312 .22495
102 Top Ten RibbonBronze Trophy Evan KnoxNorth Carolina 7 70.0% .306 .24195
103 White RibbonGreen RibbonGreen Ribbon Erik ChristensenCanada 8 80.0% .162 .17295
104 Blue RibbonRed RibbonGreen Ribbon Lorin BurteIllinois 7 70.0% .304 .25194
105 Gold TrophyBronze TrophyRed Ribbon Jack StoneTexas 7 70.0% .303 .27194
106 White RibbonYellow RibbonGreen Ribbon Scott PolkPennsylvania 7 70.0% .296 .25094
107 Top Ten RibbonRed RibbonSilver Trophy Chris SullivanFlorida 7 70.0% .296 .31494
108 Green RibbonGreen RibbonTop Ten Ribbon Bryan StabbeVirginia 7 70.0% .279 .23693
109 Yellow RibbonGreen RibbonGreen Ribbon Erik NickelsCalifornia 8 80.0% .162 .15193
110 Gold TrophyBlue RibbonRed Ribbon Kenji ShimizuMichigan 6 60.0% .441 .26391
111 Top Ten RibbonGreen Ribbon John KocsisVirginia 7 70.0% .247 .27091
112 Red RibbonGreen RibbonGreen Ribbon Adam BartelTexas 7 70.0% .262 .24990
113 Blue RibbonRed RibbonYellow Ribbon Gerry TanseyMissouri 7 70.0% .253 .21690
114 White RibbonYellow RibbonGreen Ribbon McKinnie Lee SizemoreFlorida 7 70.0% .249 .23590
115 Red RibbonYellow RibbonGreen Ribbon Nathaniel MillerNew York 7 70.0% .253 .17489
116 Red RibbonYellow RibbonGreen Ribbon Greg GarbeeFlorida 7 70.0% .242 .18989
117 Yellow RibbonYellow RibbonGreen Ribbon Alan KreiselFlorida 7 70.0% .229 .18589
118 Gold TrophyGreen RibbonGreen Ribbon Patrick McKinneyMaryland 6 60.0% .383 .27588
119 White RibbonGreen RibbonSilver Trophy David SnoddonCanada 7 70.0% .228 .22588
120 Blue RibbonYellow RibbonGreen Ribbon Patrick ClearySouth Carolina 6 60.0% .379 .23887
121 Red RibbonGreen RibbonTop Ten Ribbon Matt TakimotoCalifornia 6 60.0% .381 .18986
122 Red RibbonYellow RibbonTop Ten Ribbon Ryan HemmelCalifornia 7 70.0% .212 .17886
123 Gold TrophyTop Ten RibbonYellow Ribbon Stephen LiuCalifornia 6 60.0% .363 .24885
124 White RibbonGreen RibbonTop Ten Ribbon Jonathan HugendublerMaryland 7 70.0% .204 .19385
125 Top Ten RibbonYellow Ribbon Hidehiro AntoCalifornia 7 70.0% .196 .22585
126 Blue RibbonBlue RibbonYellow Ribbon Nate MeyvisMassachusetts 7 70.0% .185 .23885
127 Green RibbonTop Ten Ribbon Delano BarnesTexas 8 80.0% .063 .08385
128 Gold TrophyTop Ten RibbonYellow Ribbon Andy StrangeKentucky 7 70.0% .171 .24684
129 Yellow RibbonTop Ten Ribbon Akosua AsanteCanada 7 70.0% .176 .24482
130 White RibbonSilver TrophyGreen Ribbon Andrew MedlinLouisiana 7 70.0% .149 .18382
131 White RibbonGreen RibbonGreen Ribbon Mazin OmerOhio 6 60.0% .274 .28180
132 Red RibbonTop Five Ribbon Bradley KirkseyNorth Carolina 7 70.0% .129 .18480
133 White RibbonYellow Ribbon Jack RousseauVirginia 6 60.0% .263 .20679
134 Top Five RibbonGreen RibbonSilver Trophy Evan SuttellColorado 6 60.0% .269 .22878
135 Gold TrophyWhite RibbonYellow Ribbon Josh HillArkansas 6 60.0% .268 .19678
136 Yellow RibbonGreen RibbonTop Five Ribbon Steve CharnickNew Jersey 7 70.0% .115 .18578
137 Top Five Ribbon Darren PetrosinoNew Jersey 7 70.0% .109 .21077
138 White RibbonSilver Trophy Will JonesMichigan 7 70.0% .092 .26577
139 Top Ten RibbonWhite RibbonBronze Trophy Levi MyersVirginia 6 60.0% .245 .21976
140 Yellow RibbonGreen RibbonTop Ten Ribbon Jessie CubillaCanada 7 70.0% .067 .15875
141 Red RibbonYellow RibbonTop Ten Ribbon Zachary AllenFlorida 6 60.0% .209 .18974
142 Top Ten RibbonBronze Trophy Jake SundbergLouisiana 5 50.0% .406 .18673
143 Gold TrophyRed Ribbon Pranav VeluriNew Mexico 6 60.0% .205 .14773
144 Yellow RibbonSilver Trophy Max SmileyCalifornia 6 60.0% .197 .20673
145 Top Ten RibbonGreen RibbonTop Five Ribbon Mike MalloyMinnesota 6 60.0% .196 .32073
146 White RibbonGreen RibbonSilver Trophy Abel GilsingEurope 6 60.0% .192 .16573
147 Green RibbonTop Five Ribbon James CarberryLouisiana 5 50.0% .384 .27972
148 Blue RibbonRed RibbonGreen Ribbon Carlos Hernandez FisherCanada 5 50.0% .376 .22572
149 Bronze TrophyRed RibbonSilver Trophy Andrew FankoUnited Kingdom 5 50.0% .362 .27472
150 Red RibbonYellow RibbonYellow Ribbon Brock StephensonCanada 6 60.0% .189 .17772
151 Gold TrophyYellow RibbonYellow Ribbon Craig DukeVermont 6 60.0% .185 .13772
152 Green Ribbon Tom NobleCalifornia 6 60.0% .177 .22572
153 Top Five RibbonTop Ten RibbonWhite Ribbon Joshua LevitMassachusetts 5 50.0% .369 .26971
154 Gold TrophyBlue RibbonWhite Ribbon Matt ColemanWashington 5 50.0% .327 .20069
155 Red RibbonRed RibbonGreen Ribbon Adam VillaniCalifornia 5 50.0% .307 .22068
156 Yellow RibbonGreen RibbonBronze Trophy Matt SmaniaMichigan 6 60.0% .125 .15468
157 Yellow RibbonYellow RibbonBronze Trophy Eric DouglassSouth Carolina 5 50.0% .277 .24067
158 Gold TrophyTop Ten RibbonGreen Ribbon Myron MeyerSouth Dakota 5 50.0% .284 .23566
159 Green RibbonGreen RibbonBronze Trophy Kevin McCabeColorado 6 60.0% .099 .13765
160 White RibbonYellow RibbonTop Ten Ribbon Tommy SegiOhio 5 50.0% .245 .24264
161 Red RibbonWhite Ribbon Andrew AlmasCanada 5 50.0% .223 .20063
162 White RibbonYellow RibbonSilver Trophy Kelly RabinWashington 5 50.0% .217 .19162
163 Top Ten RibbonRed RibbonWhite Ribbon Seoan WebbUnited Kingdom 4 40.0% .452 .23061
164 Green Ribbon Keenan BiggIllinois 4 40.0% .443 .17461
165 Green RibbonBronze Trophy Stephanie PerkinsMissouri 5 50.0% .193 .16761
166 Yellow RibbonTop Ten Ribbon Russ HartNew York 6 60.0% .002 .00060
167 Red RibbonGreen RibbonTop Ten Ribbon Jonathan RossmanPennsylvania 4 40.0% .389 .25359
168 White RibbonTop Ten Ribbon Ryan MantonOhio 5 62.5% .159 .23559
169 Yellow Ribbon Aaron Dos RemediosCanada 5 50.0% .158 .20559
170 Jenna HullCalifornia 5 50.0% .148 .19958
171 Silver TrophyTop Ten RibbonTop Five Ribbon Nathan HamerUnited Kingdom 4 40.0% .373 .28057
172 Top Five Ribbon Tyler BerryCanada 4 40.0% .338 .21557
173 Green RibbonGreen Ribbon Jordan BrownsteinVirginia 5 50.0% .117 .27357
174 Red RibbonTop Ten Ribbon Deb WellsPennsylvania 4 40.0% .317 .16654
175 Top Ten Ribbon Sarah BennerOhio 5 50.0% .075 .15052
176 Bronze Trophy Caden VirantGeorgia 5 50.0% .045 .09652
177 Top Ten Ribbon Mike DohertyOhio 5 50.0% .039 .05052
178 Top Five Ribbon Tyler RuseColorado 5 50.0% .002 .00650
179 Top Five Ribbon Michael JoyMichigan 4 40.0% .173 .18048
180 Top Five Ribbon Christopher VuongLouisiana 4 40.0% .102 .21144
181 Silver Trophy Gavin PalizzoloIowa 4 40.0% .054 .12042
182 Top Five RibbonTop Five Ribbon Shanine SalmonUnited Kingdom 3 30.0% .341 .21641
183 Yellow RibbonGreen Ribbon Parth JagtapCanada 3 30.0% .304 .29841
184 Blue RibbonTop Ten Ribbon David CruickshankUnited Kingdom 3 30.0% .284 .29540
185 White Ribbon Sarah WhisenhuntVirginia 3 30.0% .281 .11940
186 Silver Trophy Itamar FriedmanTexas 3 30.0% .096 .14333
187 Red RibbonSilver Trophy Grady OwensMississippi 2 20.0% .294 .18327
188 Green Ribbon Bryan HouseholderOhio 2 20.0% .221 .16125
189 Gold TrophyWhite RibbonTop Ten Ribbon Joshua JonMaryland 2 20.0% .175 .13224
190 Bronze Trophy Padraig FinanWashington 2 20.0% .088 .12522
191 Top Five Ribbon Paula SmithMichigan 2 20.0% .035 .14020
192 Silver Trophy Rebecca MayAlabama 2 20.0% .000 .00020
193 Bronze Trophy Owen CooperAlabama 0 0.0% -1.000 .3040
194 Clete ReinbergerOhio 0 0.0% -1.000 .3990
195 Gold Trophy Guan Tong TayAsia 0 0.0% -1.000 .0100
196 Bronze Trophy Natalie PennockIllinois 0 0.0% -1.000 .1250

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register