ÎÞÓǶÌÊÓƵ

World History Special

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Ankit AggarwalCalifornia 49 98.0% .576 .159831
2 Silver TrophyGold TrophySilver Trophy Dennis BeebyCanada 49 98.0% .544 .179808
3 Bronze TrophyGold TrophyBronze Trophy Matthew JacksonDistrict of Columbia 48 96.0% .547 .184798
4 Top Five RibbonSilver TrophySilver Trophy Hidehiro AntoCalifornia 50 100.0% .462 .200777
5 Top Five RibbonGold TrophyBronze Trophy Danila KabotyanskiTexas 50 100.0% .445 .224771
6 Top Ten RibbonGold TrophyGold Trophy Joey GoldmanUnited Kingdom 47 94.0% .527 .238763
7 Top Ten RibbonGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 48 96.0% .491 .143762
8 Top Ten RibbonGold TrophyTop Five Ribbon Dylan MinarikWisconsin 46 92.0% .537 .167760
9 Top Ten RibbonGold TrophySilver Trophy Bruce ArthurVirginia 48 96.0% .480 .205755
10 Top Ten RibbonTop Ten RibbonBlue Ribbon Sean SmileyVirginia 50 100.0% .425 .169751
11 Blue RibbonGold TrophyTop Ten Ribbon Kenji ShimizuMichigan 43 86.0% .599 .166741
12 Blue RibbonTop Ten RibbonTop Ten Ribbon Patrick LiaoCanada 48 96.0% .461 .224741
13 Blue RibbonBronze TrophyTop Ten Ribbon Neil GurramCalifornia 44 88.0% .549 .209728
14 Blue RibbonGold TrophyTop Ten Ribbon Naveed ChowdhuryGeorgia 46 92.0% .488 .210728
15 Blue RibbonGold TrophyTop Ten Ribbon Steven PerryPennsylvania 45 90.0% .511 .171727
16 Blue RibbonTop Five RibbonGold Trophy Nathan WeiserCalifornia 43 86.0% .537 .230706
17 Blue RibbonBlue RibbonRed Ribbon Adam EscandellTexas 46 92.0% .448 .228702
18 Blue RibbonGold TrophyTop Ten Ribbon Brad FischerIllinois 44 88.0% .494 .206699
19 Red RibbonTop Five RibbonBlue Ribbon Martin OconGeorgia 44 88.0% .475 .226689
20 Red RibbonSilver TrophyRed Ribbon Dan PumaIllinois 46 92.0% .409 .236684
21 Red RibbonGold TrophyBlue Ribbon Zachary FosterFlorida 42 84.0% .518 .173679
22 Red RibbonTop Five RibbonRed Ribbon Stephen LiuCalifornia 44 88.0% .455 .231678
23 Red RibbonBlue RibbonBronze Trophy Aayush RajasekaranCanada 46 92.0% .405 .209677
24 Red RibbonGold TrophyRed Ribbon Adam SwiftNew York 46 92.0% .405 .197676
25 Red RibbonGold TrophySilver Trophy Victor PavaoMassachusetts 42 84.0% .510 .229673
26 Red RibbonBlue RibbonTop Ten Ribbon Jeff RichmondCalifornia 48 96.0% .345 .229671
27 Red RibbonBlue RibbonRed Ribbon Chris RomeroTexas 47 94.0% .366 .190669
28 Red RibbonGold TrophyRed Ribbon Jeff KingMaryland 50 100.0% .298 .188669
29 Red RibbonRed RibbonRed Ribbon Michael LaudermithIllinois 45 90.0% .405 .192666
30 Red RibbonGold TrophyBlue Ribbon Alex FreyNew Jersey 44 88.0% .430 .162664
31 Red RibbonWhite RibbonWhite Ribbon Aidan MehiganNew Jersey 46 92.0% .372 .207663
32 Red RibbonSilver TrophyRed Ribbon Janice PatonMassachusetts 47 94.0% .343 .208660
33 Red RibbonGold TrophyTop Ten Ribbon Shane WhitlockArkansas 42 84.0% .476 .191658
34 Red RibbonGold TrophyBlue Ribbon Eric DouglassSouth Carolina 43 86.0% .445 .207658
35 Red RibbonGold TrophyTop Ten Ribbon Wesley MathewsArizona 46 92.0% .367 .233657
36 Red RibbonSilver TrophyRed Ribbon Eric RosenthalNew York 44 88.0% .406 .178653
37 White RibbonGold TrophyRed Ribbon Gerry TanseyMissouri 45 90.0% .372 .192645
38 White RibbonGold TrophyBlue Ribbon Lee HenryAlabama 45 90.0% .369 .182645
39 White RibbonRed RibbonTop Ten Ribbon Weijia ChengCalifornia 39 78.0% .537 .222643
40 White RibbonRed RibbonRed Ribbon Aaron LichtigMaryland 45 90.0% .372 .210643
41 White RibbonBlue RibbonBlue Ribbon Luke TierneyIllinois 40 80.0% .502 .190642
42 White RibbonRed RibbonTop Ten Ribbon Jerome VeredCalifornia 44 88.0% .385 .197641
43 White RibbonWhite RibbonWhite Ribbon Chris WhiteNew York 46 92.0% .338 .206640
44 White RibbonBlue RibbonWhite Ribbon Asher CurryVirginia 44 88.0% .382 .227638
45 White RibbonRed RibbonWhite Ribbon Janet BerryVirginia 45 90.0% .362 .214638
46 White RibbonGold TrophyRed Ribbon Andrew CeriseLouisiana 49 98.0% .263 .206635
47 White RibbonBlue RibbonWhite Ribbon Kevin WangMassachusetts 42 84.0% .428 .235633
48 White RibbonRed RibbonWhite Ribbon Chris MillerVirginia 42 84.0% .428 .216633
49 White RibbonTop Ten RibbonTop Ten Ribbon Peter McCorquodaleCalifornia 45 90.0% .353 .231632
50 White RibbonTop Ten RibbonRed Ribbon Ryan RosenbergIllinois 41 82.0% .464 .200631
51 White RibbonRed RibbonYellow Ribbon Benji NguyenTexas 42 84.0% .429 .214630
52 White RibbonRed RibbonWhite Ribbon Tyler VaughanIllinois 39 78.0% .515 .258628
53 White RibbonRed RibbonWhite Ribbon Mark MorrisAlabama 47 94.0% .284 .224626
54 White RibbonWhite RibbonYellow Ribbon Eugene HungCalifornia 44 88.0% .355 .172621
55 White RibbonRed RibbonWhite Ribbon Andrew WangIllinois 42 84.0% .401 .241620
56 Yellow RibbonBlue RibbonWhite Ribbon Steve BahnamanNorth Carolina 43 86.0% .367 .206616
57 Yellow RibbonGold TrophyRed Ribbon Alex ConnorOhio 47 94.0% .267 .197616
58 Yellow RibbonRed RibbonRed Ribbon Joon PahkMassachusetts 44 88.0% .345 .198615
59 Yellow RibbonWhite RibbonYellow Ribbon Nicholas HardingVirginia 45 90.0% .316 .186615
60 Yellow RibbonBlue RibbonRed Ribbon Andy WehrmanMichigan 41 82.0% .412 .165612
61 Yellow RibbonSilver TrophyWhite Ribbon Simon AlveyUnited Kingdom 45 90.0% .320 .214611
62 Yellow RibbonGold TrophyRed Ribbon Andy GreeleyWashington 43 86.0% .356 .216610
63 Yellow RibbonRed RibbonYellow Ribbon Jason SterlacciNew Jersey 47 94.0% .265 .192608
64 Yellow RibbonYellow RibbonYellow Ribbon Ozzie FallickCalifornia 46 92.0% .276 .198607
65 Yellow RibbonGold TrophyRed Ribbon Greg PetersonIowa 39 78.0% .458 .210606
66 Yellow RibbonRed RibbonYellow Ribbon Carl TjoCalifornia 44 88.0% .326 .226606
67 Yellow RibbonWhite RibbonYellow Ribbon Ben SmithCanada 46 92.0% .275 .199605
68 Yellow RibbonWhite RibbonWhite Ribbon Dargan WareAlabama 42 84.0% .378 .215604
69 Yellow RibbonWhite RibbonWhite Ribbon Beck Ryan DugglebyTexas 42 84.0% .377 .188604
70 Yellow RibbonTop Ten RibbonYellow Ribbon Jason ZhouVirginia 37 74.0% .520 .215603
71 Yellow RibbonRed RibbonYellow Ribbon Ben IngramSouth Carolina 46 92.0% .275 .196603
72 Yellow RibbonRed RibbonWhite Ribbon Emily ThorsleyCalifornia 44 88.0% .320 .203602
73 Yellow RibbonWhite RibbonYellow Ribbon Chris BorglumFlorida 43 86.0% .341 .186601
74 Green RibbonGold TrophyWhite Ribbon Brian WeikleMinnesota 43 86.0% .341 .190598
75 Green RibbonYellow RibbonYellow Ribbon Scott LatchemCalifornia 43 86.0% .333 .212597
76 Green RibbonGold TrophyYellow Ribbon Matthew GreenbackerConnecticut 47 94.0% .239 .200597
77 Green RibbonBlue RibbonGreen Ribbon Henry BaerCalifornia 44 88.0% .304 .218596
78 Green RibbonGold TrophyWhite Ribbon Patrick G. MatthewsDelaware 46 92.0% .257 .190596
79 Green RibbonWhite RibbonWhite Ribbon Jonathan KleinNew York 43 86.0% .334 .238595
80 Green RibbonWhite RibbonYellow Ribbon Bhanodai PippalaGeorgia 41 82.0% .387 .265594
81 Green RibbonYellow RibbonYellow Ribbon Jonathan MishoryIllinois 47 94.0% .237 .189593
82 Green RibbonBlue RibbonYellow Ribbon Josh MandelUnited Kingdom 40 80.0% .404 .223592
83 Green RibbonRed RibbonWhite Ribbon Rahul Rao-PothurajuNew York 41 82.0% .378 .267591
84 Green RibbonWhite RibbonYellow Ribbon Alan LinCalifornia 44 88.0% .288 .229587
85 Green RibbonBlue RibbonRed Ribbon Michael PatisonTexas 40 80.0% .396 .178586
86 Green RibbonRed RibbonSilver Trophy Sam BlizzardDistrict of Columbia 42 84.0% .342 .196586
87 Green RibbonSilver TrophyYellow Ribbon Chris OttolinoMissouri 44 88.0% .294 .195586
88 Green RibbonGold TrophyRed Ribbon John BennettVermont 43 86.0% .302 .236582
89 Green RibbonRed RibbonYellow Ribbon Christopher GismondiMichigan 42 84.0% .330 .222580
90 Green RibbonGreen RibbonGreen Ribbon Moses Mwesigwa KitakuleMaryland 38 76.0% .432 .265576
91 Green RibbonWhite RibbonGreen Ribbon Allen HeMassachusetts 43 86.0% .302 .176574
92 Green RibbonRed RibbonWhite Ribbon John HannaNorth Carolina 41 82.0% .343 .205571
93 Yellow RibbonGreen RibbonTop Ten Ribbon Kaberi ChakrabartyIllinois 46 92.0% .213 .162571
94 Yellow RibbonGreen RibbonGreen Ribbon Lucas ChangCalifornia 43 86.0% .283 .214569
95 Red RibbonGreen RibbonGreen Ribbon Josh HillArkansas 43 86.0% .283 .214568
96 Gold TrophyYellow RibbonYellow Ribbon Henry HerronKansas 44 88.0% .258 .202568
97 White RibbonTop Five Ribbon Dan PassnerNew Jersey 45 90.0% .230 .206567
98 Gold TrophyRed RibbonGreen Ribbon Patrick CarthyEurope 41 82.0% .327 .218564
99 White RibbonSilver Trophy Jonathan GrahamOhio 43 86.0% .274 .209563
100 Yellow RibbonGreen RibbonTop Ten Ribbon Jason LaiNew York 42 84.0% .292 .185557
101 Yellow RibbonTop Five Ribbon Joshua FinkelsteinCanada 41 82.0% .302 .228552
102 Green RibbonBronze Trophy Kent BuxtonMissouri 43 86.0% .251 .180552
103 Gold TrophyGreen Ribbon Andrew DubayOregon 44 88.0% .228 .179550
104 Yellow RibbonGreen RibbonBronze Trophy John PresloidOhio 45 90.0% .195 .211548
105 Yellow RibbonGreen RibbonGreen Ribbon Alan HuangMassachusetts 41 82.0% .285 .212546
106 Green RibbonGreen Ribbon Clifford GaliherCalifornia 44 88.0% .211 .172538
107 Yellow RibbonSilver Trophy Neven TrgovecEurope 40 80.0% .298 .267536
108 White RibbonSilver Trophy Benjamin LivingstonMinnesota 42 84.0% .244 .196536
109 Green RibbonTop Ten Ribbon David ArenaMassachusetts 42 84.0% .230 .230529
110 Green RibbonTop Five Ribbon Joshua GrischowOhio 40 80.0% .283 .191528
111 Green Ribbon Julie BratvoldCalifornia 40 80.0% .273 .223523
112 Green RibbonGreen RibbonTop Five Ribbon Toby CoxUnited Kingdom 40 80.0% .272 .227523
113 Yellow RibbonGreen Ribbon Andrey GoderCalifornia 45 90.0% .138 .149518
114 Green RibbonTop Five Ribbon Andrew FisherUnited Kingdom 39 78.0% .291 .181515
115 Yellow RibbonBronze Trophy John KocsisDistrict of Columbia 43 86.0% .184 .175515
116 Green RibbonTop Five Ribbon David DennisMissouri 39 78.0% .274 .210514
117 White RibbonTop Ten Ribbon Joshua LevitMassachusetts 41 82.0% .229 .202514
118 Red RibbonYellow RibbonTop Ten Ribbon Andrew SolomonIllinois 39 78.0% .275 .239513
119 Green RibbonTop Ten Ribbon David LiuNew York 39 78.0% .269 .199511
120 White RibbonTop Five Ribbon Christopher HillenbrandNew Jersey 44 88.0% .147 .210510
121 Silver TrophyGreen Ribbon Alex DzurickPennsylvania 43 86.0% .174 .170509
122 Green RibbonGreen RibbonTop Ten Ribbon Harry WhiteVirginia 37 74.0% .320 .199506
123 White RibbonTop Five Ribbon Daniel GalitskyDistrict of Columbia 38 76.0% .295 .203506
124 Green RibbonTop Ten Ribbon Randall EngNew York 42 84.0% .188 .185506
125 Green RibbonTop Ten Ribbon Jared KushnerNew York 39 78.0% .252 .203502
126 Ryan GossiauxCalifornia 38 76.0% .269 .195496
127 Ethan LevineIllinois 42 84.0% .159 .176493
128 Top Five Ribbon Jennifer QuailMichigan 39 78.0% .233 .169492
129 Bronze Trophy Michael OlsonMinnesota 40 80.0% .211 .171492
130 Xiang SiowIllinois 40 80.0% .203 .177491
131 Silver Trophy Anthony PeekLouisiana 37 74.0% .278 .217486
132 Gold Trophy Erik NickelsOklahoma 38 76.0% .253 .174486
133 Green RibbonGreen RibbonBronze Trophy Deb WellsPennsylvania 39 78.0% .217 .180484
134 White RibbonWhite RibbonTop Five Ribbon Eric AdamsGeorgia 36 72.0% .291 .192479
135 Alan RosenthalCalifornia 36 72.0% .289 .239478
136 Top Ten Ribbon Traci WhiteheadUnited Kingdom 37 74.0% .260 .180477
137 Silver Trophy Kelly RabinWashington 39 78.0% .197 .210475
138 Green RibbonTop Ten Ribbon Pranjal VachaspatiMassachusetts 36 72.0% .281 .219474
139 Top Five Ribbon Jake StoneGeorgia 37 74.0% .250 .203473
140 Top Ten Ribbon Carrie PruettVirginia 39 78.0% .195 .182473
141 Gold Trophy Scott BrodyIndiana 40 80.0% .171 .176473
142 Top Ten Ribbon Richard YeCanada 36 72.0% .271 .248472
143 Yellow RibbonGreen RibbonTop Ten Ribbon Andrew AlmasCanada 36 72.0% .265 .208467
144 Top Ten Ribbon Matthew GriecoNew York 38 76.0% .192 .183462
145 Top Five Ribbon Samuel McCoyPennsylvania 38 76.0% .190 .189461
146 Jimmy LiCalifornia 38 76.0% .191 .166458
147 Green RibbonBronze Trophy Tim CrockettWashington 39 78.0% .165 .142457
148 Silver Trophy Ken RomeoConnecticut 38 76.0% .180 .215453
149 Gold Trophy Douglas WilhamKentucky 40 80.0% .124 .124452
150 Top Ten Ribbon Matthew KumarUnited Kingdom 37 74.0% .203 .205450
151 Charlie FritzIllinois 39 78.0% .147 .146449
152 Top Ten Ribbon Tyler ClementGeorgia 38 76.0% .157 .206447
153 Top Five Ribbon Losha Ndemeno-TegomohMinnesota 38 76.0% .156 .183443
154 Top Ten Ribbon Nancy HirschGeorgia 37 74.0% .187 .159442
155 Silver Trophy Andy StrangeKentucky 39 78.0% .128 .138440
156 Top Ten Ribbon Bailey AngleVirginia 35 70.0% .221 .223439
157 Mindy WongNew York 38 76.0% .148 .169437
158 Sarah Mahood-WormuthVirginia 37 74.0% .168 .144433
159 Top Five Ribbon Stephanie PerkinsMissouri 38 76.0% .125 .139431
160 Top Five Ribbon Brian LipinskiDistrict of Columbia 36 72.0% .166 .162425
161 Top Ten Ribbon Anthony ColangeloCanada 38 76.0% .113 .143425
162 James HansellCalifornia 37 74.0% .119 .161418
163 Kenneth LuCalifornia 34 68.0% .166 .175403
164 Top Ten Ribbon George HutchinsonCanada 36 72.0% .106 .193400
165 Green RibbonBronze Trophy Alan KreiselFlorida 35 70.0% .126 .150395
166 Top Five Ribbon Shreya ShahPennsylvania 33 66.0% .183 .210394
167 James KangCalifornia 34 68.0% .149 .157394
168 Top Ten Ribbon Nathan HamerUnited Kingdom 30 60.0% .245 .208385
169 Top Five Ribbon Greg GarbeeFlorida 33 66.0% .151 .151382
170 Top Ten Ribbon Adam ConnorTexas 34 68.0% .074 .094366
171 Top Five Ribbon Robin OsborneAlabama 29 58.0% .217 .190359
172 Top Ten Ribbon Liz BerryCanada 31 62.0% .097 .149340
173 Bronze Trophy Scarlett SimsSouth Carolina 30 60.0% .126 .173338
174 Bronze Trophy Earl MartinKentucky 29 58.0% .118 .123326
175 Top Ten Ribbon Quinn McGarryMissouri 29 58.0% .116 .117323
176 Top Five Ribbon Torri MartinKentucky 29 58.0% .072 .117313
177 Justin SmalleyCalifornia 29 58.0% .032 .110300
178 Top Five Ribbon Travis BeattyOhio 27 54.0% .077 .173291
179 Bronze Trophy James CarberryLouisiana 25 50.0% .119 .148282
180 Top Five Ribbon Catherine HaywardNorth Carolina 23 46.0% .185 .177276
181 Top Ten Ribbon Heather SchnaderPennsylvania 24 48.0% .116 .182269
182 Bronze Trophy Jonathan RankinArkansas 23 46.0% .155 .226268
183 Top Five Ribbon Rob BraunerKentucky 23 46.0% .060 .086240
184 Tyler BerryCanada 19 38.0% .097 .173208
185 Top Ten Ribbon Robert WachtlOhio 17 34.0% .022 .025172

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register