ÎÞÓǶÌÊÓƵ

Season 1 Level B Week 8

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Michael LaudermithIllinois 49 98.0% .446 .197751
2 Silver TrophyGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 48 96.0% .407 .216711
3 Bronze TrophyGold TrophyBronze Trophy Scott LatchemCalifornia 46 92.0% .441 .162701
4 Top Five RibbonGold TrophyTop Five Ribbon Innis CarsonUnited Kingdom 49 98.0% .350 .214692
5 Top Five RibbonGold TrophySilver Trophy Rory MolinariMichigan 47 94.0% .391 .245686
6 Top Ten RibbonGold TrophyTop Five Ribbon Dargan WareAlabama 48 96.0% .366 .201685
7 Top Ten RibbonGold TrophyTop Ten Ribbon Janet BerryVirginia 48 96.0% .361 .180682
8 Top Ten RibbonGold TrophySilver Trophy Beck Ryan DugglebyTexas 47 94.0% .375 .216680
9 Top Ten RibbonGold TrophyBronze Trophy Michael OlsonMinnesota 46 92.0% .394 .194674
10 Top Ten RibbonGold TrophyTop Ten Ribbon Shane WhitlockArkansas 47 94.0% .364 .229674
11 Blue RibbonGold TrophyTop Five Ribbon Patrick G. MatthewsDelaware 48 96.0% .330 .234664
12 Blue RibbonTop Ten RibbonTop Ten Ribbon Steve BahnamanNorth Carolina 46 92.0% .378 .177663
13 Blue RibbonGold TrophyTop Ten Ribbon Eric RosenthalNew York 44 88.0% .428 .174662
14 Blue RibbonSilver TrophyGold Trophy Eugene HungCalifornia 46 92.0% .366 .248660
15 Blue RibbonGold TrophyGold Trophy Jason KellerNew Jersey 47 94.0% .340 .190655
16 Red RibbonGold TrophyTop Five Ribbon Noah CowanMaryland 43 86.0% .424 .231650
17 Red RibbonGold TrophySilver Trophy David DennisMissouri 45 90.0% .376 .221645
18 Red RibbonRed RibbonRed Ribbon Andy WehrmanMichigan 47 94.0% .313 .196642
19 Red RibbonGold TrophySilver Trophy Alex DzurickPennsylvania 48 96.0% .293 .185640
20 Red RibbonGold TrophyBronze Trophy Martin OconGeorgia 43 86.0% .410 .222639
21 Red RibbonTop Five RibbonBlue Ribbon Christopher GismondiMichigan 45 90.0% .355 .217638
22 Red RibbonGold TrophyGold Trophy Eric DouglassSouth Carolina 45 90.0% .354 .221638
23 Red RibbonTop Five RibbonTop Ten Ribbon Eric AdamsGeorgia 45 90.0% .356 .226637
24 Red RibbonTop Ten RibbonTop Ten Ribbon John HannaNorth Carolina 46 92.0% .322 .215634
25 Red RibbonTop Ten RibbonTop Ten Ribbon Chris OttolinoMissouri 43 86.0% .400 .182631
26 Red RibbonBronze TrophyRed Ribbon Andrey GoderCalifornia 49 98.0% .251 .205630
27 Red RibbonGold TrophyTop Five Ribbon Charlie RooneyMinnesota 45 90.0% .331 .263624
28 Red RibbonBlue RibbonRed Ribbon Luke TierneyIllinois 43 86.0% .375 .228620
29 Red RibbonGold TrophySilver Trophy Craig BarkerMichigan 43 86.0% .371 .261618
30 Red RibbonGold TrophyTop Ten Ribbon Patrick CarthyEurope 45 90.0% .319 .195618
31 Red RibbonGold TrophyBlue Ribbon Janice PatonMassachusetts 47 94.0% .280 .196618
32 White RibbonBlue RibbonRed Ribbon Julie BratvoldCalifornia 47 94.0% .278 .191618
33 White RibbonTop Ten RibbonBlue Ribbon Josh HillArkansas 48 96.0% .248 .198617
34 White RibbonTop Ten RibbonBlue Ribbon Ben HenriMichigan 45 90.0% .318 .166615
35 White RibbonTop Five RibbonRed Ribbon Jimmy LiCalifornia 45 90.0% .318 .197614
36 White RibbonGold TrophyTop Ten Ribbon Jared Michael TaylorDistrict of Columbia 46 92.0% .277 .202608
37 White RibbonGold TrophyTop Five Ribbon Peter BergmanOhio 45 90.0% .288 .225602
38 White RibbonTop Ten RibbonRed Ribbon Matthew MarcotteTexas 45 90.0% .284 .226599
39 White RibbonSilver TrophyBlue Ribbon Carrie PruettVirginia 43 86.0% .327 .245597
40 White RibbonBlue RibbonBlue Ribbon David ArenaMassachusetts 44 88.0% .311 .202596
41 White RibbonBlue RibbonRed Ribbon Jason SterlacciNew Jersey 46 92.0% .252 .202592
42 White RibbonGold TrophyBlue Ribbon Andy StrangeKentucky 46 92.0% .256 .171590
43 White RibbonGold TrophySilver Trophy Andy GreeleyWashington 40 80.0% .390 .214585
44 White RibbonRed RibbonYellow Ribbon Andrew FisherUnited Kingdom 44 88.0% .295 .189585
45 White RibbonRed RibbonWhite Ribbon Ozzie FallickCalifornia 44 88.0% .291 .193585
46 White RibbonGold TrophyRed Ribbon Lee HenryAlabama 41 82.0% .359 .214582
47 White RibbonBronze TrophyRed Ribbon Colin RaymondCalifornia 45 90.0% .252 .222581
48 Yellow RibbonBlue RibbonRed Ribbon Austin WilderMinnesota 41 82.0% .358 .194578
49 Yellow RibbonRed RibbonRed Ribbon Andrew DupontTexas 46 92.0% .230 .195578
50 Yellow RibbonBlue RibbonWhite Ribbon Sam PetersonMassachusetts 42 84.0% .320 .202576
51 Yellow RibbonBlue RibbonRed Ribbon Dan PumaIllinois 42 84.0% .320 .214575
52 Yellow RibbonRed RibbonWhite Ribbon Toby CoxUnited Kingdom 43 86.0% .294 .218574
53 Yellow RibbonGold TrophyBlue Ribbon Wesley MathewsArizona 42 84.0% .311 .225571
54 Yellow RibbonRed RibbonWhite Ribbon Jake StoneGeorgia 43 86.0% .283 .205567
55 Yellow RibbonGold TrophyBlue Ribbon Steven LawrieIndiana 42 84.0% .294 .208566
56 Yellow RibbonSilver TrophyTop Ten Ribbon Alex ConnorOhio 40 80.0% .347 .240564
57 Yellow RibbonGold TrophyTop Ten Ribbon Matthew GreenbackerConnecticut 44 88.0% .245 .198564
58 Yellow RibbonTop Ten RibbonRed Ribbon Benjamin LivingstonMinnesota 42 84.0% .301 .199563
59 Yellow RibbonTop Five RibbonRed Ribbon Hyun LiawTexas 40 80.0% .343 .210561
60 Yellow RibbonRed RibbonRed Ribbon Matt BeekenVirginia 42 84.0% .297 .220561
61 Yellow RibbonRed RibbonWhite Ribbon Jeff FrankIndiana 40 80.0% .343 .200559
62 Yellow RibbonRed RibbonRed Ribbon Bryce WarginNorth Carolina 42 84.0% .295 .192559
63 Yellow RibbonRed RibbonRed Ribbon Jay O'BrienNew York 42 84.0% .282 .205559
64 Green RibbonTop Ten RibbonWhite Ribbon Ken RomeoConnecticut 42 84.0% .288 .210558
65 Green RibbonRed RibbonWhite Ribbon Brian LipinskiDistrict of Columbia 44 88.0% .227 .195555
66 Green RibbonRed RibbonGreen Ribbon Slade GilmerAlabama 45 90.0% .209 .204554
67 Green RibbonRed RibbonRed Ribbon John KocsisDistrict of Columbia 43 86.0% .251 .216552
68 Green RibbonRed RibbonRed Ribbon Bob AmarGeorgia 46 92.0% .183 .194552
69 Green RibbonBlue RibbonBlue Ribbon Tim CrockettWashington 41 82.0% .296 .215551
70 Green RibbonWhite RibbonWhite Ribbon Parikshit ChauhanWashington 42 84.0% .276 .204551
71 Green RibbonRed RibbonRed Ribbon Sam LuongoVirginia 43 86.0% .244 .190551
72 Green RibbonRed RibbonRed Ribbon Andrew SolomonIllinois 42 84.0% .267 .210547
73 Green RibbonBlue RibbonWhite Ribbon Jamie HodariNew York 43 86.0% .244 .213547
74 Green RibbonRed RibbonWhite Ribbon Joshua JacobsWashington 41 82.0% .291 .192546
75 Green RibbonTop Ten RibbonYellow Ribbon Ian DrayerCalifornia 42 84.0% .264 .214546
76 Green RibbonTop Five RibbonRed Ribbon Christopher HillenbrandNew Jersey 42 84.0% .258 .260546
77 Green RibbonBlue RibbonWhite Ribbon Justin LuoNorth Carolina 44 88.0% .219 .189546
78 Green RibbonRed RibbonWhite Ribbon Isaac HirschCalifornia 39 78.0% .344 .193544
79 Green RibbonRed RibbonRed Ribbon Lars MeltonVirginia 44 88.0% .212 .195544
80 Gold TrophyBlue RibbonRed Ribbon Erik NickelsOklahoma 41 82.0% .285 .198542
81 Red RibbonWhite RibbonGreen Ribbon Scott BrodyIndiana 42 84.0% .262 .226542
82 Red RibbonSilver TrophyYellow Ribbon Mark AmickKentucky 42 84.0% .256 .200542
83 White RibbonSilver TrophyWhite Ribbon Chuck YuMaryland 42 84.0% .254 .222541
84 Red RibbonRed RibbonYellow Ribbon Carl TjoCalifornia 41 82.0% .274 .238539
85 Red RibbonRed RibbonYellow Ribbon Joshua GrischowOhio 40 80.0% .294 .246538
86 Red RibbonWhite RibbonGreen Ribbon Douglas WilhamKentucky 45 90.0% .179 .165538
87 Gold TrophyBlue RibbonGreen Ribbon Dale McDanielFlorida 40 80.0% .300 .198537
88 Top Five RibbonRed RibbonWhite Ribbon Stephen OursVirginia 42 84.0% .249 .192535
89 Red RibbonYellow RibbonGreen Ribbon Jennifer BierOhio 44 88.0% .176 .194530
90 Red RibbonRed RibbonWhite Ribbon Kari ElsilaOhio 42 84.0% .228 .226528
91 Top Ten RibbonWhite RibbonYellow Ribbon Ian TorresCalifornia 40 80.0% .274 .200527
92 Gold TrophyWhite RibbonYellow Ribbon Tim WoodwardNevada 40 80.0% .270 .230526
93 Gold TrophyTop Ten RibbonTop Ten Ribbon Anthony PeekLouisiana 39 78.0% .303 .247524
94 Gold TrophyRed RibbonRed Ribbon Andrew AlmasCanada 40 80.0% .272 .218524
95 Red RibbonYellow RibbonTop Five Ribbon Zack TruelsonNew York 42 84.0% .218 .170524
96 Red RibbonWhite RibbonSilver Trophy Melissa LakePennsylvania 43 86.0% .198 .191522
97 White RibbonWhite RibbonYellow Ribbon Nathaniel HatfieldKentucky 41 82.0% .245 .180521
98 Gold TrophyTop Ten RibbonBlue Ribbon David KocikWisconsin 40 80.0% .255 .190516
99 White RibbonWhite RibbonYellow Ribbon Brad WilliamsWisconsin 43 86.0% .185 .189516
100 Top Ten RibbonRed RibbonTop Ten Ribbon Austin FoosMichigan 34 68.0% .419 .251513
101 Red RibbonWhite RibbonWhite Ribbon Daniel GalitskyDistrict of Columbia 37 74.0% .338 .219513
102 Blue RibbonGreen RibbonGreen Ribbon Ben KirkNew York 38 76.0% .304 .208513
103 Red RibbonRed RibbonYellow Ribbon Dominic LloydLouisiana 38 76.0% .304 .161511
104 Yellow RibbonGreen RibbonTop Ten Ribbon William BostlemanOhio 45 90.0% .118 .169510
105 Top Five RibbonWhite RibbonYellow Ribbon Josh HeitVirginia 39 78.0% .266 .224509
106 Red RibbonYellow RibbonGreen Ribbon Garrett BlanchfieldMinnesota 42 84.0% .192 .187506
107 Gold TrophyWhite RibbonYellow Ribbon Sylvia CarrellNew Mexico 44 88.0% .148 .134506
108 White RibbonYellow RibbonTop Five Ribbon Allen HeMassachusetts 41 82.0% .210 .172505
109 Bronze TrophyGreen RibbonGreen Ribbon Nathaniel OrrMissouri 42 84.0% .177 .191503
110 Red RibbonYellow RibbonGreen Ribbon Robert SidoPennsylvania 34 68.0% .407 .206501
111 White RibbonYellow RibbonYellow Ribbon Kelly RabinWashington 40 80.0% .224 .175500
112 Blue RibbonYellow RibbonYellow Ribbon Kristin PierceMissouri 40 80.0% .220 .198499
113 White RibbonWhite RibbonGreen Ribbon Losha Ndemeno-TegomohMinnesota 40 80.0% .220 .204498
114 White RibbonYellow RibbonGreen Ribbon Tyler ClementGeorgia 43 86.0% .142 .172498
115 White RibbonYellow RibbonGreen Ribbon Alan KreiselFlorida 41 82.0% .194 .163496
116 White RibbonYellow RibbonGreen Ribbon Arlo LyleMinnesota 38 76.0% .254 .226491
117 White RibbonWhite RibbonYellow Ribbon Tamara CarsonVirginia 40 80.0% .209 .196491
118 Gold TrophyTop Ten RibbonYellow Ribbon Peter MillerColorado 39 78.0% .222 .228490
119 Gold TrophyWhite RibbonGreen Ribbon Chris AtzingerUnited States Territories 44 88.0% .108 .139490
120 Yellow RibbonGreen Ribbon Kyle KahanCalifornia 39 78.0% .221 .182488
121 Red RibbonYellow RibbonYellow Ribbon Tyler VaughanIllinois 33 66.0% .406 .296487
122 Yellow RibbonGreen RibbonGreen Ribbon Sparsh JohriCalifornia 38 76.0% .245 .204486
123 Red RibbonRed RibbonGreen Ribbon Dan PassnerNew Jersey 38 76.0% .239 .206486
124 White RibbonYellow RibbonGreen Ribbon Ryan HemmelCalifornia 38 76.0% .247 .194483
125 Green RibbonGreen RibbonTop Ten Ribbon John FailorMichigan 42 84.0% .136 .155481
126 Red RibbonWhite RibbonTop Five Ribbon Quinn McGarryMissouri 41 82.0% .163 .183480
127 White RibbonYellow RibbonGreen Ribbon Greg GarbeeFlorida 37 74.0% .247 .191473
128 White RibbonYellow RibbonTop Ten Ribbon Mike StaleyGeorgia 38 76.0% .213 .219472
129 Red RibbonGreen RibbonGreen Ribbon Mindy WongNew York 37 74.0% .235 .196469
130 Red RibbonWhite RibbonTop Ten Ribbon Bailey AngleVirginia 36 72.0% .256 .201466
131 White RibbonGreen RibbonTop Ten Ribbon Mike HundleyVirginia 36 72.0% .235 .186457
132 Gold TrophyYellow RibbonTop Ten Ribbon Edward HardinNew York 35 70.0% .260 .256454
133 White RibbonSilver Trophy Chris JohnstonCanada 39 78.0% .151 .159454
134 Yellow RibbonGreen RibbonGreen Ribbon James KangCalifornia 37 74.0% .200 .160453
135 Blue RibbonYellow RibbonTop Ten Ribbon Brian HightMichigan 34 68.0% .286 .265451
136 Silver Trophy Rose LiuUnited States Territories 39 78.0% .138 .158447
137 Yellow Ribbon Kenneth LuCalifornia 36 72.0% .206 .199445
138 Top Ten RibbonGreen RibbonTop Five Ribbon Adam ConnorTexas 40 80.0% .099 .175445
139 Yellow RibbonYellow RibbonTop Five Ribbon Samuel McCoyPennsylvania 37 74.0% .181 .195443
140 Blue RibbonTop Five Ribbon Bryan EndersKentucky 37 74.0% .166 .195440
141 Red RibbonGreen RibbonBronze Trophy Anthony ColangeloCanada 38 76.0% .140 .157436
142 White RibbonBronze Trophy Rachel PuelleMaryland 37 74.0% .162 .156434
143 Green RibbonTop Five Ribbon Harisankar SivakumaranAlabama 36 72.0% .186 .193432
144 White RibbonYellow RibbonTop Five Ribbon Robin OsborneAlabama 35 70.0% .193 .176426
145 Red RibbonWhite RibbonBronze Trophy Bennett Smith-WorthingtonWisconsin 33 66.0% .250 .213425
146 White RibbonWhite RibbonTop Five Ribbon Margaret PuelleMaryland 35 70.0% .171 .195418
147 Red RibbonGreen RibbonTop Ten Ribbon Ellen AylwardMissouri 35 70.0% .157 .169407
148 Blue RibbonTop Five Ribbon Tyler BerryCanada 33 66.0% .179 .179391
149 Top Five Ribbon Jimmy WilkinsonMaryland 32 64.0% .143 .151368
150 Gold TrophyYellow Ribbon Michael MorrisonWyoming 33 66.0% .099 .158366
151 Beth GoderCalifornia 32 64.0% .119 .184361
152 White RibbonTop Ten Ribbon Rebecca PuelleMaryland 30 60.0% .185 .189360
153 Top Five Ribbon Liz BerryCanada 31 62.0% .152 .145358
154 Top Ten Ribbon Kristopher GreenAlabama 31 62.0% .091 .142339
155 Top Ten Ribbon Travis BeattyOhio 30 60.0% .122 .166336
156 Green RibbonTop Ten Ribbon Rob BraunerKentucky 28 56.0% .118 .141312
157 Top Ten Ribbon Liberty EricksonWashington 23 46.0% .133 .147262
158 Srikanth SrinivasaCalifornia 22 44.0% .131 .195250
159 Top Ten Ribbon Derrick IgboIllinois 17 34.0% .075 .187181

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register