ÎÞÓǶÌÊÓƵ

Season 6 Level C Week 3

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Adam SilvermanMassachusetts 48 96.0% .533 .226792
2 Silver TrophyGold TrophySilver Trophy Christopher GismondiMichigan 47 94.0% .418 .225703
3 Bronze TrophyGold TrophyTop Five Ribbon Andrew UllspergerIllinois 47 94.0% .407 .223699
4 Top Five RibbonGold TrophyTop Ten Ribbon Kenji ShimizuMichigan 44 88.0% .472 .201689
5 Top Five RibbonGold TrophySilver Trophy Chris BorglumFlorida 47 94.0% .396 .242689
6 Top Ten RibbonGold TrophyTop Ten Ribbon Scott LatchemCalifornia 48 96.0% .371 .221688
7 Top Ten RibbonSilver TrophyTop Ten Ribbon Michael LaudermithIllinois 46 92.0% .403 .235680
8 Top Ten RibbonSilver TrophySilver Trophy Stephen LiuCalifornia 43 86.0% .483 .222675
9 Top Ten RibbonGold TrophyBronze Trophy Aidan MehiganNew Jersey 44 88.0% .446 .228674
10 Top Ten RibbonGold TrophyTop Ten Ribbon Benji NguyenTexas 44 88.0% .445 .253672
11 Blue RibbonBronze TrophyGold Trophy Ankit AggarwalCalifornia 42 84.0% .492 .219669
12 Blue RibbonGold TrophyTop Ten Ribbon Jordan BrownsteinVirginia 42 84.0% .483 .256666
13 Blue RibbonGold TrophyTop Five Ribbon Jeff KingMaryland 47 94.0% .355 .227664
14 Blue RibbonBronze TrophyTop Five Ribbon Neil GurramCalifornia 40 80.0% .553 .264662
15 Blue RibbonGold TrophySilver Trophy Greg PetersonIllinois 41 82.0% .503 .211660
16 Blue RibbonGold TrophyBronze Trophy Arthur Walden LechnerNorth Carolina 45 90.0% .391 .228657
17 Blue RibbonGold TrophyTop Five Ribbon Chris WhiteNew York 46 92.0% .355 .237651
18 Red RibbonGold TrophyTop Five Ribbon Chris OttolinoMissouri 44 88.0% .409 .234650
19 Red RibbonTop Five RibbonBlue Ribbon Dan PumaIllinois 43 86.0% .406 .229634
20 Red RibbonGold TrophyBlue Ribbon Patrick G. MatthewsDelaware 46 92.0% .325 .214634
21 Red RibbonGold TrophyBronze Trophy Dargan WareAlabama 42 84.0% .422 .247633
22 Red RibbonTop Five RibbonTop Ten Ribbon Anu KashyapCalifornia 42 84.0% .428 .210632
23 Red RibbonSilver TrophyTop Ten Ribbon Anderson WangMaryland 44 88.0% .370 .265632
24 Red RibbonSilver TrophyTop Ten Ribbon Sean SmileyVirginia 43 86.0% .388 .223629
25 Red RibbonTop Ten RibbonBlue Ribbon Gerry TanseyMissouri 44 88.0% .363 .207628
26 Red RibbonBlue RibbonRed Ribbon Steve BahnamanNorth Carolina 44 88.0% .342 .236618
27 Red RibbonGold TrophyTop Five Ribbon Aaron Dos RemediosCanada 45 90.0% .318 .237616
28 Red RibbonGold TrophyBlue Ribbon Iain ThomsUnited Kingdom 43 86.0% .349 .232610
29 Red RibbonGold TrophyBlue Ribbon JinAh KimVirginia 43 86.0% .356 .236609
30 Red RibbonBlue RibbonRed Ribbon Janet BerryVirginia 44 88.0% .336 .184609
31 Red RibbonBlue RibbonBlue Ribbon Rahul Rao-PothurajuNew York 42 84.0% .370 .272603
32 Red RibbonGold TrophyRed Ribbon Wesley MathewsArizona 42 84.0% .358 .257600
33 Red RibbonTop Ten RibbonTop Ten Ribbon McKinnie Lee SizemoreFlorida 42 84.0% .362 .252599
34 Red RibbonTop Ten RibbonRed Ribbon Janice PatonMassachusetts 44 88.0% .314 .235599
35 White RibbonSilver TrophyBlue Ribbon Eric RosenthalNew York 40 80.0% .424 .212598
36 White RibbonTop Ten RibbonRed Ribbon Jacob O'RourkeMissouri 42 84.0% .355 .221596
37 White RibbonRed RibbonRed Ribbon Jason HessTexas 44 88.0% .304 .187594
38 White RibbonGold TrophyRed Ribbon Eoin O'ReillyEurope 41 82.0% .370 .237586
39 White RibbonTop Ten RibbonBlue Ribbon Max Fitz-JamesUnited Kingdom 40 80.0% .388 .206583
40 White RibbonBlue RibbonBlue Ribbon John HannaNorth Carolina 41 82.0% .354 .226579
41 White RibbonRed RibbonWhite Ribbon Adam EscandellTexas 39 78.0% .398 .242575
42 White RibbonTop Ten RibbonRed Ribbon Michael DaviesMaryland 43 86.0% .288 .263573
43 White RibbonTop Ten RibbonTop Ten Ribbon Teddy KnoxIllinois 39 78.0% .395 .205571
44 White RibbonRed RibbonRed Ribbon Patrick CarthyEurope 42 84.0% .306 .244571
45 White RibbonBlue RibbonWhite Ribbon Steven BrownVirginia 43 86.0% .282 .227571
46 White RibbonBronze TrophyBlue Ribbon Evan NaglerNew York 43 86.0% .287 .207566
47 White RibbonGold TrophyBlue Ribbon Brian WeikleMinnesota 41 82.0% .325 .210565
48 White RibbonGold TrophyTop Five Ribbon Eric DouglassSouth Carolina 39 78.0% .369 .255561
49 White RibbonBlue RibbonRed Ribbon Ross FergusonSouth Carolina 42 84.0% .280 .217556
50 White RibbonTop Ten RibbonTop Ten Ribbon Innis CarsonUnited Kingdom 42 84.0% .284 .205554
51 White RibbonRed RibbonTop Ten Ribbon Matthew MarcusCalifornia 44 88.0% .233 .185554
52 White RibbonTop Ten RibbonRed Ribbon Seth KleinermanNew York 40 80.0% .323 .245553
53 Yellow RibbonTop Ten RibbonBlue Ribbon Tamara VardomskayaCanada 41 82.0% .298 .207552
54 Yellow RibbonGold TrophyTop Ten Ribbon Steven CanningWashington 44 88.0% .218 .213548
55 Yellow RibbonSilver TrophyWhite Ribbon Victor PavaoMassachusetts 36 72.0% .435 .233546
56 Yellow RibbonWhite RibbonWhite Ribbon Chris BeckerMaryland 42 84.0% .261 .234545
57 Yellow RibbonRed RibbonWhite Ribbon Ben SmithCanada 45 90.0% .185 .172543
58 Yellow RibbonBronze TrophyWhite Ribbon David DennisMissouri 38 76.0% .365 .211542
59 Yellow RibbonRed RibbonRed Ribbon Lee HenryAlabama 39 78.0% .332 .197540
60 Yellow RibbonBlue RibbonRed Ribbon Toby CoxUnited Kingdom 40 80.0% .309 .238540
61 Yellow RibbonTop Ten RibbonWhite Ribbon Jean CuiNew York 40 80.0% .297 .230540
62 Yellow RibbonTop Five RibbonWhite Ribbon Blake AndertMinnesota 38 76.0% .361 .240539
63 Yellow RibbonTop Ten RibbonBlue Ribbon Michael OlsonMinnesota 38 76.0% .354 .228538
64 Yellow RibbonRed RibbonWhite Ribbon Eric ChangVirginia 41 82.0% .277 .231538
65 Yellow RibbonTop Ten RibbonWhite Ribbon Jason KellerNew Jersey 38 76.0% .357 .248537
66 Yellow RibbonRed RibbonRed Ribbon Jimmy LiCalifornia 40 80.0% .304 .201536
67 Yellow RibbonTop Five RibbonWhite Ribbon Michael PatisonTexas 40 80.0% .293 .238535
68 Yellow RibbonTop Ten RibbonTop Ten Ribbon James E. LaskerTexas 36 72.0% .409 .227534
69 Yellow RibbonGold TrophyBronze Trophy John MonahanLatin America & Caribbean 37 74.0% .367 .257534
70 Green RibbonBlue RibbonRed Ribbon Ozzie FallickCalifornia 39 78.0% .306 .233534
71 Green RibbonGold TrophyBlue Ribbon Christopher ShanPennsylvania 39 78.0% .322 .201533
72 Green RibbonBlue RibbonRed Ribbon Prasanna KrishnaCalifornia 35 70.0% .433 .238532
73 Green RibbonGold TrophyRed Ribbon Josh HillArkansas 40 80.0% .282 .231532
74 Green RibbonTop Ten RibbonRed Ribbon Garrett JohnstonAlabama 38 76.0% .334 .261530
75 Green RibbonRed RibbonWhite Ribbon Aaron LichtigMaryland 41 82.0% .257 .210530
76 Green RibbonBlue RibbonWhite Ribbon Mark MorrisAlabama 44 88.0% .178 .212529
77 Green RibbonGold TrophyWhite Ribbon Eric AdamsGeorgia 42 84.0% .214 .205520
78 Green RibbonRed RibbonWhite Ribbon Andrey GoderCalifornia 40 80.0% .265 .205519
79 Green RibbonGold TrophyRed Ribbon John PresloidOhio 41 82.0% .232 .207517
80 Green RibbonRed RibbonWhite Ribbon Matthew AskinsArizona 41 82.0% .220 .204511
81 Green RibbonSilver TrophyYellow Ribbon Christopher HillenbrandNew Jersey 41 82.0% .210 .235511
82 Green RibbonTop Ten RibbonRed Ribbon Benjamin LivingstonMinnesota 38 76.0% .296 .230507
83 Green RibbonBlue RibbonBlue Ribbon Jonathan PinyanNew Jersey 37 74.0% .312 .233506
84 Green RibbonTop Ten RibbonRed Ribbon Craig MoyseyCanada 38 76.0% .296 .217506
85 Green RibbonGold TrophyRed Ribbon Ramapriya RangarajuKentucky 34 68.0% .416 .196503
86 Green RibbonRed RibbonRed Ribbon Zane PlacieGeorgia 36 72.0% .329 .271498
87 Green RibbonRed RibbonYellow Ribbon Nico MartinezIllinois 37 74.0% .278 .228489
88 Gold TrophyWhite RibbonYellow Ribbon Andrew DubayOregon 38 76.0% .254 .182489
89 Red RibbonWhite RibbonWhite Ribbon Michael JoyMichigan 37 74.0% .270 .254487
90 Red RibbonWhite RibbonYellow Ribbon Sarah WhisenhuntVirginia 38 76.0% .259 .185487
91 Red RibbonRed RibbonWhite Ribbon Jonathan GrahamOhio 37 74.0% .276 .218486
92 White RibbonWhite RibbonGreen Ribbon Parikshit ChauhanCalifornia 38 76.0% .244 .190486
93 Gold TrophyGold TrophyRed Ribbon Sarah BennerIndiana 33 66.0% .404 .205485
94 Blue RibbonWhite RibbonYellow Ribbon Max EspensenUnited Kingdom 39 78.0% .209 .205483
95 Red RibbonWhite RibbonGreen Ribbon Michael ShangMassachusetts 39 78.0% .213 .210481
96 Gold TrophyWhite RibbonYellow Ribbon Spencer ThropeMiddle East 40 80.0% .175 .207479
97 Red RibbonRed RibbonWhite Ribbon Stephen OursVirginia 39 78.0% .194 .181475
98 Yellow RibbonYellow RibbonGreen Ribbon Erik EideCanada 36 72.0% .276 .218473
99 White RibbonYellow RibbonYellow Ribbon Nick MatchenIllinois 38 76.0% .212 .209471
100 Bronze TrophyWhite RibbonYellow Ribbon Lalit MaharjanIndiana 36 72.0% .262 .245470
101 Red RibbonRed RibbonYellow Ribbon Paul SmithNorth Carolina 35 70.0% .291 .225469
102 Gold TrophyGold TrophyBlue Ribbon Daniel FeitelDistrict of Columbia 33 66.0% .357 .226468
103 White RibbonWhite RibbonSilver Trophy Deb WellsPennsylvania 35 70.0% .284 .217465
104 Bronze TrophyRed RibbonWhite Ribbon Will HowellsUnited Kingdom 36 72.0% .264 .213465
105 White RibbonWhite RibbonWhite Ribbon Erik NickelsCalifornia 33 66.0% .340 .245463
106 Gold TrophyRed RibbonWhite Ribbon Vincenzo TagleAsia 39 78.0% .173 .199463
107 Yellow RibbonGreen RibbonGreen Ribbon Stephanie PerkinsMissouri 37 74.0% .212 .202459
108 Gold TrophyWhite RibbonYellow Ribbon Kyle MorehouseConnecticut 39 78.0% .158 .195459
109 White RibbonGreen RibbonGreen Ribbon Joshua LevitMassachusetts 34 68.0% .293 .230454
110 Yellow RibbonYellow RibbonYellow Ribbon Ethan LevineIllinois 36 72.0% .220 .221452
111 Yellow RibbonYellow RibbonGreen Ribbon Mike StephensIllinois 39 78.0% .148 .172452
112 White RibbonWhite RibbonYellow Ribbon Aaron FlickerOhio 34 68.0% .287 .242451
113 White RibbonGreen RibbonTop Ten Ribbon Matthew GriecoNew York 36 72.0% .225 .186450
114 White RibbonGreen RibbonTop Ten Ribbon Kaberi ChakrabartyIllinois 37 74.0% .184 .194449
115 Blue RibbonYellow RibbonGreen Ribbon Julie BratvoldCalifornia 34 68.0% .273 .238448
116 Gold TrophyTop Five RibbonYellow Ribbon Jason Alexander FrengColorado 38 76.0% .159 .194448
117 White RibbonWhite RibbonWhite Ribbon Guan Tong TayAsia 37 74.0% .193 .206447
118 Yellow RibbonGreen RibbonTop Ten Ribbon Randall EngNew York 36 72.0% .212 .196446
119 Blue RibbonRed RibbonGreen Ribbon Dana ThurmondFlorida 35 70.0% .235 .230445
120 White RibbonGreen RibbonGreen Ribbon John KocsisVirginia 36 72.0% .211 .179445
121 Top Ten RibbonRed RibbonGreen Ribbon David KiangIllinois 36 72.0% .196 .202444
122 Red RibbonWhite RibbonGreen Ribbon Dale McDanielFlorida 34 68.0% .239 .220433
123 Yellow RibbonTop Ten Ribbon John BrockMassachusetts 35 70.0% .210 .222431
124 White RibbonYellow RibbonYellow Ribbon Josh HeitMaryland 35 70.0% .200 .211431
125 Yellow RibbonGreen RibbonGreen Ribbon Peter SchmidtPennsylvania 32 64.0% .288 .269429
126 Red RibbonRed RibbonSilver Trophy Kelly RabinWashington 32 64.0% .290 .225428
127 White RibbonWhite RibbonWhite Ribbon Joshua GrischowOhio 32 64.0% .285 .227427
128 Red RibbonWhite RibbonSilver Trophy Daniel GalitskyDistrict of Columbia 32 64.0% .278 .252426
129 Gold TrophyTop Ten RibbonYellow Ribbon Brad WilliamsWisconsin 34 68.0% .231 .221425
130 White RibbonYellow RibbonTop Five Ribbon Jennifer QuailMichigan 34 68.0% .224 .216425
131 White RibbonWhite Ribbon Anthony DiCarloCalifornia 31 62.0% .306 .231422
132 White RibbonTop Five Ribbon Phil CastagnaPennsylvania 34 68.0% .215 .227420
133 Red RibbonWhite RibbonTop Ten Ribbon Chuck YuMaryland 34 68.0% .209 .197420
134 Green RibbonGreen RibbonGreen Ribbon Radu PopescuCanada 34 68.0% .213 .167419
135 Yellow RibbonBronze Trophy Cathy HirschGeorgia 34 68.0% .194 .208412
136 Top Five RibbonBlue Ribbon Jack RousseauCalifornia 32 64.0% .246 .198409
137 Yellow RibbonYellow RibbonBronze Trophy Tim CrockettWashington 33 66.0% .213 .197408
138 Green RibbonGreen RibbonTop Five Ribbon Christopher ParsonsWashington 33 66.0% .208 .200406
139 Green RibbonTop Five Ribbon Rachael PetersMichigan 37 74.0% .089 .134406
140 Yellow RibbonTop Ten Ribbon Shauna McNallyCanada 36 72.0% .111 .161405
141 Red RibbonWhite RibbonGreen Ribbon Matthew MarcotteCalifornia 32 64.0% .235 .185404
142 Blue RibbonGreen RibbonTop Five Ribbon Arlo LyleMinnesota 32 64.0% .229 .221403
143 White RibbonYellow RibbonTop Five Ribbon William BostlemanOhio 35 70.0% .126 .177398
144 Gold TrophyWhite RibbonGreen Ribbon Jesse TowTennessee 29 58.0% .298 .228391
145 White RibbonGreen RibbonTop Ten Ribbon Brian Van DornMinnesota 31 62.0% .212 .239390
146 White Ribbon Matthew Hoffer-HawlikCalifornia 28 56.0% .333 .188389
147 Green RibbonGreen Ribbon Christine GuIllinois 35 70.0% .102 .134387
148 Green RibbonGreen RibbonTop Ten Ribbon Oliver ForrestUnited Kingdom 33 66.0% .144 .167383
149 White RibbonYellow RibbonGreen Ribbon Hans von WalterCalifornia 31 62.0% .212 .238382
150 Gold TrophyYellow RibbonGreen Ribbon Anthony PeekLouisiana 29 58.0% .266 .196378
151 Green RibbonGreen RibbonTop Ten Ribbon Chris HaleVirginia 32 64.0% .162 .196376
152 Blue RibbonRed Ribbon Andrew DupontCalifornia 31 62.0% .175 .170369
153 Red RibbonWhite RibbonGreen Ribbon Daniel WhiteWashington 29 58.0% .236 .224368
154 Green RibbonSilver Trophy James CarberryLouisiana 31 62.0% .170 .155368
155 Top Ten RibbonRed Ribbon Jenna HullCalifornia 30 60.0% .173 .185357
156 Top Ten Ribbon Aaron LevineWashington 30 60.0% .174 .164356
157 Top Ten Ribbon Andrew AlmasCanada 30 60.0% .166 .195354
158 Blue RibbonTop Ten Ribbon Quinn McGarryMissouri 29 58.0% .175 .218343
159 Green Ribbon Shannon JamisonVirginia 30 60.0% .134 .163342
160 White RibbonYellow RibbonGreen Ribbon Rose LiuCalifornia 29 58.0% .142 .215336
161 Green RibbonSilver Trophy Brian MorehouseConnecticut 28 56.0% .162 .186333
162 Blue RibbonYellow RibbonGreen Ribbon David CruickshankUnited Kingdom 27 54.0% .185 .207325
163 Green Ribbon Jackie StewartIllinois 27 54.0% .150 .179313
164 Yellow RibbonTop Ten Ribbon Roman MadoerinTexas 28 56.0% .100 .151310
165 White Ribbon Nate MuckleyIllinois 26 52.0% .168 .226307
166 Yellow RibbonTop Ten Ribbon Nathan HamerUnited Kingdom 24 48.0% .235 .251305
167 Red RibbonRed RibbonBronze Trophy Nate KaneArizona 23 46.0% .247 .280296
168 White RibbonGreen RibbonTop Ten Ribbon Brock StephensonCanada 23 46.0% .216 .195285
169 Bronze Trophy Kerenza DoxolodeoAsia 24 48.0% .119 .157271
170 Carl TjoCalifornia 14 70.0% .158 .162166
171 Top Ten Ribbon Nic MortimerUnited Kingdom 9 90.0% .173 .203108
172 Top Five Ribbon Greg GarbeeFlorida 6 42.9% .073 .18265
173 Daniel OgburnVirginia 3 33.3% .253 .19739
174 Gold Trophy Myron MeyerSouth Dakota 1 100.0% .052 -1.00010
175 Bronze Trophy Brian LipinskiDistrict of Columbia 0 0.0% -1.000 .2430

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register