ÎÞÓǶÌÊÓƵ

2024 Popular Culture Week 39

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophySilver Trophy Dylan MinarikIllinois 10 100.0% .407 .220147
2 Silver TrophyGold TrophyTop Five Ribbon Lee HenryAlabama 10 100.0% .349 .228141
3 Bronze TrophyGold TrophyTop Ten Ribbon Jason SterlacciNew Jersey 10 100.0% .314 .215137
4 Top Five RibbonGold TrophyBlue Ribbon Matthew McDanielCalifornia 10 100.0% .277 .238133
5 Top Five RibbonGold TrophyGold Trophy Tomás Aguilar-FragaIndiana 8 80.0% .482 .286127
6 Top Ten RibbonGold TrophyTop Ten Ribbon John PresloidOhio 9 90.0% .362 .283127
7 Top Ten RibbonGold TrophyTop Ten Ribbon Deleena SimonMichigan 10 100.0% .233 .194126
8 Top Ten RibbonGold TrophyGold Trophy Amitrajit JanaFlorida 9 90.0% .311 .197125
9 Top Ten RibbonGold TrophyBronze Trophy Evan NaglerNew York 9 90.0% .317 .224123
10 Top Ten RibbonTop Five RibbonSilver Trophy Drew ScheelerOhio 9 90.0% .316 .266123
11 Blue RibbonGold TrophyGold Trophy Paul SecrestWashington 8 80.0% .415 .274120
12 Blue RibbonSilver TrophyTop Five Ribbon Matthew MarcotteCalifornia 9 90.0% .312 .193120
13 Blue RibbonGold TrophyBronze Trophy Ali FilipowiczVirginia 8 80.0% .407 .260119
14 Blue RibbonGold TrophyTop Five Ribbon Theo HoweUnited Kingdom 9 90.0% .282 .186118
15 Blue RibbonBronze TrophyBlue Ribbon Scott LatchemCalifornia 9 90.0% .273 .256118
16 Blue RibbonTop Five RibbonRed Ribbon Mike MyersCalifornia 9 90.0% .251 .234116
17 Blue RibbonGold TrophyRed Ribbon Adam EscandellTexas 9 90.0% .253 .169115
18 Blue RibbonSilver TrophyBlue Ribbon Jason HessTexas 9 90.0% .243 .137115
19 Blue RibbonGold TrophyTop Ten Ribbon James DowdHawaii 8 80.0% .376 .225114
20 Blue RibbonGold TrophyBlue Ribbon Craig MoyseyCanada 8 80.0% .372 .234114
21 Blue RibbonBlue RibbonRed Ribbon Robert KilnerOhio 9 90.0% .228 .292114
22 Blue RibbonGold TrophyRed Ribbon Chris MillerKentucky 8 80.0% .356 .268113
23 Blue RibbonGold TrophyGold Trophy Benjamin KitchenColorado 8 80.0% .354 .159113
24 Blue RibbonSilver TrophyBlue Ribbon Michael McPartlandUnited Kingdom 9 90.0% .230 .192112
25 Blue RibbonTop Ten RibbonBlue Ribbon Bobb X. HaTexas 7 70.0% .497 .324111
26 Blue RibbonSilver TrophyBlue Ribbon Carlos Hernandez FisherCanada 8 80.0% .328 .281111
27 Blue RibbonGold TrophyGold Trophy Frank GrabowskiPennsylvania 8 80.0% .326 .276111
28 Blue RibbonTop Ten RibbonBlue Ribbon McKinnie Lee SizemoreFlorida 8 80.0% .328 .176110
29 Red RibbonTop Ten RibbonBlue Ribbon Clifford GaliherCalifornia 8 80.0% .327 .233110
30 Red RibbonBronze TrophyRed Ribbon Christine IrwinCanada 9 90.0% .214 .159110
31 Red RibbonTop Ten RibbonRed Ribbon Jeff FrankIndiana 8 80.0% .311 .166109
32 Red RibbonGold TrophyTop Ten Ribbon Anthony PeekLouisiana 8 80.0% .306 .211109
33 Red RibbonSilver TrophyTop Ten Ribbon Dan PumaIllinois 8 80.0% .302 .265108
34 Red RibbonBlue RibbonRed Ribbon Andy ArizpeTexas 8 80.0% .289 .284107
35 Red RibbonBlue RibbonBronze Trophy Oliver ForrestUnited Kingdom 8 80.0% .286 .162107
36 Red RibbonBlue RibbonBlue Ribbon Delano BarnesTexas 9 90.0% .171 .168107
37 Red RibbonBronze TrophyRed Ribbon David KiangIllinois 8 80.0% .295 .249106
38 Red RibbonSilver TrophyBlue Ribbon Candy MurphyVirginia 8 80.0% .287 .265106
39 Red RibbonBlue RibbonRed Ribbon Seoan WebbUnited Kingdom 8 80.0% .281 .153106
40 Red RibbonRed RibbonRed Ribbon Jack BrounsteinTexas 8 80.0% .276 .203106
41 Red RibbonRed RibbonWhite Ribbon Andy StrangeKentucky 9 90.0% .152 .172106
42 Red RibbonBronze TrophyTop Five Ribbon Julian SaddyCanada 8 80.0% .276 .209105
43 Red RibbonSilver TrophyBlue Ribbon Randall EngNew York 8 80.0% .271 .201105
44 Red RibbonGold TrophyRed Ribbon Kari RaceWisconsin 7 70.0% .410 .273104
45 Red RibbonGold TrophyRed Ribbon Scott AefskyMassachusetts 8 80.0% .269 .223104
46 Red RibbonBlue RibbonBlue Ribbon Jessie CubillaCanada 8 80.0% .269 .149104
47 Red RibbonBlue RibbonBlue Ribbon Michael KettlerOhio 8 80.0% .268 .259104
48 Red RibbonBlue RibbonRed Ribbon Adam SuzanNew York 8 80.0% .256 .214104
49 Red RibbonTop Ten RibbonBlue Ribbon Tucker WarnerNew York 7 70.0% .414 .283103
50 Red RibbonGold TrophySilver Trophy Alex EatonMichigan 8 80.0% .250 .233103
51 Red RibbonBlue RibbonTop Five Ribbon Charlie FritzIllinois 8 80.0% .241 .206103
52 Red RibbonGold TrophyBronze Trophy Jack RousseauVirginia 7 70.0% .375 .288102
53 Red RibbonBlue RibbonBlue Ribbon Aaron Dos RemediosCanada 8 80.0% .256 .168102
54 Red RibbonRed RibbonRed Ribbon Steven BrownVirginia 8 80.0% .250 .159102
55 Red RibbonTop Ten RibbonRed Ribbon Andrew DupontCalifornia 8 80.0% .246 .150102
56 Red RibbonGold TrophyWhite Ribbon Brian LipinskiDistrict of Columbia 8 80.0% .244 .156102
57 White RibbonBlue RibbonRed Ribbon Francis EnglertNew Jersey 7 70.0% .381 .247101
58 White RibbonTop Ten RibbonRed Ribbon Harley AndrewWisconsin 7 70.0% .377 .205101
59 White RibbonBlue RibbonRed Ribbon Matthew LaMagnaVirginia 7 70.0% .377 .259101
60 White RibbonGold TrophyBlue Ribbon Aahil MakhaniGeorgia 7 70.0% .369 .312101
61 White RibbonTop Ten RibbonRed Ribbon Drew WheelerGeorgia 7 70.0% .367 .256101
62 White RibbonGold TrophyBlue Ribbon Quinn McGarryMissouri 8 80.0% .241 .186101
63 White RibbonBlue RibbonRed Ribbon Erik EideCanada 7 70.0% .364 .250100
64 White RibbonBlue RibbonBlue Ribbon Lauren MantonOhio 7 70.0% .358 .292100
65 White RibbonGold TrophyBlue Ribbon Chris AbramsNevada 8 80.0% .217 .137100
66 White RibbonGold TrophyTop Five Ribbon Jeff KingMaryland 7 70.0% .356 .27699
67 White RibbonBronze TrophyTop Ten Ribbon Paolo PascoCalifornia 7 70.0% .353 .25899
68 White RibbonRed RibbonWhite Ribbon Jonathan SoCalifornia 8 80.0% .229 .15399
69 White RibbonBlue RibbonRed Ribbon Jack SawyerPennsylvania 8 80.0% .207 .19599
70 White RibbonGold TrophyRed Ribbon Myron MeyerSouth Dakota 7 70.0% .345 .23998
71 White RibbonTop Five RibbonTop Ten Ribbon Kenji ShimizuMichigan 8 80.0% .222 .20498
72 White RibbonBlue RibbonRed Ribbon Justin TarboxAlabama 7 70.0% .332 .22597
73 White RibbonBlue RibbonBlue Ribbon Danny LardnerUnited Kingdom 7 70.0% .327 .24097
74 White RibbonBlue RibbonYellow Ribbon Alec ChaoDistrict of Columbia 8 80.0% .185 .23297
75 White RibbonTop Ten RibbonBlue Ribbon Hans von WalterCalifornia 7 70.0% .323 .23696
76 White RibbonRed RibbonRed Ribbon Kyle KahanCalifornia 7 70.0% .320 .20896
77 White RibbonBlue RibbonRed Ribbon Tim CrockettWashington 7 70.0% .320 .20696
78 White RibbonGold TrophyRed Ribbon Steve BahnamanNorth Carolina 7 70.0% .316 .32795
79 White RibbonRed RibbonRed Ribbon Will SwygartUnited Kingdom 7 70.0% .311 .22395
80 White RibbonGold TrophyBlue Ribbon Felix StimetsIndiana 8 80.0% .163 .24695
81 White RibbonBlue RibbonRed Ribbon William TravisTexas 7 70.0% .313 .24594
82 White RibbonRed RibbonWhite Ribbon Stephen MorrisonMichigan 7 70.0% .310 .24694
83 White RibbonBlue RibbonRed Ribbon Mike RauscherNew Jersey 7 70.0% .306 .25294
84 White RibbonBlue RibbonWhite Ribbon Gerry TanseyMissouri 7 70.0% .305 .22194
85 White RibbonTop Five RibbonBlue Ribbon Stephen OursVirginia 7 70.0% .300 .19094
86 Yellow RibbonTop Five RibbonWhite Ribbon Joshua LevitMassachusetts 7 70.0% .287 .28493
87 Yellow RibbonRed RibbonWhite Ribbon William NeiswangerWashington 7 70.0% .273 .25993
88 Yellow RibbonRed RibbonWhite Ribbon Stephen LiuCalifornia 8 80.0% .158 .17193
89 Yellow RibbonBlue RibbonBronze Trophy Alan KreiselFlorida 8 80.0% .139 .18593
90 Yellow RibbonBlue RibbonRed Ribbon Jason LaiNew York 8 80.0% .138 .20693
91 Yellow RibbonGold TrophyRed Ribbon Dren RollinsTennessee 7 70.0% .282 .24892
92 Yellow RibbonTop Ten RibbonRed Ribbon Will HowellsUnited Kingdom 7 70.0% .269 .28691
93 Yellow RibbonRed RibbonWhite Ribbon Elisabeth EvanOhio 7 70.0% .266 .17391
94 Yellow RibbonRed RibbonWhite Ribbon Naveed ChowdhuryCalifornia 7 70.0% .264 .19091
95 Yellow RibbonGold TrophyRed Ribbon Michael OlsonMinnesota 7 70.0% .262 .24591
96 Yellow RibbonWhite RibbonGreen Ribbon Adam VillaniCalifornia 7 70.0% .259 .17591
97 Yellow RibbonRed RibbonWhite Ribbon Shannon JamisonVirginia 7 70.0% .252 .22091
98 Yellow RibbonGold TrophyBlue Ribbon Sean CalhounIowa 7 70.0% .247 .30091
99 Yellow RibbonBlue RibbonWhite Ribbon Lars MeltonVirginia 7 70.0% .263 .18090
100 Yellow RibbonRed RibbonWhite Ribbon Sarah WhisenhuntVirginia 7 70.0% .258 .20690
101 Yellow RibbonGold TrophyWhite Ribbon Alex RiceMississippi 7 70.0% .250 .21190
102 Yellow RibbonGold TrophyRed Ribbon Erik KreutnerSouth Carolina 7 70.0% .249 .26490
103 Yellow RibbonBlue RibbonWhite Ribbon Ramapriya RangarajuKentucky 7 70.0% .240 .14590
104 Yellow RibbonGold TrophyRed Ribbon Dibyo HaldarAsia 8 80.0% .107 .16790
105 Yellow RibbonBlue RibbonRed Ribbon Susannah BrooksWisconsin 6 60.0% .405 .29089
106 Yellow RibbonBlue RibbonWhite Ribbon Stephanie PerkinsMissouri 6 60.0% .404 .25689
107 Yellow RibbonBlue RibbonBlue Ribbon Lawrence SimonNew York 6 60.0% .389 .28288
108 Yellow RibbonGold TrophyBlue Ribbon Michael CoatesIdaho 7 70.0% .238 .21588
109 Yellow RibbonBlue RibbonRed Ribbon Andrew AlmasCanada 7 70.0% .226 .23488
110 Yellow RibbonRed RibbonWhite Ribbon Juliet HarrisUnited Kingdom 6 60.0% .391 .23787
111 Yellow RibbonBlue RibbonRed Ribbon Michael SandsNew York 7 70.0% .228 .19587
112 Yellow RibbonWhite RibbonYellow Ribbon Justin DusajMichigan 7 70.0% .223 .21187
113 Yellow RibbonWhite RibbonWhite Ribbon Deb WellsPennsylvania 7 70.0% .211 .16987
114 Green RibbonRed RibbonGreen Ribbon Radu PopescuCanada 7 70.0% .209 .18287
115 Green RibbonWhite RibbonGreen Ribbon Brendan BaumerFlorida 7 70.0% .216 .15486
116 Green RibbonYellow RibbonYellow Ribbon Rick TerpstraPennsylvania 7 70.0% .215 .22986
117 Green RibbonYellow RibbonGreen Ribbon Dillon EdwardsWisconsin 7 70.0% .200 .16886
118 Green RibbonBlue RibbonTop Five Ribbon Greg PetersonIllinois 7 70.0% .192 .24686
119 Green RibbonWhite RibbonYellow Ribbon Ryan CarrIndiana 7 70.0% .197 .24885
120 Green RibbonTop Ten RibbonRed Ribbon Paul LaveryUnited Kingdom 7 70.0% .196 .18885
121 Green RibbonTop Ten RibbonBlue Ribbon Paul WieslerWisconsin 6 60.0% .334 .30084
122 Green RibbonTop Ten RibbonRed Ribbon Meghan TimmelMinnesota 6 60.0% .330 .24984
123 Green RibbonGold TrophyBlue Ribbon Matthew AskinsArizona 6 60.0% .327 .27584
124 Green RibbonWhite RibbonTop Ten Ribbon Kaberi ChakrabartyIllinois 7 70.0% .199 .14284
125 Green RibbonRed RibbonRed Ribbon Jeremy TsaiNew Jersey 7 70.0% .196 .23784
126 Green RibbonRed RibbonGreen Ribbon Peter PaikVirginia 7 70.0% .183 .12284
127 Green RibbonBlue RibbonRed Ribbon Erik NickelsCalifornia 6 60.0% .339 .25483
128 Green RibbonWhite RibbonWhite Ribbon Jason SerranoNew York 6 60.0% .337 .25083
129 Green RibbonGold TrophyRed Ribbon Ewan MunroAustralia & Oceania 6 60.0% .337 .19283
130 Green RibbonTop Five RibbonYellow Ribbon Ryan LuptakIllinois 6 60.0% .328 .26383
131 Green RibbonBlue RibbonRed Ribbon Daniel DonohueCalifornia 6 60.0% .323 .20983
132 Green RibbonBlue RibbonWhite Ribbon Paul VillaluzNevada 7 70.0% .185 .11483
133 Green RibbonRed RibbonSilver Trophy Max SmileyCalifornia 7 70.0% .168 .13983
134 Green RibbonBlue RibbonGreen Ribbon Miranda OnnenNew York 7 70.0% .164 .13983
135 Green RibbonSilver TrophyYellow Ribbon Amy WhitelawVirginia 5 50.0% .524 .33482
136 Green RibbonWhite RibbonYellow Ribbon Matt TakimotoCalifornia 6 60.0% .311 .24582
137 Green RibbonBlue RibbonWhite Ribbon Shanine SalmonUnited Kingdom 6 60.0% .309 .21982
138 Green RibbonRed RibbonWhite Ribbon Michael PatisonTexas 7 70.0% .160 .17582
139 Green RibbonRed RibbonYellow Ribbon Mike MalloyMinnesota 6 60.0% .307 .24581
140 Green RibbonBronze TrophyWhite Ribbon Nate MuckleyIllinois 6 60.0% .287 .30681
141 Green RibbonRed RibbonWhite Ribbon Gwen AbramsNevada 7 70.0% .163 .14481
142 White RibbonYellow RibbonGreen Ribbon Matt ColemanWashington 6 60.0% .294 .17980
143 White RibbonWhite RibbonGreen Ribbon Akosua AsanteCanada 6 60.0% .292 .19180
144 Red RibbonGreen RibbonGreen Ribbon Michael ArjonaGeorgia 6 60.0% .289 .24380
145 White RibbonWhite RibbonWhite Ribbon John PetrovichIndiana 6 60.0% .278 .22780
146 Yellow RibbonYellow RibbonYellow Ribbon Jenn TuloVirginia 6 60.0% .276 .25380
147 Gold TrophyRed RibbonWhite Ribbon Arlo LyleArkansas 6 60.0% .275 .24280
148 Red RibbonWhite RibbonGreen Ribbon Kendall PlappNew York 7 70.0% .137 .15880
149 Gold TrophyWhite RibbonYellow Ribbon Simon AlveyEurope 6 60.0% .289 .19079
150 Red RibbonSilver TrophyGreen Ribbon Talia FanCanada 6 60.0% .277 .20879
151 White RibbonYellow RibbonGreen Ribbon John RissIllinois 6 60.0% .276 .21679
152 Red RibbonWhite RibbonYellow Ribbon Brad WilliamsWisconsin 6 60.0% .274 .29879
153 Gold TrophyBlue RibbonRed Ribbon Spencer ThropeMiddle East 6 60.0% .265 .23879
154 Red RibbonWhite RibbonYellow Ribbon Ashwath SeetharamanTexas 7 70.0% .121 .18179
155 Silver Trophy Logan AnbinderMaryland 6 60.0% .270 .28278
156 White RibbonGreen RibbonGreen Ribbon Joey GoldmanUnited Kingdom 6 60.0% .264 .23678
157 Yellow RibbonYellow RibbonSilver Trophy Andrew MedlinLouisiana 6 60.0% .257 .23978
158 Gold TrophyGreen RibbonGreen Ribbon Brian HamiltonOregon 7 70.0% .138 .20378
159 Red RibbonWhite RibbonYellow Ribbon John KocsisVirginia 6 60.0% .261 .16277
160 Blue RibbonGreen RibbonSilver Trophy Matthew MarcusOregon 6 60.0% .255 .20477
161 Silver TrophyYellow RibbonBronze Trophy Jonathan HugendublerMaryland 6 60.0% .244 .24177
162 White RibbonGreen RibbonTop Ten Ribbon Sam DavisTexas 5 50.0% .442 .32276
163 Yellow RibbonYellow RibbonGreen Ribbon James DenningOhio 6 66.7% .232 .11976
164 Red RibbonYellow RibbonGreen Ribbon Erik ChristensenCanada 6 60.0% .221 .18176
165 Yellow RibbonYellow RibbonGreen Ribbon Harry WhiteVirginia 6 60.0% .234 .16875
166 Red RibbonTop Ten RibbonBronze Trophy Henry BlythOhio 6 60.0% .231 .27975
167 Red RibbonYellow RibbonYellow Ribbon Andrew FisherUnited Kingdom 6 60.0% .224 .17575
168 Red RibbonWhite RibbonYellow Ribbon Gail CelioMinnesota 6 60.0% .224 .17875
169 Top Five RibbonWhite Ribbon Raul PassementTexas 6 60.0% .220 .19675
170 Yellow RibbonTop Ten Ribbon Ben DillonIndiana 6 60.0% .204 .19075
171 Top Ten RibbonTop Ten Ribbon Caitlin SedliarMichigan 6 60.0% .220 .17574
172 Red RibbonGreen RibbonTop Ten Ribbon Bryan HouseholderOhio 6 60.0% .214 .23874
173 Red Ribbon Eric GlyckNew York 6 60.0% .211 .15174
174 White RibbonYellow RibbonYellow Ribbon Greg GarbeeFlorida 6 60.0% .209 .17974
175 Green RibbonTop Ten Ribbon Jason PalmerOhio 6 60.0% .203 .13074
176 White RibbonGreen Ribbon Innis CarsonUnited Kingdom 7 70.0% .065 .07474
177 Top Ten RibbonWhite RibbonWhite Ribbon Eric DouglassSouth Carolina 5 50.0% .398 .31173
178 Yellow RibbonYellow Ribbon Andrew FankoUnited Kingdom 6 60.0% .224 .18073
179 White RibbonTop Ten Ribbon Finn BenderWisconsin 6 60.0% .202 .17573
180 Yellow RibbonGreen RibbonSilver Trophy Jared Michael TaylorNorth Carolina 6 60.0% .202 .17573
181 Blue RibbonYellow RibbonGreen Ribbon Jacob O'RourkeMissouri 6 60.0% .185 .15173
182 Red RibbonYellow RibbonGreen Ribbon Nora DenningOhio 6 60.0% .186 .17872
183 Red RibbonTop Five Ribbon Brock StephensonCanada 6 60.0% .169 .32672
184 Blue RibbonBlue RibbonYellow Ribbon Benjamin LivingstonMinnesota 5 50.0% .361 .24871
185 Blue RibbonRed Ribbon Mazin OmerOhio 6 60.0% .189 .19271
186 Red RibbonYellow RibbonTop Five Ribbon Jill HeinkKentucky 5 50.0% .357 .24870
187 Red RibbonWhite RibbonYellow Ribbon Jacob SjostromFlorida 6 60.0% .172 .19670
188 Red RibbonRed RibbonWhite Ribbon Trevor GreissingerWisconsin 5 50.0% .344 .23969
189 Green RibbonTop Ten Ribbon Pete PfutzenreuterMinnesota 5 50.0% .334 .28069
190 Top Ten Ribbon Ben KirkNew York 5 50.0% .330 .33969
191 White RibbonYellow RibbonGreen Ribbon Liz FujitaMichigan 5 50.0% .305 .29169
192 Red RibbonGreen Ribbon Anthony DiCarloCalifornia 6 60.0% .166 .13369
193 Blue RibbonGreen RibbonBronze Trophy Aiden BenshimolMassachusetts 6 60.0% .153 .18969
194 Gold TrophyWhite RibbonWhite Ribbon Jonathan HunterFlorida 6 60.0% .125 .16669
195 White RibbonBronze Trophy Owen CooperAlabama 5 50.0% .323 .30968
196 Top Ten Ribbon Suwanna BlakeyFlorida 6 60.0% .141 .21968
197 Green RibbonGreen RibbonTop Ten Ribbon Michael JoyMichigan 6 60.0% .125 .13568
198 Red RibbonGreen Ribbon Cailey Hansen-MahoneyOhio 6 60.0% .129 .13767
199 Red RibbonYellow RibbonYellow Ribbon Will JohnsonVirginia 5 50.0% .279 .16766
200 White RibbonYellow RibbonTop Five Ribbon Jackson ToddGeorgia 5 50.0% .270 .24766
201 Green Ribbon Lynn YuCalifornia 5 50.0% .269 .19966
202 Red RibbonYellow RibbonGreen Ribbon Joseph LangasTexas 4 40.0% .525 .37865
203 Yellow RibbonGreen RibbonGreen Ribbon George HutchinsonCanada 5 50.0% .281 .17065
204 Blue RibbonYellow RibbonGreen Ribbon Alex DzurickMissouri 5 50.0% .267 .26765
205 Red Ribbon Nadia DakdoukiCanada 5 50.0% .260 .22565
206 White RibbonYellow RibbonGreen Ribbon Zoe KaperonisNew York 5 50.0% .257 .24765
207 Blue RibbonRed RibbonGreen Ribbon Chauncey LoCalifornia 6 60.0% .110 .16665
208 Blue RibbonWhite RibbonYellow Ribbon Brynn JonesIllinois 5 50.0% .246 .15664
209 Gold TrophyYellow Ribbon Pranav VeluriNew Mexico 5 50.0% .243 .14663
210 White RibbonGreen RibbonSilver Trophy Evan SuttellColorado 5 50.0% .230 .18863
211 White Ribbon Andrea CowanCanada 5 50.0% .210 .22763
212 Green RibbonGreen RibbonTop Five Ribbon Natalie SchermerWashington 5 50.0% .206 .15263
213 White RibbonTop Five RibbonTop Five Ribbon Seth EbnerMaryland 5 50.0% .217 .19862
214 Yellow RibbonGreen Ribbon Mitchell RimermanCalifornia 5 50.0% .214 .17962
215 Red RibbonWhite RibbonYellow Ribbon Jenna HullCalifornia 5 50.0% .199 .30862
216 Red RibbonYellow RibbonGreen Ribbon Kevin McCabeColorado 6 60.0% .038 .05162
217 Yellow RibbonYellow RibbonYellow Ribbon Richard AppleyardEurope 5 50.0% .208 .13661
218 White RibbonGreen Ribbon James E. LaskerTexas 5 50.0% .201 .18461
219 Red RibbonWhite RibbonWhite Ribbon Hidehiro AntoCalifornia 5 50.0% .189 .17561
220 Blue RibbonRed RibbonTop Ten Ribbon Max ClarkMichigan 4 40.0% .445 .29460
221 Blue RibbonWhite RibbonWhite Ribbon Matt SmaniaMichigan 4 40.0% .422 .25660
222 Blue Ribbon Chris HaleVirginia 5 50.0% .190 .20560
223 Red RibbonYellow RibbonGreen Ribbon David CruickshankUnited Kingdom 5 50.0% .181 .18560
224 Red RibbonWhite RibbonTop Five Ribbon Siddharth HariharanMaryland 5 50.0% .179 .16360
225 White Ribbon Sam LuongoVirginia 5 50.0% .172 .20160
226 Bronze Trophy Marcia HamleyOregon 6 60.0% .000 .00060
227 Top Five RibbonRed Ribbon Devon EdwardsNew York 4 40.0% .421 .25259
228 Red RibbonRed RibbonWhite Ribbon Nick MatchenIllinois 5 50.0% .178 .17159
229 White RibbonWhite RibbonGreen Ribbon Thomas CredeurLouisiana 5 50.0% .178 .16259
230 White RibbonGreen Ribbon Tony EvansIllinois 5 50.0% .166 .21259
231 White RibbonTop Five Ribbon Steve CharnickNew Jersey 5 50.0% .142 .12458
232 White RibbonTop Ten RibbonTop Five Ribbon Lexi TermanNew Jersey 4 40.0% .344 .27657
233 Green RibbonGreen RibbonTop Five Ribbon Daniel WhiteOregon 5 50.0% .135 .13057
234 Yellow RibbonGreen RibbonTop Ten Ribbon Aditya ArasNew Jersey 5 50.0% .122 .18657
235 White RibbonGreen Ribbon Sarah BennerOhio 4 40.0% .350 .20556
236 Top Ten RibbonYellow RibbonTop Ten Ribbon Michael BentleyWashington 4 40.0% .310 .26555
237 Gold Trophy David SnoddonCanada 5 50.0% .098 .10955
238 Red RibbonWhite RibbonYellow Ribbon Aaron LichtigMaryland 4 40.0% .306 .20154
239 Top Ten RibbonYellow Ribbon Will SingletonOhio 4 40.0% .303 .21854
240 White RibbonTop Ten Ribbon Avery StrangstalienWisconsin 5 50.0% .090 .14554
241 Yellow Ribbon John StewartVirginia 5 50.0% .062 .23454
242 Gold TrophySilver Trophy Craig DukeVermont 4 40.0% .283 .25653
243 Yellow Ribbon Shauna McNallyCanada 4 40.0% .265 .29853
244 White RibbonYellow RibbonGreen Ribbon Liam BuckMinnesota 4 40.0% .278 .15852
245 Green RibbonGreen Ribbon Daniel DeFelippisIllinois 4 40.0% .270 .17152
246 Silver Trophy Mary FoleyArizona 4 40.0% .269 .24252
247 Red Ribbon Tyler BerryCanada 4 40.0% .265 .24652
248 Red RibbonWhite RibbonSilver Trophy Harrison KnappAlabama 4 40.0% .255 .16852
249 Top Five Ribbon Nate MeyvisMassachusetts 5 50.0% .049 .13152
250 Julie McDermittIllinois 4 40.0% .264 .31651
251 Green Ribbon Ryan HemmelCalifornia 4 40.0% .246 .12751
252 Yellow Ribbon Melissa KnappIllinois 4 40.0% .231 .15051
253 White RibbonTop Five Ribbon Victor PavaoMassachusetts 4 40.0% .219 .23050
254 Blue Ribbon Dan LoveCalifornia 4 40.0% .188 .16749
255 Top Ten RibbonGreen Ribbon Emily FletcherTexas 3 30.0% .438 .31046
256 Green Ribbon Connor TeevensMichigan 3 30.0% .437 .26446
257 Red Ribbon Nicholas HarrisonCanada 4 40.0% .134 .13846
258 Gold TrophyRed RibbonTop Ten Ribbon Tony ChenCanada 3 30.0% .427 .27245
259 White Ribbon Jason ZuffranieriTexas 3 30.0% .423 .32445
260 Green Ribbon Josh TurnerCalifornia 4 40.0% .110 .12344
261 Yellow RibbonGreen Ribbon Russ HartNew York 4 40.0% .100 .11544
262 White RibbonYellow RibbonTop Ten Ribbon Darren PetrosinoNew Jersey 4 40.0% .100 .12544
263 Bronze Trophy Nate KaneArizona 3 30.0% .385 .30943
264 Yellow RibbonYellow RibbonGreen Ribbon George AtendidoMinnesota 3 30.0% .300 .24941
265 Top Five Ribbon Alexandre LefebvreNevada 4 40.0% .052 .03441
266 White RibbonYellow RibbonYellow Ribbon Parth JagtapCanada 3 30.0% .211 .28737
267 Yellow RibbonGreen RibbonTop Ten Ribbon Michael ShangMaryland 3 30.0% .200 .13337
268 White Ribbon Kai TangIllinois 3 30.0% .188 .13535
269 Christopher KnappIllinois 3 30.0% .158 .18335
270 Katie NoyesMichigan 3 33.3% .133 .11234
271 Gold Trophy Tristin JohnstonOklahoma 3 30.0% .124 .13834
272 Red RibbonYellow RibbonSilver Trophy Josh HillArkansas 3 30.0% .077 .04931
273 White RibbonYellow Ribbon Susan CorbusIllinois 3 30.0% .056 .04231
274 Gold TrophyTop Ten Ribbon Nicholas NguyenFlorida 3 30.0% .053 .02931
275 Renna NijimUnited Kingdom 3 30.0% .043 .03231
276 Top Ten Ribbon Sheldon WongCalifornia 3 30.0% .021 .33030
277 White RibbonTop Ten RibbonTop Ten Ribbon Veronica FreundIndiana 2 20.0% .367 .17229
278 Green RibbonGreen Ribbon Swapnil GargCalifornia 2 20.0% .296 .15927
279 Alexander BandukwalaIllinois 2 20.0% .197 .19424
280 Silver Trophy Miranda CastroTexas 2 20.0% .010 .00620
281 Top Five Ribbon Christopher VuongLouisiana 1 10.0% .085 .17411
282 Manan KhattarCalifornia 1 20.0% .023 .17010
283 Shao-Yun GuoIllinois 1 10.0% .000 .21510
284 Green RibbonSilver Trophy Guan Tong TayAsia 0 0.0% -1.000 .0180

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register