ÎÞÓǶÌÊÓƵ

2024 Sports Week 34

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophySilver Trophy Ryan LuptakIllinois 10 100.0% .390 .148145
2 Silver TrophyGold TrophyTop Five Ribbon James QuintongConnecticut 10 100.0% .381 .133145
3 Bronze TrophyGold TrophyBronze Trophy Adam BartelTexas 10 100.0% .333 .224139
4 Top Five RibbonGold TrophyTop Five Ribbon Erik KreutnerSouth Carolina 10 100.0% .326 .185137
5 Top Five RibbonGold TrophyTop Ten Ribbon Sean CalhounIowa 10 100.0% .311 .149137
6 Top Ten RibbonGold TrophyTop Ten Ribbon Ryan FriedmanNew Hampshire 10 100.0% .317 .129134
7 Top Ten RibbonGold TrophyTop Five Ribbon Tucker WarnerNew York 9 90.0% .401 .193133
8 Top Ten RibbonGold TrophySilver Trophy Jeff FrankIndiana 9 90.0% .398 .222133
9 Top Ten RibbonGold TrophyTop Five Ribbon Jacob ShamesMinnesota 10 100.0% .288 .165133
10 Top Ten RibbonGold TrophyBlue Ribbon John HawkesVirginia 10 100.0% .279 .176133
11 Blue RibbonSilver TrophyRed Ribbon Marc GrenierNew Hampshire 10 100.0% .266 .132131
12 Blue RibbonGold TrophySilver Trophy Liam StarnesIllinois 10 100.0% .274 .197130
13 Blue RibbonGold TrophySilver Trophy Slade GilmerAlabama 9 90.0% .363 .166129
14 Blue RibbonGold TrophyBronze Trophy Naveed ChowdhuryCalifornia 9 90.0% .362 .216127
15 Blue RibbonSilver TrophyTop Ten Ribbon Tom NobleCalifornia 10 100.0% .228 .226127
16 Blue RibbonGold TrophySilver Trophy Ben KoppelNew York 8 80.0% .475 .274126
17 Blue RibbonGold TrophyBronze Trophy Gerry TanseyMissouri 10 100.0% .247 .201126
18 Blue RibbonGold TrophyRed Ribbon Alex RiceMississippi 10 100.0% .225 .180126
19 Red RibbonGold TrophyBlue Ribbon Tommy SegiOhio 10 100.0% .227 .163125
20 Red RibbonGold TrophyTop Ten Ribbon Kit HoffmanPennsylvania 9 90.0% .330 .175124
21 Red RibbonGold TrophyRed Ribbon Aaron LichtigMaryland 10 100.0% .227 .144124
22 Red RibbonGold TrophyRed Ribbon Frédérick Jean-FrançoisCanada 10 100.0% .222 .155124
23 Red RibbonTop Five RibbonRed Ribbon Phil CastagnaPennsylvania 8 80.0% .460 .166123
24 Red RibbonTop Ten RibbonTop Ten Ribbon Mike McGrawPennsylvania 8 80.0% .427 .162121
25 Red RibbonGold TrophyBlue Ribbon Matt KonradFlorida 9 90.0% .319 .114121
26 Red RibbonGold TrophyRed Ribbon Chris AbramsNevada 10 100.0% .200 .160121
27 Red RibbonGold TrophySilver Trophy Derek JacksonVirginia 8 80.0% .433 .224120
28 Red RibbonBronze TrophyWhite Ribbon Jonathan SoCalifornia 10 100.0% .189 .130120
29 Red RibbonWhite RibbonBronze Trophy Evan NaglerNew York 10 100.0% .183 .171120
30 Red RibbonBronze TrophyTop Five Ribbon Jackson HamptonMinnesota 8 80.0% .402 .281119
31 Red RibbonGold TrophyRed Ribbon Steve BahnamanNorth Carolina 9 90.0% .282 .159119
32 Red RibbonRed RibbonTop Five Ribbon Andrew DupontCalifornia 10 100.0% .186 .168119
33 Red RibbonRed RibbonWhite Ribbon Ryan CarrIndiana 10 100.0% .179 .222119
34 Red RibbonWhite RibbonSilver Trophy Alan KreiselFlorida 10 100.0% .175 .138119
35 Red RibbonTop Ten RibbonBlue Ribbon Jay O'BrienNew York 9 90.0% .281 .100118
36 Red RibbonSilver TrophyTop Ten Ribbon Nathan CrisseyTexas 9 90.0% .274 .198117
37 White RibbonSilver TrophyRed Ribbon Abrar HuqCanada 9 90.0% .267 .171117
38 White RibbonSilver TrophyBronze Trophy Kenny PeskinVirginia 9 90.0% .254 .254117
39 White RibbonGold TrophyYellow Ribbon Andy StrangeKentucky 10 100.0% .150 .156117
40 White RibbonTop Ten RibbonRed Ribbon Lorin BurteIllinois 9 90.0% .263 .163116
41 White RibbonRed RibbonRed Ribbon Paul CampbellCalifornia 9 90.0% .258 .161116
42 White RibbonWhite RibbonWhite Ribbon Stephen OursVirginia 9 90.0% .250 .160114
43 White RibbonRed RibbonRed Ribbon Matthew LaMagnaVirginia 9 90.0% .247 .182114
44 White RibbonBlue RibbonWhite Ribbon Avi MehtaMaryland 9 90.0% .246 .186114
45 White RibbonGold TrophyTop Ten Ribbon Anthony PeekLouisiana 8 80.0% .355 .162113
46 White RibbonGold TrophyRed Ribbon Daniel WhiteOregon 9 90.0% .244 .208113
47 White RibbonTop Ten RibbonWhite Ribbon Lars MeltonVirginia 9 90.0% .238 .226113
48 White RibbonBlue RibbonBlue Ribbon Scott LatchemCalifornia 8 80.0% .342 .157112
49 White RibbonBronze TrophyRed Ribbon Julian SaddyCanada 9 90.0% .224 .182112
50 White RibbonGold TrophyTop Five Ribbon James CarberryLouisiana 8 80.0% .350 .241111
51 White RibbonGold TrophyRed Ribbon Michael ArjonaGeorgia 9 90.0% .221 .201111
52 White RibbonRed RibbonBronze Trophy Adam EscandellTexas 9 90.0% .209 .161111
53 White RibbonRed RibbonRed Ribbon Dan PumaIllinois 9 90.0% .220 .219110
54 White RibbonTop Ten RibbonRed Ribbon Patrick McKinneyMaryland 8 80.0% .325 .125109
55 Yellow RibbonTop Ten RibbonRed Ribbon Ryan MilowickiNew York 8 80.0% .321 .211109
56 Yellow RibbonTop Ten RibbonBlue Ribbon T. J. SizemoreNorth Carolina 8 80.0% .310 .269109
57 Yellow RibbonBlue RibbonYellow Ribbon McKinnie Lee SizemoreFlorida 9 90.0% .178 .175109
58 Yellow RibbonTop Ten RibbonRed Ribbon Scott PolkPennsylvania 7 70.0% .455 .226108
59 Yellow RibbonGold TrophyGold Trophy Benjamin KitchenColorado 8 80.0% .311 .197108
60 Yellow RibbonTop Five RibbonGreen Ribbon Sheldon WongIllinois 8 80.0% .293 .275108
61 Yellow RibbonGold TrophyBlue Ribbon Max AverbachPennsylvania 8 80.0% .289 .207108
62 Yellow RibbonTop Ten RibbonWhite Ribbon Charlie FritzIllinois 9 90.0% .169 .185108
63 Yellow RibbonBlue RibbonRed Ribbon Michael PatisonTexas 8 80.0% .274 .186107
64 Yellow RibbonRed RibbonWhite Ribbon Greg GarbeeFlorida 9 90.0% .178 .168107
65 Yellow RibbonBlue RibbonWhite Ribbon Jake SundbergLouisiana 9 90.0% .174 .253106
66 Yellow RibbonGold TrophyTop Five Ribbon Mike RauscherNew Jersey 8 80.0% .279 .222104
67 Yellow RibbonRed RibbonWhite Ribbon Matt TakimotoCalifornia 8 80.0% .277 .180104
68 Yellow RibbonRed RibbonWhite Ribbon David KiangIllinois 8 80.0% .254 .172103
69 Yellow RibbonGold TrophyBlue Ribbon Aiden BenshimolMassachusetts 9 90.0% .152 .211103
70 Yellow RibbonGold TrophyRed Ribbon Evan KnoxNorth Carolina 7 70.0% .385 .282102
71 Yellow RibbonYellow RibbonYellow Ribbon Stephen FontenotTexas 9 90.0% .133 .191102
72 Yellow RibbonRed RibbonWhite Ribbon Steven GallenNew Jersey 8 80.0% .247 .167101
73 Green RibbonSilver TrophyWhite Ribbon Ryan MantonOhio 9 90.0% .130 .120101
74 Green RibbonRed RibbonWhite Ribbon Jacob O'RourkeMissouri 8 80.0% .230 .171100
75 Green RibbonTop Ten RibbonTop Five Ribbon Erik EideCanada 7 70.0% .349 .18499
76 Green RibbonBlue RibbonWhite Ribbon John ChapmanMaryland 8 80.0% .230 .22499
77 Green RibbonRed RibbonWhite Ribbon Ryan HemmelCalifornia 8 80.0% .227 .22499
78 Green RibbonGold TrophyRed Ribbon Josh HillArkansas 8 80.0% .226 .16899
79 Green RibbonWhite RibbonYellow Ribbon Jason LaiNew York 9 90.0% .105 .15099
80 Green RibbonWhite RibbonYellow Ribbon Devon EdwardsNew York 7 70.0% .346 .23698
81 Green RibbonTop Ten RibbonYellow Ribbon Sam RombroGeorgia 8 80.0% .207 .20197
82 Green RibbonGold TrophyBlue Ribbon Noah AustinArizona 8 80.0% .193 .21297
83 Green RibbonGreen RibbonGreen Ribbon Paul VillaluzNevada 9 90.0% .090 .12197
84 Green RibbonTop Ten RibbonRed Ribbon Randall EngNew York 7 70.0% .326 .22596
85 Green RibbonBlue RibbonBlue Ribbon Jordan BrownsteinVirginia 8 80.0% .197 .19596
86 Green RibbonGold TrophyRed Ribbon Jack SawyerPennsylvania 8 80.0% .188 .25896
87 Green RibbonGold TrophyRed Ribbon Frank GrabowskiPennsylvania 8 80.0% .187 .17396
88 Green RibbonRed RibbonTop Five Ribbon Greg JohnCanada 8 80.0% .190 .21195
89 Green RibbonRed RibbonWhite Ribbon Robert KilnerOhio 8 80.0% .181 .21095
90 Green RibbonRed RibbonRed Ribbon Kevin McCabeColorado 8 80.0% .157 .23695
91 Gold TrophyGreen RibbonGreen Ribbon Dave MatsonTennessee 9 90.0% .085 .09095
92 Top Ten RibbonBlue RibbonGreen Ribbon Mike MalloyMinnesota 7 70.0% .294 .27694
93 Red RibbonYellow RibbonGreen Ribbon John KocsisVirginia 8 80.0% .162 .15394
94 Gold TrophyBlue RibbonGreen Ribbon Dave FinnEurope 8 80.0% .147 .19894
95 Red RibbonRed RibbonYellow Ribbon Michael OlsonMinnesota 7 70.0% .286 .21693
96 Top Ten RibbonWhite RibbonGreen Ribbon Will JohnsonVirginia 7 70.0% .279 .28792
97 Gold TrophyTop Ten RibbonBlue Ribbon Matt ColemanWashington 7 70.0% .270 .15892
98 Yellow RibbonGreen RibbonTop Five Ribbon Andrew MedlinLouisiana 8 80.0% .136 .21592
99 Blue RibbonRed RibbonGreen Ribbon Nate KaneArizona 6 60.0% .432 .14291
100 Top Ten RibbonWhite RibbonYellow Ribbon Jason HessTexas 7 70.0% .275 .20091
101 Red RibbonYellow RibbonGreen Ribbon Evan SuttellColorado 7 70.0% .252 .23090
102 Yellow RibbonYellow RibbonGreen Ribbon Greg PetersonIllinois 8 80.0% .117 .12590
103 White RibbonYellow RibbonGreen Ribbon Bryan StabbeVirginia 7 70.0% .228 .16388
104 Yellow RibbonYellow RibbonSilver Trophy Eric DouglassSouth Carolina 8 80.0% .115 .08788
105 Gold TrophyWhite RibbonYellow Ribbon Will JonesMichigan 7 70.0% .208 .25487
106 Top Ten RibbonTop Ten RibbonWhite Ribbon Adam VillaniCalifornia 6 60.0% .389 .25586
107 Gold TrophyBlue RibbonGreen Ribbon Alex KnobelDistrict of Columbia 6 60.0% .388 .22786
108 Red RibbonYellow RibbonTop Ten Ribbon Keenan BiggIllinois 6 60.0% .367 .16786
109 White RibbonGreen RibbonGreen Ribbon Daniel DonohueCalifornia 7 70.0% .221 .18986
110 Gold TrophyBlue RibbonRed Ribbon James DowdHawaii 6 60.0% .347 .22984
111 Silver TrophyYellow RibbonGreen Ribbon Kenji ShimizuMichigan 7 70.0% .179 .14984
112 Gold TrophyBlue RibbonWhite Ribbon Michael McPartlandUnited Kingdom 7 70.0% .172 .19684
113 White RibbonWhite RibbonTop Five Ribbon Jonathan GrahamOhio 6 60.0% .329 .13183
114 White RibbonGreen RibbonGreen Ribbon Jason PalmerOhio 7 70.0% .179 .17683
115 Red RibbonGreen RibbonTop Ten Ribbon Jonathan RossmanPennsylvania 7 70.0% .171 .27283
116 Red RibbonGreen RibbonBronze Trophy Steve CharnickNew Jersey 7 70.0% .169 .15983
117 Blue RibbonWhite RibbonGreen Ribbon Delano BarnesTexas 7 70.0% .164 .18683
118 White RibbonGreen Ribbon Erik NickelsCalifornia 7 70.0% .164 .21383
119 Blue RibbonWhite RibbonTop Ten Ribbon Sam DavisTexas 6 60.0% .300 .26881
120 White RibbonGreen RibbonGreen Ribbon Sam MatsonTennessee 7 70.0% .170 .16581
121 Yellow RibbonSilver Trophy Joshua LevitMassachusetts 7 70.0% .162 .17481
122 Red RibbonYellow RibbonYellow Ribbon Christopher ParsonsWashington 7 70.0% .148 .18781
123 Red RibbonRed RibbonBronze Trophy Patrick ClearySouth Carolina 6 60.0% .303 .24480
124 Top Ten RibbonBlue RibbonRed Ribbon David CruickshankUnited Kingdom 6 60.0% .283 .25480
125 Red RibbonGreen RibbonGreen Ribbon Mitchell RimermanCalifornia 7 70.0% .136 .15980
126 Red RibbonRed RibbonSilver Trophy Brian HamiltonOregon 6 60.0% .278 .18179
127 Bronze TrophyTop Five RibbonRed Ribbon Scott AefskyMassachusetts 5 50.0% .473 .21478
128 Top Ten Ribbon Max WoghirenCanada 7 70.0% .117 .14678
129 Red RibbonTop Ten Ribbon Christopher HarrisTexas 7 70.0% .107 .15878
130 Blue RibbonYellow RibbonYellow Ribbon Andrew FankoUnited Kingdom 6 60.0% .247 .19877
131 Top Ten Ribbon Aaron Dos RemediosCanada 7 70.0% .086 .13477
132 Red RibbonWhite RibbonWhite Ribbon Jack RousseauVirginia 6 60.0% .231 .18475
133 Yellow RibbonGreen RibbonTop Ten Ribbon Akosua AsanteCanada 6 60.0% .229 .22675
134 Green RibbonGreen RibbonTop Five Ribbon Bradley KirkseyNorth Carolina 6 60.0% .200 .18372
135 White RibbonWhite RibbonGreen Ribbon Brock StephensonCanada 6 60.0% .189 .22772
136 Red RibbonTop Ten Ribbon Erik ChristensenCanada 6 60.0% .172 .18071
137 Yellow RibbonGreen RibbonBronze Trophy Michael JoyMichigan 6 60.0% .168 .15371
138 Gold Trophy Spencer ThropeMiddle East 6 60.0% .163 .20370
139 Gold TrophyYellow RibbonGreen Ribbon Craig DukeVermont 6 60.0% .141 .16268
140 Green RibbonGreen RibbonTop Ten Ribbon Deb WellsPennsylvania 6 60.0% .111 .14268
141 Blue RibbonSilver Trophy David SnoddonCanada 5 50.0% .289 .31067
142 Silver Trophy Abel GilsingEurope 6 60.0% .117 .14067
143 Green RibbonGreen RibbonGreen Ribbon Max SmileyCalifornia 6 60.0% .104 .12467
144 White RibbonTop Ten Ribbon Nathaniel MillerNew York 5 50.0% .233 .17563
145 Gold TrophyWhite RibbonTop Ten Ribbon Brian MooreTexas 6 60.0% .040 .08563
146 White RibbonWhite Ribbon Craig MoyseyCanada 5 50.0% .232 .21762
147 Red RibbonGreen RibbonTop Five Ribbon Nate MeyvisMassachusetts 5 50.0% .229 .16862
148 Yellow RibbonSilver Trophy Jack StoneTexas 5 50.0% .196 .20060
149 Yellow RibbonYellow Ribbon Sarah WhisenhuntVirginia 5 50.0% .176 .15760
150 Silver Trophy Owen CooperAlabama 5 50.0% .181 .17059
151 White RibbonGreen RibbonTop Five Ribbon Blake AndertMinnesota 5 50.0% .179 .24859
152 White RibbonWhite Ribbon Carlos Hernandez FisherCanada 4 40.0% .396 .25358
153 Blue RibbonYellow RibbonTop Ten Ribbon Nick MatchenIllinois 5 50.0% .157 .22257
154 Yellow RibbonTop Five Ribbon Matt SmaniaMichigan 5 50.0% .127 .17956
155 Yellow RibbonGreen Ribbon James E. LaskerTexas 4 40.0% .289 .24754
156 White RibbonGreen RibbonTop Five Ribbon Paula SmithMichigan 5 50.0% .076 .09553
157 Red RibbonBronze Trophy Stephanie PerkinsMissouri 4 40.0% .273 .18052
158 White RibbonYellow RibbonBronze Trophy Robert MalinakNevada 3 30.0% .545 .17650
159 Top Five Ribbon Darren PetrosinoNew Jersey 4 40.0% .201 .35249
160 Jenna HullCalifornia 4 40.0% .188 .13649
161 Yellow RibbonGreen RibbonTop Ten Ribbon Sarah BennerOhio 3 30.0% .485 .22348
162 Green RibbonGreen Ribbon Jessie CubillaCanada 4 40.0% .173 .17248
163 Top Five Ribbon Shanine SalmonUnited Kingdom 4 40.0% .159 .16047
164 Yellow RibbonTop Ten Ribbon Russ HartNew York 4 40.0% .158 .14747
165 Gold TrophyTop Five Ribbon Tim KachurMassachusetts 3 30.0% .466 .18046
166 Gold Trophy Myron MeyerSouth Dakota 4 40.0% .138 .15746
167 Top Ten Ribbon Andrew SemakMichigan 4 40.0% .115 .23845
168 Yellow RibbonGreen RibbonTop Ten Ribbon Bill HartMinnesota 4 40.0% .114 .15044
169 Top Five RibbonYellow RibbonTop Five Ribbon Nathan HamerUnited Kingdom 3 30.0% .326 .23441
170 Top Ten Ribbon Bryan HouseholderOhio 4 40.0% .037 .04641
171 Kenneth MartinIllinois 3 30.0% .279 .17839
172 Red Ribbon Tyler BerryCanada 3 30.0% .267 .16939
173 White Ribbon Andrew AlmasCanada 3 30.0% .163 .15436
174 Bronze Trophy Caden VirantGeorgia 3 30.0% .149 .29734
175 Bronze Trophy Levi MyersVirginia 2 20.0% .513 .25432
176 Stephen LiuCalifornia 3 30.0% .088 .27932
177 Top Five Ribbon Zachary AllenFlorida 2 20.0% .283 .16626
178 Parth JagtapCanada 2 20.0% .065 .19121
179 Susan CorbusIllinois 2 20.0% .007 .00420
180 Gold TrophyTop Ten Ribbon Jonathan HunterFlorida 1 10.0% .250 .44413
181 Gold Trophy Guan Tong TayAsia 0 0.0% -1.000 .0030

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register