ÎÞÓǶÌÊÓƵ

2024 Sports Week 35

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Ryan LuptakIllinois 10 100.0% .534 .255165
2 Silver TrophyBronze TrophyTop Ten Ribbon Sheldon WongIllinois 10 100.0% .478 .250157
3 Bronze TrophyGold TrophyTop Five Ribbon Aiden BenshimolMassachusetts 10 100.0% .441 .212152
4 Top Five RibbonGold TrophyGold Trophy Ben KoppelNew York 9 90.0% .555 .249150
5 Top Five RibbonGold TrophyGold Trophy Jacob ShamesMinnesota 9 90.0% .545 .236149
6 Top Ten RibbonGold TrophyTop Five Ribbon Matt TakimotoCalifornia 9 90.0% .538 .251149
7 Top Ten RibbonSilver TrophyTop Ten Ribbon Tucker WarnerNew York 9 90.0% .525 .188148
8 Top Ten RibbonGold TrophyTop Five Ribbon Derek JacksonVirginia 10 100.0% .407 .226148
9 Top Ten RibbonGold TrophyTop Ten Ribbon Abrar HuqCanada 9 90.0% .520 .193145
10 Top Ten RibbonSilver TrophyRed Ribbon Naveed ChowdhuryCalifornia 10 100.0% .373 .205144
11 Blue RibbonGold TrophyBlue Ribbon Erik KreutnerSouth Carolina 10 100.0% .370 .248144
12 Blue RibbonGold TrophyTop Ten Ribbon Robert MalinakNevada 9 90.0% .496 .216142
13 Blue RibbonRed RibbonRed Ribbon Mike MalloyMinnesota 10 100.0% .361 .199141
14 Blue RibbonGold TrophyRed Ribbon Andy StrangeKentucky 10 100.0% .347 .247141
15 Blue RibbonGold TrophyRed Ribbon T. J. SizemoreNorth Carolina 9 90.0% .465 .207140
16 Blue RibbonGold TrophyBlue Ribbon Steven GallenNew Jersey 9 90.0% .464 .232140
17 Blue RibbonGold TrophyGold Trophy Avi MehtaMaryland 10 100.0% .352 .288140
18 Blue RibbonTop Ten RibbonRed Ribbon Patrick McKinneyMaryland 9 90.0% .458 .205139
19 Red RibbonGold TrophyBlue Ribbon James DowdHawaii 9 90.0% .452 .183138
20 Red RibbonGold TrophyBronze Trophy Sean CalhounIowa 10 100.0% .326 .282138
21 Red RibbonGold TrophyTop Five Ribbon Slade GilmerAlabama 8 80.0% .585 .295137
22 Red RibbonGold TrophyBlue Ribbon Aaron FlickerOhio 9 90.0% .435 .180137
23 Red RibbonRed RibbonRed Ribbon Jason LaiNew York 10 100.0% .308 .230137
24 Red RibbonTop Five RibbonRed Ribbon Jonathan RiceMaryland 9 90.0% .440 .226136
25 Red RibbonTop Ten RibbonRed Ribbon Tim KachurMassachusetts 10 100.0% .309 .251136
26 Red RibbonGold TrophyBronze Trophy Liam StarnesIllinois 9 90.0% .408 .287135
27 Red RibbonGold TrophyBlue Ribbon McKinnie Lee SizemoreFlorida 10 100.0% .306 .205135
28 Red RibbonTop Ten RibbonBlue Ribbon Evan KnoxNorth Carolina 9 90.0% .405 .216132
29 Red RibbonSilver TrophyTop Ten Ribbon John HawkesVirginia 9 90.0% .390 .293132
30 Red RibbonGold TrophyTop Five Ribbon Adam BartelTexas 8 80.0% .510 .225130
31 Red RibbonWhite RibbonWhite Ribbon David KiangIllinois 9 90.0% .393 .204130
32 Red RibbonSilver TrophyBlue Ribbon David SnoddonCanada 9 90.0% .367 .278130
33 Red RibbonBlue RibbonRed Ribbon Chris AbramsNevada 9 90.0% .370 .236129
34 Red RibbonGold TrophyGold Trophy Jack SawyerPennsylvania 9 90.0% .368 .256129
35 Red RibbonTop Ten RibbonBlue Ribbon Mike RauscherNew Jersey 8 80.0% .500 .263128
36 Red RibbonGold TrophyGold Trophy Nate KaneArizona 8 80.0% .491 .258128
37 Red RibbonTop Ten RibbonSilver Trophy Mike McGrawPennsylvania 8 80.0% .488 .215127
38 White RibbonSilver TrophyBlue Ribbon Tommy SegiOhio 9 90.0% .364 .247127
39 White RibbonBronze TrophyWhite Ribbon Kenny PeskinVirginia 9 90.0% .364 .161127
40 White RibbonRed RibbonRed Ribbon Scott PolkPennsylvania 9 90.0% .357 .249127
41 White RibbonBlue RibbonRed Ribbon Stephen OursVirginia 9 90.0% .350 .201126
42 White RibbonRed RibbonWhite Ribbon Jay O'BrienNew York 9 90.0% .327 .285126
43 White RibbonGold TrophyRed Ribbon Matt ColemanWashington 9 90.0% .333 .194124
44 White RibbonGold TrophySilver Trophy Anthony PeekLouisiana 9 90.0% .324 .263124
45 White RibbonRed RibbonWhite Ribbon Greg GarbeeFlorida 9 90.0% .320 .183124
46 White RibbonYellow RibbonYellow Ribbon Jonathan RossmanPennsylvania 9 90.0% .312 .173124
47 White RibbonGold TrophyRed Ribbon Jacob O'RourkeMissouri 10 100.0% .222 .121124
48 White RibbonBlue RibbonRed Ribbon Evan NaglerNew York 9 90.0% .309 .255123
49 White RibbonBronze TrophyBlue Ribbon Scott LatchemCalifornia 9 90.0% .309 .233123
50 White RibbonGold TrophyTop Five Ribbon Alex KnobelDistrict of Columbia 8 80.0% .422 .284121
51 White RibbonBlue RibbonSilver Trophy Stephen FontenotTexas 9 90.0% .291 .289121
52 White RibbonGold TrophyRed Ribbon Alex RiceMississippi 8 80.0% .429 .215120
53 White RibbonGold TrophyTop Five Ribbon James QuintongConnecticut 8 80.0% .427 .250120
54 White RibbonGold TrophyBronze Trophy Marc GrenierNew Hampshire 8 80.0% .425 .195120
55 White RibbonTop Ten RibbonTop Ten Ribbon Frédérick Jean-FrançoisCanada 8 80.0% .408 .225119
56 Yellow RibbonRed RibbonBronze Trophy John PresloidOhio 9 90.0% .285 .186119
57 Yellow RibbonTop Ten RibbonBlue Ribbon Ryan FriedmanNew Hampshire 7 70.0% .561 .220118
58 Yellow RibbonRed RibbonWhite Ribbon Kit HoffmanPennsylvania 8 80.0% .407 .262118
59 Yellow RibbonRed RibbonRed Ribbon Robert KilnerOhio 8 80.0% .398 .277118
60 Yellow RibbonRed RibbonYellow Ribbon Lars MeltonVirginia 9 90.0% .280 .207118
61 Yellow RibbonTop Ten RibbonRed Ribbon Devon EdwardsNew York 7 70.0% .571 .245117
62 Yellow RibbonRed RibbonRed Ribbon Scott AefskyMassachusetts 8 80.0% .405 .213117
63 Yellow RibbonTop Five RibbonWhite Ribbon Mitchell RimermanCalifornia 9 90.0% .264 .233117
64 Yellow RibbonBronze TrophyYellow Ribbon John ChapmanMaryland 8 80.0% .378 .258116
65 Yellow RibbonWhite RibbonTop Five Ribbon Paul CampbellCalifornia 8 80.0% .381 .192115
66 Yellow RibbonRed RibbonWhite Ribbon Francis EnglertNew Jersey 8 80.0% .381 .181115
67 Yellow RibbonRed RibbonWhite Ribbon Aaron LichtigMaryland 8 80.0% .370 .280115
68 Yellow RibbonWhite RibbonYellow Ribbon Steve BahnamanNorth Carolina 9 90.0% .252 .204115
69 Yellow RibbonRed RibbonRed Ribbon Blake AndertMinnesota 8 80.0% .364 .264114
70 Yellow RibbonGold TrophyRed Ribbon Charlie FritzIllinois 8 80.0% .355 .259114
71 Yellow RibbonWhite RibbonYellow Ribbon Will JohnsonVirginia 9 90.0% .223 .194114
72 Yellow RibbonTop Ten RibbonRed Ribbon Jesse TowIllinois 7 70.0% .502 .275113
73 Yellow RibbonWhite RibbonWhite Ribbon Matt KonradFlorida 8 80.0% .349 .162113
74 Yellow RibbonGold TrophyRed Ribbon Jeff FrankIndiana 7 70.0% .506 .304112
75 Green RibbonWhite RibbonTop Five Ribbon Julian SaddyCanada 9 90.0% .234 .173112
76 Green RibbonBlue RibbonTop Ten Ribbon Jonathan SoCalifornia 9 90.0% .218 .188112
77 Green RibbonBlue RibbonWhite Ribbon Dan PumaIllinois 8 80.0% .317 .245111
78 Green RibbonWhite RibbonYellow Ribbon Max AverbachPennsylvania 8 80.0% .334 .216110
79 Green RibbonTop Ten RibbonYellow Ribbon Levi MyersVirginia 8 80.0% .325 .198108
80 Green RibbonGold TrophyBlue Ribbon Sam MatsonTennessee 8 80.0% .298 .243108
81 Green RibbonRed RibbonRed Ribbon Keenan BiggIllinois 7 70.0% .454 .214107
82 Green RibbonGold TrophyRed Ribbon Jack StoneTexas 8 80.0% .287 .195107
83 Green RibbonWhite RibbonYellow Ribbon Michael OlsonMinnesota 8 80.0% .284 .252107
84 Green RibbonRed RibbonGreen Ribbon Owen SiebringIowa 8 80.0% .284 .190107
85 Green RibbonBlue RibbonRed Ribbon Adam EscandellTexas 7 70.0% .431 .197106
86 Green RibbonGold TrophyRed Ribbon Evan SuttellColorado 8 80.0% .293 .159106
87 Green RibbonBlue RibbonBlue Ribbon Joshua LevitMassachusetts 8 80.0% .272 .274106
88 Green RibbonGold TrophyBlue Ribbon Dave FinnEurope 9 90.0% .160 .248106
89 Green RibbonWhite RibbonYellow Ribbon Bradley KirkseyNorth Carolina 9 90.0% .160 .186106
90 Green RibbonRed RibbonRed Ribbon Erik EideCanada 7 70.0% .429 .272105
91 Green RibbonGold TrophyRed Ribbon Brian HamiltonOregon 7 70.0% .409 .237105
92 Green RibbonWhite RibbonYellow Ribbon Paul VillaluzNevada 8 80.0% .277 .173105
93 Gold TrophyYellow RibbonYellow Ribbon Will JonesMichigan 8 80.0% .264 .217104
94 Red RibbonYellow RibbonTop Ten Ribbon Chuck YuMaryland 8 80.0% .258 .187104
95 Silver TrophyWhite RibbonTop Five Ribbon Jackson HamptonMinnesota 7 70.0% .431 .340103
96 Blue RibbonYellow RibbonGreen Ribbon Jason HessTexas 7 70.0% .397 .233102
97 Yellow RibbonGreen RibbonGreen Ribbon Jonathan HugendublerMaryland 9 90.0% .133 .143102
98 Blue RibbonYellow RibbonGreen Ribbon Jonathan GrahamOhio 7 70.0% .372 .252101
99 Gold TrophyBlue RibbonRed Ribbon Spencer ThropeMiddle East 7 70.0% .370 .204101
100 White RibbonGreen RibbonGreen Ribbon Noah AustinArizona 8 80.0% .249 .194101
101 Yellow RibbonGreen RibbonTop Ten Ribbon Jason PalmerOhio 8 80.0% .245 .138101
102 White RibbonYellow RibbonTop Ten Ribbon Steven BrownVirginia 8 80.0% .233 .190101
103 Silver TrophyWhite RibbonGreen Ribbon Matthew LaMagnaVirginia 7 70.0% .364 .251100
104 White RibbonYellow RibbonSilver Trophy Ryan CarrIndiana 8 80.0% .223 .185100
105 White RibbonTop Ten Ribbon Bryan StabbeVirginia 9 90.0% .106 .124100
106 Red RibbonYellow RibbonTop Ten Ribbon Ryan MantonOhio 7 70.0% .367 .16399
107 White RibbonYellow RibbonGreen Ribbon Alan KreiselFlorida 7 70.0% .344 .27799
108 White RibbonGreen Ribbon John KocsisVirginia 8 80.0% .217 .18799
109 Yellow RibbonGreen RibbonGreen Ribbon Kevin McCabeColorado 8 80.0% .207 .25599
110 Blue RibbonWhite RibbonSilver Trophy James CarberryLouisiana 7 70.0% .354 .29898
111 Top Ten RibbonBlue RibbonRed Ribbon Phil CastagnaPennsylvania 6 60.0% .520 .31897
112 Top Ten RibbonRed RibbonGreen Ribbon Craig MoyseyCanada 7 70.0% .323 .24997
113 Red RibbonGreen RibbonGreen Ribbon Greg PetersonIllinois 8 80.0% .205 .17597
114 White RibbonYellow RibbonYellow Ribbon Lorin BurteIllinois 7 70.0% .320 .25696
115 Yellow RibbonGreen RibbonGreen Ribbon Delano BarnesTexas 8 80.0% .187 .20196
116 Red RibbonRed RibbonYellow Ribbon Gerry TanseyMissouri 7 70.0% .321 .26695
117 Red RibbonWhite RibbonYellow Ribbon Akosua AsanteCanada 8 80.0% .164 .20595
118 Red RibbonSilver TrophyGreen Ribbon Matt SmaniaMichigan 7 70.0% .307 .15294
119 White RibbonYellow RibbonGreen Ribbon Ryan HemmelCalifornia 8 80.0% .180 .19594
120 White RibbonGreen RibbonSilver Trophy Dave MatsonTennessee 8 80.0% .167 .16494
121 Blue RibbonWhite RibbonGreen Ribbon Nick MatchenIllinois 6 60.0% .451 .24993
122 Gold TrophyRed RibbonYellow Ribbon Michael ArjonaGeorgia 7 70.0% .274 .21693
123 Red RibbonWhite RibbonTop Ten Ribbon Daniel DonohueCalifornia 7 70.0% .280 .19192
124 Gold TrophyYellow RibbonYellow Ribbon Frank GrabowskiPennsylvania 7 70.0% .249 .21691
125 Yellow RibbonGreen RibbonTop Five Ribbon Darren PetrosinoNew Jersey 7 70.0% .271 .16590
126 Red RibbonWhite RibbonSilver Trophy Jackson ToddGeorgia 7 70.0% .249 .14590
127 White RibbonGreen RibbonGreen Ribbon Tom NobleCalifornia 6 60.0% .393 .21188
128 Red RibbonYellow RibbonTop Ten Ribbon Greg JohnCanada 7 70.0% .230 .16988
129 Red RibbonGreen RibbonTop Ten Ribbon Andrew DupontCalifornia 7 70.0% .215 .24088
130 Red RibbonYellow RibbonTop Ten Ribbon Randall EngNew York 7 70.0% .211 .27288
131 Green RibbonTop Ten Ribbon Michael PatisonTexas 8 80.0% .117 .14288
132 Red RibbonGreen RibbonSilver Trophy Owen CooperAlabama 6 60.0% .388 .30287
133 Gold TrophyYellow RibbonGreen Ribbon Benjamin KitchenColorado 7 70.0% .218 .20287
134 Yellow RibbonYellow RibbonGreen Ribbon Mazin OmerOhio 6 60.0% .363 .23786
135 Gold TrophyRed RibbonGreen Ribbon Josh HillArkansas 7 70.0% .206 .24185
136 Green Ribbon Erik NickelsCalifornia 7 70.0% .198 .14185
137 Top Five RibbonBronze Trophy Kenji ShimizuMichigan 7 70.0% .193 .25583
138 White RibbonWhite RibbonGreen Ribbon Max SmileyCalifornia 6 60.0% .292 .27180
139 Yellow RibbonTop Five Ribbon Tyler RuseColorado 7 70.0% .135 .17280
140 White RibbonYellow Ribbon Manan KhattarCalifornia 6 60.0% .275 .23079
141 Gold TrophySilver TrophyYellow Ribbon Michael McPartlandUnited Kingdom 6 60.0% .254 .29278
142 Red RibbonYellow RibbonGreen Ribbon Matt LubyOhio 5 50.0% .459 .23077
143 Top Ten RibbonWhite RibbonSilver Trophy Patrick ClearySouth Carolina 5 50.0% .455 .28277
144 Green RibbonBronze Trophy Andrew MedlinLouisiana 6 60.0% .232 .27675
145 Top Five Ribbon Jake SundbergLouisiana 6 60.0% .221 .18575
146 White RibbonWhite RibbonTop Five Ribbon Nate MeyvisMassachusetts 5 50.0% .413 .26674
147 Red RibbonRed RibbonTop Ten Ribbon Tyler BerryCanada 6 60.0% .216 .22074
148 Green Ribbon Jack RousseauVirginia 6 60.0% .189 .12772
149 Top Five RibbonBlue RibbonGreen Ribbon Nathaniel MillerNew York 5 50.0% .371 .26071
150 Jordan BrownsteinVirginia 5 50.0% .357 .24171
151 Yellow RibbonSilver Trophy Kelly RabinWashington 6 60.0% .154 .14069
152 Green RibbonTop Five Ribbon Andrew SemakMichigan 6 60.0% .141 .28369
153 Yellow RibbonTop Ten Ribbon Bryan HouseholderOhio 6 60.0% .133 .17169
154 Red RibbonTop Ten Ribbon Jessie CubillaCanada 6 60.0% .124 .12769
155 Top Five Ribbon Paula SmithMichigan 6 60.0% .122 .22269
156 Green RibbonBronze Trophy Caden VirantGeorgia 5 50.0% .287 .22067
157 Top Ten RibbonYellow Ribbon Stephen LiuCalifornia 5 50.0% .273 .32366
158 Yellow RibbonTop Five Ribbon Christopher VuongLouisiana 5 50.0% .215 .27863
159 Blue RibbonWhite RibbonTop Five Ribbon Zachary AllenFlorida 4 40.0% .460 .24762
160 White Ribbon Sarah BennerOhio 5 50.0% .224 .17962
161 White RibbonGreen Ribbon Adam VillaniCalifornia 5 50.0% .206 .20162
162 Jenna HullCalifornia 6 60.0% .014 .02761
163 White Ribbon Sarah WhisenhuntVirginia 5 50.0% .202 .18860
164 Bronze Trophy Eric DouglassSouth Carolina 5 50.0% .187 .20760
165 Carlos Hernandez FisherCanada 5 50.0% .168 .18660
166 Top Ten RibbonBlue RibbonSilver Trophy Andrew FankoUnited Kingdom 4 40.0% .391 .30859
167 White Ribbon Erik ChristensenCanada 5 50.0% .156 .15258
168 White RibbonTop Ten Ribbon Michael JoyMichigan 4 40.0% .360 .26857
169 White RibbonBronze Trophy Stephanie PerkinsMissouri 5 50.0% .131 .11957
170 Aaron Dos RemediosCanada 5 50.0% .072 .09353
171 Gold TrophyWhite RibbonTop Ten Ribbon Jonathan HunterFlorida 4 40.0% .272 .24752
172 Red RibbonTop Ten Ribbon James E. LaskerTexas 4 40.0% .257 .20551
173 Red RibbonTop Five Ribbon Steve CharnickNew Jersey 4 40.0% .231 .21151
174 White RibbonBronze Trophy Brock StephensonCanada 4 40.0% .132 .21246
175 White RibbonBronze Trophy David CruickshankUnited Kingdom 3 30.0% .367 .26643
176 Red RibbonTop Five Ribbon Juliet HarrisUnited Kingdom 3 30.0% .291 .20541
177 Gold Trophy Myron MeyerSouth Dakota 4 40.0% .021 .03841
178 Kenneth MartinIllinois 3 30.0% .171 .29636
179 Blue Ribbon Hidehiro AntoCalifornia 2 20.0% .560 .24734
180 White Ribbon Andrew AlmasCanada 3 30.0% .099 .25733
181 Top Five Ribbon Shanine SalmonUnited Kingdom 2 20.0% .335 .16028
182 Red RibbonTop Ten Ribbon Deb WellsPennsylvania 1 10.0% .648 .20418
183 Silver Trophy Abel GilsingEurope 1 10.0% .434 .16315
184 Top Ten Ribbon Russ HartNew York 1 100.0% .002 -1.00010
185 Top Ten Ribbon Rahul Rao-PothurajuNew York 0 0.0% -1.000 -1.0000
186 Gold Trophy Guan Tong TayAsia 0 0.0% -1.000 .0110

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register