ÎÞÓǶÌÊÓƵ

Emily Fletcher

Affiliations

Organization Location Role Tenure
St. Theresa's Catholic School Austin, TX Player 2016 – 2020
L. C. Anderson High School Austin, TX Player 2020 – 2024
Trinity University San Antonio, TX Player 2024 – 2025

Results

Tournament Date Team TUH P T I P% PP20TUH
TQBA Fort Worth Open II (MS-33) 1/25/2020 St. Theresa's 110 0 6 0 0.0% 10.91
TQBA Middle School Holiday Hoedown (IS-187A) 12/7/2019 St. Theresa's A 160 1 11 0 8.3% 15.62
TQBA Capital City Middle School Cup II (MS-31) 10/26/2019 St. Theresa's A 180 6 9 2 40.0% 18.89
TQBA Turkey Bash (IS-180A) 11/10/2018 St. Theresa's B 160 1 11 0 8.3% 15.62
TQBA Capital City Middle School Cup I (IS-169A) 1/6/2018 St. Theresa's D 120 0 4 1 0.0% 5.83
TQBA Falcon Fest III (MS-23) 9/23/2017 St. Theresa's C 160 3 10 0 23.1% 18.12
8th Annual Texas Middle School Championship (IS-165A) 4/22/2017 St. Theresa's D 140 0 5 0 0.0% 7.14
TQBA Cougar Clash (MS-21) 1/28/2017 St. Theresa's G 120 1 1 1 50.0% 3.33
TQBA Falcon Fest II (MS-19) 10/1/2016 St. Theresa's E 120 1 5 0 16.7% 10.83

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
Film Audio Clips (with Julien Bosse and Jonathan Magin) 6 11/19/2024 168 / 173 4 40.0% .085 .185 43
2024 Popular Culture 44 11/19/2024 269 / 286 3 30.0% .107 .105 33
Film Audio Clips (with Julien Bosse and Jonathan Magin) 5 11/12/2024 168 / 175 2 20.0% .086 .096 21
2024 Popular Culture 43 11/12/2024 208 / 293 6 60.0% .163 .137 69
Film Audio Clips (with Julien Bosse and Jonathan Magin) 4 11/5/2024 163 / 165 2 20.0% .175 .358 24
2024 Popular Culture 42 11/5/2024 267 / 273 1 10.0% .043 .101 10
Film Audio Clips (with Julien Bosse and Jonathan Magin) 3 10/29/2024 177 / 177 2 20.0% .097 .308 22
2024 Popular Culture 41 10/29/2024 213 / 279 5 50.0% .412 .259 74
Film Audio Clips (with Julien Bosse and Jonathan Magin) 2 10/22/2024 159 / 179 3 30.0% .332 .309 41
2024 Popular Culture 40 10/22/2024 254 / 284 4 40.0% .266 .198 52
Film Audio Clips (with Julien Bosse and Jonathan Magin) 1 10/15/2024 176 / 176 1 10.0% .000 .201 10
2024 Popular Culture 39 10/15/2024 255 / 284 3 30.0% .438 .310 46
2024 Popular Culture 38 10/8/2024 254 / 267 3 30.0% .068 .043 31
2024 Popular Culture 37 10/1/2024 238 / 262 2 20.0% .386 .163 29
2024 Popular Culture 36 9/24/2024 228 / 268 5 50.0% .220 .202 63
2024 Popular Culture 35 9/17/2024 190 / 270 7 70.0% .132 .171 79
2024 Popular Culture 34 9/10/2024 262 / 268 4 40.0% .228 .161 50
2024 Popular Culture 33 9/3/2024 264 / 275 3 30.0% .126 .087 34
2024 Popular Culture 32 8/27/2024 269 / 271 1 10.0% .000 .338 10
2024 Popular Culture 31 8/20/2024 259 / 275 5 50.0% .180 .217 58
2024 Popular Culture 30 8/13/2024 246 / 273 4 40.0% .135 .179 45
2024 Popular Culture 29 8/6/2024 266 / 273 4 40.0% .169 .301 47
The Olympics (with Yu Oughta Know)   7/30/2024 5 / 5 8 40.0% .133 .126 89
2024 Popular Culture 28 7/30/2024 263 / 277 3 30.0% .277 .217 39
2024 Popular Culture 27 7/23/2024 237 / 265 5 50.0% .343 .317 70
2024 Popular Culture 26 7/16/2024 231 / 273 4 40.0% .192 .330 48
2024 Popular Culture 25 7/9/2024 246 / 271 5 50.0% .158 .218 58
2024 Popular Culture 24 7/2/2024 264 / 271 2 20.0% .267 .287 26
2024 Popular Culture 23 6/25/2024 259 / 272 4 40.0% .224 .218 49
2024 Popular Culture 22 6/18/2024 266 / 279 3 30.0% .249 .224 38
2024 Popular Culture 21 6/11/2024 270 / 279 4 40.0% .204 .177 49
2024 Popular Culture 20 6/4/2024 255 / 271 4 40.0% .174 .136 48
2024 Popular Culture 19 5/28/2024 247 / 281 4 40.0% .224 .252 50
2024 Popular Culture 18 5/21/2024 255 / 274 3 30.0% .091 .036 32
2024 Popular Culture 17 5/14/2024 247 / 282 4 40.0% .377 .187 58
2024 Popular Culture 16 5/7/2024 263 / 279 2 20.0% .375 .309 29
2024 Popular Culture 15 4/30/2024 227 / 280 6 60.0% .108 .157 65
2024 Popular Culture 14 4/23/2024 246 / 277 4 40.0% .115 .157 43
2024 Popular Culture 13 4/16/2024 242 / 275 5 50.0% .257 .177 64
2024 Popular Culture 12 4/9/2024 266 / 269 2 20.0% .225 .214 25
2024 Popular Culture 11 4/2/2024 206 / 280 5 50.0% .319 .169 69
2024 Popular Culture 10 3/26/2024 252 / 279 6 60.0% .179 .229 72
2024 Popular Culture 9 3/19/2024 260 / 281 4 40.0% .281 .222 53
The Oscars (with Yu Oughta Know)   3/12/2024 155 / 158 6 30.0% .333 .304 83
2024 Popular Culture 8 3/12/2024 274 / 290 3 30.0% .086 .137 33
2024 Popular Culture 7 3/5/2024 260 / 289 5 50.0% .376 .285 71
2024 Popular Culture 6 2/27/2024 226 / 290 6 60.0% .271 .328 78
2024 Popular Culture 5 2/20/2024 273 / 288 5 50.0% .101 .101 55
2024 Popular Culture 4 2/13/2024 270 / 289 3 30.0% .067 .238 31
2024 Popular Culture 3 2/6/2024 263 / 288 3 30.0% .245 .143 38
2024 Popular Culture 2 1/30/2024 266 / 275 1 10.0% .730 .329 19
2024 Popular Culture 1 1/23/2024 271 / 291 4 40.0% .065 .089 41
2023 Year in Review (with Yu Oughta Know)   1/2/2024 18 / 19 22 44.0% .252 .197 282
2023 Buzzword Holiday Extravaganza   12/26/2023 3 / 9 32 64.0% .257 .220 412
60 Songs That Explain the '90s (with Rob Harvilla)   12/19/2023 873 / 944 10 16.7% .134 .155 114
2023 Popular Culture 48 12/19/2023 276 / 296 3 30.0% .127 .115 33
2023 Popular Culture 47 12/12/2023 257 / 291 5 50.0% .390 .215 73
2023 Popular Culture 46 12/5/2023 255 / 302 6 60.0% .099 .102 64
2023 Popular Culture 45 11/28/2023 221 / 298 6 60.0% .214 .234 74
2023 Popular Culture 44 11/21/2023 243 / 300 4 40.0% .376 .224 57
2023 Popular Culture 43 11/14/2023 299 / 305 3 30.0% .239 .146 37
2023 Popular Culture 42 11/7/2023 304 / 310 3 30.0% .250 .287 38
2023 Popular Culture 41 10/31/2023 281 / 292 3 30.0% .073 .253 31
2023 Popular Culture 40 10/24/2023 204 / 293 6 60.0% .362 .228 84
2023 Popular Culture 39 10/17/2023 255 / 292 4 40.0% .200 .241 49
2023 Popular Culture 38 10/10/2023 268 / 282 3 30.0% .370 .275 43
2023 Popular Culture 37 10/3/2023 254 / 288 4 40.0% .226 .210 50
2023 Popular Culture 36 9/26/2023 276 / 278 2 20.0% .074 .323 21
2023 Popular Culture 35 9/19/2023 270 / 290 3 30.0% .366 .215 43
2023 Popular Culture 34 9/12/2023 259 / 289 5 50.0% .109 .235 55
2023 Popular Culture 33 9/5/2023 267 / 276 3 30.0% .224 .214 37
2023 Popular Culture 32 8/29/2023 252 / 283 5 50.0% .177 .225 58
2023 Popular Culture 31 8/22/2023 256 / 275 4 40.0% .276 .193 52
2023 Popular Culture 30 8/15/2023 262 / 281 4 40.0% .127 .179 45
2023 Popular Culture 29 8/8/2023 268 / 278 5 50.0% .229 .172 63
2023 Popular Culture 28 8/1/2023 184 / 280 7 70.0% .165 .269 82
2023 Popular Culture 27 7/25/2023 270 / 275 3 30.0% .048 .057 31
2023 Popular Culture 26 7/18/2023 268 / 274 3 30.0% .365 .290 43
2023 Popular Culture 25 7/11/2023 261 / 270 3 30.0% .057 .041 31
2023 Popular Culture 24 7/4/2023 250 / 274 7 70.0% .072 .089 73
2023 Popular Culture 23 6/27/2023 165 / 281 6 60.0% .323 .280 83
2023 Popular Culture 22 6/20/2023 258 / 271 4 40.0% .205 .208 48
2023 Popular Culture 21 6/13/2023 263 / 273 3 30.0% .187 .227 36
2023 Popular Culture 20 6/6/2023 283 / 286 1 10.0% .035 .037 10
2023 Popular Culture 19 5/30/2023 276 / 279 3 30.0% .047 .144 30
2023 Popular Culture 18 5/23/2023 269 / 286 4 40.0% .132 .172 45
2023 Popular Culture 17 5/16/2023 270 / 279 3 30.0% .311 .234 40
2023 Popular Culture 16 5/9/2023 253 / 289 4 40.0% .140 .158 45
2023 Popular Culture 15 5/2/2023 225 / 288 6 60.0% .250 .162 75
2023 Popular Culture 14 4/25/2023 253 / 292 4 40.0% .087 .081 44
2023 Popular Culture 13 4/18/2023 285 / 294 3 30.0% .140 .280 34
2023 Popular Culture 12 4/11/2023 290 / 293 1 10.0% .768 .340 19
2023 Popular Culture 11 4/4/2023 262 / 292 4 40.0% .380 .304 58
2023 Popular Culture 10 3/28/2023 280 / 291 2 20.0% .242 .105 25
2023 Popular Culture 9 3/21/2023 193 / 292 6 60.0% .221 .220 75
2023 Popular Culture 8 3/14/2023 242 / 296 5 50.0% .189 .277 59
2023 Popular Culture 7 3/7/2023 270 / 299 5 50.0% .200 .204 60
2023 Popular Culture 6 2/28/2023 300 / 301 1 10.0% .566 .282 17
2023 Popular Culture 5 2/21/2023 287 / 304 3 30.0% .308 .210 41
2023 Popular Culture 4 2/14/2023 282 / 296 4 40.0% .209 .264 50
2023 Popular Culture 3 2/7/2023 260 / 298 4 40.0% .206 .258 49
2023 Popular Culture 2 1/31/2023 281 / 297 3 30.0% .437 .317 46
2023 Popular Culture 1 1/24/2023 255 / 284 5 50.0% .311 .237 67
Ancient History (with YouTube's toldinstone)   12/20/2022 14 / 17 17 34.0% .360 .247 241
2022 Holiday Extravaganza   12/20/2022 6 / 14 24 48.0% .250 .268 308
Fall 2022 Popular Culture 13 12/13/2022 21 / 36 2 20.0% .732 .371 39
Fall 2022 Popular Culture 12 12/6/2022 7 / 40 6 60.0% .271 .285 79
Fall 2022 Popular Culture 11 11/29/2022 39 / 42 1 10.0% .013 .110 10
Fall 2022 Popular Culture 10 11/22/2022 10 / 39 7 70.0% .226 .201 87
Fall 2022 Popular Culture 9 11/15/2022 19 / 41 3 30.0% .362 .271 43
Fall 2022 Popular Culture 8 11/8/2022 20 / 40 4 40.0% .161 .211 47
Fall 2022 Popular Culture 7 11/1/2022 14 / 42 3 30.0% .269 .185 39
Fall 2022 Popular Culture 6 10/25/2022 18 / 47 4 40.0% .221 .184 50
Fall 2022 Popular Culture 5 10/18/2022 2 / 43 8 80.0% .244 .272 102
Fall 2022 Popular Culture 4 10/11/2022 2 / 36 7 70.0% .327 .268 97
Fall 2022 Popular Culture 3 10/4/2022 8 / 33 5 50.0% .116 .145 55
Fall 2022 Popular Culture 2 9/27/2022 9 / 34 4 40.0% .264 .234 52
Fall 2022 Popular Culture 1 9/20/2022 21 / 24 1 10.0% .571 .248 17
Season 6 Popular Culture 8 3/13/2022 8 / 14 16 32.0% .044 .133 165
Season 6 Level A 7 3/6/2022 41 / 58 30 60.0% .206 .219 367
Season 6 Popular Culture 6 2/27/2022 13 / 18 16 32.0% .096 .146 176
Season 6 Level A 5 2/20/2022 36 / 66 32 64.0% .258 .187 411
Season 6 Popular Culture 4 2/13/2022 17 / 23 18 36.0% .108 .128 199
Season 6 Level A 3 2/6/2022 38 / 65 33 66.0% .167 .214 389
Season 6 Popular Culture 2 1/30/2022 6 / 11 19 38.0% .155 .213 223
Season 6 Level A 1 1/23/2022 43 / 62 34 68.0% .210 .176 419
Academic Pop Culture   1/18/2022 10 / 18 27 54.0% .075 .097 289
Visual Arts Challenge   1/4/2022 21 / 21 22 44.0% .119 .175 246
Summer Vacation (Level C) Free Reprise   12/28/2021 24 / 34 19 38.0% .143 .176 216
2021 Holiday Extravaganza   12/28/2021 5 / 9 29 58.0% .169 .191 342
Season 5 Level A 8 12/12/2021 63 / 92 32 64.0% .121 .169 360
Season 5 Popular Culture 7 12/5/2021 20 / 26 15 30.0% .171 .175 178
Season 5 Level A 6 11/21/2021 57 / 97 33 66.0% .175 .216 390
Season 5 Popular Culture 5 11/14/2021 7 / 19 22 44.0% .112 .157 244
Season 5 Level A 4 11/7/2021 42 / 110 39 78.0% .182 .207 466
Season 5 Popular Culture 3 10/31/2021 8 / 18 20 40.0% .137 .227 227
Season 5 Level A 2 10/26/2021 73 / 103 30 60.0% .139 .219 345
Season 5 Popular Culture 1 10/17/2021 8 / 20 24 48.0% .144 .160 274
Film Challenge   10/5/2021 10 / 11 12 24.0% .206 .214 148
Summer 2021 Popular Culture 8 8/29/2021 16 / 17 19 38.0% .097 .144 211
Summer 2021 Popular Culture 7 8/22/2021 15 / 16 19 38.0% .147 .142 219
Summer 2021 Popular Culture 6 8/15/2021 15 / 16 24 48.0% .091 .128 262
Summer 2021 Popular Culture 5 8/8/2021 15 / 16 18 36.0% .219 .206 223
Summer 2021 Popular Culture 4 8/1/2021 14 / 15 26 52.0% .147 .199 303
Summer 2021 Popular Culture 3 7/25/2021 13 / 15 19 38.0% .150 .149 220
Summer 2021 Popular Culture 2 7/18/2021 13 / 14 32 64.0% .149 .173 370
Summer 2021 Popular Culture 1 7/11/2021 15 / 15 18 36.0% .077 .145 194
Summer Vacation (Level A)   7/6/2021 8 / 9 30 60.0% .184 .202 358
From the Archives: Potpourri   6/29/2021 9 / 10 38 76.0% .079 .125 411
From the Archives: Popular Culture 2   6/22/2021 9 / 12 36 72.0% .215 .227 448
Popular Music Reprise   5/11/2021 8 / 10 17 34.0% .146 .157 195
From the Archives: Popular Culture   4/20/2021 12 / 17 31 62.0% .269 .180 403
Season 4 Level A 8 3/7/2021 50 / 72 32 64.0% .171 .180 377
Season 4 Popular Culture 7 2/28/2021 20 / 24 22 44.0% .133 .166 249
Season 4 Level A 6 2/21/2021 55 / 74 32 64.0% .158 .187 373
Season 4 Popular Culture 5 2/14/2021 17 / 20 18 36.0% .152 .202 210
Season 4 Level A 4 2/7/2021 44 / 79 34 68.0% .215 .211 418
Season 4 Popular Culture 3 1/31/2021 26 / 28 14 28.0% .158 .187 163
Season 4 Level A 2 1/24/2021 53 / 84 34 68.0% .138 .160 392
Season 4 Popular Culture 1 1/17/2021 18 / 21 26 52.0% .132 .133 298
Holiday Extravaganza (Level A)   12/22/2020 22 / 36 36 72.0% .166 .156 424
Film Special 2   12/8/2020 26 / 27 23 46.0% .214 .198 286
Season 3 Level A 8 11/15/2020 51 / 81 28 56.0% .208 .226 342
Season 3 Popular Culture 7 11/8/2020 23 / 25 15 30.0% .175 .144 176
Season 3 Level A 6 11/1/2020 50 / 85 29 58.0% .193 .172 349
Season 3 Popular Culture 5 10/25/2020 23 / 24 22 44.0% .101 .125 244
Season 3 Level A 4 10/18/2020 35 / 82 35 70.0% .180 .189 418
Season 3 Popular Culture 3 10/11/2020 18 / 23 23 46.0% .186 .185 278
Season 3 Level A 2 10/4/2020 30 / 87 38 76.0% .211 .227 472
Season 3 Popular Culture 1 9/28/2020 23 / 24 23 46.0% .243 .218 295
Television Special   9/8/2020 21 / 27 17 34.0% .080 .200 184
Science Special   9/8/2020 51 / 59 27 54.0% .048 .128 279
Season 2 Level A 8 8/23/2020 30 / 36 33 66.0% .151 .200 383
Season 2 Level A 7 8/16/2020 23 / 33 37 74.0% .178 .210 444
Season 2 Level A 6 8/9/2020 19 / 34 40 80.0% .236 .227 507
Season 2 Level A 5 8/2/2020 26 / 33 35 70.0% .175 .191 416
Season 2 Level A 4 7/26/2020 25 / 32 39 78.0% .175 .178 463
Season 2 Level A 3 7/19/2020 28 / 34 34 68.0% .190 .196 413
Season 2 Level A 2 7/12/2020 25 / 31 38 76.0% .219 .218 471
Season 2 Level A 1 7/5/2020 28 / 32 35 70.0% .188 .213 425
Food and Drink Special   6/30/2020 7 / 8 28 56.0% .126 .143 317
Film Special   6/16/2020 7 / 12 29 58.0% .218 .212 360
Season 1 Level A 8 6/14/2020 36 / 68 32 64.0% .248 .247 408
Season 1 Level A 7 6/7/2020 51 / 72 30 60.0% .192 .176 364

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read