Mei Carmer
Affiliation
Benjamin Logan High School (Bellefontaine, OH): Player (2016 – 2019)
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
Central Buckeye Conference Academic Competition (IS-180A (packets 11–12) and IS-182A) | 2/7/2019 | Benjamin Logan | 120 | 2 | 9 | 2 | 18.2% | 18.33 |
Tippecanoe Academic Challenge (XXIII) (IS-180A (packets 1–10)) | 11/3/2018 | Benjamin Logan | 156 | 3 | 4 | 2 | 42.9% | 9.62 |
2018 Small School National Championship Tournament (SSNCT-18) | 4/27/2018 | Benjamin Logan A | 271 | 2 | 10 | 0 | 16.7% | 9.59 |
Central Buckeye Conference Academic Competition (IS-171A (packets 11–12) and IS-173A) | 2/15/2018 | Benjamin Logan | 140 | 3 | 9 | 0 | 25.0% | 19.29 |
Olmsted Falls Battle Buzz (IS-172) | 2/10/2018 | Benjamin Logan B | 160 | 1 | 26 | 0 | 3.7% | 34.38 |
Twelfth Annual Rowdy Raider Invitational (IS-170) | 12/2/2017 | Benjamin Logan | 200 | 0 | 13 | 2 | 0.0% | 12.00 |
Tippecanoe Academic Challenge (XXII) (IS-171A (packets 1–10)) | 11/4/2017 | Benjamin Logan | 160 | 3 | 11 | 0 | 21.4% | 19.38 |
2017 Small School National Championship Tournament (SSNCT-17) | 4/28/2017 | Benjamin Logan | 261 | 1 | 12 | 1 | 7.7% | 9.96 |
Central Buckeye Conference Academic Competition (IS-161A (packets 11–13) and IS-163A) | 2/9/2017 | Benjamin Logan | 110 | 2 | 6 | 1 | 25.0% | 15.45 |
Waverly Invitational (IS-158) | 1/28/2017 | Benjamin Logan | 120 | 0 | 4 | - | 0.0% | 6.67 |
Tippecanoe Academic Challenge (XXI) (IS-161A (packets 1–10)) | 11/5/2016 | Benjamin Logan | 150 | 0 | 12 | 0 | 0.0% | 16.00 |
Solon Fall Tournament (IS-157A) | 10/8/2016 | Benjamin Logan | 170 | 3 | 2 | 0 | 60.0% | 7.65 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Season 3 Level A | 8 | 11/15/2020 | 115 / 116 | 34 | 68.0% | .149 | .165 | 393 |
Season 3 Level A | 7 | 11/8/2020 | 118 / 119 | 38 | 76.0% | .099 | .135 | 418 |
Season 3 Level A | 6 | 11/1/2020 | 116 / 116 | 28 | 56.0% | .137 | .187 | 323 |
Season 3 Level A | 5 | 10/25/2020 | 117 / 119 | 33 | 66.0% | .161 | .185 | 390 |
Season 3 Level A | 4 | 10/18/2020 | 109 / 118 | 38 | 76.0% | .151 | .183 | 444 |
Season 3 Level A | 3 | 10/11/2020 | 103 / 111 | 40 | 80.0% | .177 | .189 | 479 |
Season 3 Level A | 2 | 10/4/2020 | 109 / 115 | 37 | 74.0% | .186 | .216 | 449 |
Season 3 Level A | 1 | 9/28/2020 | 103 / 112 | 44 | 88.0% | .199 | .213 | 540 |