Eli Issokson
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Louisiana Pelicans | New Orleans, LA | Player | 2015 – 2018 |
The Willow School New Orleans | New Orleans, LA | Player | 2016 – 2020 |
Brandeis University | Waltham, MA | Player | 2020 – 2021 |
Brandeis University | Waltham, MA | Club Officer | 2021 – 2022 |
Brandeis University | Waltham, MA | Player | 2023 – 2024 |
Individual Awards
Eli Issokson has won two individual awards at ÎÞÓǶÌÊÓƵ national championships:
- All-Star (30th place) at the 2019 High School National Championship Tournament
- Top Sophomore (1st place) at the 2018 High School National Championship Tournament
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
ÎÞÓǶÌÊÓƵ New England Sectional (SCT-24) | 2/3/2024 | Brandeis A | 220 | 4 | 34 | 7 | 10.5% | 33.18 |
Dutchtown Academic Tournament (IS-186) | 2/8/2020 | Willow A | 180 | 38 | 47 | 11 | 44.7% | 109.44 |
Brother Bill Parsons Memorial Tournament (IS-189A) | 2/1/2020 | Willow | 130 | 37 | 34 | 4 | 52.1% | 134.62 |
Mount Carmel Invitational (IS-190) | 12/7/2019 | Willow A | 180 | 43 | 54 | 12 | 44.3% | 125.00 |
Lusher Invitational (IS-188) | 11/9/2019 | Willow A | 160 | 42 | 43 | 5 | 49.4% | 129.38 |
LSU SpoOoOoktacular IV (IS-187A) | 11/2/2019 | Willow A | 220 | 61 | 54 | 10 | 53.0% | 127.73 |
Louisiana Quiz Bowl Association Fall Kickoff (IS-185A) | 9/21/2019 | Willow A | 200 | 64 | 48 | 7 | 57.1% | 140.50 |
2019 High School National Championship Tournament (HSNCT-19) | 5/24/2019 | Willow | 211 | 15 | 54 | 12 | 21.7% | 66.82 |
LQBA Louisiana State Championship (IS-183) | 3/16/2019 | Willow | 160 | 32 | 42 | 5 | 43.2% | 109.38 |
Dutchtown Academic Tournament (IS-177) | 3/9/2019 | Willow | 180 | 35 | 40 | 8 | 46.7% | 98.33 |
Mount Carmel Invitational (IS-181) | 12/1/2018 | Willow A | 160 | 26 | 48 | 9 | 35.1% | 103.12 |
Lusher Invitational (IS-179) | 11/10/2018 | Willow A | 180 | 30 | 41 | 12 | 42.3% | 88.89 |
Xavier French Quarter Kickoff (IS-178A) | 9/22/2018 | Willow | 200 | 57 | 45 | 6 | 55.9% | 127.50 |
2018 High School National Championship Tournament (HSNCT-18) | 5/25/2018 | Willow | 227 | 5 | 65 | 15 | 7.1% | 57.27 |
TQBA Texas Invitational IX (ICT-18-DII (packets 1–17)) | 4/15/2018 | Louisiana Pelicans | 220 | 8 | 17 | 7 | 32.0% | 23.18 |
Louisiana Quiz Bowl Alliance State Championship (SCT-18DII) | 4/7/2018 | Willow | 240 | 22 | 86 | 14 | 20.4% | 93.33 |
LQBA Louisiana State Championship (IS-174) | 3/17/2018 | Willow | 180 | 19 | 52 | 8 | 26.8% | 85.00 |
Dutchtown Academic Tournament (IS-168) | 2/17/2018 | Willow | 180 | 28 | 61 | 12 | 31.5% | 107.78 |
Mount Carmel Invitational (IS-172) | 12/2/2017 | Willow | 163 | 21 | 61 | 5 | 25.6% | 110.43 |
Lusher Invitational (IS-170) | 11/11/2017 | Willow | 200 | 30 | 49 | 10 | 38.0% | 89.00 |
LSU SpoOoOoktacular II (IS-169A) | 10/28/2017 | Willow | 220 | 53 | 39 | 13 | 57.6% | 101.82 |
Xavier French Quarter Kickoff (IS-167A) | 9/30/2017 | Willow | 200 | 38 | 66 | 6 | 36.5% | 120.00 |
Big Easy Classic I (IS-161A) | 4/29/2017 | Willow | 180 | 14 | 38 | 1 | 26.9% | 65.00 |
TQBA Texas Invitational VIII (ICT-17-DII (packets 1–16)) | 4/9/2017 | Louisiana Pelicans | 275 | 3 | 16 | 5 | 15.8% | 13.09 |
Crescent City Invitational (IS-165A) | 3/18/2017 | Willow A | 130 | 5 | 27 | 2 | 15.6% | 51.54 |
Lusher Invitational (IS-164) | 3/4/2017 | Willow | 70 | 3 | 13 | 1 | 18.8% | 48.57 |
Mount Carmel Invitational (IS-162) | 12/3/2016 | Willow B | 160 | 5 | 47 | 4 | 9.6% | 65.62 |
LSU SpoOoOoktacular I (IS-160) | 10/29/2016 | Willow B | 180 | 7 | 37 | 2 | 15.9% | 51.67 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
American History Special | 12/15/2020 | 10 / 62 | 44 | 88.0% | .458 | .198 | 676 | |
World History Special | 6/30/2020 | 12 / 86 | 43 | 86.0% | .512 | .228 | 695 | |
Season 1 Level C | 6 | 6/2/2020 | 46 / 108 | 39 | 78.0% | .342 | .249 | 547 |
Memorial Day Weekend Tournament | 2 | 5/25/2020 | 40 / 118 | 33 | 66.0% | .268 | .233 | 433 |
Season 1 Level C | 5 | 5/26/2020 | 23 / 115 | 42 | 84.0% | .336 | .250 | 584 |