Tracy Mirkin
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
South Fork High School | Stuart, FL | Club President | 2015 – 2017 |
South Fork High School | Stuart, FL | Player | 2015 – 2017 |
University of Florida | Gainesville, FL | Player | 2017 – 2023 |
F. W. Buchholz High School | Gainesville, FL | Unofficial Advisor | 2017 – 2022 |
University of Florida | Gainesville, FL | Club President | 2018 – 2019 |
King Kunta's Knights of the Round Table | Gainesville, FL | Player | 2019 – 2020 |
University of Florida | Gainesville, FL | Club Officer | 2020 – 2021 |
Individual Awards
Tracy Mirkin has won four individual awards at ÎÞÓǶÌÊÓƵ national championships:
- All-Star (3rd place) at the 2023 Intercollegiate Championship Tournament
- All-Star (4th place) at the 2022 Intercollegiate Championship Tournament
- All-Star (2nd place) at the 2018 Intercollegiate Championship Tournament
- All-Star (10th place) at the 2017 High School National Championship Tournament
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
2023 Intercollegiate Championship Tournament (ICT-23-DI) | 3/31/2023 | Florida A | 293 | 35 | 76 | 23 | 31.5% | 79.86 |
ÎÞÓǶÌÊÓƵ Florida Sectional (SCT-23DII) | 2/4/2023 | Florida B | 220 | 74 | 50 | 22 | 59.7% | 136.36 |
2022 Intercollegiate Championship Tournament (ICT-22-DI) | 4/1/2022 | Florida | 296 | 25 | 64 | 16 | 28.1% | 63.18 |
ÎÞÓǶÌÊÓƵ Florida Sectional (SCT-22DII) | 2/5/2022 | Florida A | 198 | 56 | 64 | 20 | 46.7% | 139.39 |
2021 Intercollegiate Championship Tournament (ICT-21-DI) | 4/10/2021 | Florida A | 220 | 9 | 25 | 7 | 26.5% | 31.82 |
ÎÞÓǶÌÊÓƵ Florida Sectional (SCT-20) | 2/8/2020 | Florida A | 198 | 9 | 21 | 4 | 30.0% | 32.83 |
2019 Intercollegiate Championship Tournament (ICT-19-DI) | 4/5/2019 | Florida A | 298 | 18 | 23 | 3 | 43.9% | 32.55 |
2018 Intercollegiate Championship Tournament (ICT-18-DII (packets 1–18)) | 4/13/2018 | Florida B | 309 | 23 | 72 | 22 | 24.2% | 61.81 |
ÎÞÓǶÌÊÓƵ Florida Sectional (SCT-18DII) | 2/3/2018 | Florida B | 220 | 38 | 45 | 8 | 45.8% | 89.09 |
Springstead Invitational (IS-166) | 6/10/2017 | South Fork | 198 | 34 | 67 | 17 | 33.7% | 110.61 |
2017 High School National Championship Tournament (HSNCT-17) | 5/26/2017 | South Fork | 237 | 22 | 63 | 11 | 25.9% | 76.37 |
2017 ÎÞÓǶÌÊÓƵ Florida State Championship (IS-164) | 5/13/2017 | South Fork | 242 | 69 | 73 | 27 | 48.6% | 134.71 |
South Florida High School Invitational (IS-163A) | 4/15/2017 | South Fork B | 205 | 68 | 59 | 22 | 53.5% | 146.34 |
Classical Prep Semi-Annual Quiz Bowl Invitational (IS-165A) | 3/11/2017 | South Fork | 220 | 51 | 58 | 28 | 46.8% | 109.55 |
Ransom Everglades Invitational (IS-162) | 12/10/2016 | South Fork | 100 | 25 | 29 | 9 | 46.3% | 124.00 |
4th John Schudel Memorial Academic Team Tournament (IS-157A) | 12/3/2016 | South Fork A | 180 | 49 | 53 | 14 | 48.0% | 132.78 |
Rickards Brain Bowl Invitational (IS-161A) | 11/19/2016 | South Fork | 120 | 33 | 29 | 7 | 53.2% | 125.00 |
Florida Gateway High School Open (IS-159A) | 11/18/2016 | South Fork A | 180 | 36 | 51 | 12 | 41.4% | 110.00 |
3rd John Schudel Memorial Academic Team Tournament (IS-151A) | 12/5/2015 | South Fork | 159 | 11 | 38 | 9 | 22.4% | 62.89 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Aerospace/Aviation Challenge | 9/20/2022 | 5 / 80 | 43 | 86.0% | .275 | .242 | 567 | |
Season 1 Level C | 8 | 6/16/2020 | 24 / 114 | 41 | 82.0% | .414 | .264 | 615 |
Season 1 Level C | 7 | 6/9/2020 | 12 / 115 | 42 | 84.0% | .493 | .248 | 671 |
Season 1 Level C | 6 | 6/2/2020 | 4 / 114 | 45 | 90.0% | .483 | .262 | 706 |
Season 1 Level C | 5 | 5/26/2020 | 36 / 118 | 36 | 72.0% | .486 | .231 | 567 |
Season 1 Level C | 4 | 5/19/2020 | 2 / 117 | 47 | 94.0% | .465 | .247 | 731 |
Season 1 Level C | 3 | 5/12/2020 | 7 / 119 | 45 | 90.0% | .458 | .264 | 694 |
Season 1 Level C | 2 | 5/5/2020 | 1 / 120 | 49 | 98.0% | .460 | .251 | 761 |
Season 1 Level C | 1 | 4/28/2020 | 6 / 109 | 45 | 90.0% | .488 | .229 | 711 |