Brian Nardone
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Geneva Middle School | Geneva, NY | Player | 2015 – 2016 |
Geneva High School | Geneva, NY | Player | 2016 – 2021 |
Geneva + Mount Morris + Waterloo | ? | Player | 2018 – 2019 |
Rochester Institute of Technology | Rochester, NY | Player | 2022 – 2023 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
ÎÞÓǶÌÊÓƵ New York Sectional (SCT-23DII) | 2/4/2023 | RIT D | 154 | 1 | 7 | 3 | 12.5% | 9.09 |
2021 Small School National Championship Tournament (SSNCT-21) | 4/24/2021 | Geneva | 200 | 7 | 19 | 1 | 26.9% | 29.00 |
Players Achieving Complete Knowledge of Every Topic (IS-200A (packets 1–5)) | 3/18/2021 | Geneva | 80 | 1 | 5 | 0 | 16.7% | 16.25 |
Preparatory Rounds of Academic Competition Targeting Invited Championship Entrants (IS-197 (packets 1–5)) | 3/11/2021 | Geneva | 80 | 1 | 7 | 0 | 12.5% | 21.25 |
Thursday-Evening Academic Matches With Oodles of Rewarded Knowledge (IS-198A (packets 1–5)) | 3/4/2021 | Geneva | 80 | 1 | 9 | 2 | 10.0% | 23.75 |
February Invitational For Teens Entering Educational Nirvana (IS-194A (packets 1–5)) | 2/18/2021 | Geneva | 80 | 3 | 9 | 0 | 25.0% | 33.75 |
Jesse Brown Small School Showcase (IS-199) | 1/30/2021 | Geneva | 220 | 4 | 23 | 0 | 14.8% | 26.36 |
Geneva Invitational (IS-190) | 2/8/2020 | Geneva A | 200 | 4 | 7 | 3 | 36.4% | 11.50 |
Big Lake Brawl IV (IS-191A) | 2/1/2020 | Geneva | 180 | 10 | 6 | 3 | 62.5% | 21.67 |
Ithaca Fall Tournament (IS-188) | 11/9/2019 | Geneva A | 201 | 3 | 17 | 4 | 15.0% | 19.40 |
2019 Small School National Championship Tournament (SSNCT-19) | 5/3/2019 | Geneva A | 253 | 4 | 29 | 3 | 12.1% | 26.48 |
2019 Keystone State Invitational I (SCT-19DII) | 3/30/2019 | Geneva | 221 | 3 | 11 | 2 | 21.4% | 13.12 |
Geneva Invitational (IS-181) | 2/9/2019 | Geneva + Mount Morris + Waterloo | 120 | 1 | 14 | 3 | 6.7% | 23.33 |
Seventh Annual BrainBusters Fall Tournament (IS-179) | 11/10/2018 | Geneva A | 220 | 1 | 14 | 1 | 6.7% | 13.64 |
2018 Small School National Championship Tournament (SSNCT-18) | 4/27/2018 | Geneva B | 215 | 3 | 23 | 7 | 11.5% | 22.33 |
Geneva Invitational (IS-172) | 1/27/2018 | Geneva B | 190 | 3 | 14 | 3 | 17.6% | 17.89 |
Sixth Annual BrainBusters Fall Tournament (IS-170) | 11/11/2017 | Geneva B | 130 | 1 | 5 | 0 | 16.7% | 10.00 |
Fifth Annual BrainBusters Fall Tournament (IS-160) | 11/19/2016 | Geneva B | 200 | 0 | 18 | 8 | 0.0% | 14.00 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Nationals Prep #1 (SSNCT/MSNCT) | 4/20/2021 | 36 / 49 | 30 | 60.0% | .157 | .203 | 352 |