Jeffrey Hill
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Liberty High School | Liberty, MO | Player | 2002 – 2005 |
Missouri University of Science and Technology | Rolla, MO | Player | 2005 – 2009 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
Sectional Championship (SCT-09) | 2/7/2009 | Missouri S&T | 275 | 2 | 9 | 3 | 18.2% | 7.64 |
Gateway Invitational Tournament XIII (IS-79) | 11/1/2008 | Missouri S&T | 160 | 4 | 15 | 0 | 21.1% | 26.25 |
2008 Intercollegiate Championship Tournament (ICT-08-DII) | 4/11/2008 | Missouri S&T | 270 | 2 | 10 | 0 | 16.7% | 9.63 |
Sectional Championship (SCT-08DII) | 2/9/2008 | Missouri S&T | 261 | 4 | 18 | 0 | 18.2% | 18.39 |
Sectional Championship (SCT-07DII) | 2/10/2007 | Missouri S&T | 214 | 2 | 36 | 0 | 5.3% | 36.45 |
Route 66 Classic XII (IS-60) | 9/30/2006 | Missouri S&T B | 161 | 3 | 21 | 3 | 12.5% | 29.81 |
Sectional Championship (SCT-06DII) | 2/10/2006 | Missouri S&T | 237 | 2 | 27 | 2 | 6.9% | 24.47 |
Gateway Invitational Tournament XI (IS-56) | 11/19/2005 | Missouri S&T C | 140 | 1 | 16 | 2 | 5.9% | 23.57 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Memorial Day Weekend Tournament | 2 | 5/25/2020 | 89 / 198 | 39 | 78.0% | .113 | .129 | 436 |
Memorial Day Weekend Tournament | 1 | 5/23/2020 | 81 / 187 | 39 | 78.0% | .116 | .121 | 435 |