Kevin Kodama
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Oak Park and River Forest High School | Oak Park, IL | Player | 2015 – 2019 |
Oak Park and River Forest High School | Oak Park, IL | Club President | 2017 – 2019 |
University of Washington | Seattle, WA | Player | 2019 – 2023 |
University of Washington | Seattle, WA | Club President | 2020 – 2022 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
2023 Intercollegiate Championship Tournament (ICT-23-DII) | 3/31/2023 | Washington | 288 | 22 | 63 | 18 | 25.9% | 60.42 |
ÎÞÓǶÌÊÓƵ Northwest Sectional (SCT-23DII) | 2/4/2023 | Washington A | 220 | 28 | 70 | 20 | 28.6% | 92.73 |
ÎÞÓǶÌÊÓƵ West Sectional (SCT-22) | 2/5/2022 | Washington A | 176 | 1 | 17 | 6 | 5.6% | 17.61 |
ÎÞÓǶÌÊÓƵ Northwest Sectional (SCT-20DII) | 2/8/2020 | Washington B | 220 | 34 | 35 | 16 | 49.3% | 70.91 |
2019 Individual Player National Championship Tournament (IPNCT-19-HS) | 4/7/2019 | Kevin Kodama | 224 | 22 | 55 | 20 | 28.6% | 69.64 |
New Trier Varsity Tournament (IS-180A) | 12/15/2018 | Oak Park-River Forest | 180 | 65 | 28 | 9 | 69.9% | 134.44 |
2018 Individual Player National Championship Tournament (ICT-18-DII (packet 18) and IPNCT-18-HS) | 4/15/2018 | Kevin Kodama | 297 | 12 | 66 | 26 | 15.4% | 47.81 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
2023 Sports | 11 | 4/4/2023 | 150 / 229 | 6 | 60.0% | .344 | .280 | 83 |
2023 Sports | 10 | 3/28/2023 | 171 / 230 | 6 | 60.0% | .089 | .162 | 65 |
2023 Sports | 9 | 3/21/2023 | 193 / 222 | 5 | 50.0% | .077 | .124 | 54 |
2023 Sports | 8 | 3/14/2023 | 195 / 226 | 4 | 40.0% | .168 | .136 | 48 |