Jonah Carden
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Ashville Middle School | Ashville, AL | Player | 2017 – 2018 |
Ashville High School | Ashville, AL | Player | 2018 – 2022 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
2022 ASCA High School State Championship (IS-210 (packets 4–13)) | 4/8/2022 | Ashville | 140 | - | 19 | - | - | 27.14 |
2022 ASCA High School District @ Gadsden (IS-209A (packets 4–10)) | 2/11/2022 | Ashville | 120 | - | 29 | - | - | 48.33 |
2020 ASCA High School District @ Gadsden (IS-191A (packets 4–10)) | 2/14/2020 | Ashville | 100 | - | 20 | - | - | 40.00 |
2020 ASCA Junior Varsity District @ Gadsden (IS-187A (packets 1–6)) | 1/16/2020 | Ashville | 80 | - | 4 | - | - | 10.00 |
2019 ASCA Junior Varsity District @ Gadsden (IS-178A (packets 1–6)) | 1/10/2019 | Ashville | 100 | - | 5 | - | - | 10.00 |
2018 ASCA Middle School State Championship (MS-25 (packet 10) and MS-26) | 2/24/2018 | Ashville | 100 | - | 14 | - | - | 28.00 |
2018 ASCA Middle School District @ Gadsden (MS-25 (packets 1–9)) | 1/27/2018 | Ashville | 80 | - | 21 | - | - | 52.50 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Pop Music Special | 12/15/2020 | 23 / 23 | 12 | 24.0% | .192 | .188 | 146 | |
American History Special | 12/15/2020 | 40 / 43 | 23 | 46.0% | .077 | .127 | 247 | |
Film Special 2 | 12/8/2020 | 19 / 27 | 37 | 74.0% | .205 | .228 | 456 |