Jakob Lippert
Affiliation
Northern Michigan University (Marquette, MI): Player (2018 – 2022)
Individual Awards
Jakob Lippert won an All-Star award (second place) at the 2021 Intercollegiate Championship Tournament.
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
ÎÞÓǶÌÊÓƵ North Sectional (SCT-22) | 2/5/2022 | Northern Michigan A | 198 | 9 | 41 | 9 | 18.0% | 50.51 |
Upper Peninsula Fall Collegiate Invitational (CNS-204C) | 12/4/2021 | Northern Michigan B | 140 | 28 | 58 | 5 | 32.6% | 139.29 |
2021 Intercollegiate Championship Tournament (ICT-21-DII) | 4/10/2021 | Northern Michigan | 220 | 6 | 58 | 2 | 9.4% | 60.00 |
Michigan Tech Collegiate Invitational (IS-197) | 12/6/2020 | Northern Michigan A | 120 | 22 | 39 | 2 | 36.1% | 118.33 |
ÎÞÓǶÌÊÓƵ North Sectional (SCT-20DII) | 2/8/2020 | Northern Michigan A | 242 | 27 | 70 | 10 | 27.8% | 87.19 |
Northern Michigan Collegiate Invitational (IS-188) | 12/7/2019 | Northern Michigan A | 200 | 46 | 64 | 9 | 41.8% | 128.50 |
Michigan Tech Collegiate Novice Invitational (IS-179) | 3/23/2019 | Northern Michigan A | 200 | 39 | 52 | 5 | 42.9% | 108.00 |
Northern Michigan Collegiate Novice Invitational (CNS-177C) | 12/1/2018 | Northern Michigan A | 200 | 32 | 53 | 9 | 37.6% | 96.50 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
European History Special | 1/12/2021 | 10 / 56 | 47 | 94.0% | .421 | .214 | 707 | |
World History Special | 6/30/2020 | 11 / 80 | 50 | 100.0% | .360 | .213 | 709 |