ÎÞÓǶÌÊÓƵ

Paul Kolenda

Affiliations

Organization Location Role Tenure
Bishop Ludden Junior-Senior High School Syracuse, NY Player 2019 – 2021
Cornell University Ithaca, NY Student (not necessarily player) 2021 – 2022

Individual Awards

Paul Kolenda won an All-Star award (seventh place) at the 2021 Small School National Championship Tournament.

Results

Tournament Date Team TUH P T I P% PP20TUH
2021 Small School National Championship Tournament (SSNCT-21) 4/24/2021 Bishop Ludden 260 31 66 10 32.0% 82.69
2021 High School Individual Player National Championship Tournament (IPNCT-21-HS) 4/11/2021 Paul Kolenda 324 0 45 11 0.0% 24.38
22nd Annual TQBA State Championship (IS-201) 3/6/2021 Bishop Ludden 200 15 59 13 20.3% 75.00
J. P. Stevens Hawk's Nest (IS-199) 1/9/2021 Bishop Ludden 100 12 22 7 35.3% 73.00
Plymouth Academic Quiz Tournament 4 (IS-194A) 12/12/2020 Bishop Ludden A 160 30 35 12 46.2% 92.50
Ithaca Fall Tournament (IS-197) 11/21/2020 Bishop Ludden A 200 15 69 8 17.9% 87.50
Geneva Invitational (IS-190) 2/8/2020 Bishop Ludden A 200 20 43 13 31.7% 66.50
Ithaca Fall Tournament (IS-188) 11/9/2019 Bishop Ludden A 200 19 53 9 26.4% 77.00

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
Season 3 Level C 8 11/17/2020 30 / 57 36 72.0% .244 .243 458
Season 3 Level A 8 11/15/2020 7 / 81 41 82.0% .474 .239 642
Season 3 Level C 7 11/10/2020 26 / 51 38 76.0% .242 .209 484
Season 3 Level B 7 11/9/2020 21 / 47 33 66.0% .433 .223 503
Season 3 Level A 7 11/8/2020 6 / 83 43 86.0% .486 .248 680
Season 3 Level D 6 11/3/2020 17 / 29 27 54.0% .272 .219 357
Season 3 Level C 6 11/3/2020 21 / 48 39 78.0% .320 .235 536
Season 3 Level B 6 11/2/2020 17 / 51 40 80.0% .343 .224 556
Season 3 Level A 6 11/1/2020 9 / 85 39 78.0% .501 .209 621
Season 3 Level D 5 10/27/2020 26 / 30 23 46.0% .169 .198 273
Season 3 Level C 5 10/27/2020 28 / 58 37 74.0% .294 .187 492
Season 3 Level A 5 10/25/2020 7 / 84 43 86.0% .460 .235 666
Season 3 Level C 4 10/20/2020 28 / 56 37 74.0% .287 .213 491
Season 3 Level B 4 10/19/2020 11 / 54 43 86.0% .317 .228 588
Season 3 Level A 4 10/18/2020 7 / 82 42 84.0% .439 .242 639
Season 3 Level C 3 10/13/2020 27 / 60 35 70.0% .295 .179 467
Season 3 Level A 3 10/11/2020 10 / 90 42 84.0% .455 .255 649
Season 3 Level C 2 10/6/2020 26 / 60 34 68.0% .363 .218 484
Season 3 Level B 2 10/5/2020 20 / 55 33 66.0% .337 .231 458
Season 3 Level D 1 9/29/2020 25 / 33 32 64.0% .119 .135 359
Season 3 Level C 1 9/29/2020 25 / 53 40 80.0% .253 .219 513
Season 3 Level B 1 9/28/2020 9 / 46 43 86.0% .360 .216 611
Season 3 Level A 1 9/28/2020 8 / 70 45 90.0% .485 .231 710
Season 2 Level D 8 8/25/2020 48 / 54 30 60.0% .179 .183 356
Season 2 Level C 8 8/25/2020 32 / 74 42 84.0% .230 .244 532
Season 2 Level B 8 8/24/2020 20 / 62 42 84.0% .324 .245 575
Season 2 Level A 8 8/23/2020 14 / 33 40 80.0% .463 .236 619
Season 2 Level D 7 8/18/2020 46 / 54 34 68.0% .157 .172 395
Season 2 Level C 7 8/18/2020 33 / 78 42 84.0% .230 .212 525
Season 2 Level B 7 8/17/2020 29 / 64 39 78.0% .389 .231 567
Season 2 Level A 7 8/16/2020 19 / 33 41 82.0% .389 .206 595
Season 2 Level D 6 8/11/2020 47 / 55 28 56.0% .130 .160 318
Season 2 Level C 6 8/11/2020 54 / 81 36 72.0% .266 .223 467
Season 2 Level B 6 8/10/2020 22 / 65 41 82.0% .308 .246 554
Season 2 Level A 6 8/9/2020 7 / 36 47 94.0% .426 .221 710
Season 2 Level D 5 8/4/2020 42 / 52 33 66.0% .105 .167 364
Season 2 Level C 5 8/4/2020 50 / 80 38 76.0% .293 .216 506
Season 2 Level B 5 8/3/2020 29 / 71 40 80.0% .349 .235 560
Season 2 Level A 5 8/2/2020 14 / 37 43 86.0% .399 .250 631
Season 2 Level D 4 7/28/2020 50 / 55 22 44.0% .211 .188 271
Season 2 Level C 4 7/28/2020 47 / 82 37 74.0% .332 .219 512
Season 2 Level B 4 7/27/2020 26 / 69 39 78.0% .368 .255 561
Season 2 Level A 4 7/26/2020 17 / 40 43 86.0% .414 .244 643
Season 2 Level D 3 7/21/2020 43 / 53 33 66.0% .116 .156 369
Season 2 Level C 3 7/21/2020 44 / 83 37 74.0% .245 .208 473
Season 2 Level B 3 7/20/2020 42 / 64 35 70.0% .324 .258 479
Season 2 Level A 3 7/19/2020 17 / 38 44 88.0% .433 .230 666
Season 2 Level D 2 7/14/2020 36 / 53 38 76.0% .170 .189 450
Season 2 Level C 2 7/14/2020 39 / 80 41 82.0% .250 .203 526
Season 2 Level B 2 7/13/2020 40 / 68 38 76.0% .280 .226 500
Season 2 Level A 2 7/12/2020 24 / 42 39 78.0% .464 .240 604
Season 2 Level D 1 7/7/2020 44 / 51 31 62.0% .111 .138 345
Season 2 Level C 1 7/7/2020 36 / 81 44 88.0% .220 .182 547
Season 2 Level B 1 7/6/2020 32 / 72 43 86.0% .243 .209 547
Season 2 Level A 1 7/5/2020 11 / 41 48 96.0% .397 .237 703
Season 1 Level C 8 6/16/2020 80 / 103 35 70.0% .182 .156 418
Season 1 Level B 8 6/15/2020 25 / 116 43 86.0% .302 .198 579
Season 1 Level A 8 6/14/2020 15 / 62 43 86.0% .443 .226 658
Season 1 Level C 7 6/9/2020 80 / 97 38 76.0% .181 .182 453
Season 1 Level B 7 6/8/2020 38 / 119 42 84.0% .258 .220 543
Season 1 Level A 7 6/7/2020 24 / 66 41 82.0% .386 .244 597
Season 1 Level C 6 6/2/2020 80 / 108 36 72.0% .267 .191 470
Season 1 Level B 6 6/1/2020 58 / 122 37 74.0% .315 .263 503
Season 1 Level A 6 5/31/2020 24 / 62 43 86.0% .395 .230 627
Memorial Day Weekend Tournament 2 5/25/2020 80 / 118 28 56.0% .214 .209 346
Season 1 Level C 5 5/26/2020 65 / 115 36 72.0% .288 .226 479
Season 1 Level B 5 5/25/2020 39 / 123 41 82.0% .291 .205 545
Memorial Day Weekend Tournament 1 5/23/2020 95 / 118 25 50.0% .172 .201 296
Season 1 Level A 5 5/24/2020 22 / 71 44 88.0% .393 .250 643
Season 1 Level C 4 5/19/2020 67 / 111 39 78.0% .209 .228 480
Season 1 Level B 4 5/18/2020 28 / 131 42 84.0% .351 .238 592
Season 1 Level A 4 5/17/2020 9 / 70 47 94.0% .447 .239 720
Season 1 Level C 3 5/12/2020 73 / 110 36 72.0% .288 .243 478
Season 1 Level B 3 5/11/2020 29 / 127 43 86.0% .327 .238 594
Season 1 Level A 3 5/10/2020 19 / 77 44 88.0% .412 .242 656
Season 1 Level C 2 5/5/2020 60 / 111 39 78.0% .246 .212 496
Season 1 Level B 2 5/4/2020 31 / 132 39 78.0% .381 .258 564
Season 1 Level A 2 5/3/2020 21 / 82 40 80.0% .586 .207 684
Season 1 Level C 1 4/28/2020 63 / 103 38 76.0% .260 .182 488
Season 1 Level B 1 4/27/2020 28 / 115 43 86.0% .330 .206 591
Season 1 Level A 1 4/26/2020 8 / 67 49 98.0% .400 .236 720

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read