ÎÞÓǶÌÊÓƵ

Joel Miles

Affiliations

Organization Location Role Tenure
Raymore-Peculiar High School Peculiar, MO Player 2017 – 2021
Raymore-Peculiar High School Peculiar, MO Club President 2020 – 2021
University of Minnesota-Twin Cities Minneapolis, MN Player 2021 – 2025

Individual Awards

Joel Miles won an All-Star award (eighth place) at the 2022 Intercollegiate Championship Tournament.

Results

Tournament Date Team TUH P T I P% PP20TUH
2024 Intercollegiate Championship Tournament (ICT-24-DI) 4/5/2024 Minnesota A 300 6 37 17 14.0% 25.00
ÎÞÓǶÌÊÓƵ North Sectional (SCT-24) 2/3/2024 Minnesota B 264 13 76 25 14.6% 62.88
2023 Intercollegiate Championship Tournament (ICT-23-DI) 3/31/2023 Minnesota A 306 6 59 10 9.2% 41.18
ÎÞÓǶÌÊÓƵ North Sectional (SCT-23DII) 2/4/2023 Minnesota A 286 65 71 20 47.8% 110.84
2022 Intercollegiate Championship Tournament (ICT-22-DII) 4/1/2022 Minnesota A 303 26 58 20 31.0% 57.43
ÎÞÓǶÌÊÓƵ North Sectional (SCT-22DII) 2/5/2022 Minnesota C 242 48 52 15 48.0% 96.28
American Quizbowl League April Tournament (IS-200A) 4/17/2021 Scalene Triangle 180 70 45 17 60.9% 157.22
2021 High School Individual Player National Championship Tournament (IPNCT-21-HS) 4/11/2021 Joel Miles 280 12 61 44 16.4% 40.71
Kickapoo Classic (IS-199) 12/5/2020 Raymore-Peculiar 200 56 67 - 45.5% 151.00
Clarke Fall Invitational (IS-195) 11/7/2020 Scalene Triangle 181 45 59 22 43.3% 127.62

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
Aerospace/Aviation Challenge   9/20/2022 16 / 80 37 74.0% .186 .170 442
Visual Arts Challenge   1/4/2022 4 / 32 44 88.0% .480 .179 691
Baseball Special 2   5/25/2021 3 / 5 35 70.0% .129 .128 393
Nationals Prep #2 (HSNCT)   5/18/2021 8 / 70 39 78.0% .330 .218 540
Season 4 Level D 8 3/9/2021 6 / 38 39 78.0% .307 .207 525
Season 4 Level C 8 3/9/2021 3 / 93 42 84.0% .389 .204 615
Season 4 Level D 7 3/2/2021 5 / 36 41 82.0% .240 .188 519
Season 4 Level C 7 3/2/2021 5 / 91 37 74.0% .418 .183 550
Season 4 Level D 6 2/23/2021 6 / 41 40 80.0% .250 .195 510
Season 4 Level C 6 2/23/2021 4 / 100 48 96.0% .362 .181 685
Season 4 Level D 5 2/16/2021 2 / 40 43 86.0% .335 .218 597
Season 4 Level C 5 2/16/2021 8 / 97 42 84.0% .325 .196 576
Season 4 Level D 4 2/9/2021 11 / 43 37 74.0% .267 .206 479
Season 4 Level D 3 2/2/2021 3 / 38 40 80.0% .308 .200 540
Season 4 Level C 3 2/2/2021 2 / 101 46 92.0% .398 .221 676
Season 4 Level D 2 1/26/2021 6 / 38 41 82.0% .272 .189 536
Season 4 Level C 2 1/26/2021 3 / 104 40 80.0% .418 .223 597
Season 4 Level D 1 1/19/2021 4 / 41 42 84.0% .255 .213 539
Season 4 Level C 1 1/19/2021 2 / 105 46 92.0% .398 .191 676
Pop Music Special   12/15/2020 7 / 23 37 74.0% .251 .188 473
American History Special   12/15/2020 9 / 43 46 92.0% .356 .179 649
Season 3 Level D 8 11/17/2020 9 / 27 39 78.0% .282 .178 514
Season 3 Level C 8 11/17/2020 20 / 57 37 74.0% .384 .186 534
Season 3 Level D 7 11/10/2020 8 / 28 41 82.0% .307 .185 554
Season 3 Level C 7 11/10/2020 10 / 51 39 78.0% .366 .191 559
Season 3 Level D 6 11/3/2020 11 / 29 38 76.0% .217 .182 469
Season 3 Level C 6 11/3/2020 8 / 48 43 86.0% .396 .207 630
Season 3 Level D 5 10/27/2020 9 / 30 38 76.0% .291 .204 503
Season 3 Level C 5 10/27/2020 4 / 58 47 94.0% .363 .226 673
Season 3 Level D 4 10/20/2020 7 / 28 42 84.0% .274 .186 547
Season 3 Level C 4 10/20/2020 18 / 56 38 76.0% .343 .186 531
Season 3 Level D 3 10/13/2020 9 / 29 40 80.0% .299 .211 535
Season 3 Level C 3 10/13/2020 3 / 60 45 90.0% .391 .213 653
Season 3 Level D 2 10/6/2020 11 / 31 40 80.0% .257 .185 514
Season 3 Level C 2 10/6/2020 7 / 60 41 82.0% .394 .197 598
Season 3 Level D 1 9/29/2020 11 / 33 40 80.0% .212 .187 491
Season 3 Level C 1 9/29/2020 3 / 53 45 90.0% .437 .224 681
Season 2 Level D 8 8/25/2020 17 / 54 40 80.0% .259 .175 516
Season 2 Level D 7 8/18/2020 26 / 54 37 74.0% .295 .201 494
Season 2 Level D 6 8/11/2020 11 / 55 42 84.0% .262 .193 542
Season 2 Level D 5 8/4/2020 19 / 52 40 80.0% .219 .190 495
Season 2 Level D 4 7/28/2020 28 / 55 35 70.0% .192 .146 420
Season 2 Level D 3 7/21/2020 15 / 53 42 84.0% .218 .175 518
Season 2 Level D 2 7/14/2020 19 / 53 41 82.0% .223 .173 510
Season 2 Level D 1 7/7/2020 11 / 51 42 84.0% .247 .211 539
World History Special   6/30/2020 44 / 86 40 80.0% .384 .203 577
Sports Special   6/23/2020 10 / 47 45 90.0% .229 .170 559
American Literature Special   6/23/2020 13 / 70 45 90.0% .396 .186 662
Season 1 Level C 8 6/16/2020 27 / 103 41 82.0% .326 .190 563
Season 1 Level C 7 6/9/2020 11 / 97 46 92.0% .357 .206 651
Season 1 Level C 6 6/2/2020 62 / 108 38 76.0% .310 .214 514
Memorial Day Weekend Tournament 2 5/25/2020 30 / 118 37 74.0% .246 .185 471
Season 1 Level C 5 5/26/2020 21 / 115 43 86.0% .340 .215 596
Memorial Day Weekend Tournament 1 5/23/2020 53 / 118 32 64.0% .264 .205 414
Season 1 Level C 4 5/19/2020 10 / 111 43 86.0% .365 .219 613
Season 1 Level C 3 5/12/2020 20 / 110 43 86.0% .340 .207 599
Season 1 Level C 2 5/5/2020 23 / 111 40 80.0% .382 .219 579

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read