Shreejita Satpathy
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
W. Tresper Clarke High School | Westbury, NY | Player | 2020 – 2023 |
W. Tresper Clarke High School | Westbury, NY | Club President | 2020 – 2021 |
Carnegie Mellon University | Pittsburgh, PA | Player | 2023 – 2024 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
Carnegie Mellon Collegiate Novice Invitational (CNS-222C) | 9/23/2023 | Carnegie Mellon | 200 | 5 | 13 | 5 | 27.8% | 18.00 |
Island Cup IV: February (IS-216A) | 2/4/2023 | Clarke | 130 | 2 | 5 | 0 | 28.6% | 12.31 |
Island Cup IV: October (IS-214A) | 10/8/2022 | Clarke | 200 | 4 | 12 | 1 | 25.0% | 17.50 |
2022 High School National Championship Tournament (HSNCT-22) | 5/27/2022 | Clarke (Westbury, NY) | 192 | 0 | 5 | 1 | 0.0% | 4.69 |
Island Cup III: February (IS-207A) | 2/19/2022 | Clarke | 160 | 3 | 14 | 0 | 17.6% | 23.12 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Film Special Reprise | 12/22/2020 | 79 / 84 | 24 | 48.0% | .084 | .149 | 262 |