Julia Smith
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Bishop Ludden Junior-Senior High School | Syracuse, NY | Player | 2021 – 2024 |
State University of New York at Fredonia | Fredonia, NY | Student (not necessarily player) | 2024 – 2025 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
2024 High School National Championship Tournament (HSNCT-24) | 5/24/2024 | Bishop Ludden | 171 | 0 | 3 | 4 | 0.0% | 1.17 |
Central New York Winter Invitational (IS-226) | 2/10/2024 | Bishop Ludden B | 160 | 0 | 4 | 7 | 0.0% | 0.62 |
Geneva Invitational (IS-225A) | 12/2/2023 | Bishop Ludden C | 200 | 0 | 7 | 4 | 0.0% | 5.00 |
Ithaca Fall Tournament (IS-224) | 11/18/2023 | Bishop Ludden B | 200 | 2 | 5 | 5 | 28.6% | 5.50 |
Ithaca Fall Tournament (IS-215) | 11/19/2022 | Bishop Ludden C | 140 | 0 | 2 | 1 | 0.0% | 2.14 |
2022 Small School National Championship Tournament (SSNCT-22) | 4/22/2022 | Bishop Ludden | 112 | 0 | 1 | 2 | 0.0% | 0.00 |
Yale Winter Invitational (IS-204) | 1/8/2022 | Bishop Ludden B | 200 | 0 | 2 | 0 | 0.0% | 2.00 |
Ithaca Fall Tournament (IS-206) | 11/20/2021 | Bishop Ludden D | 200 | 0 | 2 | 2 | 0.0% | 1.00 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Aerospace/Aviation Challenge | 9/20/2022 | 94 / 94 | 0 | 0.0% | .000 | .000 | 0 |