Jeff Newton
Affiliation
Nevada High School (Nevada, MO): Player (2020 – 2024)
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
2024 Individual Player National Championship Tournament (IPNCT-24) | 4/7/2024 | Jeff Newton | 414 | 2 | 18 | 3 | 10.0% | 9.42 |
Roadrunner Scholastic Tournament (IS-227A) | 1/20/2024 | Nevada A | 200 | 2 | 20 | - | 9.1% | 23.00 |
Clever Invitational (IS-222) | 11/11/2023 | Nevada A | 220 | 4 | 25 | - | 13.8% | 28.18 |
2023 Individual Player National Championship Tournament (IPNCT-23) | 4/2/2023 | Jeff Newton | 408 | 4 | 16 | 12 | 20.0% | 7.84 |
Clever Invitational (IS-213) | 11/12/2022 | Nevada | 220 | 5 | 36 | - | 12.2% | 39.55 |
Fair Grove High School Winter Novice Tournament (MS-41) | 3/28/2022 | Nevada | 161 | 13 | 39 | - | 25.0% | 72.67 |
Clever Invitational (IS-195) | 11/21/2020 | Nevada A | 160 | 0 | 5 | 0 | 0.0% | 6.25 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Fall 2022 Popular Culture | 9 | 11/15/2022 | 18 / 41 | 4 | 40.0% | .115 | .161 | 45 |
Fall 2022 Popular Culture | 8 | 11/8/2022 | 9 / 40 | 4 | 40.0% | .401 | .170 | 58 |
Fall 2022 Popular Culture | 7 | 11/1/2022 | 8 / 42 | 4 | 40.0% | .222 | .281 | 50 |
Fall 2022 Popular Culture | 6 | 10/25/2022 | 9 / 47 | 6 | 60.0% | .152 | .239 | 71 |
Fall 2022 Popular Culture | 5 | 10/18/2022 | 34 / 43 | 5 | 50.0% | .157 | .232 | 58 |
Fall 2022 Popular Culture | 4 | 10/11/2022 | 11 / 36 | 6 | 60.0% | .249 | .237 | 77 |