Colin McNamara
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Boise State University | Boise, ID | Player | 2007 – 2011 |
Boise State University | Boise, ID | Club President | 2009 – 2014 |
Boise State University | Boise, ID | Faculty Advisor | 2011 – present |
Boise State University | Boise, ID | Tournament Director | 2014 – present |
Brigham Young University | Provo, UT | Tournament Director | 2019 – 2022 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
ÎÞÓǶÌÊÓƵ Northwest Sectional (Region 14) (SCT-10) | 2/6/2010 | Boise State A | 298 | 2 | 59 | 12 | 3.3% | 37.58 |