Noe Middle School Invitational Tournament
Round 4: Classen SAS vs. Johnson County A
Date: | Saturday, November 21, 2020 |
---|---|
Sponsor: | Samuel V. Noe Middle School (Louisville, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | MS-36 |
Round: 4
Tossups heard: 20
Johnson County A
Result: | Loss |
---|---|
Points: | 115 |
Bonus Points: | 70 (6 heard; 11.67 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Trent Cox | 8th | 20 | 0 | 0 | 3 | -15.00 |
Bryce Ferguson | 8th | 20 | 0 | 1 | 1 | 5.00 |
Suzy Kretzer | 7th | 20 | 0 | 2 | 0 | 20.00 |
Elijah Pelton | 7th | 20 | 1 | 2 | 0 | 35.00 |
Classen SAS
Result: | Win |
---|---|
Points: | 230 |
Bonus Points: | 160 (9 heard; 17.78 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Pranav Domakonda | 7th | 20 | 0 | 2 | 0 | 20.00 |
Charan Pratapaneni | 8th | 20 | 0 | 2 | 0 | 20.00 |
Karun Singh | 8th | 20 | 0 | 0 | 0 | 0.00 |
Sreekar Vajjha | 6th | 20 | 0 | 5 | 4 | 30.00 |