Class Act High School Invitational
Round 3: Dunbar A vs. Atherton A
Date: | Saturday, December 5, 2020 |
---|---|
Sponsor: | Jefferson County Public Schools (Louisville, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-196A |
Round: 3
Tossups heard: 20
Atherton A
Result: | Loss |
---|---|
Points: | 15 |
Bonus Points: | 10 (1 heard; 10.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Andrew Black | 10th | 20 | 0 | 0 | 0 | 0.00 |
Ivan Hargesheimger | 11th | 20 | 0 | 1 | 0 | 10.00 |
Charles Loewy | 11th | 20 | 0 | 0 | 1 | -5.00 |
Vince Porco | 10th | 20 | 0 | 0 | 0 | 0.00 |
Dunbar A
Result: | Win |
---|---|
Points: | 610 |
Bonus Points: | 410 (17 heard; 24.12 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Joanna Cholewo | 11th | 20 | 1 | 1 | 1 | 20.00 |
Noah Katz | 12th | 20 | 3 | 1 | 0 | 55.00 |
Daksha Pillai | 10th | 20 | 1 | 2 | 0 | 35.00 |
Ayush Tibrewal | 11th | 20 | 3 | 5 | 1 | 90.00 |