Class Act High School Invitational
Round 5: Floyd Central vs. Atherton B
Date: | Saturday, December 5, 2020 |
---|---|
Sponsor: | Jefferson County Public Schools (Louisville, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-196A |
Round: 5
Tossups heard: 20
Atherton B
Result: | Loss |
---|---|
Points: | 240 |
Bonus Points: | 150 (8 heard; 18.75 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Noah Calhoun | 10th | 20 | 2 | 2 | 0 | 50.00 |
Thinh Le | 10th | 20 | 0 | 3 | 0 | 30.00 |
Hayden Sturgeon | 9th | 20 | 1 | 0 | 0 | 15.00 |
Adam West | 9th | 20 | 0 | 0 | 1 | -5.00 |
Floyd Central
Result: | Win |
---|---|
Points: | 330 |
Bonus Points: | 210 (11 heard; 19.09 PPB) |
Player | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|
Lindsay Caudill | 20 | 0 | 0 | 0 | 0.00 |
Matthew Johnson | 10 | 0 | 0 | 0 | 0.00 |
Kade Scott | 20 | 2 | 9 | 0 | 120.00 |
Madison Thornsberry | 10 | 0 | 0 | 0 | 0.00 |
Justin Tussey | 20 | 0 | 0 | 0 | 0.00 |