Class Act High School Invitational
Round 6: Central Hardin A vs. Glasgow A
Date: | Saturday, December 5, 2020 |
---|---|
Sponsor: | Jefferson County Public Schools (Louisville, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-196A |
Round: 6
Tossups heard: 20
Glasgow A
Result: | Loss |
---|---|
Points: | 360 |
Bonus Points: | 240 (10 heard; 24.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Robert Oliver | 11th | 20 | 1 | 0 | 0 | 15.00 |
William Parocai | 10th | 20 | 2 | 3 | 0 | 60.00 |
Griffin Reid | 11th | 20 | 1 | 1 | 0 | 25.00 |
Caleb West | 11th | 20 | 1 | 1 | 1 | 20.00 |
Central Hardin A
Result: | Win |
---|---|
Points: | 365 |
Bonus Points: | 270 (10 heard; 27.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Grant Avis | 11th | 20 | 1 | 6 | 1 | 70.00 |
Keegan Christensen | 12th | 20 | 0 | 0 | 0 | 0.00 |
Sam Christensen | 11th | 20 | 0 | 0 | 1 | -5.00 |
Andy McDowell | 11th | 20 | 0 | 3 | 0 | 30.00 |