Purdue Boilermaker Buzzathon V
Round 6: Solon A vs. Solon B
Date: | Saturday, December 19, 2020 |
---|---|
Sponsor: | Purdue University (West Lafayette, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-198A |
Round: 6
Tossups heard: 20
Solon A
Result: | Win |
---|---|
Points: | 410 |
Bonus Points: | 270 (11 heard; 24.55 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Shayak Chakrabarti | 11th | 20 | 0 | 2 | 0 | 20.00 |
Grant Maiorana | 11th | 20 | 2 | 1 | 1 | 35.00 |
Pranav Sivaram | 12th | 20 | 3 | 1 | 0 | 55.00 |
Sam Wang | 12th | 20 | 2 | 0 | 0 | 30.00 |
Solon B
Result: | Loss |
---|---|
Points: | 330 |
Bonus Points: | 220 (9 heard; 24.44 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Ethan Dobres | 11th | 10 | 0 | 1 | 0 | 20.00 |
Prajval Kesireddy | 9th | 10 | 0 | 1 | 0 | 20.00 |
Rohan Navaneetha | 10th | 20 | 3 | 1 | 0 | 55.00 |
Prahalad Rao | 10th | 20 | 1 | 2 | 0 | 35.00 |
Easton Singer | 11th | 20 | 0 | 0 | 0 | 0.00 |