Lockout Affair Requiring Grade Eight/Seven/Six Entrants
Round 1: Winburn B vs. Middlesex A
Date: | Saturday, January 9, 2021 |
---|---|
Sponsor: | Minnesota Quiz Bowl Alliance (Bloomington, MN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | MS-36 |
Round: 1 (packet 1)
Moderator: Frani King
Time: 9:23 a.m. – 10:07 a.m.
Tossups heard: 20
Winburn B
Result: | Win |
---|---|
Points: | 340 |
Bonus Points: | 220 (11 heard; 20.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Akshay Bassetti | 6th | 20 | 0 | 0 | 0 | 0.00 |
Solomon Corkran | 7th | 20 | 2 | 6 | 0 | 90.00 |
Oussama Lahham | 6th | 20 | 0 | 0 | 0 | 0.00 |
Abhinav Maringanti | 6th | 20 | 0 | 2 | 0 | 20.00 |
Siddhi Viswanath | 8th | 20 | 0 | 1 | 0 | 10.00 |
Middlesex A
Result: | Loss |
---|---|
Points: | 225 |
Bonus Points: | 140 (8 heard; 17.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Theo Beaven | 8th | 20 | 2 | 3 | 1 | 55.00 |
Snahasish Datta | 8th | 20 | 0 | 0 | 0 | 0.00 |
Henrik Mengwall | 8th | 20 | 0 | 0 | 1 | -5.00 |
Grace Sandoval | 8th | 20 | 1 | 2 | 0 | 35.00 |