J. P. Stevens Hawk's Nest
Round 4: Hewlett A vs. Palisades B
Date: | Saturday, January 9, 2021 |
---|---|
Sponsor: | John P. Stevens High School (Edison, NJ) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-199 |
Round: 4
Tossups heard: 20
Hewlett A
Result: | Win |
---|---|
Points: | 465 |
Bonus Points: | 290 (16 heard; 18.12 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Blake Lippman | 12th | 20 | 0 | 3 | 0 | 30.00 |
Yaseen Maqsudi | 11th | 10 | 0 | 2 | 0 | 40.00 |
Sasiru Pathiranage | 11th | 20 | 4 | 6 | 1 | 115.00 |
Deric Wagner | 12th | 20 | 0 | 1 | 0 | 10.00 |
Joshua Zelikoff | 12th | 10 | 0 | 0 | 0 | 0.00 |
Palisades B
Result: | Loss |
---|---|
Points: | 0 |
Bonus Points: | 0 (0 heard) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Katherine Freeh | 12th | 20 | 0 | 0 | 0 | 0.00 |
Joseph Zaleski | 10th | 20 | 0 | 0 | 0 | 0.00 |
Michael Zaleski | 10th | 20 | 0 | 0 | 0 | 0.00 |