January Academic Contest Kindling Powered Online Tossups
Round 4: Burnsville B vs. Rosemount B
Date: | Saturday, January 16, 2021 |
---|---|
Sponsor: | Minnesota Quiz Bowl Alliance (Bloomington, MN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-198A |
Round: 4 (packet 4)
Moderator: Danny Kristian Vopava
Time: 11:03 a.m. – 11:28 a.m.
Tossups heard: 20
Burnsville B
Result: | Win |
---|---|
Points: | 310 |
Bonus Points: | 180 (12 heard; 15.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Julian Banlao | 11th | 20 | 4 | 4 | 1 | 95.00 |
Ava Drobnick | 10th | 20 | 0 | 1 | 1 | 5.00 |
John Goettl | 10th | 20 | 0 | 2 | 0 | 20.00 |
Paul Martynow | 10th | 10 | 0 | 1 | 0 | 20.00 |
Charlie McGuire | 10th | 10 | 0 | 0 | 0 | 0.00 |
Rosemount B
Result: | Loss |
---|---|
Points: | 45 |
Bonus Points: | 20 (3 heard; 6.67 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Connell Hagen | 11th | 20 | 0 | 3 | 1 | 25.00 |
Tori Wetterlind | 11th | 20 | 0 | 0 | 0 | 0.00 |