Lakeland Winter Invitational
Round 8: Fort Osage A vs. Weaubleau A
Date: | Saturday, January 16, 2021 |
---|---|
Sponsor: | Lakeland Junior-Senior High School (Deepwater, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Questions: | IS-198A |
Round: 8
Tossups heard: 20
Fort Osage A
Result: | Win |
---|---|
Points: | 280 |
Bonus Points: | 170 (11 heard; 15.45 PPB) |
Player | Grade | TUH | TU | PP20TUH |
---|---|---|---|---|
D. J. Guy | ? | 20 | 1 | 10.00 |
Shelby Huber | ? | 20 | 0 | 0.00 |
Aidan McWilliams | 12th | 20 | 5 | 50.00 |
Dennis Mikula | ? | 20 | 5 | 50.00 |
Weaubleau A
Result: | Loss |
---|---|
Points: | 110 |
Bonus Points: | 60 (5 heard; 12.00 PPB) |
Player | Grade | TUH | TU | PP20TUH |
---|---|---|---|---|
Ryan Melvin | 12th | 20 | 2 | 20.00 |
Dalen Munro | 12th | 20 | 3 | 30.00 |