White Station Quiz Tournament
Round 5: Detroit Catholic Central A vs. Southside D
Date: | Saturday, January 30, 2021 |
---|---|
Sponsor: | White Station High School (Memphis, TN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-200A |
Round: 5
Tossups heard: 19
Detroit Catholic Central A
Result: | Win |
---|---|
Points: | 550 (578.95 PP20TUH) |
Bonus Points: | 380 (14 heard; 27.14 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Will Carstens | 10th | 19 | 2 | 1 | 0 | 42.11 |
Liam Cross | 11th | 19 | 0 | 2 | 1 | 15.79 |
Drew Laroo | 11th | 19 | 5 | 1 | 2 | 78.95 |
Michael Yousif | 11th | 19 | 3 | 0 | 1 | 42.11 |
Southside D
Result: | Loss |
---|---|
Points: | 110 (115.79 PP20TUH) |
Bonus Points: | 70 (4 heard; 17.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Gregory Brown | 10th | 19 | 0 | 2 | 0 | 21.05 |
Naja Davis | 10th | 19 | 0 | 0 | 0 | 0.00 |
Rishita Tikkala | 10th | 19 | 0 | 0 | 0 | 0.00 |
Danika Yang | 10th | 19 | 0 | 2 | 0 | 21.05 |