White Station Quiz Tournament
Round 9: Cookeville A vs. Southside E
Date: | Saturday, January 30, 2021 |
---|---|
Sponsor: | White Station High School (Memphis, TN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | IS-200A |
Round: 9
Tossups heard: 14
Southside E
Result: | Loss |
---|---|
Points: | 40 (57.14 PP20TUH) |
Bonus Points: | 30 (2 heard; 15.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Srikausik Bhagavatula | 11th | 14 | 0 | 0 | 0 | 0.00 |
Nathan Bickel | 12th | 14 | 0 | 2 | 2 | 14.29 |
Kriya Kouyoumjian | 10th | 14 | 0 | 0 | 0 | 0.00 |
Taryn "Emma" Tomco | 10th | 14 | 0 | 0 | 0 | 0.00 |
Cookeville A
Result: | Win |
---|---|
Points: | 325 (464.29 PP20TUH) |
Bonus Points: | 220 (11 heard; 20.00 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Sebastian Hribar | 12th | 14 | 0 | 1 | 0 | 14.29 |
Sawyer Johnson | 12th | 14 | 0 | 0 | 0 | 0.00 |
Vivek Kotla | 12th | 14 | 0 | 10 | 1 | 135.71 |
Kilian Linder | 12th | 14 | 0 | 0 | 0 | 0.00 |