Thomas Jefferson Middle School Tournament
Round 9: Cooper B vs. Julius West B
Date: | Saturday, January 23, 2021 |
---|---|
Sponsor: | Thomas Jefferson High School for Science and Technology (Alexandria, VA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | MS-35 |
Round: 9
Tossups heard: 20
Cooper B
Result: | Win |
---|---|
Points: | 395 |
Bonus Points: | 260 (12 heard; 21.67 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Sophia Guo | 7th | 20 | 0 | 0 | 0 | 0.00 |
Mia Tripathi | 7th | 20 | 1 | 6 | 0 | 75.00 |
Gavin Wang | 8th | 20 | 1 | 2 | 0 | 35.00 |
Daniel Wu | 8th | 20 | 1 | 1 | 0 | 25.00 |
Julius West B
Result: | Loss |
---|---|
Points: | 70 |
Bonus Points: | 30 (4 heard; 7.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Henry Boone | 6th | 20 | 0 | 2 | 0 | 20.00 |
Owen Meyer | 7th | 20 | 0 | 0 | 0 | 0.00 |
Cedric Wu | 7th | 20 | 0 | 2 | 0 | 20.00 |