22nd IHSSBCA Turnabout
Round 6: Lincoln-Way East A vs. Francis Parker A
Date: | Saturday, January 9, 2021 – Saturday, January 16, 2021 |
---|---|
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style (Tossups Only) |
Questions: | IS-200A |
Round: 6
Tossups heard: 23
Francis Parker A
Result: | Loss |
---|---|
Points: | 30 (26.09 PP20TUH) |
Player | TUH | P | TU | PP20TUH |
---|---|---|---|---|
Matthew Garchik | 23 | 0 | 1 | 8.70 |
Jonah Gross | 23 | 0 | 1 | 8.70 |
Grant Koh | 23 | 0 | 1 | 8.70 |
Alex Schapiro | 23 | 0 | 0 | 0.00 |
Mia Wichman | 23 | 0 | 0 | 0.00 |
Lincoln-Way East A
Result: | Win |
---|---|
Points: | 230 (200.00 PP20TUH) |
Player | TUH | P | TU | PP20TUH |
---|---|---|---|---|
Alonso Gutierrez | 23 | 3 | 2 | 56.52 |
Greg Kwan | 23 | 0 | 1 | 8.70 |
Luke Meacham | 23 | 6 | 2 | 95.65 |
Anila Moparthi | 23 | 0 | 2 | 17.39 |
Madeline Santori | 23 | 1 | 1 | 21.74 |