Comet Winter Clash Middle School Invitational
Round 1: Solon A vs. Copley-Fairlawn B
Date: | Sunday, February 14, 2021 |
---|---|
Sponsor: | Solon High School (Solon, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | MS-36 |
Round: 1
Tossups heard: 20
Solon A
Result: | Win |
---|---|
Points: | 485 |
Bonus Points: | 320 (15 heard; 21.33 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Kartik Bhat | 8th | 20 | 0 | 1 | 2 | 0.00 |
Yashwin Kunam | 8th | 20 | 5 | 5 | 0 | 125.00 |
Ronak Majee | 8th | 20 | 0 | 3 | 0 | 30.00 |
Angela Sun | 8th | 20 | 0 | 1 | 0 | 10.00 |
Copley-Fairlawn B
Result: | Loss |
---|---|
Points: | 100 |
Bonus Points: | 60 (4 heard; 15.00 PPB) |
Player | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|
Ruhaan Dhir | 20 | 0 | 2 | 0 | 20.00 |
Henry Foster | 20 | 0 | 0 | 0 | 0.00 |
Ephrem Stewart | 20 | 0 | 0 | 0 | 0.00 |
Rachel Sutphin | 20 | 0 | 2 | 0 | 20.00 |