New Jersey Middle School State Championship
Round 1: Richmond A vs. Wardlaw-Hartridge B
Date: | Saturday, March 6, 2021 |
---|---|
Sponsor: | Edison Academy Magnet School (Edison, NJ) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Questions: | MS-36 |
Round: 1
Tossups heard: 20
Wardlaw-Hartridge B
Result: | Loss |
---|---|
Points: | 120 |
Bonus Points: | 70 (6 heard; 11.67 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Neela Bandla | 6th | 10 | 0 | 0 | 0 | 0.00 |
Anna Bao | 6th | 10 | 0 | 0 | 0 | 0.00 |
Shourya Chhabra | 8th | 20 | 0 | 2 | 1 | 15.00 |
Dharren Culver | 7th | 20 | 0 | 2 | 1 | 15.00 |
Ruhee Hegde | 8th | 20 | 0 | 2 | 0 | 20.00 |
Richmond A
Result: | Win |
---|---|
Points: | 445 |
Bonus Points: | 300 (13 heard; 23.08 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Nelson Barabas | 6th | 20 | 1 | 3 | 0 | 45.00 |
Beatrix Bornholdt-Collins | 7th | 10 | 0 | 1 | 0 | 20.00 |
Henry Green | 7th | 10 | 1 | 1 | 0 | 50.00 |
Ray Menkov | 7th | 20 | 2 | 4 | 1 | 65.00 |
Alex Orsino | 8th | 20 | 0 | 0 | 0 | 0.00 |