2021 Greenville County Super Saturday
Round 5: Eastside vs. Wade Hampton
Date: | Saturday, April 17, 2021 |
---|---|
Sponsor: | School District of Greenville County (Greenville, SC) |
Scoring Rules: | Greenville County |
Questions: | IS-202A and LIGHT-56 (shares with 2020TV) |
Round: 5
Tossups heard: 16
Eastside
Result: | Win |
---|---|
Points: | 390 (585.00 PP24TUH) |
Bonus Points: | 220 (11 heard; 20.00 PPB) |
Lightning Round: | 60 |
Player | TUH | P | TU | PP24TUH |
---|---|---|---|---|
Hayes Brown | 16 | 0 | 3 | 45.00 |
Rishi Desai | 16 | 0 | 7 | 105.00 |
Atharva Shah | 16 | 0 | 0 | 0.00 |
Job Tan | 16 | 0 | 1 | 15.00 |
Ian Tyner | 16 | 0 | 0 | 0.00 |
Wade Hampton
Result: | Loss |
---|---|
Points: | 180 (270.00 PP24TUH) |
Bonus Points: | 80 (4 heard; 20.00 PPB) |
Lightning Round: | 60 |
Player | TUH | P | TU | PP24TUH |
---|---|---|---|---|
Keir Dorchen | 16 | 0 | 2 | 30.00 |
Makayla Reeves | 16 | 0 | 2 | 30.00 |