Reinstein Varsity Tournament
Round 4: Glenbrook South vs. New Trier
Date: | Saturday, December 18, 2021 |
---|---|
Host: | Barrington High School (Barrington, IL) |
Sponsor: | Reinstein QuizBowl (Lincolnshire, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Round: 4
Tossups heard: 20
Glenbrook South
Result: | Win |
---|---|
Points: | 535 |
Bonus Points: | 360 (16 heard; 22.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Adam Alexander | 11th | 10 | 0 | 0 | 0 | 0.00 |
Sid Kuchimanchi | 12th | 20 | 1 | 1 | 1 | 20.00 |
Minjae Lee | 12th | 20 | 1 | 2 | 0 | 35.00 |
James Valentinas | 11th | 10 | 1 | 0 | 0 | 30.00 |
Jaden Welch-Jani | 11th | 20 | 1 | 9 | 0 | 105.00 |
New Trier
Result: | Loss |
---|---|
Points: | 130 |
Bonus Points: | 90 (4 heard; 22.50 PPB) |
Player | Grade | TUH | P | TU | I | PP20TUH |
---|---|---|---|---|---|---|
Josh Agrest | 12th | 20 | 1 | 0 | 0 | 15.00 |
Connor Koy | 12th | 20 | 0 | 3 | 1 | 25.00 |
Akiva Sherin | 11th | 20 | 0 | 0 | 0 | 0.00 |